Listed companies within the selected provider classification.
United States Stocks
United States: 1,000 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 1,000
United States Stocks
| AMD.BA | Advanced Micro Devices, Inc. | BUE | US | Technology | Semiconductors | 92,675 | 1,446,075,307,050,000 | true |
| V.BA | Visa Inc. | BUE | US | Financial Services | Financial - Credit Services | 36,800 | 1,208,507,093,272,000 | true |
| MA.BA | Mastercard Incorporated | BUE | US | Financial Services | Financial - Credit Services | 30,460 | 866,201,567,871,560 | true |
| ABBV.BA | AbbVie Inc. | BUE | US | Healthcare | Drug Manufacturers - General | 47,380 | 837,261,456,000,000 | true |
| COST.BA | Costco Wholesale Corporation | BUE | US | Consumer Defensive | Discount Stores | 34,120 | 726,951,566,559,360 | true |
| UNH.BA | UnitedHealth Group Incorporated | BUE | US | Healthcare | Medical - Healthcare Plans | 20,510 | 614,403,787,451,300 | true |
| KO.BA | The Coca-Cola Company | BUE | US | Consumer Defensive | Beverages - Non-Alcoholic | 30,280 | 598,810,953,599,600 | true |
| LRCX.BA | Lam Research Corporation | BUE | US | Technology | Semiconductors | 7,120 | 498,967,933,136,800 | true |
| TXN.BA | Texas Instruments Incorporated | BUE | US | Technology | Semiconductors | 101,775 | 462,375,529,125,000 | true |
| RTX.BA | RTX Corporation | BUE | US | Industrials | Aerospace & Defense | 64,300 | 379,213,748,685,200 | true |
| CRM.BA | Salesforce, Inc. | BUE | US | Technology | Software - Application | 22,110 | 372,877,429,784,970 | true |
| AXP.BA | American Express Company | BUE | US | Financial Services | Financial - Credit Services | 34,580 | 330,093,477,850,500 | true |
| PFE.BA | Pfizer Inc. | BUE | US | Healthcare | Drug Manufacturers - General | 12,330 | 280,053,918,016,200 | true |
| PEP.BA | PepsiCo, Inc. | BUE | US | Consumer Defensive | Beverages - Non-Alcoholic | 12,160 | 274,629,980,223,360 | true |
| MCD.BA | McDonald's Corporation | BUE | US | Consumer Cyclical | Restaurants | 17,180 | 259,193,351,399,400 | true |
| LMT.BA | Lockheed Martin Corporation | BUE | US | Industrials | Aerospace & Defense | 51,500 | 220,130,484,046,500 | true |
| MMM.BA | 3M Company | BUE | US | Industrials | Conglomerates | 28,420 | 150,974,145,000,000 | true |
| TGT.BA | Target Corporation | BUE | US | Consumer Defensive | Discount Stores | 10,150 | 105,606,780,700,400 | true |
| AAPL.MX | Apple Inc. | MEX | US | Technology | Consumer Electronics | 6,479.1 | 94,557,281,220,000 | true |
| NKE.BA | NIKE, Inc. | BUE | US | Consumer Cyclical | Apparel - Footwear & Accessories | 5,140 | 75,960,101,130,880 | true |
| HSY.BA | The Hershey Company | BUE | US | Consumer Defensive | Food Confectioners | 12,990 | 52,084,321,080,780 | true |
| XOM.MX | Exxonmobil Holdings Corporation | MEX | US | Energy | Oil & Gas Integrated | 3,380.7 | 13,901,140,763,172 | true |
| NVDA.NE | NVIDIA Corporation | NEO | US | Technology | Semiconductors | 48.43 | 6,853,522,939,412 | true |
| AAPL.NE | Apple Inc. | NEO | US | Technology | Consumer Electronics | 48.71 | 6,823,735,186,883 | true |
| MSFT.NE | Microsoft Corporation | NEO | US | Technology | Software - Infrastructure | 37.01 | 5,449,796,503,457 | true |
| NVDA | NVIDIA Corporation | NASDAQ | US | Technology | Semiconductors | 217.94 | 5,252,354,000,000 | true |
| AAPL | Apple Inc. | NASDAQ | US | Technology | Consumer Electronics | 347.1 | 5,065,639,878,000 | true |
| GOOG.NE | Alphabet Inc. | NEO | US | Communication Services | Internet Content & Information | 50.33 | 4,903,375,034,620 | true |
| NVD.DE | NVIDIA Corporation | XETRA | US | Technology | Semiconductors | 197.74 | 4,774,827,780,000 | true |
| NVD.F | NVIDIA Corporation | FSX | US | Technology | Semiconductors | 197.56 | 4,770,481,320,000 | true |
| APC.DE | Apple Inc. | XETRA | US | Technology | Consumer Electronics | 310.6 | 4,532,958,520,000 | true |
| APC.F | Apple Inc. | FSX | US | Technology | Consumer Electronics | 310.55 | 4,532,228,810,000 | true |
| MSFT | Microsoft Corporation | NASDAQ | US | Technology | Software - Infrastructure | 531.33 | 3,945,415,085,733 | true |
| GOOG | Alphabet Inc. | NASDAQ | US | Communication Services | Internet Content & Information | 316.83 | 3,874,810,232,545 | true |
| AMZN.NE | Amazon.com, Inc. | NEO | US | Consumer Cyclical | Specialty Retail | 28.82 | 3,626,161,177,635 | true |
| ABEA.F | Alphabet Inc. | FSX | US | Communication Services | Internet Content & Information | 292.25 | 3,574,198,713,586 | true |
| ABEA.DE | Alphabet Inc. | XETRA | US | Communication Services | Internet Content & Information | 292.25 | 3,574,198,500,828 | true |
| ABEC.F | Alphabet Inc. | FSX | US | Communication Services | Internet Content & Information | 289.55 | 3,541,177,881,645 | true |
| ABEC.DE | Alphabet Inc. | XETRA | US | Communication Services | Internet Content & Information | 289.5 | 3,540,566,325,513 | true |
| MSF.F | Microsoft Corporation | FSX | US | Technology | Software - Infrastructure | 475.6 | 3,531,589,435,520 | true |
| MSF.DE | Microsoft Corporation | XETRA | US | Technology | Software - Infrastructure | 475.55 | 3,531,218,158,245 | true |
| GOOGL.SW | Alphabet Inc. | SIX | US | Communication Services | Internet Content & Information | 265.05 | 3,241,544,253,197 | true |
| AMZN | Amazon.com, Inc. | NASDAQ | US | Consumer Cyclical | Specialty Retail | 253.1 | 2,730,012,530,000 | true |
| LMT.MX | Lockheed Martin Corporation | MEX | US | Industrials | Aerospace & Defense | 11,742.86 | 2,712,655,146,870 | true |
| AMZ.DE | Amazon.com, Inc. | XETRA | US | Consumer Cyclical | Specialty Retail | 228 | 2,459,276,400,000 | true |
| META.NE | Meta Platforms, Inc. | NEO | US | Communication Services | Internet Content & Information | 32.83 | 2,156,369,672,923 | true |
| SPCX | Space Exploration Technologies Corp. | NASDAQ | US | Industrials | Aerospace & Defense | 148.58 | 2,057,922,694,626 | true |
| TSLA.NE | Tesla, Inc. | NEO | US | Consumer Cyclical | Auto - Manufacturers | 35.16 | 1,695,970,676,244 | true |
| 0YXG.L | Broadcom Inc. | LSE | US | Technology | Semiconductors | 349.01 | 1,666,044,606,300 | true |
| AVGO | Broadcom Inc. | NASDAQ | US | Technology | Semiconductors | 342.33 | 1,634,156,711,685 | true |
| BRK.NE | Berkshire Hathaway Inc. | NEO | US | Financial Services | Insurance - Diversified | 39.22 | 1,631,124,471,644 | true |
| TSLA | Tesla, Inc. | NASDAQ | US | Consumer Cyclical | Auto - Manufacturers | 407.46 | 1,610,579,428,141 | true |
| META | Meta Platforms, Inc. | NASDAQ | US | Communication Services | Internet Content & Information | 620.19 | 1,579,937,877,620 | true |
| LLY.TO | Eli Lilly and Company | TSX | US | Healthcare | Drug Manufacturers - General | 45.71 | 1,577,437,847,302 | true |
| 1YD.DE | Broadcom Inc. | XETRA | US | Technology | Semiconductors | 313.85 | 1,498,203,733,130 | true |
| UPS.MX | United Parcel Service, Inc. | MEX | US | Industrials | Integrated Freight & Logistics | 1,987 | 1,488,957,267,735 | true |
| TL0.DE | Tesla, Inc. | XETRA | US | Consumer Cyclical | Auto - Manufacturers | 368.3 | 1,455,790,515,350 | true |
| MU.TO | Micron Technology, Inc. | TSX | US | Technology | Semiconductors | 40.63 | 1,430,247,313,735 | true |
| WMT.SW | Walmart Inc. | SIX | US | Consumer Defensive | Discount Stores | 103.4 | 1,389,246,637,869 | true |
| WMT.TO | Walmart Inc. | TSX | US | Consumer Defensive | Discount Stores | 49.61 | 1,310,537,367,334 | true |
| WMT.NE | Walmart Inc. | NEO | US | Consumer Defensive | Discount Stores | 49.63 | 1,244,806,620,164 | true |
| 950160.KQ | Kolon TissueGene, Inc. | KOE | US | Healthcare | Biotechnology | 14,600 | 1,237,146,271,600 | true |
| FB2A.F | Meta Platforms, Inc. | FSX | US | Communication Services | Internet Content & Information | 558.9 | 1,232,447,157,000 | true |
| FB2A.DE | Meta Platforms, Inc. | XETRA | US | Communication Services | Internet Content & Information | 558.9 | 1,232,446,323,680 | true |
| LLY | Eli Lilly and Company | NYSE | US | Healthcare | Drug Manufacturers - General | 1,281.91 | 1,206,734,951,870 | true |
| JPM.NE | JPMorgan Chase & Co. | NEO | US | Financial Services | Banks - Diversified | 42.65 | 1,194,341,804,554 | true |
| AMD.NE | Advanced Micro Devices, Inc. | NEO | US | Technology | Semiconductors | 14.41 | 1,177,495,890,278 | true |
| NVDA.TO | NVIDIA Corporation | TSX | US | Technology | Semiconductors | 48.46 | 1,167,886,000,000 | true |
| BRK-A | Berkshire Hathaway Inc. | NYSE | US | Financial Services | Insurance - Diversified | 810,106 | 1,156,134,676,840 | true |
| LLY.DE | Eli Lilly and Company | XETRA | US | Healthcare | Drug Manufacturers - General | 1,144.2 | 1,077,100,679,400 | true |
| VISA.NE | Visa Inc. | NEO | US | Financial Services | Financial - Credit Services | 36.41 | 1,059,263,599,134 | true |
| MU | Micron Technology, Inc. | NASDAQ | US | Technology | Semiconductors | 928.76 | 1,050,817,639,200 | true |
| BRKA.VI | Berkshire Hathaway Inc. | VIE | US | Financial Services | Insurance - Diversified | 727,500 | 1,038,244,350,000 | true |
| BRYN.DE | Berkshire Hathaway Inc. | XETRA | US | Financial Services | Insurance - Diversified | 482.4 | 1,032,678,398,837 | true |
| CYBR.TA | Palo Alto Networks, Inc. | TLV | US | Technology | Software - Infrastructure | 124,820 | 1,021,027,600,000 | true |
| XOM.NE | Exxonmobil Holdings Corporation Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | NEO | US | Energy | Oil & Gas Integrated | 32.28 | 994,162,148,421 | true |
| MTE.DE | Micron Technology, Inc. | XETRA | US | Technology | Semiconductors | 872.2 | 986,824,524,000 | true |
| WMT | Walmart Inc. | NASDAQ | US | Consumer Defensive | Discount Stores | 119.32 | 949,558,004,775 | true |
| 0Q1F.L | JPMorgan Chase & Co. | LSE | US | Financial Services | Banks - Diversified | 335.5 | 932,384,668,160 | true |
| AMD | Advanced Micro Devices, Inc. | NASDAQ | US | Technology | Semiconductors | 560.26 | 914,610,467,031 | true |
| JPM | JPMorgan Chase & Co. | NYSE | US | Financial Services | Banks - Diversified | 335.79 | 892,593,620,100 | true |
| PANW.TO | Palo Alto Networks, Inc. | TSX | US | Technology | Software - Infrastructure | 46.92 | 857,382,394,771 | true |
| JNJ.TO | Johnson & Johnson | TSX | US | Healthcare | Drug Manufacturers - General | 34.25 | 848,107,589,539 | true |
| WMT.DE | Walmart Inc. | XETRA | US | Consumer Defensive | Discount Stores | 106.54 | 847,853,753,174 | true |
| AMD.DE | Advanced Micro Devices, Inc. | XETRA | US | Technology | Semiconductors | 513.5 | 838,275,934,067 | true |
| CMC.DE | JPMorgan Chase & Co. | XETRA | US | Financial Services | Banks - Diversified | 301.05 | 800,248,099,500 | true |
| V | Visa Inc. | NYSE | US | Financial Services | Financial - Credit Services | 401.86 | 750,291,570,110 | true |
| XOM | Exxonmobil Holdings Corporation | NYSE | US | Energy | Oil & Gas Integrated | 179.88 | 739,650,723,365 | true |
| ANG.JO | AngloGold Ashanti Plc | JNB | US | Basic Materials | Gold | 142,807 | 721,186,031,964 | true |
| AAPL.TO | Apple Inc. | TSX | US | Technology | Consumer Electronics | 48.7 | 710,737,540,000 | true |
| MA.NE | Mastercard Incorporated | NEO | US | Financial Services | Financial - Credit Services | 36.52 | 707,354,681,779 | true |
| AMD.SW | Advanced Micro Devices, Inc. | SIX | US | Technology | Semiconductors | 431.2 | 703,923,238,110 | true |
| 7DZ.DE | Exxonmobil Holdings Corporation | XETRA | US | Energy | Oil & Gas Integrated | 161.9 | 665,718,546,324 | true |
| 3V64.DE | Visa Inc. | XETRA | US | Financial Services | Financial - Credit Services | 354 | 664,583,738,322 | true |
| PLTR.NE | Palantir Technologies Inc. | NEO | US | Technology | Software - Infrastructure | 14.95 | 647,779,096,208 | true |
| JNJ | Johnson & Johnson | NYSE | US | Healthcare | Drug Manufacturers - General | 268.73 | 646,916,493,426 | true |
| CSCO.NE | Cisco Systems, Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | NEO | US | Technology | Communication Equipment | 53.12 | 614,849,517,894 | true |
| INTC.NE | Intel Corporation | NEO | US | Technology | Semiconductors | 52.51 | 608,349,560,679 | true |
| COST.NE | Costco Wholesale Corporation | NEO | US | Consumer Defensive | Discount Stores | 43.95 | 602,361,143,425 | true |
| JNJ.DE | Johnson & Johnson | XETRA | US | Healthcare | Drug Manufacturers - General | 239.15 | 575,708,250,114 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 1,000 returned records · retrieved 2026-10-28 11:17:11 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.