Listed companies within the selected provider classification.
Canada Stocks
Canada: 1,000 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 1,000
Canada Stocks
| PAAS.BA | Pan American Silver Corp. | BUE | CA | Basic Materials | Gold | 22,920 | 27,505,058,789,400 | true |
| 0945.HK | Manulife Financial Corporation | HKSE | CA | Financial Services | Insurance - Life | 351 | 582,396,750,000 | true |
| RY.TO | Royal Bank of Canada | TSX | CA | Financial Services | Banks - Diversified | 285.46 | 395,818,836,000 | true |
| 0VL8.L | The Toronto-Dominion Bank | LSE | CA | Financial Services | Banks - Diversified | 176.75 | 323,152,030,656 | true |
| SHOP.TO | Shopify Inc. | TSX | CA | Technology | Software - Application | 232.93 | 302,262,695,994 | true |
| AXP.TO | American Express Company | TSX | CA | Financial Services | Financial - Credit Services | 26.39 | 295,697,497,208 | true |
| 0QKU.L | Royal Bank of Canada | LSE | CA | Financial Services | Banks - Diversified | 203.02 | 292,155,927,752 | true |
| TD.TO | The Toronto-Dominion Bank | TSX | CA | Financial Services | Banks - Diversified | 176.57 | 288,341,763,310 | true |
| RY | Royal Bank of Canada | NYSE | CA | Financial Services | Banks - Diversified | 203.02 | 281,507,532,000 | true |
| SHOP | Shopify Inc. | NASDAQ | CA | Technology | Software - Application | 165.81 | 215,164,112,211 | true |
| 0VHA.L | Shopify Inc. | LSE | CA | Technology | Software - Application | 166.41 | 214,155,905,563 | true |
| TD | The Toronto-Dominion Bank | NYSE | CA | Financial Services | Banks - Diversified | 125.78 | 212,505,310,000 | true |
| LUMI.ST | Lundin Mining Corporation | STO | CA | Basic Materials | Copper | 225.8 | 193,196,738,000 | true |
| 307.F | Shopify Inc. | FSX | CA | Technology | Software - Application | 148.16 | 190,629,167,928 | true |
| BMO.TO | Bank of Montreal | TSX | CA | Financial Services | Banks - Diversified | 241.98 | 168,198,419,509 | true |
| 0UKI.L | The Bank of Nova Scotia | LSE | CA | Financial Services | Banks - Diversified | 131.89 | 161,836,939,180 | true |
| BNS.TO | The Bank of Nova Scotia | TSX | CA | Financial Services | Banks - Diversified | 131.82 | 160,666,170,600 | true |
| TD-PFI.TO | The Toronto-Dominion Bank | TSX | CA | Financial Services | Banks - Diversified | 25.35 | 160,311,623,675 | true |
| CNQ.TO | Canadian Natural Resources Limited | TSX | CA | Energy | Oil & Gas Exploration & Production | 75.95 | 156,570,925,000 | true |
| 0UKH.L | Bank of Montreal | LSE | CA | Financial Services | Banks - Diversified | 241.88 | 154,786,264,530 | true |
| 0KTI.L | Enbridge Inc. | LSE | CA | Energy | Oil & Gas Midstream | 67.83 | 153,820,804,200 | true |
| ENB-PA.TO | Enbridge Inc | TSX | CA | Energy | Oil & Gas Midstream | 24.42 | 151,854,899,232 | true |
| ENB-PT.TO | Enbridge Inc | TSX | CA | Energy | Oil & Gas Midstream | 24.9 | 151,587,327,004 | true |
| ENB.TO | Enbridge Inc. | TSX | CA | Energy | Oil & Gas Midstream | 68.01 | 151,583,655,888 | true |
| ENB-PN.TO | Enbridge Inc | TSX | CA | Energy | Oil & Gas Midstream | 25.3 | 150,924,176,213 | true |
| ENB-PFA.TO | Enbridge Inc. | TSX | CA | Energy | Oil & Gas Midstream | 24.02 | 149,372,164,055 | true |
| LUG.ST | Lundin Gold Inc. | STO | CA | Basic Materials | Gold | 615.2 | 148,775,661,600 | true |
| CM.TO | Canadian Imperial Bank of Commerce | TSX | CA | Financial Services | Banks - Diversified | 163.65 | 148,586,999,400 | true |
| 0R4M.L | Lundin Gold Inc. | LSE | CA | Basic Materials | Gold | 614.4 | 148,582,195,200 | true |
| AEM.TO | Agnico Eagle Mines Limited | TSX | CA | Basic Materials | Gold | 253.75 | 128,490,084,240 | true |
| 0R2J.L | Agnico Eagle Mines Limited | LSE | CA | Basic Materials | Gold | 251.78 | 128,276,139,202 | true |
| SU.TO | Suncor Energy Inc. | TSX | CA | Energy | Oil & Gas Integrated | 106.99 | 126,327,927,771 | true |
| BMO | Bank of Montreal | NYSE | CA | Financial Services | Banks - Diversified | 172.13 | 119,646,226,755 | true |
| BN.TO | Brookfield Corporation | TSX | CA | Financial Services | Asset Management | 53.43 | 119,274,541,981 | true |
| BNS | The Bank of Nova Scotia | NYSE | CA | Financial Services | Banks - Diversified | 93.85 | 114,387,195,500 | true |
| CP.TO | Canadian Pacific Kansas City Ltd. | TSX | CA | Industrials | Railroads | 127.99 | 112,513,349,880 | true |
| CNQ | Canadian Natural Resources Limited | NYSE | CA | Energy | Oil & Gas Exploration & Production | 54.07 | 111,465,305,000 | true |
| ENBGF | Enbridge Inc | OTC | CA | Energy | Oil & Gas Midstream | 16.69 | 109,037,584,437 | true |
| EBBNF | Enbridge Inc. | OTC | CA | Energy | Oil & Gas Midstream | 25.01 | 108,934,930,800 | true |
| ENB | Enbridge Inc. | NYSE | CA | Energy | Oil & Gas Midstream | 48.38 | 107,831,455,255 | true |
| MFC-PC.TO | Manulife Financial Corporation | TSX | CA | Financial Services | Insurance - Life | 20.39 | 106,819,731,792 | true |
| CNR.TO | Canadian National Railway Company | TSX | CA | Industrials | Railroads | 176.47 | 106,790,467,560 | true |
| CM | Canadian Imperial Bank of Commerce | NYSE | CA | Financial Services | Banks - Diversified | 116.49 | 105,767,805,390 | true |
| 0V5H.L | Manulife Financial Corporation | LSE | CA | Financial Services | Insurance - Life | 63.26 | 104,964,155,000 | true |
| MFC.TO | Manulife Financial Corporation | TSX | CA | Financial Services | Insurance - Life | 63.2 | 104,864,600,000 | true |
| TRP-PD.TO | TC Energy Corporation | TSX | CA | Energy | Oil & Gas Midstream | 24.61 | 100,864,830,388 | true |
| MFC-PM.TO | Manulife Financial Corp | TSX | CA | Financial Services | Insurance - Life | 25.16 | 100,470,872,367 | true |
| TRP.TO | TC Energy Corporation | TSX | CA | Energy | Oil & Gas Midstream | 88.27 | 91,956,763,910 | true |
| AEM | Agnico Eagle Mines Limited | NYSE | CA | Basic Materials | Gold | 180.71 | 91,505,194,573 | true |
| ABX.TO | Barrick Mining Corporation | TSX | CA | Basic Materials | Gold | 55.09 | 90,671,772,643 | true |
| SU | Suncor Energy Inc. | NYSE | CA | Energy | Oil & Gas Integrated | 76.22 | 89,996,398,306 | true |
| MFC-PB.TO | Manulife Financial Corp | TSX | CA | Financial Services | Insurance - Life | 21.12 | 89,370,617,128 | true |
| IMO.TO | Imperial Oil Limited | TSX | CA | Energy | Oil & Gas Integrated | 181.04 | 87,549,676,720 | true |
| BN | Brookfield Corporation | NYSE | CA | Financial Services | Asset Management | 38.03 | 84,896,328,115 | true |
| BNJ | Brookfield Finance Inc. 4.50% P | NYSE | CA | Financial Services | Asset Management | 14.02 | 84,896,327,497 | true |
| BNH | Brookfield Finance Inc. | NYSE | CA | Financial Services | Asset Management | 14.14 | 84,896,327,496 | true |
| GWO.TO | Great-West Lifeco Inc. | TSX | CA | Financial Services | Insurance - Life | 91.82 | 82,197,264,000 | true |
| CVE.TO | Cenovus Energy Inc. | TSX | CA | Energy | Oil & Gas Integrated | 44.48 | 82,032,017,600 | true |
| NA.TO | National Bank of Canada | TSX | CA | Financial Services | Banks - Diversified | 209.95 | 81,304,817,100 | true |
| 0AH3.L | Great-West Lifeco Inc. | LSE | CA | Financial Services | Insurance - Life | 90.84 | 81,253,200,600 | true |
| WPM.TO | Wheaton Precious Metals Corp. | TSX | CA | Basic Materials | Gold | 176.85 | 80,318,190,341 | true |
| CP | Canadian Pacific Kansas City Ltd. | NYSE | CA | Industrials | Railroads | 91.13 | 80,110,489,683 | true |
| GWO-PM.TO | Great-West Lifeco Inc | TSX | CA | Financial Services | Insurance - Life | 24.97 | 79,689,909,517 | true |
| L.TO | Loblaw Companies Limited | TSX | CA | Consumer Defensive | Grocery Stores | 68.15 | 78,754,225,392 | true |
| CNI | Canadian National Railway Company | NYSE | CA | Industrials | Railroads | 125.53 | 75,964,228,440 | true |
| ATD.TO | Alimentation Couche-Tard Inc. | TSX | CA | Consumer Cyclical | Specialty Retail | 81.39 | 74,713,008,570 | true |
| MFC | Manulife Financial Corporation | NYSE | CA | Financial Services | Insurance - Life | 44.98 | 74,633,065,000 | true |
| 2099.HK | China Gold International Resources Corp. Ltd. | HKSE | CA | Basic Materials | Other Precious Metals | 184.5 | 73,138,337,429 | true |
| TRI.TO | Thomson Reuters Corporation | TSX | CA | Industrials | Specialty Business Services | 163.53 | 70,849,598,498 | true |
| CSU.TO | Constellation Software Inc. | TSX | CA | Technology | Software - Application | 3,303.82 | 70,013,000,645 | true |
| TRP | TC Energy Corporation | NYSE | CA | Energy | Oil & Gas Midstream | 62.89 | 65,516,720,089 | true |
| TCANF | TC Energy Corporation | OTC | CA | Energy | Oil & Gas Midstream | 14.96 | 64,933,939,571 | true |
| B | Barrick Mining Corporation | NYSE | CA | Basic Materials | Gold | 39.26 | 64,617,422,290 | true |
| WCN.TO | Waste Connections, Inc. | TSX | CA | Industrials | Waste Management | 255.88 | 64,033,362,029 | true |
| FNV.TO | Franco-Nevada Corporation | TSX | CA | Basic Materials | Gold | 331.93 | 64,020,603,753 | true |
| TNCAF | TC Energy Corporation | OTC | CA | Energy | Oil & Gas Midstream | 15.205 | 62,886,659,312 | true |
| 0VJA.L | Sun Life Financial Inc. | LSE | CA | Financial Services | Insurance - Diversified | 112.45 | 62,525,123,700 | true |
| SLF.TO | Sun Life Financial Inc. | TSX | CA | Financial Services | Insurance - Diversified | 112.43 | 62,513,961,131 | true |
| IMO | Imperial Oil Limited | AMEX | CA | Energy | Oil & Gas Integrated | 128.83 | 62,301,286,190 | true |
| 0QYZ.L | Franco-Nevada Corporation | LSE | CA | Basic Materials | Gold | 329.72 | 61,447,610,998 | true |
| POW.TO | Power Corporation of Canada | TSX | CA | Financial Services | Insurance - Diversified | 95.57 | 59,991,932,466 | true |
| POW-PC.TO | Power Corporation of Canada | TSX | CA | Financial Services | Insurance - Diversified | 25.17 | 58,636,578,944 | true |
| CVE | Cenovus Energy Inc. | NYSE | CA | Energy | Oil & Gas Integrated | 31.66 | 58,388,796,700 | true |
| GWLIF | Great-West Lifeco Inc. | OTC | CA | Financial Services | Insurance - Life | 65.19 | 58,358,088,000 | true |
| NTIOF | National Bank of Canada | OTC | CA | Financial Services | Banks - Diversified | 149.29 | 57,813,738,908 | true |
| EBGEF | Enbridge Inc. | OTC | CA | Energy | Oil & Gas Midstream | 25.44 | 57,691,305,600 | true |
| ABR0.DE | Barrick Mining Corporation | XETRA | CA | Basic Materials | Gold | 35.02 | 57,638,872,353 | true |
| BAMGF | Brookfield Asset Management Inc. | OTC | CA | Financial Services | Asset Management | 16.8976 | 57,446,487,550 | true |
| EBBGF | Enbridge Inc. | OTC | CA | Energy | Oil & Gas Midstream | 25.2835 | 57,336,404,290 | true |
| WPM | Wheaton Precious Metals Corp. | NYSE | CA | Basic Materials | Gold | 125.92 | 57,187,823,171 | true |
| LBLCF | Loblaw Companies Limited | OTC | CA | Consumer Defensive | Grocery Stores | 48.49 | 56,035,104,758 | true |
| GWO-PN.TO | Great-West Lifeco Inc. | TSX | CA | Financial Services | Insurance - Life | 20.75 | 55,186,816,449 | true |
| DOL.TO | Dollarama Inc. | TSX | CA | Consumer Defensive | Discount Stores | 204.08 | 54,809,357,440 | true |
| ANCTF | Alimentation Couche-Tard Inc. | OTC | CA | Consumer Cyclical | Specialty Retail | 57.93 | 53,177,596,590 | true |
| SII.DE | Wheaton Precious Metals Corp. | XETRA | CA | Basic Materials | Gold | 113.45 | 51,524,448,370 | true |
| FFH.TO | Fairfax Financial Holdings Limited | TSX | CA | Financial Services | Insurance - Property & Casualty | 2,469.78 | 51,430,392,467 | true |
| TRI | Thomson Reuters Corporation | NASDAQ | CA | Industrials | Specialty Business Services | 116.41 | 50,434,793,379 | true |
| CCO.TO | Cameco Corporation | TSX | CA | Energy | Uranium | 115.77 | 50,421,652,863 | true |
| 0R35.L | Cameco Corporation | LSE | CA | Energy | Uranium | 115.68 | 50,382,457,440 | true |
| CNSWF | Constellation Software Inc. | OTC | CA | Technology | Software - Application | 2,364.99 | 50,117,756,535 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 1,000 returned records · retrieved 2026-10-28 11:17:07 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.