Listed companies within the selected provider classification.
Germany Stocks
Germany: 790 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 790
Germany Stocks
| BAYNN.MX | Bayer AG | MEX | DE | Healthcare | Drug Manufacturers - General | 953.08 | 936,328,744,073 | true |
| ALV.WA | Allianz SE | WSE | DE | Financial Services | Insurance - Diversified | 1,914 | 725,953,920,780 | true |
| SAP | SAP SE | NYSE | DE | Technology | Software - Application | 235.8 | 274,762,451,671 | true |
| SAPGF | Sap Se | OTC | DE | Technology | Software - Application | 235.92 | 272,299,862,413 | true |
| SAP.DE | SAP SE | XETRA | DE | Technology | Software - Application | 211.4 | 243,998,774,645 | true |
| SIEGY | Siemens AG | OTC | DE | Industrials | Industrial - Machinery | 148.27 | 226,620,259,461 | true |
| SMAWF | Siemens AG | OTC | DE | Industrials | Industrial - Machinery | 295.6 | 225,325,296,929 | true |
| SIE.DE | Siemens AG | XETRA | DE | Industrials | Industrial - Machinery | 266.85 | 203,410,201,236 | true |
| RWE.WA | RWE AG | WSE | DE | Utilities | Diversified Utilities | 259.5 | 202,406,107,500 | true |
| BAY.WA | Bayer Aktiengesellschaft | WSE | DE | Healthcare | Drug Manufacturers - General | 193.15 | 189,755,211,438 | true |
| ALIZF | Allianz SE | OTC | DE | Financial Services | Insurance - Diversified | 485.13 | 184,466,947,484 | true |
| ALIZY | Allianz SE | OTC | DE | Financial Services | Insurance - Diversified | 48.33 | 183,771,104,073 | true |
| 8TRA.ST | Traton SE | STO | DE | Industrials | Agricultural - Machinery | 360 | 180,000,000,000 | true |
| MBG.WA | Mercedes-Benz Group AG | WSE | DE | Consumer Cyclical | Auto - Manufacturers | 175 | 167,532,837,150 | true |
| ALV.DE | Allianz SE | XETRA | DE | Financial Services | Insurance - Diversified | 432.9 | 164,606,892,103 | true |
| BMW.WA | Bayerische Motoren Werke AG | WSE | DE | Consumer Cyclical | Auto - Manufacturers | 252.6 | 151,275,844,955 | true |
| VOW.WA | Volkswagen AG | WSE | DE | Consumer Cyclical | Auto - Manufacturers | 297.7 | 149,235,600,391 | true |
| DTEGY | Deutsche Telekom AG | OTC | DE | Communication Services | Telecommunications Services | 27.88 | 135,799,999,043 | true |
| DTEGF | Deutsche Telekom AG | OTC | DE | Communication Services | Telecommunications Services | 27.76 | 134,303,502,379 | true |
| SMEGF | Siemens Energy AG | OTC | DE | Industrials | Industrial - Machinery | 144.845 | 123,241,160,687 | true |
| SMERY | Siemens Energy AG | OTC | DE | Industrials | Industrial - Machinery | 28.74 | 122,266,939,078 | true |
| DTE.DE | Deutsche Telekom AG | XETRA | DE | Communication Services | Telecommunications Services | 25.31 | 121,047,914,959 | true |
| FSNUY | Fresenius SE & Co. KGaA | OTC | DE | Healthcare | Medical - Care Facilities | 12.81 | 115,441,112,294 | true |
| ENR.DE | Siemens Energy AG | XETRA | DE | Industrials | Industrial - Machinery | 130.72 | 111,222,924,678 | true |
| SOAGY | Sartorius AG ADR | OTC | DE | Healthcare | Medical - Instruments & Supplies | 64.81 | 94,695,809,376 | true |
| IFNNY | Infineon Technologies AG | OTC | DE | Technology | Semiconductors | 59.49 | 77,464,225,909 | true |
| MURGF | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | OTC | DE | Financial Services | Insurance - Reinsurance | 613.7 | 77,212,338,398 | true |
| IFNNF | Infineon Technologies AG | OTC | DE | Technology | Semiconductors | 59.15 | 77,021,498,782 | true |
| DHLGY | Deutsche Post AG | OTC | DE | Industrials | Integrated Freight & Logistics | 32.77 | 74,318,391,553 | true |
| 0KFE.L | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | LSE | DE | Financial Services | Insurance - Reinsurance | 550.8 | 74,137,680,000 | true |
| DPSTF | Deutsche Post AG | OTC | DE | Industrials | Integrated Freight & Logistics | 65.3 | 72,515,025,144 | true |
| MKKGY | Merck KGaA | OTC | DE | Healthcare | Drug Manufacturers - Specialty & Generic | 32.25 | 70,107,934,311 | true |
| DTRUY | Daimler Truck Holding AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 22.55 | 69,836,425,089 | true |
| 0KFE.IL | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | IOB | DE | Financial Services | Insurance - Reinsurance | 550.8 | 69,298,542,878 | true |
| MUV2.DE | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | XETRA | DE | Financial Services | Insurance - Reinsurance | 550.6 | 69,273,443,014 | true |
| MKGAF | Merck KGaA | OTC | DE | Healthcare | Drug Manufacturers - Specialty & Generic | 158.72 | 69,007,947,177 | true |
| IFX.DE | Infineon Technologies AG | XETRA | DE | Technology | Semiconductors | 52.25 | 68,036,742,373 | true |
| DHL.DE | Deutsche Post AG | XETRA | DE | Industrials | Integrated Freight & Logistics | 58.2 | 64,630,543,084 | true |
| DBOEF | Deutsche Börse AG | OTC | DE | Financial Services | Financial - Data & Stock Exchanges | 353.81 | 63,787,576,985 | true |
| MRK.DE | Merck KGaA | XETRA | DE | Healthcare | Drug Manufacturers - Specialty & Generic | 145.65 | 63,325,400,115 | true |
| IFX.SW | Infineon Technologies AG | SIX | DE | Technology | Semiconductors | 48.22 | 62,789,123,774 | true |
| DBOEY | Deutsche Börse AG | OTC | DE | Financial Services | Financial - Data & Stock Exchanges | 34.7 | 62,559,818,020 | true |
| DB | Deutsche Bank AG | NYSE | DE | Financial Services | Banks - Regional | 32.12 | 60,356,049,600 | true |
| DB1.DE | Deutsche Börse AG | XETRA | DE | Financial Services | Financial - Data & Stock Exchanges | 312.2 | 56,285,807,452 | true |
| DBK.DE | Deutsche Bank AG | XETRA | DE | Financial Services | Banks - Regional | 29.755 | 55,912,025,400 | true |
| EONGY | E.on Se | OTC | DE | Utilities | Diversified Utilities | 20.69 | 54,089,545,188 | true |
| ENAKF | E.on Se | OTC | DE | Utilities | Diversified Utilities | 20.69 | 54,064,579,123 | true |
| SEMHF | Siemens Healthineers AG | OTC | DE | Healthcare | Medical - Devices | 47.39 | 53,038,839,473 | true |
| RNMBF | Rheinmetall AG | OTC | DE | Industrials | Aerospace & Defense | 1,135 | 52,954,214,960 | true |
| RNMBY | Rheinmetall AG | OTC | DE | Industrials | Aerospace & Defense | 228.08 | 52,228,513,834 | true |
| BASFY | BASF Se | OTC | DE | Basic Materials | Chemicals | 14.53 | 51,956,148,233 | true |
| RWNFF | RWE AG | OTC | DE | Utilities | Diversified Utilities | 64.79 | 50,535,228,150 | true |
| BAYRY | Bayer AG | OTC | DE | Healthcare | Drug Manufacturers - General | 12.8 | 50,300,108,800 | true |
| BFFAF | BASF Se | OTC | DE | Basic Materials | Chemicals | 57.33 | 49,433,064,187 | true |
| RWEOY | RWE AG | OTC | DE | Utilities | Diversified Utilities | 64.17 | 49,198,733,381 | true |
| EOAN.DE | E.on Se | XETRA | DE | Utilities | Diversified Utilities | 18.555 | 48,485,661,511 | true |
| DBK.SW | Deutsche Bank AG | SIX | DE | Financial Services | Banks - Regional | 25.7 | 48,290,300,000 | true |
| RHM.DE | Rheinmetall AG | XETRA | DE | Industrials | Aerospace & Defense | 1,023.4 | 47,747,439,286 | true |
| 0PMJ.L | Siemens Healthineers AG | LSE | DE | Healthcare | Medical - Devices | 41.89 | 46,883,245,105 | true |
| SHL.DE | Siemens Healthineers AG | XETRA | DE | Healthcare | Medical - Devices | 41.88 | 46,872,053,115 | true |
| CRZBY | Commerzbank AG | OTC | DE | Financial Services | Banks - Regional | 42.07 | 45,630,425,202 | true |
| BAYN.SG | Bayer Aktiengesellschaft | STU | DE | Healthcare | Drug Manufacturers - General | 45.94 | 45,467,534,388 | true |
| BAYN.DE | Bayer Aktiengesellschaft | XETRA | DE | Healthcare | Drug Manufacturers - General | 45.94 | 45,132,562,327 | true |
| CRZBF | Commerzbank AG | OTC | DE | Financial Services | Banks - Regional | 41.55 | 44,909,317,500 | true |
| RWE.DE | RWE AG | XETRA | DE | Utilities | Diversified Utilities | 57.48 | 44,833,537,800 | true |
| BAS.DE | BASF Se | XETRA | DE | Basic Materials | Chemicals | 51.6 | 44,492,344,532 | true |
| BAS.F | BASF Se | FSX | DE | Basic Materials | Chemicals | 51.38 | 44,302,648,490 | true |
| DRPRF | Dr. Ing. h.c. F. Porsche AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 47.98 | 43,709,780,960 | true |
| RHM.SW | Rheinmetall AG | SIX | DE | Industrials | Aerospace & Defense | 934 | 43,576,420,064 | true |
| DRPRY | Dr. Ing. h.c. F. Porsche AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 4.76 | 43,363,598,334 | true |
| BAS.SW | BASF Se | SIX | DE | Basic Materials | Chemicals | 47.83 | 42,733,045,411 | true |
| MBGYY | Mercedes-Benz Group AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 11.02 | 42,618,146,716 | true |
| VLKPF | Volkswagen AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 85 | 42,610,097,525 | true |
| MBGAF | Mercedes-Benz Group AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 44.42 | 42,524,620,721 | true |
| RWE.SW | RWE AG | SIX | DE | Utilities | Diversified Utilities | 53.46 | 41,697,998,100 | true |
| CBK.DE | Commerzbank AG | XETRA | DE | Financial Services | Banks - Regional | 37.77 | 40,823,704,500 | true |
| P911.DE | Dr. Ing. h.c. F. Porsche AG | XETRA | DE | Consumer Cyclical | Auto - Manufacturers | 44.06 | 40,138,662,115 | true |
| P911.HM | Dr. Ing. h.c. F. Porsche AG | HAM | DE | Consumer Cyclical | Auto - Manufacturers | 42.67 | 39,053,188,733 | true |
| VLKAF | Volkswagen AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 76.51 | 38,921,979,904 | true |
| VWAPY | Volkswagen AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 7.64 | 38,298,956,099 | true |
| MBG.DE | Mercedes-Benz Group AG | XETRA | DE | Consumer Cyclical | Auto - Manufacturers | 39.775 | 38,077,820,558 | true |
| VWAGY | Volkswagen AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 7.58 | 37,998,181,443 | true |
| HVRRY | Hannover Rück SE | OTC | DE | Financial Services | Insurance - Reinsurance | 52.28 | 37,823,179,785 | true |
| BAMXF | Bayerische Motoren Werke AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 60 | 35,932,504,740 | true |
| HENOF | Henkel AG & Co. KGaA | OTC | DE | Consumer Defensive | Household & Personal Products | 87.94 | 35,602,591,664 | true |
| HVRRF | Hannover Rück SE | OTC | DE | Financial Services | Insurance - Reinsurance | 295 | 35,576,154,530 | true |
| TLLXY | Talanx AG | OTC | DE | Financial Services | Insurance - Diversified | 68.375 | 35,312,814,519 | true |
| HENOY | Henkel AG & Co. KGaA | OTC | DE | Consumer Defensive | Household & Personal Products | 21.75 | 35,222,027,126 | true |
| VOW3.DE | Volkswagen AG | XETRA | DE | Consumer Cyclical | Auto - Manufacturers | 69.02 | 34,599,399,535 | true |
| VOW.DE | Volkswagen AG | XETRA | DE | Consumer Cyclical | Auto - Manufacturers | 68.8 | 34,579,743,027 | true |
| DTGHF | Daimler Truck Holding AG | OTC | DE | Consumer Cyclical | Auto - Manufacturers | 44.946 | 34,353,885,633 | true |
| BMW.DE | Bayerische Motoren Werke AG | XETRA | DE | Consumer Cyclical | Auto - Manufacturers | 56.86 | 34,052,036,992 | true |
| HNR1.DE | Hannover Rück SE | XETRA | DE | Financial Services | Insurance - Reinsurance | 279.4 | 33,694,839,240 | true |
| PSHE.WA | Porsche Automobil Holding SE | WSE | DE | Consumer Cyclical | Auto - Manufacturers | 109.35 | 33,488,435,422 | true |
| HENKY | Henkel AG & Co. KGaA | OTC | DE | Consumer Defensive | Household & Personal Products | 19.89 | 33,483,606,205 | true |
| HOCFF | Hochtief AG | OTC | DE | Industrials | Engineering & Construction | 430.063 | 32,360,497,705 | true |
| TLX.DE | Talanx AG | XETRA | DE | Financial Services | Insurance - Diversified | 125 | 32,278,623,875 | true |
| HEN3.F | Henkel AG & Co. KGaA | FSX | DE | Consumer Defensive | Household & Personal Products | 77.62 | 31,424,529,109 | true |
| HEN.DE | Henkel AG & Co. KGaA | XETRA | DE | Consumer Defensive | Household & Personal Products | 70.65 | 31,312,023,551 | true |
| HEN3.DE | Henkel AG & Co. KGaA | XETRA | DE | Consumer Defensive | Household & Personal Products | 77.24 | 31,270,682,512 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 790 returned records · retrieved 2026-10-28 09:09:48 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.