Listed companies within the selected provider classification.
France Stocks
France: 872 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 872
France Stocks
| LRLCY | L'Oréal S.A. | OTC | FR | Consumer Defensive | Household & Personal Products | 95.87 | 255,325,710,103 | true |
| LRLCF | L'Oréal S.A. | OTC | FR | Consumer Defensive | Household & Personal Products | 475.9 | 253,488,046,483 | true |
| SRTOY | Sartorius Stedim Biotech S.A. | OTC | FR | Healthcare | Medical - Instruments & Supplies | 24.39 | 237,296,403,329 | true |
| LOR.DE | L'Oréal S.A. | XETRA | FR | Consumer Defensive | Household & Personal Products | 427.45 | 227,681,168,321 | true |
| OR.PA | L'Oréal S.A. | PAR | FR | Consumer Defensive | Household & Personal Products | 426.75 | 227,308,308,125 | true |
| LVMHF | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | OTC | FR | Consumer Cyclical | Luxury Goods | 432.57 | 213,241,968,243 | true |
| LVMUY | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | OTC | FR | Consumer Cyclical | Luxury Goods | 86.49 | 213,182,823,227 | true |
| TTE | TotalEnergies SE | NYSE | FR | Energy | Oil & Gas Integrated | 92.35 | 205,404,126,952 | true |
| MOH.DE | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | XETRA | FR | Consumer Cyclical | Luxury Goods | 388 | 191,270,508,076 | true |
| MC.PA | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | PAR | FR | Consumer Cyclical | Luxury Goods | 387.2 | 190,876,135,894 | true |
| OR.SW | L'Oréal S.A. | SIX | FR | Consumer Defensive | Household & Personal Products | 355.4 | 189,303,750,648 | true |
| TTE.PA | TotalEnergies SE | PAR | FR | Energy | Oil & Gas Integrated | 83.12 | 184,874,835,216 | true |
| TTE.L | TotalEnergies SE | LSE | FR | Energy | Oil & Gas Integrated | 83.0967 | 184,800,750,747 | true |
| TOTB.DE | TotalEnergies SE | XETRA | FR | Energy | Oil & Gas Integrated | 83.05 | 184,719,141,780 | true |
| MC.SW | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | SIX | FR | Consumer Cyclical | Luxury Goods | 360 | 177,467,481,720 | true |
| SBGSF | Schneider Electric S.E. | OTC | FR | Industrials | Industrial - Machinery | 272.04 | 160,041,461,440 | true |
| SBGSY | Schneider Electric S.E. | OTC | FR | Industrials | Industrial - Machinery | 54.13 | 156,105,614,989 | true |
| HESAY | Hermes International Societe en commandite par actions Unsponsored ADR | OTC | FR | Consumer Cyclical | Luxury Goods | 141.7 | 148,418,723,921 | true |
| HESAF | Hermès International Société en commandite par actions | OTC | FR | Consumer Cyclical | Luxury Goods | 1,402.8 | 146,931,394,436 | true |
| SND.DE | Schneider Electric S.E. | XETRA | FR | Industrials | Industrial - Machinery | 247.35 | 145,516,304,541 | true |
| SU.PA | Schneider Electric S.E. | PAR | FR | Industrials | Industrial - Machinery | 247.05 | 145,339,814,178 | true |
| HMI.DE | Hermès International Société en commandite par actions | XETRA | FR | Consumer Cyclical | Luxury Goods | 1,275 | 133,545,429,075 | true |
| RMS.PA | Hermès International Société en commandite par actions | PAR | FR | Consumer Cyclical | Luxury Goods | 1,272.5 | 133,283,575,293 | true |
| RMS.VI | Hermès International Société en commandite par actions | VIE | FR | Consumer Cyclical | Luxury Goods | 1,271 | 133,126,463,023 | true |
| SAFRY | Safran S.A. | OTC | FR | Industrials | Aerospace & Defense | 76.21 | 127,983,107,041 | true |
| SAFRF | Safran S.A. | OTC | FR | Industrials | Aerospace & Defense | 306.31 | 126,979,038,190 | true |
| AIQUY | L'Air Liquide S.A. | OTC | FR | Basic Materials | Chemicals - Specialty | 38.9 | 123,794,309,895 | true |
| AIQUF | L'Air Liquide S.A. | OTC | FR | Basic Materials | Chemicals - Specialty | 193.33 | 123,049,634,611 | true |
| SAF.PA | Safran S.A. | PAR | FR | Industrials | Aerospace & Defense | 272.1 | 112,797,484,775 | true |
| AIL.DE | L'Air Liquide S.A. | XETRA | FR | Basic Materials | Chemicals - Specialty | 173.84 | 110,644,744,638 | true |
| AI.PA | L'Air Liquide S.A. | PAR | FR | Basic Materials | Chemicals - Specialty | 173.78 | 110,606,556,162 | true |
| AI.VI | L'Air Liquide S.A. | VIE | FR | Basic Materials | Chemicals - Specialty | 173.42 | 110,377,425,305 | true |
| BNPQY | BNP Paribas S.A. | OTC | FR | Financial Services | Banks - Regional | 48.66 | 108,104,645,430 | true |
| BNPQF | BNP Paribas S.A. | OTC | FR | Financial Services | Banks - Regional | 96.88 | 106,180,480,000 | true |
| SNY | Sanofi | NASDAQ | FR | Healthcare | Drug Manufacturers - General | 41.89 | 100,374,199,540 | true |
| SNYNF | Sanofi | OTC | FR | Healthcare | Drug Manufacturers - General | 83.43 | 100,076,233,841 | true |
| AXAHY | AXA S.A. | OTC | FR | Financial Services | Insurance - Diversified | 47.42 | 96,668,881,093 | true |
| AXAHF | AXA S.A. | OTC | FR | Financial Services | Insurance - Diversified | 46.54 | 95,810,359,667 | true |
| BNP.DE | BNP Paribas S.A. | XETRA | FR | Financial Services | Banks - Regional | 87.28 | 95,658,880,000 | true |
| BNP.PA | BNP Paribas S.A. | PAR | FR | Financial Services | Banks - Regional | 87.15 | 95,516,400,000 | true |
| ESLOY | EssilorLuxottica S.A. | OTC | FR | Healthcare | Medical - Instruments & Supplies | 101.24 | 92,811,234,035 | true |
| ESLOF | EssilorLuxottica S.A. | OTC | FR | Healthcare | Medical - Instruments & Supplies | 200.5 | 92,148,201,414 | true |
| SAN.PA | Sanofi | PAR | FR | Healthcare | Drug Manufacturers - General | 75.27 | 90,178,629,920 | true |
| SNW.DE | Sanofi | XETRA | FR | Healthcare | Drug Manufacturers - General | 75.17 | 90,058,823,051 | true |
| BNP.SW | BNP Paribas S.A. | SIX | FR | Financial Services | Banks - Regional | 80.51 | 89,431,822,889 | true |
| BOUYY | Bouygues S.A. | OTC | FR | Industrials | Engineering & Construction | 9.09 | 86,866,473,393 | true |
| CHDRY | Christian Dior SE | OTC | FR | Consumer Cyclical | Luxury Goods | 120 | 86,597,310,720 | true |
| CS.PA | AXA S.A. | PAR | FR | Financial Services | Insurance - Diversified | 42.58 | 86,374,126,844 | true |
| AXA.DE | AXA S.A. | XETRA | FR | Financial Services | Insurance - Diversified | 42.57 | 86,130,603,900 | true |
| CHDRF | Christian Dior SE | OTC | FR | Consumer Cyclical | Luxury Goods | 462.48 | 83,436,285,038 | true |
| EL.PA | EssilorLuxottica S.A. | PAR | FR | Healthcare | Medical - Instruments & Supplies | 177.6 | 81,623,543,995 | true |
| TTES.TO | TotalEnergies SE | TSX | FR | Energy | Oil & Gas Integrated | 35.12 | 78,113,621,424 | true |
| CDI.PA | Christian Dior SE | PAR | FR | Consumer Cyclical | Luxury Goods | 422.6 | 76,241,717,451 | true |
| ENGQF | Engie S.A. | OTC | FR | Utilities | Diversified Utilities | 26.5 | 67,334,525,167 | true |
| SCRYY | SCOR Se | OTC | FR | Financial Services | Insurance - Reinsurance | 3.75 | 66,998,773,500 | true |
| VCISY | Vinci S.A. | OTC | FR | Industrials | Engineering & Construction | 30.28 | 66,786,147,559 | true |
| ENGIY | Engie S.A. | OTC | FR | Utilities | Diversified Utilities | 26.11 | 66,295,444,441 | true |
| VCISF | Vinci S.A. | OTC | FR | Industrials | Engineering & Construction | 118.5 | 66,089,691,665 | true |
| SQU.DE | Vinci S.A. | XETRA | FR | Industrials | Engineering & Construction | 108.85 | 60,014,380,013 | true |
| DG.PA | Vinci S.A. | PAR | FR | Industrials | Engineering & Construction | 108.75 | 59,959,245,075 | true |
| ENGI.PA | Engie S.A. | PAR | FR | Utilities | Diversified Utilities | 23.46 | 59,602,663,305 | true |
| GZF.DE | Engie S.A. | XETRA | FR | Utilities | Diversified Utilities | 23.44 | 59,551,851,145 | true |
| IPSEY | Ipsen S.A. | OTC | FR | Healthcare | Drug Manufacturers - Specialty & Generic | 42.6 | 56,329,819,824 | true |
| THLLY | Thales S.A. | OTC | FR | Industrials | Aerospace & Defense | 52.09 | 53,512,348,183 | true |
| THLEF | Thales S.A. | OTC | FR | Industrials | Aerospace & Defense | 258.55 | 53,121,972,059 | true |
| CRARY | Crédit Agricole S.A. | OTC | FR | Financial Services | Banks - Regional | 8.44 | 51,070,148,584 | true |
| SCGLY | Société Générale S.A. | OTC | FR | Financial Services | Banks - Regional | 13.76 | 49,857,659,539 | true |
| SCGLF | Société Générale S.A. | OTC | FR | Financial Services | Banks - Regional | 68.59 | 49,705,477,730 | true |
| CRARF | Crédit Agricole S.A. | OTC | FR | Financial Services | Banks - Regional | 16.33 | 49,406,133,079 | true |
| 0IW5.L | Thales S.A. | LSE | FR | Industrials | Aerospace & Defense | 234.6 | 48,201,180,337 | true |
| 0IW5.IL | Thales S.A. | IOB | FR | Industrials | Aerospace & Defense | 234.6 | 48,201,180,337 | true |
| HO.PA | Thales S.A. | PAR | FR | Industrials | Aerospace & Defense | 234.5 | 48,180,632,171 | true |
| ACA.PA | Crédit Agricole S.A. | PAR | FR | Financial Services | Banks - Regional | 15.29 | 46,259,631,033 | true |
| SGE.DE | Société Générale S.A. | XETRA | FR | Financial Services | Banks - Regional | 62.46 | 45,263,218,239 | true |
| GLE.PA | Société Générale S.A. | PAR | FR | Financial Services | Banks - Regional | 62.39 | 45,212,490,969 | true |
| GPDNF | Danone S.A. | OTC | FR | Consumer Defensive | Packaged Foods | 69.76 | 44,793,968,560 | true |
| SGE.F | Société Générale S.A. | FSX | FR | Financial Services | Banks - Regional | 61.53 | 44,589,270,225 | true |
| DANOY | Danone S.A. | OTC | FR | Consumer Defensive | Packaged Foods | 13.74 | 44,249,360,438 | true |
| ORANY | Orange S.A. | OTC | FR | Communication Services | Telecommunications Services | 15.87 | 42,191,978,048 | true |
| FNCTF | Orange S.A. | OTC | FR | Communication Services | Telecommunications Services | 15.41 | 40,956,277,877 | true |
| BSN.DE | Danone S.A. | XETRA | FR | Consumer Defensive | Packaged Foods | 62.72 | 40,273,476,320 | true |
| BN.PA | Danone S.A. | PAR | FR | Consumer Defensive | Packaged Foods | 62.72 | 40,273,476,320 | true |
| ORA.PA | Orange S.A. | PAR | FR | Communication Services | Telecommunications Services | 14.28 | 37,952,994,684 | true |
| FTE.DE | Orange S.A. | XETRA | FR | Communication Services | Telecommunications Services | 14.23 | 37,820,106,048 | true |
| LGRDY | Legrand S.A. | OTC | FR | Industrials | Electrical Equipment & Parts | 28.72 | 37,639,510,088 | true |
| CODYY | Compagnie de Saint-Gobain S.A. | OTC | FR | Basic Materials | Construction Materials | 7.54 | 37,150,881,329 | true |
| CODGF | Compagnie de Saint-Gobain S.A. | OTC | FR | Basic Materials | Construction Materials | 75.68 | 37,056,775,798 | true |
| LGRVF | Legrand S.A. | OTC | FR | Industrials | Electrical Equipment & Parts | 138.37 | 36,271,807,718 | true |
| DASTY | Dassault Systèmes SE | OTC | FR | Technology | Software - Application | 27.56 | 36,216,156,142 | true |
| LR.PA | Legrand S.A. | PAR | FR | Industrials | Electrical Equipment & Parts | 132.55 | 34,746,174,120 | true |
| DASTF | Dassault Systèmes SE | OTC | FR | Technology | Software - Application | 26.17 | 34,389,579,876 | true |
| GOB.DE | Compagnie de Saint-Gobain S.A. | XETRA | FR | Basic Materials | Construction Materials | 67.5 | 33,022,766,273 | true |
| SGO.PA | Compagnie de Saint-Gobain S.A. | PAR | FR | Basic Materials | Construction Materials | 67.42 | 32,983,628,179 | true |
| DSY.PA | Dassault Systèmes SE | PAR | FR | Technology | Software - Application | 23.67 | 31,104,369,724 | true |
| AFLYY | Air France-KLM S.A. | OTC | FR | Industrials | Airlines, Airports & Air Services | 1.1 | 28,888,397,560 | true |
| PUBGY | Publicis Groupe S.A. | OTC | FR | Communication Services | Advertising Agencies | 27.75 | 27,789,014,669 | true |
| PGPEF | Publicis Groupe S.A. | OTC | FR | Communication Services | Advertising Agencies | 109.6 | 27,369,445,602 | true |
| VEOEF | Veolia Environnement S.A. | OTC | FR | Industrials | Waste Management | 36.81 | 26,941,591,971 | true |
| VEOEY | Veolia Environnement S.A. | OTC | FR | Industrials | Waste Management | 18.26 | 26,740,417,062 | true |
| VLOWY | Vallourec S.A. | OTC | FR | Basic Materials | Steel | 4.23 | 26,239,545,640 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 872 returned records · retrieved 2026-10-28 12:58:40 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.