Listed companies within the selected provider classification.
China Stocks
China: 1,000 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 1,000
China Stocks
| 1398.HK | Industrial and Commercial Bank of China Limited | HKSE | CN | Financial Services | Banks - Diversified | 7.605 | 3,558,043,818,083 | true |
| 0700.HK | Tencent Holdings Limited | HKSE | CN | Communication Services | Internet Content & Information | 387.6 | 3,491,644,898,827 | true |
| 601398.SS | Industrial & Commercial Bank of China Ltd. | SHH | CN | Financial Services | Banks - Diversified | 8.56 | 3,050,837,471,735 | true |
| 80700.HK | Tencent Holdings Limited | HKSE | CN | Communication Services | Internet Content & Information | 329 | 2,963,754,312,988 | true |
| 3988.HK | Bank of China Limited | HKSE | CN | Financial Services | Banks - Diversified | 6.04 | 2,564,174,050,166 | true |
| 601939.SS | China Construction Bank Corporation | SHH | CN | Financial Services | Banks - Diversified | 11.77 | 2,530,081,452,896 | true |
| 601288.SS | Agricultural Bank of China Limited | SHH | CN | Financial Services | Banks - Diversified | 7.43 | 2,502,380,570,974 | true |
| 0857.HK | PetroChina Company Limited | HKSE | CN | Energy | Oil & Gas Integrated | 9.95 | 2,435,821,097,398 | true |
| 0939.HK | China Construction Bank Corporation | HKSE | CN | Financial Services | Banks - Diversified | 9.92 | 2,384,939,813,210 | true |
| 1288.HK | Agricultural Bank of China Limited | HKSE | CN | Financial Services | Banks - Diversified | 6.745 | 2,360,596,199,404 | true |
| 601857.SS | PetroChina Company Limited | SHH | CN | Energy | Oil & Gas Integrated | 13.26 | 2,147,086,751,867 | true |
| 601988.SS | Bank of China Limited | SHH | CN | Financial Services | Banks - Diversified | 7.02 | 2,032,006,099,105 | true |
| 9988.HK | Alibaba Group Holding Limited | HKSE | CN | Consumer Cyclical | Specialty Retail | 98.9 | 1,968,303,795,935 | true |
| 89988.HK | Alibaba Group Holding Limited | HKSE | CN | Consumer Cyclical | Specialty Retail | 84 | 1,671,768,000,000 | true |
| 600519.SS | Kweichow Moutai Co., Ltd. | SHH | CN | Consumer Defensive | Beverages - Alcoholic | 1,330.75 | 1,663,543,960,000 | true |
| 3750.HK | Contemporary Amperex Technology Co., Limited | HKSE | CN | Industrials | Electrical Equipment & Parts | 346.4 | 1,472,285,715,987 | true |
| 3968.HK | China Merchants Bank Co., Ltd. | HKSE | CN | Financial Services | Banks - Regional | 52.15 | 1,315,214,983,137 | true |
| 2628.HK | China Life Insurance Company Limited | HKSE | CN | Financial Services | Insurance - Life | 23.64 | 1,083,722,381,803 | true |
| 600036.SS | China Merchants Bank Co., Ltd. | SHH | CN | Financial Services | Banks - Regional | 42.13 | 1,062,512,099,762 | true |
| 300750.SZ | Contemporary Amperex Technology Co., Limited | SHZ | CN | Industrials | Electrical Equipment & Parts | 229.14 | 1,010,266,662,308 | true |
| 601138.SS | Foxconn Industrial Internet Co., Ltd. | SHH | CN | Technology | Communication Equipment | 48.64 | 965,216,648,694 | true |
| 601088.SS | China Shenhua Energy Company Limited | SHH | CN | Energy | Coal | 49.65 | 909,188,431,894 | true |
| 601628.SS | China Life Insurance Company Limited | SHH | CN | Financial Services | Insurance - Life | 35 | 881,588,115,450 | true |
| 2318.HK | Ping An Insurance (Group) Company of China, Ltd. | HKSE | CN | Financial Services | Insurance - Diversified | 48.38 | 876,047,725,137 | true |
| 82318.HK | Ping An Insurance (Group) Company of China, Ltd. | HKSE | CN | Financial Services | Insurance - Diversified | 41.16 | 860,896,988,047 | true |
| 601318.SS | Ping An Insurance (Group) Company of China, Ltd. | SHH | CN | Financial Services | Insurance - Diversified | 52.31 | 854,251,019,289 | true |
| 1088.HK | China Shenhua Energy Company Limited | HKSE | CN | Energy | Coal | 41.22 | 821,477,707,070 | true |
| 3308.HK | Zhongji Innolight Co., Ltd. Class H | HKSE | CN | Technology | Communication Equipment | 785 | 818,632,497,610 | true |
| 0386.HK | China Petroleum & Chemical Corporation | HKSE | CN | Energy | Oil & Gas Integrated | 4.565 | 762,633,830,328 | true |
| 2899.HK | Zijin Mining Group Co., Ltd. | HKSE | CN | Basic Materials | Gold | 28.64 | 761,560,475,427 | true |
| 002594.SZ | BYD Company Limited | SHZ | CN | Consumer Cyclical | Auto - Manufacturers | 82.74 | 754,356,958,135 | true |
| 81211.HK | BYD Company Limited | HKSE | CN | Consumer Cyclical | Auto - Manufacturers | 59.75 | 754,356,906,293 | true |
| 300308.SZ | Zhongji Innolight Co., Ltd. | SHZ | CN | Technology | Communication Equipment | 636.3 | 744,302,180,702 | true |
| 601899.SS | Zijin Mining Group Company Limited | SHH | CN | Basic Materials | Gold | 27.95 | 743,212,799,572 | true |
| 3328.HK | Bank of Communications Co., Ltd. | HKSE | CN | Financial Services | Banks - Diversified | 8.365 | 739,163,058,438 | true |
| 601328.SS | Bank of Communications Co., Ltd. | SHH | CN | Financial Services | Banks - Diversified | 8.26 | 729,884,868,189 | true |
| 600900.SS | China Yangtze Power Co., Ltd. | SHH | CN | Utilities | Renewable Utilities | 29.4 | 719,365,600,850 | true |
| 0300.HK | Midea Group | HKSE | CN | Consumer Cyclical | Furnishings, Fixtures & Appliances | 93.15 | 710,761,912,368 | true |
| 600028.SS | China Petroleum & Chemical Corporation | SHH | CN | Energy | Oil & Gas Integrated | 5.48 | 661,508,252,583 | true |
| 1658.HK | Postal Savings Bank of China Co., Ltd. | HKSE | CN | Financial Services | Banks - Regional | 5.505 | 661,123,291,059 | true |
| 1810.HK | Xiaomi Corporation | HKSE | CN | Technology | Consumer Electronics | 25.62 | 659,401,452,269 | true |
| 000333.SZ | Midea Group Co., Ltd. | SHZ | CN | Consumer Cyclical | Furnishings, Fixtures & Appliances | 85.91 | 655,518,549,207 | true |
| 1211.HK | BYD Company Limited | HKSE | CN | Consumer Cyclical | Auto - Manufacturers | 70.45 | 642,306,539,711 | true |
| 688256.SS | Cambricon Technologies Corporation Limited | SHH | CN | Technology | Semiconductors | 958 | 602,442,132,000 | true |
| 688981.SS | Semiconductor Manufacturing International Corporation | SHH | CN | Technology | Semiconductors | 102 | 587,637,081,618 | true |
| 81810.HK | Xiaomi Corporation | HKSE | CN | Technology | Consumer Electronics | 21.76 | 585,233,768,649 | true |
| 601728.SS | China Telecom Corporation Limited | SHH | CN | Communication Services | Telecommunications Services | 6.88 | 584,498,466,009 | true |
| 2359.HK | WuXi AppTec Co., Ltd. | HKSE | CN | Healthcare | Medical - Diagnostics & Research | 190.6 | 578,452,728,512 | true |
| 601658.SS | Postal Savings Bank of China Co., Ltd. | SHH | CN | Financial Services | Banks - Regional | 5.65 | 566,349,708,680 | true |
| 9999.HK | NetEase, Inc. | HKSE | CN | Technology | Electronic Gaming & Multimedia | 176.1 | 563,810,943,791 | true |
| 601998.SS | China CITIC Bank Corporation Limited | SHH | CN | Financial Services | Banks - Regional | 9.13 | 508,040,318,506 | true |
| 0728.HK | China Telecom Corporation Limited | HKSE | CN | Communication Services | Telecommunications Services | 4.395 | 503,682,589,294 | true |
| 0981.HK | Semiconductor Manufacturing International Corporation | HKSE | CN | Technology | Semiconductors | 47.8 | 483,648,653,387 | true |
| 0998.HK | China CITIC Bank Corporation Limited | HKSE | CN | Financial Services | Banks - Regional | 8.45 | 470,201,616,500 | true |
| 9633.HK | Nongfu Spring Co., Ltd. | HKSE | CN | Consumer Defensive | Beverages - Non-Alcoholic | 40.52 | 455,706,832,507 | true |
| 688041.SS | Hygon Information Technology Co., Ltd. | SHH | CN | Technology | Computer Hardware | 192.7 | 447,899,950,136 | true |
| TCTZF | Tencent Holdings Limited | OTC | CN | Communication Services | Internet Content & Information | 49.55 | 446,440,806,277 | true |
| CICHY | China Construction Bank Corporation | OTC | CN | Financial Services | Banks - Diversified | 25.55 | 445,583,428,742 | true |
| TCEHY | Tencent Holdings Limited | OTC | CN | Communication Services | Internet Content & Information | 49.46 | 445,554,067,843 | true |
| 3690.HK | Meituan | HKSE | CN | Consumer Cyclical | Specialty Retail | 71.2 | 439,435,058,837 | true |
| HBND.SI | Bank of China Limited | SES | CN | Financial Services | Banks - Diversified | 0.985 | 416,158,456,450 | true |
| 601166.SS | Industrial Bank Co., Ltd. | SHH | CN | Financial Services | Banks - Regional | 19.1 | 404,211,390,000 | true |
| NNN1.VI | Tencent Holdings Limited | VIE | CN | Communication Services | Internet Content & Information | 44.4 | 399,971,706,677 | true |
| EK7.VI | Agricultural Bank of China Limited | VIE | CN | Financial Services | Banks - Diversified | 0.7736 | 399,907,286,393 | true |
| NNND.F | Tencent Holdings Limited | FSX | CN | Communication Services | Internet Content & Information | 44.32 | 399,251,036,935 | true |
| NNND.VI | Tencent Holdings Limited | VIE | CN | Communication Services | Internet Content & Information | 44.245 | 398,575,409,052 | true |
| ICK.VI | Industrial and Commercial Bank of China Limited | VIE | CN | Financial Services | Banks - Diversified | 0.8705 | 388,814,556,249 | true |
| 002371.SZ | NAURA Technology Group Co., Ltd. | SHZ | CN | Technology | Semiconductors | 511.68 | 371,320,547,520 | true |
| 600030.SS | CITIC Securities Company Limited | SHH | CN | Financial Services | Financial - Capital Markets | 24.86 | 365,280,717,145 | true |
| 002475.SZ | Luxshare Precision Industry Co., Ltd. | SHZ | CN | Technology | Hardware, Equipment & Parts | 49.7 | 365,156,147,295 | true |
| 300502.SZ | Eoptolink Technology Inc., Ltd. | SHZ | CN | Technology | Communication Equipment | 256.79 | 358,154,585,104 | true |
| 603259.SS | WuXi AppTec Co., Ltd. | SHH | CN | Healthcare | Medical - Diagnostics & Research | 142.4 | 352,195,107,030 | true |
| 2328.HK | PICC Property and Casualty Company Limited | HKSE | CN | Financial Services | Insurance - Property & Casualty | 15.61 | 347,209,583,239 | true |
| IDCBY | Industrial & Commercial Bank of China Ltd. | OTC | CN | Financial Services | Banks - Diversified | 19.44 | 346,426,534,431 | true |
| 83690.HK | Meituan | HKSE | CN | Consumer Cyclical | Specialty Retail | 60.3 | 337,284,142,560 | true |
| IDCBF | Industrial and Commercial Bank of China Limited | OTC | CN | Financial Services | Banks - Diversified | 0.94 | 335,021,545,658 | true |
| 1276.HK | Jiangsu Hengrui Pharmaceuticals Co.,Ltd | HKSE | CN | Healthcare | Drug Manufacturers - Specialty & Generic | 49.56 | 328,939,634,676 | true |
| 600000.SS | Shanghai Pudong Development Bank Co., Ltd. | SHH | CN | Financial Services | Banks - Regional | 9.85 | 328,062,507,255 | true |
| 3986.HK | Gigadevice | HKSE | CN | Technology | Semiconductors | 359.2 | 327,592,696,366 | true |
| 601319.SS | The People's Insurance Company (Group) of China Limited | SHH | CN | Financial Services | Insurance - Property & Casualty | 7.32 | 323,719,626,747 | true |
| 002415.SZ | Hangzhou Hikvision Digital Technology Co., Ltd. | SHZ | CN | Technology | Computer Hardware | 34.15 | 312,980,363,433 | true |
| 600276.SS | Jiangsu Hengrui Medicine Co., Ltd. | SHH | CN | Healthcare | Drug Manufacturers - Specialty & Generic | 48.36 | 308,488,549,971 | true |
| CICHF | China Construction Bank Corporation | OTC | CN | Financial Services | Banks - Diversified | 1.28 | 307,734,169,446 | true |
| PCCYF | PetroChina Company Limited | OTC | CN | Energy | Oil & Gas Integrated | 1.24 | 305,494,327,295 | true |
| 6030.HK | CITIC Securities Company Limited | HKSE | CN | Financial Services | Financial - Capital Markets | 20.4 | 302,339,148,886 | true |
| ACGBY | Agricultural Bank of China Limited | OTC | CN | Financial Services | Banks - Diversified | 21.54 | 301,545,390,064 | true |
| 603993.SS | CMOC Group Limited | SHH | CN | Basic Materials | Industrial Materials | 14.06 | 300,804,014,066 | true |
| 200725.SZ | BOE Technology Group Company Limited | SHZ | CN | Technology | Hardware, Equipment & Parts | 4.79 | 285,171,003,677 | true |
| 300059.SZ | East Money Information Co.,Ltd. | SHZ | CN | Financial Services | Financial - Capital Markets | 18.01 | 284,957,819,749 | true |
| 601601.SS | China Pacific Insurance (Group) Co., Ltd. | SHH | CN | Financial Services | Insurance - Diversified | 29.6 | 284,762,111,982 | true |
| 2611.HK | Guotai Junan Securities Co., Ltd. | HKSE | CN | Financial Services | Financial - Capital Markets | 13.14 | 282,051,638,326 | true |
| 910322.TW | Tingyi (Cayman Islands) Holding Corp. | TAI | CN | Consumer Defensive | Packaged Foods | 25 | 281,869,500,000 | true |
| 688836.SS | Yushu Technology Co. Ltd. | SHH | CN | Industrials | Industrial - Machinery | 695.9 | 281,466,734,206 | true |
| 000858.SZ | Wuliangye Yibin Co.,Ltd. | SHZ | CN | Consumer Defensive | Beverages - Wineries & Distilleries | 72.4 | 281,021,324,000 | true |
| 601211.SS | Guotai Junan Securities Co., Ltd. | SHH | CN | Financial Services | Financial - Capital Markets | 15.88 | 279,187,195,323 | true |
| 2513.HK | Z.AI Co. Ltd. | HKSE | CN | Technology | Software - Application | 571.5 | 278,656,603,151 | true |
| BOCN.VI | Bank of China Limited | VIE | CN | Financial Services | Banks - Diversified | 0.693 | 277,922,321,707 | true |
| ACGBF | Agricultural Bank of China Limited | OTC | CN | Financial Services | Banks - Diversified | 0.79 | 276,486,592,538 | true |
| CNCB.VI | China Construction Bank Corporation | VIE | CN | Financial Services | Banks - Diversified | 1.15 | 276,479,917,862 | true |
| 3993.HK | CMOC Group Limited | HKSE | CN | Basic Materials | Industrial Materials | 12.84 | 274,702,940,066 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 1,000 returned records · retrieved 2026-10-28 12:58:24 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.