Listed companies within the selected provider classification.
India Stocks
India: 1,000 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 1,000
India Stocks
| RELIANCE.NS | Reliance Industries Limited | NSE | IN | Energy | Oil & Gas Refining & Marketing | 1,158 | 15,670,635,000,000 | true |
| RELIANCE.BO | Reliance Industries Limited | BSE | IN | Energy | Oil & Gas Refining & Marketing | 1,158.5 | 15,670,634,999,471 | true |
| BHARTIARTL.BO | Bharti Airtel Limited | BSE | IN | Communication Services | Telecommunications Services | 1,950 | 12,169,035,867,300 | true |
| BHARTIARTL.NS | Bharti Airtel Limited | NSE | IN | Communication Services | Telecommunications Services | 1,948.1 | 12,152,263,889,358 | true |
| HDFCBANK.BO | HDFC Bank Limited | BSE | IN | Financial Services | Banks - Regional | 685.9 | 10,578,728,215,564 | true |
| HDFCBANK.NS | HDFC Bank Limited | NSE | IN | Financial Services | Banks - Regional | 685.3 | 10,566,366,580,000 | true |
| ICICIBANK.NS | ICICI Bank Limited | NSE | IN | Financial Services | Banks - Regional | 1,377.6 | 9,890,588,968,546 | true |
| ICICIBANK.BO | ICICI Bank Limited | BSE | IN | Financial Services | Banks - Regional | 1,374.3 | 9,855,526,506,458 | true |
| TCS.NS | Tata Consultancy Services Limited | NSE | IN | Technology | Information Technology Services | 2,460 | 8,900,501,400,000 | true |
| TCS.BO | Tata Consultancy Services Limited | BSE | IN | Technology | Information Technology Services | 2,458 | 8,882,237,570,144 | true |
| SBIN.NS | State Bank of India | NSE | IN | Financial Services | Banks - Regional | 956.8 | 8,831,997,660,845 | true |
| SBIN.BO | State Bank of India | BSE | IN | Financial Services | Banks - Regional | 956.75 | 8,831,536,122,506 | true |
| BAJFINANCE.BO | Bajaj Finance Limited | BSE | IN | Financial Services | Financial - Credit Services | 917.25 | 5,710,324,075,369 | true |
| BAJFINANCE.NS | Bajaj Finance Limited | NSE | IN | Financial Services | Financial - Credit Services | 917.25 | 5,706,537,388,525 | true |
| LT.BO | Larsen & Toubro Limited | BSE | IN | Industrials | Engineering & Construction | 3,805 | 5,232,768,901,040 | true |
| LT.NS | Larsen & Toubro Limited | NSE | IN | Industrials | Engineering & Construction | 3,801.3 | 5,230,079,752,712 | true |
| LICI.BO | Life Insurance Corporation of India | BSE | IN | Financial Services | Insurance - Life | 391 | 4,952,550,982,800 | true |
| LICI.NS | Life Insurance Corporation of India | NSE | IN | Financial Services | Insurance - Life | 391.45 | 4,951,840,700,113 | true |
| INFY.BO | Infosys Limited | BSE | IN | Technology | Information Technology Services | 1,123.15 | 4,559,761,343,111 | true |
| INFY.NS | Infosys Limited | NSE | IN | Technology | Information Technology Services | 1,123.15 | 4,549,180,434,487 | true |
| KOTAKBANK.NS | Kotak Mahindra Bank Limited | NSE | IN | Financial Services | Banks - Regional | 440 | 4,377,067,200,000 | true |
| KOTAKBANK.BO | Kotak Mahindra Bank Limited | BSE | IN | Financial Services | Banks - Regional | 440 | 4,371,630,561,760 | true |
| HINDUNILVR.BO | Hindustan Unilever Limited | BSE | IN | Consumer Defensive | Household & Personal Products | 1,813 | 4,271,099,449,953 | true |
| HINDUNILVR.NS | Hindustan Unilever Limited | NSE | IN | Consumer Defensive | Household & Personal Products | 1,815.8 | 4,266,387,813,540 | true |
| SUNPHARMA.NS | Sun Pharmaceutical Industries Limited | NSE | IN | Healthcare | Drug Manufacturers - Specialty & Generic | 1,757.5 | 4,216,831,209,775 | true |
| SUNPHARMA.BO | Sun Pharmaceutical Industries Limited | BSE | IN | Healthcare | Drug Manufacturers - Specialty & Generic | 1,758 | 4,196,940,722,610 | true |
| ADANIPORTS.NS | Adani Ports and Special Economic Zone Limited | NSE | IN | Industrials | Marine Shipping | 1,761.3 | 4,057,963,159,307 | true |
| ADANIPORTS.BO | Adani Ports and Special Economic Zone Limited | BSE | IN | Industrials | Marine Shipping | 1,759 | 4,051,054,026,610 | true |
| TITAN.BO | Titan Company Limited | BSE | IN | Consumer Cyclical | Luxury Goods | 4,340 | 3,849,965,522,200 | true |
| TITAN.NS | Titan Company Limited | NSE | IN | Consumer Cyclical | Luxury Goods | 4,337.9 | 3,849,072,177,997 | true |
| AXISBANK.NS | Axis Bank Limited | NSE | IN | Financial Services | Banks - Regional | 1,220 | 3,798,921,400,000 | true |
| AXISBANK.BO | Axis Bank Limited | BSE | IN | Financial Services | Banks - Regional | 1,220 | 3,797,346,652,060 | true |
| HCLTECH.BO | HCL Technologies Limited | BSE | IN | Technology | Information Technology Services | 1,400 | 3,790,921,743,000 | true |
| HCLTECH.NS | HCL Technologies Limited | NSE | IN | Technology | Information Technology Services | 1,400.5 | 3,790,628,991,743 | true |
| MARUTI.NS | Maruti Suzuki India Limited | NSE | IN | Consumer Cyclical | Auto - Manufacturers | 11,579 | 3,640,467,404,346 | true |
| MARUTI.BO | Maruti Suzuki India Limited | BSE | IN | Consumer Cyclical | Auto - Manufacturers | 11,550 | 3,640,467,403,650 | true |
| ADANIPOWER.BO | Adani Power Limited | BSE | IN | Utilities | Independent Power Producers | 184.7 | 3,563,043,964,627 | true |
| ADANIPOWER.NS | Adani Power Limited | NSE | IN | Utilities | Independent Power Producers | 184.59 | 3,559,761,795,596 | true |
| M&M.NS | Mahindra & Mahindra Limited | NSE | IN | Consumer Cyclical | Auto - Manufacturers | 2,869.9 | 3,446,067,621,454 | true |
| ADANIENT.NS | Adani Enterprises Limited | NSE | IN | Industrials | Conglomerates | 2,479.8 | 3,355,043,510,473 | true |
| ADANIENT.BO | Adani Enterprises Limited | BSE | IN | Industrials | Conglomerates | 2,482 | 3,353,956,237,562 | true |
| ULTRACEMCO.BO | UltraTech Cement Limited | BSE | IN | Basic Materials | Construction Materials | 11,156 | 3,283,000,877,548 | true |
| HAL.BO | Hindustan Aeronautics Limited | BSE | IN | Industrials | Aerospace & Defense | 4,848 | 3,276,410,658,288 | true |
| ULTRACEMCO.NS | UltraTech Cement Limited | NSE | IN | Basic Materials | Construction Materials | 11,104 | 3,266,457,728,256 | true |
| ITC.NS | ITC Limited | NSE | IN | Consumer Defensive | Tobacco | 259.5 | 3,251,664,750,000 | true |
| HAL.NS | Hindustan Aeronautics Limited | NSE | IN | Industrials | Aerospace & Defense | 4,850 | 3,243,558,750,000 | true |
| ITC.BO | ITC Limited | BSE | IN | Consumer Defensive | Tobacco | 259 | 3,235,169,714,322 | true |
| JSWSTEEL.BO | JSW Steel Limited | BSE | IN | Basic Materials | Steel | 1,239 | 3,038,074,523,211 | true |
| JSWSTEEL.NS | JSW Steel Limited | NSE | IN | Basic Materials | Steel | 1,241.2 | 3,029,742,176,594 | true |
| ETERNAL.NS | Eternal Limited | NSE | IN | Communication Services | Internet Content & Information | 326 | 3,003,364,435,818 | true |
| ETERNAL.BO | Eternal Limited | BSE | IN | Communication Services | Internet Content & Information | 326.5 | 3,002,452,566,497 | true |
| NTPC.NS | NTPC Limited | NSE | IN | Utilities | Regulated Electric | 303.75 | 2,945,362,338,203 | true |
| NTPC.BO | NTPC Limited | BSE | IN | Utilities | Regulated Electric | 302.1 | 2,945,362,338,149 | true |
| BAJAJ-AUTO.NS | Bajaj Auto Limited | NSE | IN | Consumer Cyclical | Auto - Manufacturers | 10,485 | 2,881,319,940,000 | true |
| BAJAJ-AUTO.BO | Bajaj Auto Limited | BSE | IN | Consumer Cyclical | Auto - Manufacturers | 10,480 | 2,881,319,931,840 | true |
| ONGC.NS | Oil and Natural Gas Corporation Limited | NSE | IN | Energy | Oil & Gas Integrated | 224.89 | 2,829,178,990,637 | true |
| ONGC.BO | Oil and Natural Gas Corporation Limited | BSE | IN | Energy | Oil & Gas Integrated | 224.4 | 2,822,888,495,698 | true |
| BEL.BO | Bharat Electronics Limited | BSE | IN | Industrials | Aerospace & Defense | 363.75 | 2,657,487,565,789 | true |
| BEL.NS | Bharat Electronics Limited | NSE | IN | Industrials | Aerospace & Defense | 363.35 | 2,656,008,137,517 | true |
| BAJAJFINSV.BO | Bajaj Finserv Ltd. | BSE | IN | Financial Services | Financial - Conglomerates | 1,659 | 2,650,063,045,518 | true |
| BAJAJFINSV.NS | Bajaj Finserv Ltd. | NSE | IN | Financial Services | Financial - Conglomerates | 1,652.4 | 2,644,242,161,112 | true |
| DIVISLAB.BO | Divi's Laboratories Limited | BSE | IN | Healthcare | Drug Manufacturers - Specialty & Generic | 9,561.7 | 2,545,695,773,003 | true |
| DIVISLAB.NS | Divi's Laboratories Limited | NSE | IN | Healthcare | Drug Manufacturers - Specialty & Generic | 9,558.5 | 2,537,481,421,930 | true |
| COALINDIA.NS | Coal India Limited | NSE | IN | Energy | Coal | 392 | 2,415,789,504,184 | true |
| COALINDIA.BO | Coal India Limited | BSE | IN | Energy | Coal | 392.9 | 2,415,789,503,926 | true |
| POWERGRID.NS | Power Grid Corporation of India Limited | NSE | IN | Utilities | Regulated Electric | 251.4 | 2,338,171,800,097 | true |
| POWERGRID.BO | Power Grid Corporation of India Limited | BSE | IN | Utilities | Regulated Electric | 251.1 | 2,337,237,305,453 | true |
| NESTLEIND.BO | Nestlé India Limited | BSE | IN | Consumer Defensive | Packaged Foods | 1,168 | 2,255,186,057,808 | true |
| NESTLEIND.NS | Nestlé India Limited | NSE | IN | Consumer Defensive | Packaged Foods | 1,168 | 2,252,271,125,760 | true |
| ASIANPAINT.NS | Asian Paints Limited | NSE | IN | Basic Materials | Chemicals - Specialty | 2,284.6 | 2,189,708,161,191 | true |
| ASIANPAINT.BO | Asian Paints Limited | BSE | IN | Basic Materials | Chemicals - Specialty | 2,285 | 2,189,708,160,580 | true |
| HINDZINC.BO | Hindustan Zinc Limited | BSE | IN | Basic Materials | Industrial Materials | 507.5 | 2,147,338,032,595 | true |
| HINDZINC.NS | Hindustan Zinc Limited | NSE | IN | Basic Materials | Industrial Materials | 506.8 | 2,141,391,669,200 | true |
| TATASTEEL.BO | Tata Steel Limited | BSE | IN | Basic Materials | Steel | 169.15 | 2,113,082,098,254 | true |
| TATASTEEL.NS | Tata Steel Limited | NSE | IN | Basic Materials | Steel | 169.27 | 2,113,082,045,000 | true |
| ADANIGREEN.BO | Adani Green Energy Limited | BSE | IN | Utilities | Renewable Utilities | 1,273 | 2,103,382,420,423 | true |
| ADANIGREEN.NS | Adani Green Energy Limited | NSE | IN | Utilities | Renewable Utilities | 1,269 | 2,090,266,540,695 | true |
| TVSMOTOR.BO | TVS Motor Company Limited | BSE | IN | Consumer Cyclical | Auto - Manufacturers | 4,239 | 2,073,918,100,824 | true |
| DMART.NS | Avenue Supermarts Limited | NSE | IN | Consumer Defensive | Discount Stores | 3,133.9 | 2,044,271,175,100 | true |
| DMART.BO | Avenue Supermarts Limited | BSE | IN | Consumer Defensive | Discount Stores | 3,131.5 | 2,042,705,633,500 | true |
| TVSMOTOR.NS | TVS Motor Company Limited | NSE | IN | Consumer Cyclical | Auto - Manufacturers | 4,239.9 | 2,014,321,371,300 | true |
| HINDALCO.NS | Hindalco Industries Limited | NSE | IN | Basic Materials | Aluminum | 893.75 | 2,008,461,812,500 | true |
| EICHERMOT.BO | Eicher Motors Limited | BSE | IN | Consumer Cyclical | Auto - Manufacturers | 7,290 | 2,005,461,686,250 | true |
| EICHERMOT.NS | Eicher Motors Limited | NSE | IN | Consumer Cyclical | Auto - Manufacturers | 7,300 | 2,004,008,453,800 | true |
| HINDALCO.BO | Hindalco Industries Limited | BSE | IN | Basic Materials | Aluminum | 892 | 2,003,519,264,360 | true |
| GRASIM.BO | Grasim Industries Limited | BSE | IN | Basic Materials | Construction Materials | 2,915 | 1,987,225,436,680 | true |
| GRASIM.NS | Grasim Industries Limited | NSE | IN | Basic Materials | Construction Materials | 2,900 | 1,966,885,649,900 | true |
| SHRIRAMFIN.BO | Shriram Finance Limited | BSE | IN | Financial Services | Financial - Credit Services | 831.8 | 1,961,076,754,611 | true |
| SHRIRAMFIN.NS | Shriram Finance Limited | NSE | IN | Financial Services | Financial - Credit Services | 832.55 | 1,959,031,777,500 | true |
| IOC.NS | Indian Oil Corporation Limited | NSE | IN | Energy | Oil & Gas Refining & Marketing | 130.15 | 1,837,874,180,000 | true |
| IOC.BO | Indian Oil Corporation Limited | BSE | IN | Energy | Oil & Gas Refining & Marketing | 129.7 | 1,827,986,615,891 | true |
| WIPRO.NS | Wipro Limited | NSE | IN | Technology | Information Technology Services | 184.5 | 1,825,355,273,940 | true |
| WIPRO.BO | Wipro Limited | BSE | IN | Technology | Information Technology Services | 184.15 | 1,821,892,540,358 | true |
| INDIGO.NS | InterGlobe Aviation Limited | NSE | IN | Industrials | Airlines, Airports & Air Services | 4,690 | 1,813,466,339,930 | true |
| INDIGO.BO | InterGlobe Aviation Limited | BSE | IN | Industrials | Airlines, Airports & Air Services | 4,671 | 1,813,466,335,491 | true |
| SOLARINDS.BO | Solar Industries India Limited | BSE | IN | Basic Materials | Chemicals - Specialty | 19,200 | 1,752,872,889,600 | true |
| TECHM.NS | Tech Mahindra Limited | NSE | IN | Technology | Information Technology Services | 1,776.6 | 1,741,432,203,000 | true |
| TECHM.BO | Tech Mahindra Limited | BSE | IN | Technology | Information Technology Services | 1,774 | 1,741,432,178,886 | true |
| SOLARINDS.NS | Solar Industries India Limited | NSE | IN | Basic Materials | Chemicals - Specialty | 19,240 | 1,741,028,658,200 | true |
| TORNTPHARM.BO | Torrent Pharmaceuticals Limited | BSE | IN | Healthcare | Drug Manufacturers - Specialty & Generic | 4,560.35 | 1,739,579,144,642 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 1,000 returned records · retrieved 2026-10-28 12:57:45 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.