Listed companies within the selected provider classification.
XETRA Stocks
XETRA: 683 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 683
XETRA Stocks
| NVD.DE | NVIDIA Corporation | XETRA | US | Technology | Semiconductors | 197.14 | 4,760,339,580,000 | true |
| APC.DE | Apple Inc. | XETRA | US | Technology | Consumer Electronics | 310.85 | 4,536,607,215,942 | true |
| ABEA.DE | Alphabet Inc. | XETRA | US | Communication Services | Internet Content & Information | 291.3 | 3,562,580,062,587 | true |
| MSF.DE | Microsoft Corporation | XETRA | US | Technology | Software - Infrastructure | 476.15 | 3,535,673,485,540 | true |
| ABEC.DE | Alphabet Inc. | XETRA | US | Communication Services | Internet Content & Information | 287.7 | 3,518,552,441,624 | true |
| AMZ.DE | Amazon.com, Inc. | XETRA | US | Consumer Cyclical | Specialty Retail | 227.3 | 2,451,725,990,000 | true |
| 1YD.DE | Broadcom Inc. | XETRA | US | Technology | Semiconductors | 312.4 | 1,491,281,969,826 | true |
| TL0.DE | Tesla, Inc. | XETRA | US | Consumer Cyclical | Auto - Manufacturers | 369.6 | 1,460,929,064,549 | true |
| FB2A.DE | Meta Platforms, Inc. | XETRA | US | Communication Services | Internet Content & Information | 558.3 | 1,231,123,246,575 | true |
| LLY.DE | Eli Lilly and Company | XETRA | US | Healthcare | Drug Manufacturers - General | 1,145 | 1,077,853,765,000 | true |
| BRYN.DE | Berkshire Hathaway Inc. | XETRA | US | Financial Services | Insurance - Diversified | 481.5 | 1,030,751,760,033 | true |
| MTE.DE | Micron Technology, Inc. | XETRA | US | Technology | Semiconductors | 860.4 | 973,473,768,000 | true |
| WMT.DE | Walmart Inc. | XETRA | US | Consumer Defensive | Discount Stores | 106.22 | 845,307,167,844 | true |
| AMD.DE | Advanced Micro Devices, Inc. | XETRA | US | Technology | Semiconductors | 510.4 | 833,215,261,437 | true |
| CMC.DE | JPMorgan Chase & Co. | XETRA | US | Financial Services | Banks - Diversified | 301.15 | 800,513,918,500 | true |
| 3V64.DE | Visa Inc. | XETRA | US | Financial Services | Financial - Credit Services | 356.55 | 669,370,994,064 | true |
| 7DZ.DE | Exxonmobil Holdings Corporation | XETRA | US | Energy | Oil & Gas Integrated | 162.26 | 667,198,834,630 | true |
| JNJ.DE | Johnson & Johnson | XETRA | US | Healthcare | Drug Manufacturers - General | 239 | 575,347,153,574 | true |
| ASME.DE | ASML Holding N.V. | XETRA | NL | Technology | Semiconductors | 1,488.6 | 573,733,221,403 | true |
| M4I.DE | Mastercard Incorporated | XETRA | US | Financial Services | Financial - Credit Services | 543.2 | 475,848,571,705 | true |
| 4AB.DE | AbbVie Inc. | XETRA | US | Healthcare | Drug Manufacturers - General | 256.7 | 453,619,007,060 | true |
| INL.DE | Intel Corp. | XETRA | US | Technology | Semiconductors | 85.52 | 452,067,722,006 | true |
| CHV.DE | Chevron Corporation | XETRA | US | Energy | Oil & Gas Integrated | 205.95 | 406,909,831,500 | true |
| CIS.DE | Cisco Systems, Inc. | XETRA | US | Technology | Communication Equipment | 100.52 | 396,308,832,474 | true |
| CTO.DE | Costco Wholesale Corporation | XETRA | US | Consumer Defensive | Discount Stores | 884.1 | 391,770,657,451 | true |
| ORC.DE | Oracle Corporation | XETRA | US | Technology | Software - Infrastructure | 117.86 | 356,377,996,400 | true |
| CCC3.DE | The Coca-Cola Company | XETRA | US | Consumer Defensive | Beverages - Non-Alcoholic | 81.51 | 350,700,788,797 | true |
| PRG.DE | The Procter & Gamble Company | XETRA | US | Consumer Defensive | Household & Personal Products | 141.66 | 328,337,160,037 | true |
| UNH.DE | UnitedHealth Group Incorporated | XETRA | US | Healthcare | Medical - Healthcare Plans | 365.2 | 327,801,694,000 | true |
| NCB.DE | Bank of America Corporation | XETRA | US | Financial Services | Banks - Diversified | 45.43 | 314,498,261,000 | true |
| 6MK.DE | Merck & Co., Inc. | XETRA | US | Healthcare | Drug Manufacturers - General | 126.04 | 310,962,313,254 | true |
| CAT1.DE | Caterpillar Inc. | XETRA | US | Industrials | Agricultural - Machinery | 657.2 | 302,098,410,000 | true |
| 12DA.DE | Dell Technologies Inc. | XETRA | US | Technology | Computer Hardware | 455.15 | 289,390,179,990 | true |
| AP2.DE | Applied Materials, Inc. | XETRA | US | Technology | Semiconductors | 361.7 | 287,044,195,133 | true |
| HDI.DE | The Home Depot, Inc. | XETRA | US | Consumer Cyclical | Home Improvement | 284.6 | 283,942,467,560 | true |
| 4I1.DE | Philip Morris International Inc. | XETRA | US | Consumer Defensive | Tobacco | 180.58 | 281,454,414,815 | true |
| LAR0.DE | Lam Research Corporation | XETRA | US | Technology | Semiconductors | 220.6 | 276,064,214,257 | true |
| HBC1.DE | HSBC Holdings plc | XETRA | GB | Financial Services | Banks - Diversified | 15.548 | 266,414,980,000 | true |
| DWD.DE | Morgan Stanley | XETRA | US | Financial Services | Financial - Capital Markets | 168.4 | 264,483,988,000 | true |
| TII.DE | Texas Instruments Incorporated | XETRA | US | Technology | Semiconductors | 277.6 | 253,517,557,634 | true |
| SAP.DE | SAP SE | XETRA | DE | Technology | Software - Application | 210.45 | 242,902,280,624 | true |
| GOS.DE | The Goldman Sachs Group, Inc. | XETRA | US | Financial Services | Financial - Capital Markets | 822.6 | 239,517,594,397 | true |
| 5UR.DE | RTX Corporation | XETRA | US | Industrials | Aerospace & Defense | 173.75 | 234,465,200,000 | true |
| NFC.DE | Netflix, Inc. | XETRA | US | Communication Services | Entertainment | 55.79 | 232,306,194,524 | true |
| TN8.DE | Thermo Fisher Scientific Inc. | XETRA | US | Healthcare | Medical - Diagnostics & Research | 624 | 230,722,306,464 | true |
| LOR.DE | L'Oréal S.A. | XETRA | FR | Consumer Defensive | Household & Personal Products | 427.45 | 227,681,168,321 | true |
| AHLA.DE | Alibaba Group Holding Limited | XETRA | CN | Consumer Cyclical | Specialty Retail | 91 | 225,534,124,179 | true |
| NWT.DE | Wells Fargo & Company | XETRA | US | Financial Services | Banks - Diversified | 74.58 | 223,862,311,200 | true |
| AMG.DE | Amgen Inc. | XETRA | US | Healthcare | Drug Manufacturers - General | 399.1 | 215,766,231,200 | true |
| IBM.DE | International Business Machines Corporation | XETRA | US | Technology | Information Technology Services | 222.55 | 210,336,635,153 | true |
| LIN.DE | Linde plc | XETRA | GB | Basic Materials | Chemicals - Specialty | 453.8 | 209,192,781,561 | true |
| SIE.DE | Siemens AG | XETRA | DE | Industrials | Industrial - Machinery | 269.05 | 205,087,182,472 | true |
| MOH.DE | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | XETRA | FR | Consumer Cyclical | Luxury Goods | 388 | 191,270,508,076 | true |
| TRVC.DE | Citigroup Inc. | XETRA | US | Financial Services | Banks - Diversified | 110.8 | 188,977,926,614 | true |
| AEC1.DE | American Express Company | XETRA | US | Financial Services | Financial - Credit Services | 280.1 | 188,791,970,392 | true |
| TOTB.DE | TotalEnergies SE | XETRA | FR | Energy | Oil & Gas Integrated | 83.05 | 184,719,141,780 | true |
| ANL.DE | Analog Devices, Inc. | XETRA | US | Technology | Semiconductors | 379.8 | 184,037,963,607 | true |
| KLA.DE | KLA Corporation | XETRA | US | Technology | Semiconductors | 140.8 | 183,745,408,000 | true |
| IXD1.DE | Industria de Diseño Textil, S.A. | XETRA | ES | Consumer Cyclical | Apparel - Retail | 57.02 | 177,617,730,957 | true |
| QCI.DE | QUALCOMM Incorporated | XETRA | US | Technology | Semiconductors | 165.94 | 177,197,287,792 | true |
| GIS.DE | Gilead Sciences, Inc. | XETRA | US | Healthcare | Drug Manufacturers - General | 141.76 | 175,776,729,600 | true |
| FOO.DE | Salesforce, Inc. | XETRA | US | Technology | Software - Application | 213.4 | 174,774,600,000 | true |
| WDP.DE | The Walt Disney Company | XETRA | US | Communication Services | Entertainment | 98.62 | 170,286,167,800 | true |
| ALV.DE | Allianz SE | XETRA | DE | Financial Services | Insurance - Diversified | 434.9 | 165,367,376,705 | true |
| BAC.DE | Verizon Communications Inc. | XETRA | US | Communication Services | Telecommunications Services | 39.2 | 162,867,376,000 | true |
| PEP.DE | PepsiCo, Inc. | XETRA | US | Consumer Defensive | Beverages - Non-Alcoholic | 118.8 | 161,893,641,730 | true |
| YCP.DE | ConocoPhillips | XETRA | US | Energy | Oil & Gas Exploration & Production | 133.6 | 160,499,024,000 | true |
| UNP.DE | Union Pacific Corporation | XETRA | US | Industrials | Railroads | 269.4 | 160,043,939,161 | true |
| ABL.DE | Abbott Laboratories | XETRA | US | Healthcare | Medical - Devices | 91.88 | 158,987,617,236 | true |
| UU2.DE | BlackRock, Inc. | XETRA | US | Financial Services | Asset Management | 1,025.2 | 158,771,964,327 | true |
| MDO.DE | McDonald's Corporation | XETRA | US | Consumer Cyclical | Restaurants | 222.7 | 157,591,873,400 | true |
| BSD2.DE | Banco Santander, S.A. | XETRA | ES | Financial Services | Banks - Diversified | 10.828 | 156,460,328,462 | true |
| DCO.DE | Deere & Company | XETRA | US | Industrials | Agricultural - Machinery | 574 | 154,764,986,488 | true |
| AIR.DE | Airbus SE | XETRA | NL | Industrials | Aerospace & Defense | 192.68 | 152,502,460,621 | true |
| NOV.DE | Novo Nordisk A/S | XETRA | DK | Healthcare | Drug Manufacturers - General | 34.28 | 151,239,418,451 | true |
| PFE.DE | Pfizer Inc. | XETRA | US | Healthcare | Drug Manufacturers - General | 26.5 | 151,041,255,000 | true |
| DAP.DE | Danaher Corporation | XETRA | US | Healthcare | Medical - Diagnostics & Research | 208.4 | 146,502,293,654 | true |
| IBE1.DE | Iberdrola, S.A. | XETRA | ES | Utilities | Diversified Utilities | 21.95 | 146,452,068,683 | true |
| SND.DE | Schneider Electric S.E. | XETRA | FR | Industrials | Industrial - Machinery | 247.35 | 145,516,304,541 | true |
| TM5.DE | T-Mobile US, Inc. | XETRA | US | Communication Services | Telecommunications Services | 131.34 | 140,884,689,651 | true |
| HMI.DE | Hermès International Société en commandite par actions | XETRA | FR | Consumer Cyclical | Luxury Goods | 1,275 | 133,545,429,075 | true |
| WDC.DE | Western Digital Corporation | XETRA | US | Technology | Computer Hardware | 346.2 | 129,590,622,600 | true |
| LOM.DE | Lockheed Martin Corporation | XETRA | US | Industrials | Aerospace & Defense | 557 | 128,669,584,480 | true |
| 1NBA.DE | Anheuser-Busch InBev SA/NV | XETRA | BE | Consumer Defensive | Beverages - Alcoholic | 72.6 | 127,016,112,643 | true |
| SOBA.DE | AT&T Inc. | XETRA | US | Communication Services | Telecommunications Services | 18.752 | 126,322,349,816 | true |
| RIO1.DE | Rio Tinto Group | XETRA | GB | Basic Materials | Industrial Materials | 77.03 | 125,280,787,268 | true |
| BOY.DE | Banco Bilbao Vizcaya Argentaria, S.A. | XETRA | ES | Financial Services | Banks - Diversified | 22.55 | 124,024,617,913 | true |
| RRU.DE | Rolls-Royce Holdings plc | XETRA | GB | Industrials | Aerospace & Defense | 14.95 | 123,771,050,000 | true |
| UNV0.DE | Unilever PLC | XETRA | GB | Consumer Defensive | Household & Personal Products | 56.52 | 121,762,731,600 | true |
| UT8.DE | Uber Technologies, Inc. | XETRA | US | Technology | Software - Application | 59.22 | 120,960,403,200 | true |
| DTE.DE | Deutsche Telekom AG | XETRA | DE | Communication Services | Telecommunications Services | 25.22 | 120,617,479,861 | true |
| BCO.DE | The Boeing Company | XETRA | US | Industrials | Aerospace & Defense | 151.2 | 119,503,944,000 | true |
| VX1.DE | Vertex Pharmaceuticals Incorporated | XETRA | US | Healthcare | Biotechnology | 465.35 | 117,948,076,350 | true |
| BMT.DE | British American Tobacco p.l.c. | XETRA | GB | Consumer Defensive | Tobacco | 53.66 | 115,357,078,304 | true |
| BPE5.DE | BP p.l.c. | XETRA | GB | Energy | Oil & Gas Integrated | 7.386 | 114,139,883,370 | true |
| ENR.DE | Siemens Energy AG | XETRA | DE | Industrials | Industrial - Machinery | 133.22 | 113,350,046,096 | true |
| BRM.DE | Bristol-Myers Squibb Company | XETRA | US | Healthcare | Drug Manufacturers - General | 55.15 | 112,655,456,500 | true |
| CRIN.DE | UniCredit S.p.A. | XETRA | IT | Financial Services | Banks - Regional | 74.46 | 112,281,957,000 | true |
| MPN.DE | Marathon Petroleum Corporation | XETRA | US | Energy | Oil & Gas Refining & Marketing | 396.1 | 111,234,782,500 | true |
| AIL.DE | L'Air Liquide S.A. | XETRA | FR | Basic Materials | Chemicals - Specialty | 173.84 | 110,644,744,638 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 683 returned records · retrieved 2026-10-28 12:56:45 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.