Listed companies within the selected provider classification.
LSE Stocks
LSE: 1,000 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 1,000
LSE Stocks
| TYT.L | Toyota Motor Corp. | LSE | JP | Consumer Cyclical | Auto - Manufacturers | 3,064 | 36,279,016,960,040 | true |
| 0R15.L | SoftBank Group Corp. | LSE | JP | Communication Services | Telecommunications Services | 4,738 | 27,002,104,912,522 | true |
| 0R1E.L | Nintendo Co., Ltd. | LSE | JP | Technology | Electronic Gaming & Multimedia | 8,350 | 9,626,118,943,600 | true |
| 0QYR.L | Panasonic Holdings Corporation | LSE | JP | Technology | Consumer Electronics | 3,791 | 8,851,701,410,454 | true |
| KNM.L | Konami Group Corporation | LSE | JP | Technology | Electronic Gaming & Multimedia | 24,500 | 3,125,932,484,500 | true |
| 0YXG.L | Broadcom Inc. | LSE | US | Technology | Semiconductors | 348.69 | 1,664,517,044,700 | true |
| SMSN.L | Samsung Electronics Co., Ltd. | LSE | KR | Technology | Consumer Electronics | 4,552 | 1,236,809,157,864 | true |
| BC94.L | Samsung Electronics Co., Ltd. | LSE | KR | Technology | Consumer Electronics | 4,548 | 1,184,649,013,968 | true |
| SMSD.L | Samsung Electronics Co., Ltd. | LSE | KR | Technology | Consumer Electronics | 3,555 | 1,057,416,982,110 | true |
| RICO.L | Ricoh Company, Ltd. | LSE | JP | Industrials | Business Equipment & Supplies | 1,795 | 1,013,845,269,270 | true |
| 0Q1F.L | JPMorgan Chase & Co. | LSE | US | Financial Services | Banks - Diversified | 335.39 | 932,078,968,269 | true |
| 0R2Z.L | Mastercard Incorporated | LSE | US | Financial Services | Financial - Credit Services | 602 | 542,560,311,552 | true |
| 0O84.L | DNB Bank ASA | LSE | NO | Financial Services | Banks - Regional | 324.7 | 496,560,473,098 | true |
| 0I47.L | Costco Wholesale Corporation | LSE | US | Consumer Defensive | Discount Stores | 984.2 | 436,127,566,231 | true |
| 0QCV.L | AbbVie Inc. | LSE | US | Healthcare | Drug Manufacturers - General | 284 | 427,198,489,088 | true |
| 0Q16.L | Bank of America Corporation | LSE | US | Financial Services | Banks - Diversified | 50.6 | 381,113,124,762 | true |
| 0QAH.L | Merck & Co., Inc. | LSE | US | Healthcare | Drug Manufacturers - General | 141.63 | 355,637,181,166 | true |
| 0KF5.L | Palo Alto Networks, Inc. | LSE | US | Technology | Software - Infrastructure | 400 | 327,200,000,000 | true |
| 0VL8.L | The Toronto-Dominion Bank | LSE | CA | Financial Services | Banks - Diversified | 176.75 | 323,152,030,656 | true |
| 0R1A.IL | Applied Materials, Inc. | LSE | US | Industrials | Industrial - Machinery | 404.5 | 321,009,986,500 | true |
| 0QQ6.L | Roche Holding AG | LSE | CH | Healthcare | Drug Manufacturers - General | 400.8424 | 314,193,827,205 | true |
| 0JT5.L | Lam Research Corporation | LSE | US | Technology | Semiconductors | 246.2 | 307,545,654,000 | true |
| 0R2H.L | Texas Instruments Incorporated | LSE | US | Technology | Semiconductors | 311.12 | 298,844,130,693 | true |
| 0QKU.L | Royal Bank of Canada | LSE | CA | Financial Services | Banks - Diversified | 203.02 | 292,155,927,752 | true |
| 0QYU.L | Morgan Stanley | LSE | US | Financial Services | Financial - Capital Markets | 186 | 292,126,020,000 | true |
| 0YSU.L | Epiroc AB (publ) | LSE | SE | Industrials | Industrial - Machinery | 245.2 | 279,681,721,765 | true |
| 0R0H.L | Thermo Fisher Scientific Inc. | LSE | US | Healthcare | Medical - Diagnostics & Research | 689 | 254,755,683,000 | true |
| 0R01.L | Citigroup Inc. | LSE | US | Financial Services | Banks - Diversified | 123 | 242,824,140,861 | true |
| 0HHR.L | Arista Networks, Inc. | LSE | US | Technology | Computer Hardware | 190.8 | 240,640,776,000 | true |
| SHEL.L | Shell plc | LSE | GB | Energy | Oil & Gas Integrated | 3,926.5 | 223,244,691,350 | true |
| HSBA.L | HSBC Holdings plc | LSE | GB | Financial Services | Banks - Diversified | 1,289.8 | 221,007,230,000 | true |
| 0VHA.L | Shopify Inc. | LSE | CA | Technology | Software - Application | 165.96 | 213,576,792,785 | true |
| 0HFN.L | Analog Devices, Inc. | LSE | US | Technology | Semiconductors | 424 | 205,455,560,000 | true |
| 0JPO.L | KLA Corporation | LSE | US | Technology | Semiconductors | 156.9 | 204,756,069,000 | true |
| 0HFB.L | Amphenol Corporation | LSE | US | Technology | Hardware, Equipment & Parts | 81.1 | 199,990,167,000 | true |
| 0QZO.L | The Walt Disney Company | LSE | US | Communication Services | Entertainment | 110 | 197,752,501,760 | true |
| AZN.L | AstraZeneca PLC | LSE | GB | Healthcare | Drug Manufacturers - General | 12,730 | 197,429,882,267 | true |
| TTE.L | TotalEnergies SE | LSE | FR | Energy | Oil & Gas Integrated | 82.9325 | 184,435,715,764 | true |
| 0R2E.L | Union Pacific Corporation | LSE | US | Industrials | Railroads | 302 | 179,463,500,000 | true |
| 0QZA.L | ConocoPhillips | LSE | US | Energy | Oil & Gas Exploration & Production | 148.8 | 178,759,392,000 | true |
| 0QZZ.L | BlackRock, Inc. | LSE | US | Financial Services | Asset Management | 1,141 | 176,705,529,000 | true |
| 0R16.L | McDonald's Corporation | LSE | US | Consumer Cyclical | Restaurants | 247.04 | 176,641,758,249 | true |
| 0R2P.L | Deere & Company | LSE | US | Industrials | Agricultural - Machinery | 643 | 173,368,875,000 | true |
| 0K80.L | NextEra Energy, Inc. | LSE | US | Utilities | Regulated Electric | 82.25 | 172,503,747,500 | true |
| 0R2B.L | Danaher Corporation | LSE | US | Healthcare | Medical - Diagnostics & Research | 237.99 | 167,433,342,690 | true |
| RIGD.L | Reliance Industries Limited | LSE | IN | Energy | Oil & Gas Refining & Marketing | 48.5 | 164,072,737,246 | true |
| 0L8B.L | Southern Copper Corporation | LSE | US | Basic Materials | Copper | 194 | 163,794,200,000 | true |
| 0LUS.L | Welltower Inc. | LSE | US | Real Estate | REIT - Healthcare Facilities | 224.88 | 162,081,135,600 | true |
| 0UKI.L | The Bank of Nova Scotia | LSE | CA | Financial Services | Banks - Diversified | 131.89 | 161,836,939,180 | true |
| 0R2L.L | T-Mobile US, Inc. | LSE | US | Communication Services | Telecommunications Services | 146 | 156,609,820,000 | true |
| BHP.L | BHP Group Limited | LSE | AU | Basic Materials | Industrial Materials | 3,081 | 156,605,732,388 | true |
| 0L5N.L | ServiceNow, Inc. | LSE | US | Technology | Software - Application | 151.01 | 156,144,340,000 | true |
| 0Y3K.L | Eaton Corporation plc | LSE | IE | Industrials | Electrical Equipment & Parts | 400 | 155,360,000,000 | true |
| 0L3I.L | The Charles Schwab Corporation | LSE | US | Financial Services | Financial - Capital Markets | 89.55 | 154,862,397,000 | true |
| 0UKH.L | Bank of Montreal | LSE | CA | Financial Services | Banks - Diversified | 241.88 | 154,786,264,530 | true |
| 0LCE.L | The TJX Companies, Inc. | LSE | US | Consumer Cyclical | Apparel - Retail | 140 | 153,995,800,000 | true |
| 0KTI.L | Enbridge Inc. | LSE | CA | Energy | Oil & Gas Midstream | 67.83 | 153,820,804,200 | true |
| 0R29.L | Intuitive Surgical, Inc. | LSE | US | Healthcare | Medical - Instruments & Supplies | 438.92 | 152,148,984,480 | true |
| 0R4M.L | Lundin Gold Inc. | LSE | CA | Basic Materials | Gold | 614.4 | 148,582,195,200 | true |
| 0QZF.L | Western Digital Corporation | LSE | US | Technology | Computer Hardware | 388.8 | 145,536,782,400 | true |
| 0R3E.L | Lockheed Martin Corporation | LSE | US | Industrials | Aerospace & Defense | 618 | 142,761,090,000 | true |
| 0QZ1.L | AT&T Inc. | LSE | US | Communication Services | Telecommunications Services | 20.88 | 140,055,607,075 | true |
| 0VQD.L | Chubb Limited | LSE | CH | Financial Services | Insurance - Property & Casualty | 362 | 139,659,600,000 | true |
| 0Y0Y.L | Accenture plc | LSE | IE | Technology | Information Technology Services | 233.65 | 138,025,700,050 | true |
| 0IR9.L | Fortinet, Inc. | LSE | US | Technology | Software - Infrastructure | 183.84 | 134,885,981,760 | true |
| 0QZU.L | Vertex Pharmaceuticals Incorporated | LSE | US | Healthcare | Biotechnology | 523.86 | 133,876,611,324 | true |
| 0KYY.L | S&P Global Inc. | LSE | US | Financial Services | Financial - Data & Stock Exchanges | 446.5 | 131,628,200,000 | true |
| BNC.L | Banco Santander, S.A. | LSE | ES | Financial Services | Banks - Diversified | 902.9465 | 130,472,207,216 | true |
| 0KOC.L | The Progressive Corporation | LSE | US | Financial Services | Insurance - Property & Casualty | 220.21 | 128,414,365,735 | true |
| 0R2J.L | Agnico Eagle Mines Limited | LSE | CA | Basic Materials | Gold | 251.78 | 128,276,139,202 | true |
| 0Y6X.L | Medtronic Plc | LSE | IE | Healthcare | Medical - Devices | 94 | 126,246,698,496 | true |
| 0HT4.L | Capital One Financial Corporation | LSE | US | Financial Services | Financial - Credit Services | 201.61 | 123,684,710,850 | true |
| BVA.L | Banco Bilbao Vizcaya Argentaria, S.A. | LSE | ES | Financial Services | Banks - Diversified | 22.48 | 123,639,619,099 | true |
| 0JYA.L | Marathon Petroleum Corporation | LSE | US | Energy | Oil & Gas Refining & Marketing | 437 | 122,720,525,000 | true |
| 0KOD.L | Prologis, Inc. | LSE | US | Real Estate | REIT - Industrial | 126.47 | 120,188,361,570 | true |
| 0R28.IL | Newmont Corporation | LSE | US | Basic Materials | Other Precious Metals | 112.01 | 116,399,671,900 | true |
| 0HRS.L | CVS Health Corp. | LSE | US | Healthcare | Medical - Healthcare Plans | 90.91 | 116,271,162,700 | true |
| 0KFZ.L | Parker-Hannifin Corporation | LSE | US | Industrials | Industrial - Machinery | 901.95 | 113,746,719,661 | true |
| 0W2Y.L | Booking Holdings Inc. | LSE | US | Consumer Cyclical | Travel Services | 150.58 | 113,142,950,980 | true |
| 0LK6.L | Valero Energy Corporation | LSE | US | Energy | Oil & Gas Refining & Marketing | 392.01 | 112,870,263,270 | true |
| 0R2X.L | Corning Inc | LSE | US | Technology | Hardware, Equipment & Parts | 129.75 | 111,765,093,000 | true |
| 0R2S.L | Stryker Corporation | LSE | US | Healthcare | Medical - Devices | 297.5 | 111,320,634,880 | true |
| 0HJI.L | Automatic Data Processing, Inc. | LSE | US | Technology | Software - Application | 280.31 | 111,073,398,120 | true |
| 0JZU.L | McKesson Corporation | LSE | US | Healthcare | Medical - Distribution | 947.45 | 110,463,195,500 | true |
| 0JVQ.L | Lowe's Companies, Inc. | LSE | US | Consumer Cyclical | Home Improvement | 195.77 | 109,837,541,580 | true |
| 0KHZ.L | Phillips 66 | LSE | US | Energy | Oil & Gas Refining & Marketing | 272 | 108,533,712,000 | true |
| HHPD.L | Hon Hai Precision Industry Co., Ltd. | LSE | TW | Technology | Hardware, Equipment & Parts | 15.58 | 107,981,084,252 | true |
| 0HR2.L | CME Group Inc. | LSE | US | Financial Services | Financial - Data & Stock Exchanges | 292 | 104,996,192,000 | true |
| 0V5H.L | Manulife Financial Corporation | LSE | CA | Financial Services | Insurance - Life | 63.26 | 104,964,155,000 | true |
| 0IUC.L | General Dynamics Corporation | LSE | US | Industrials | Aerospace & Defense | 354.8 | 104,786,280,038 | true |
| RIO.L | Rio Tinto Group | LSE | GB | Basic Materials | Industrial Materials | 6,394 | 103,991,349,809 | true |
| RR.L | Rolls-Royce Holdings plc | LSE | GB | Industrials | Aerospace & Defense | 1,245.6 | 103,123,224,000 | true |
| ULVR.L | Unilever PLC | LSE | GB | Consumer Defensive | Household & Personal Products | 4,741 | 102,136,785,300 | true |
| BP-B.L | BP p.l.c. | LSE | GB | Energy | Oil & Gas Integrated | 154.5 | 101,850,103,348 | true |
| 0JYW.L | Marriott International, Inc. | LSE | US | Consumer Cyclical | Travel Lodging | 386 | 100,655,676,000 | true |
| 0HLQ.L | Bank of New York Mellon Corp | LSE | US | Financial Services | Investment - Banking & Investment Services | 147.91 | 100,357,526,640 | true |
| BP-A.L | BP p.l.c. | LSE | GB | Energy | Oil & Gas Integrated | 132.8 | 100,093,084,154 | true |
| 0II4.L | Equinix, Inc. | LSE | US | Real Estate | REIT - Specialty | 1,004.99 | 99,164,070,796 | true |
| 0LTG.L | Waste Management, Inc. | LSE | US | Industrials | Waste Management | 229 | 97,633,464,832 | true |
| 0J1R.L | HCA Healthcare, Inc. | LSE | US | Healthcare | Medical - Care Facilities | 447 | 96,775,947,000 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 1,000 returned records · retrieved 2026-10-28 12:05:28 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.