Listed companies within the selected provider classification.
EURONEXT Stocks
EURONEXT: 833 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 833
EURONEXT Stocks
| OR.PA | L'Oréal S.A. | PAR | FR | Consumer Defensive | Household & Personal Products | 426.7 | 227,281,675,634 | true |
| MC.PA | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | PAR | FR | Consumer Cyclical | Luxury Goods | 386.1 | 190,333,874,145 | true |
| TTE.PA | TotalEnergies SE | PAR | FR | Energy | Oil & Gas Integrated | 82.82 | 184,207,577,630 | true |
| AIR.PA | Airbus SE | PAR | NL | Industrials | Aerospace & Defense | 193.18 | 152,898,200,865 | true |
| SU.PA | Schneider Electric S.E. | PAR | FR | Industrials | Industrial - Machinery | 247.45 | 145,575,134,662 | true |
| RMS.PA | Hermès International Société en commandite par actions | PAR | FR | Consumer Cyclical | Luxury Goods | 1,272.5 | 133,283,575,293 | true |
| SAF.PA | Safran S.A. | PAR | FR | Industrials | Aerospace & Defense | 273 | 113,170,570,422 | true |
| AI.PA | L'Air Liquide S.A. | PAR | FR | Basic Materials | Chemicals - Specialty | 173.32 | 110,313,777,845 | true |
| BNP.PA | BNP Paribas S.A. | PAR | FR | Financial Services | Banks - Regional | 86.51 | 94,814,960,000 | true |
| SAN.PA | Sanofi | PAR | FR | Healthcare | Drug Manufacturers - General | 75.02 | 89,879,112,749 | true |
| CS.PA | AXA S.A. | PAR | FR | Financial Services | Insurance - Diversified | 42.47 | 86,150,990,302 | true |
| EL.PA | EssilorLuxottica S.A. | PAR | FR | Healthcare | Medical - Instruments & Supplies | 177.35 | 81,508,650,584 | true |
| CDI.PA | Christian Dior SE | PAR | FR | Consumer Cyclical | Luxury Goods | 421.2 | 75,989,140,157 | true |
| DG.PA | Vinci S.A. | PAR | FR | Industrials | Engineering & Construction | 108.5 | 59,821,407,730 | true |
| ENGI.PA | Engie S.A. | PAR | FR | Utilities | Diversified Utilities | 23.37 | 59,374,008,586 | true |
| HO.PA | Thales S.A. | PAR | FR | Industrials | Aerospace & Defense | 234.3 | 48,139,539,947 | true |
| ACA.PA | Crédit Agricole S.A. | PAR | FR | Financial Services | Banks - Regional | 15.22 | 46,047,847,242 | true |
| GLE.PA | Société Générale S.A. | PAR | FR | Financial Services | Banks - Regional | 61.99 | 44,922,620,855 | true |
| BN.PA | Danone S.A. | PAR | FR | Consumer Defensive | Packaged Foods | 62.7 | 40,260,634,013 | true |
| STMPA.PA | STMicroelectronics N.V. | PAR | CH | Technology | Semiconductors | 43.525 | 38,848,029,264 | true |
| ORA.PA | Orange S.A. | PAR | FR | Communication Services | Telecommunications Services | 14.235 | 37,833,394,911 | true |
| LR.PA | Legrand S.A. | PAR | FR | Industrials | Electrical Equipment & Parts | 132.5 | 34,733,067,303 | true |
| SGO.PA | Compagnie de Saint-Gobain S.A. | PAR | FR | Basic Materials | Construction Materials | 67.1 | 32,827,075,806 | true |
| DSY.PA | Dassault Systèmes SE | PAR | FR | Technology | Software - Application | 23.53 | 30,920,397,955 | true |
| PUB.PA | Publicis Groupe S.A. | PAR | FR | Communication Services | Advertising Agencies | 98.44 | 24,582,556,798 | true |
| VIE.PA | Veolia Environnement S.A. | PAR | FR | Industrials | Waste Management | 32.75 | 23,970,039,040 | true |
| AM.PA | Dassault Aviation S.A. | PAR | FR | Industrials | Aerospace & Defense | 301.6 | 23,237,499,928 | true |
| KER.PA | Kering S.A. | PAR | FR | Consumer Cyclical | Luxury Goods | 176.46 | 21,637,273,392 | true |
| ML.PA | Compagnie Générale des Établissements Michelin Société en commandite par actions | PAR | FR | Consumer Cyclical | Auto - Parts | 31.85 | 21,582,789,951 | true |
| DIM.PA | Sartorius Stedim Biotech S.A. | PAR | FR | Healthcare | Medical - Instruments & Supplies | 220.2 | 21,424,670,363 | true |
| CAP.PA | Capgemini SE | PAR | FR | Technology | Information Technology Services | 121.45 | 20,160,967,190 | true |
| AMUN.PA | Amundi S.A. | PAR | FR | Financial Services | Asset Management | 89.4 | 17,987,510,384 | true |
| ENX.PA | Euronext N.V. | PAR | NL | Financial Services | Financial - Data & Stock Exchanges | 175.4 | 17,412,567,925 | true |
| RI.PA | Pernod Ricard S.A. | PAR | FR | Consumer Defensive | Beverages - Alcoholic | 65.78 | 16,564,296,108 | true |
| EN.PA | Bouygues S.A. | PAR | FR | Industrials | Engineering & Construction | 41.03 | 15,856,934,097 | true |
| ERF.PA | Eurofins Scientific SE | PAR | LU | Healthcare | Medical - Diagnostics & Research | 85.82 | 14,898,306,344 | true |
| URW.PA | Unibail-Rodamco-Westfield SE | PAR | FR | Real Estate | REIT - Retail | 91.28 | 13,194,050,531 | true |
| BVI.PA | Bureau Veritas S.A. | PAR | FR | Industrials | Consulting Services | 28.85 | 12,765,656,188 | true |
| IPN.PA | Ipsen S.A. | PAR | FR | Healthcare | Drug Manufacturers - Specialty & Generic | 152.3 | 12,596,645,732 | true |
| STLAP.PA | Stellantis N.V. | PAR | NL | Consumer Cyclical | Auto - Manufacturers | 3.945 | 11,419,729,405 | true |
| ADP.PA | Aeroports de Paris S.A. | PAR | FR | Industrials | Airlines, Airports & Air Services | 111 | 10,980,471,204 | true |
| GET.PA | Getlink SE | PAR | FR | Industrials | Railroads | 19.85 | 10,768,894,900 | true |
| BIM.PA | bioMérieux S.A. | PAR | FR | Healthcare | Medical - Diagnostics & Research | 90.7 | 10,674,672,019 | true |
| RXL.PA | Rexel S.A. | PAR | FR | Industrials | Industrial - Distribution | 34.49 | 10,640,018,486 | true |
| BOL.PA | Bolloré SE | PAR | FR | Industrials | Conglomerates | 3.734 | 10,491,718,520 | true |
| AC.PA | Accor S.A. | PAR | FR | Consumer Cyclical | Travel Lodging | 45.07 | 10,336,818,742 | true |
| LI.PA | Klépierre S.A. | PAR | FR | Real Estate | Real Estate - Development | 35.28 | 10,117,748,869 | true |
| FGR.PA | Eiffage S.A. | PAR | FR | Industrials | Engineering & Construction | 100.55 | 9,769,440,413 | true |
| CA.PA | Carrefour S.A. | PAR | FR | Consumer Defensive | Grocery Stores | 13.215 | 9,350,451,190 | true |
| SW.PA | Sodexo S.A. | PAR | FR | Industrials | Specialty Business Services | 59.25 | 8,641,104,609 | true |
| RNO.PA | Renault S.A. | PAR | FR | Consumer Cyclical | Auto - Manufacturers | 25.97 | 7,515,020,056 | true |
| ALO.PA | Alstom S.A. | PAR | FR | Industrials | Railroads | 16.115 | 7,455,056,840 | true |
| IAM.PA | Itissalat Al-Maghrib (IAM) S.A. | PAR | MA | Communication Services | Telecommunications Services | 8.36 | 7,347,195,739 | true |
| SPIE.PA | SPIE S.a. | PAR | FR | Industrials | Engineering & Construction | 42.5 | 7,197,698,425 | true |
| GTT.PA | Gaztransport & Technigaz S.A. | PAR | FR | Energy | Oil & Gas Equipment & Services | 189.6 | 7,027,898,081 | true |
| ABVX.PA | Abivax S.A. | PAR | FR | Healthcare | Biotechnology | 79.75 | 6,981,433,429 | true |
| AYV.PA | Ayvens | PAR | FR | Industrials | Rental & Leasing Services | 8.8 | 6,894,855,660 | true |
| SCR.PA | SCOR Se | PAR | FR | Financial Services | Insurance - Reinsurance | 32.78 | 5,856,586,121 | true |
| CBDG.PA | Compagnie du Cambodge | PAR | FR | Financial Services | Asset Management | 95 | 5,767,302,750 | true |
| EDEN.PA | Edenred S.A. | PAR | FR | Financial Services | Financial - Credit Services | 24.09 | 5,670,761,645 | true |
| TE.PA | Technip Energies N.V. | PAR | FR | Energy | Oil & Gas Equipment & Services | 32.04 | 5,578,569,306 | true |
| NEX.PA | Nexans S.A. | PAR | FR | Industrials | Electrical Equipment & Parts | 123.9 | 5,417,426,522 | true |
| DEC.PA | JCDecaux SE | PAR | FR | Communication Services | Advertising Agencies | 25.02 | 5,323,520,212 | true |
| VK.PA | Vallourec S.A. | PAR | FR | Basic Materials | Steel | 18.755 | 4,984,238,420 | true |
| ELIS.PA | Elis S.A. | PAR | FR | Industrials | Specialty Business Services | 22.22 | 4,919,503,245 | true |
| COV.PA | Covivio | PAR | FR | Real Estate | REIT - Diversified | 43.98 | 4,870,119,978 | true |
| GFC.PA | Gecina S.A. | PAR | FR | Real Estate | REIT - Office | 63.25 | 4,686,775,222 | true |
| TEP.PA | Teleperformance SE | PAR | FR | Industrials | Specialty Business Services | 79.02 | 4,593,722,287 | true |
| SOI.PA | Soitec S.A. | PAR | FR | Technology | Semiconductors | 122.45 | 4,375,705,076 | true |
| AKE.PA | Arkema S.A. | PAR | FR | Basic Materials | Chemicals - Specialty | 54.55 | 4,124,543,883 | true |
| ODET.PA | Compagnie de l'Odet | PAR | FR | Financial Services | Financial - Conglomerates | 973 | 4,100,519,738 | true |
| FDJU.PA | FDJ United | PAR | FR | Consumer Cyclical | Gambling, Resorts & Casinos | 20.84 | 3,851,213,661 | true |
| RUI.PA | Rubis | PAR | FR | Energy | Oil & Gas Refining & Marketing | 35.28 | 3,646,398,128 | true |
| LOUP.PA | L.d.c. S.a. | PAR | FR | Consumer Defensive | Agricultural Farm Products | 103.2 | 3,631,932,151 | true |
| BAIN.PA | Société Anonyme des Bains de Mer et du Cercle des Étrangers à Monaco | PAR | MC | Consumer Cyclical | Gambling, Resorts & Casinos | 147 | 3,603,949,167 | true |
| SOP.PA | Sopra Steria Group S.A. | PAR | FR | Technology | Information Technology Services | 184.2 | 3,556,802,532 | true |
| COVH.PA | Covivio Hotels | PAR | FR | Real Estate | REIT - Hotel & Motel | 20.6 | 3,254,426,687 | true |
| MF.PA | Wendel | PAR | FR | Financial Services | Asset Management | 83.2 | 3,237,547,373 | true |
| RF.PA | Eurazeo SE | PAR | FR | Financial Services | Asset Management | 48.34 | 3,087,536,322 | true |
| ITP.PA | Interparfums S.A. | PAR | FR | Consumer Defensive | Household & Personal Products | 34.14 | 2,997,760,716 | true |
| FII.PA | Lisi S.A. | PAR | FR | Industrials | Aerospace & Defense | 63.8 | 2,916,329,390 | true |
| SK.PA | SEB S.A. | PAR | FR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 53.15 | 2,916,235,582 | true |
| ATE.PA | Alten S.A. | PAR | FR | Technology | Information Technology Services | 85.3 | 2,911,518,116 | true |
| VIRP.PA | Virbac S.A. | PAR | FR | Healthcare | Drug Manufacturers - General | 346.5 | 2,904,232,716 | true |
| EXENS.PA | Exosens | PAR | FR | Industrials | Aerospace & Defense | 56.85 | 2,894,283,357 | true |
| FR.PA | Valeo SE | PAR | FR | Consumer Cyclical | Auto - Parts | 11.575 | 2,795,536,843 | true |
| TKO.PA | Tikehau Capital | PAR | FR | Financial Services | Asset Management | 15.84 | 2,726,568,346 | true |
| AF.PA | Air France-KLM S.A. | PAR | FR | Industrials | Airlines, Airports & Air Services | 10.28 | 2,699,752,063 | true |
| BB.PA | Société BIC S.A. | PAR | FR | Consumer Defensive | Household & Personal Products | 65.5 | 2,656,054,672 | true |
| VCT.PA | Vicat S.A. | PAR | FR | Basic Materials | Construction Materials | 59.2 | 2,635,977,502 | true |
| MMB.PA | Lagardere S.A. | PAR | FR | Consumer Cyclical | Specialty Retail | 18.1 | 2,586,230,120 | true |
| RCO.PA | Rémy Cointreau S.A. | PAR | FR | Consumer Defensive | Beverages - Wineries & Distilleries | 49.14 | 2,585,884,834 | true |
| TRI.PA | Trigano S.A. | PAR | FR | Consumer Cyclical | Auto - Recreational Vehicles | 124.7 | 2,405,479,959 | true |
| IDL.PA | ID Logistics Group S.A. | PAR | FR | Industrials | Integrated Freight & Logistics | 366.5 | 2,387,364,508 | true |
| ETL.PA | Eutelsat Communications S.A. | PAR | FR | Communication Services | Telecommunications Services | 1.9775 | 2,329,139,270 | true |
| COFA.PA | Coface S.A. | PAR | FR | Financial Services | Insurance - Specialty | 15.51 | 2,318,456,902 | true |
| ARTO.PA | Société Industrielle et Financière de l'Artois | PAR | FR | Technology | Computer Hardware | 8,550 | 2,276,010,000 | true |
| VRLA.PA | Verallia S.A. | PAR | FR | Consumer Cyclical | Packaging & Containers | 18.12 | 2,259,809,762 | true |
| VU.PA | VusionGroup | PAR | FR | Technology | Software - Application | 127.9 | 2,143,628,813 | true |
| EXA.PA | Exail Technologies | PAR | FR | Industrials | Aerospace & Defense | 125.3 | 2,126,555,514 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 833 returned records · retrieved 2026-10-28 12:07:14 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.