Listed companies within the selected provider classification.
AMEX Stocks
AMEX: 248 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 248
AMEX Stocks
| IMO | Imperial Oil Limited | AMEX | CA | Energy | Oil & Gas Integrated | 128.83 | 62,301,286,190 | true |
| EQX | Equinox Gold Corp. | AMEX | CA | Basic Materials | Gold | 10.43 | 12,176,605,943 | true |
| BTG | B2Gold Corp. | AMEX | CA | Basic Materials | Gold | 4.98 | 6,580,522,200 | true |
| SIM | Grupo Simec, S.A.B. de C.V. | AMEX | MX | Basic Materials | Steel | 25.8 | 4,280,297,400 | true |
| UEC | Uranium Energy Corp. | AMEX | US | Energy | Uranium | 8.04 | 3,984,500,707 | true |
| SEB | Seaboard Corporation | AMEX | US | Industrials | Conglomerates | 3,888.08 | 3,723,979,696 | true |
| NHC | National HealthCare Corporation | AMEX | US | Healthcare | Medical - Care Facilities | 211.81 | 3,317,239,863 | true |
| PRK | Park National Corporation | AMEX | US | Financial Services | Banks - Regional | 181.99 | 3,287,503,758 | true |
| TGB | Trekor Metals Limited | AMEX | CA | Basic Materials | Copper | 8.03 | 2,939,164,690 | true |
| NG | NovaGold Resources Inc. | AMEX | CA | Basic Materials | Gold | 6.34 | 2,782,093,313 | true |
| UUUU | Energy Fuels Inc. | AMEX | US | Energy | Uranium | 8.23 | 2,179,086,498 | true |
| DNN | Denison Mines Corp. | AMEX | CA | Energy | Uranium | 2.39 | 2,163,466,240 | true |
| SVM | Silvercorp Metals Inc. | AMEX | CA | Basic Materials | Silver | 8.62 | 1,906,798,384 | true |
| TMP | Tompkins Financial Corporation | AMEX | US | Financial Services | Banks - Regional | 102.19 | 1,469,788,551 | true |
| OGCP | Empire State Realty OP, L.P. | AMEX | US | Real Estate | REIT - Diversified | 4.875 | 1,365,942,084 | true |
| ESBA | Empire State Realty OP, L.P. | AMEX | US | Real Estate | REIT - Diversified | 4.86 | 1,361,739,171 | true |
| FISK | Empire State Realty OP, L.P. | AMEX | US | Real Estate | REIT - Diversified | 4.83 | 1,353,333,407 | true |
| IE | Ivanhoe Electric Inc. | AMEX | US | Basic Materials | Copper | 8.44 | 1,346,941,786 | true |
| IAUX | i-80 Gold Corp | AMEX | US | Basic Materials | Gold | 1.53 | 1,324,829,575 | true |
| SCCF | Sachem Capital Corp. 7.125% Not | AMEX | US | Real Estate | REIT - Mortgage | 24.6 | 1,173,201,060 | true |
| SCCG | Sachem Capital Corp. 8.00% Note | AMEX | US | Real Estate | REIT - Mortgage | 24.4501 | 1,166,052,164 | true |
| SCCD | Sachem Capital Corp. 6.00% Notes Due 2026 | AMEX | US | Real Estate | REIT - Mortgage | 24.7201 | 1,158,759,310 | true |
| VZLA | Vizsla Silver Corp. | AMEX | CA | Basic Materials | Industrial Materials | 3.26 | 1,157,485,403 | true |
| SLSR | Solaris Resources Inc | AMEX | CH | Basic Materials | Other Precious Metals | 6.87 | 1,147,782,043 | true |
| IMC | IMC Rare Earths Ltd | AMEX | BR | Basic Materials | Industrial Materials | 10.8 | 1,141,560,000 | true |
| SCCE | Sachem Capital Corp. 6.00% Note | AMEX | US | Real Estate | REIT - Diversified | 24.35 | 1,141,410,803 | true |
| REPX | Riley Exploration Permian, Inc. | AMEX | US | Energy | Oil & Gas Exploration & Production | 52.41 | 1,137,084,582 | true |
| USAS | Americas Gold and Silver Corporation | AMEX | CA | Basic Materials | Industrial Materials | 3.19 | 1,078,722,789 | true |
| NEWP | New Pacific Metals Corp. | AMEX | CA | Basic Materials | Silver | 5.63 | 1,044,882,363 | true |
| HSLV | Highlander Silver Corp. | AMEX | CA | Basic Materials | Silver | 4.85 | 987,086,550 | true |
| UMAC | Unusual Machines, Inc. | AMEX | US | Technology | Hardware, Equipment & Parts | 17.87 | 892,722,744 | true |
| ASM | Avino Silver & Gold Mines Ltd. | AMEX | CA | Basic Materials | Other Precious Metals | 4.82 | 818,702,406 | true |
| OBE | Obsidian Energy Ltd. | AMEX | CA | Energy | Oil & Gas Exploration & Production | 11.45 | 764,008,120 | true |
| DC | Dakota Gold Corp. | AMEX | US | Basic Materials | Gold | 5.56 | 746,001,824 | true |
| MTA | Metalla Royalty & Streaming Ltd. | AMEX | CA | Basic Materials | Other Precious Metals | 7.7 | 719,918,230 | true |
| PMI | Picard Medical, Inc. | AMEX | US | Healthcare | Medical - Devices | 6.83 | 701,413,236 | true |
| BHB | Bar Harbor Bankshares | AMEX | US | Financial Services | Banks - Regional | 40.66 | 681,708,813 | true |
| NFGC | New Found Gold Corp | AMEX | CA | Basic Materials | Gold | 1.75 | 672,625,711 | true |
| GROY | Gold Royalty Corp. | AMEX | CA | Basic Materials | Gold | 2.9 | 671,874,074 | true |
| HYLN | Hyliion Holdings Corp. | AMEX | US | Consumer Cyclical | Auto - Parts | 3.29 | 587,584,130 | true |
| ISOU | IsoEnergy Ltd. | AMEX | CA | Energy | Uranium | 9 | 587,307,600 | true |
| GAU | Galiano Gold Inc. | AMEX | CA | Basic Materials | Gold | 2.1 | 549,342,704 | true |
| THM | International Tower Hill Mines Ltd. | AMEX | CA | Basic Materials | Gold | 2.06 | 538,972,220 | true |
| CTGO | Contango Silver & Gold Inc. | AMEX | US | Basic Materials | Gold | 15.02 | 502,279,179 | true |
| NAK | Northern Dynasty Minerals Ltd. | AMEX | CA | Basic Materials | Industrial Materials | 0.8472 | 476,229,472 | true |
| ITRG | Integra Resources Corp. | AMEX | CA | Basic Materials | Other Precious Metals | 2.3 | 466,607,900 | true |
| CIX | CompX International Inc. | AMEX | US | Industrials | Security & Protection Services | 36.33 | 448,190,749 | true |
| RLGT | Radiant Logistics, Inc. | AMEX | US | Industrials | Integrated Freight & Logistics | 9 | 422,816,400 | true |
| AUXX | Gold X2 Mining Inc. | AMEX | CA | Basic Materials | Other Precious Metals | 4.175 | 422,447,375 | true |
| CMCL | Caledonia Mining Corporation Plc | AMEX | JE | Basic Materials | Gold | 21.81 | 421,698,073 | true |
| GTE | Gran Tierra Energy Inc. | AMEX | CA | Energy | Oil & Gas Exploration & Production | 11.52 | 407,577,600 | true |
| TMQ | Trilogy Metals Inc. | AMEX | CA | Basic Materials | Industrial Materials | 2.24 | 406,248,640 | true |
| WRN | Western Copper and Gold Corporation | AMEX | CA | Basic Materials | Industrial Materials | 1.75 | 395,806,250 | true |
| VGZ | Vista Gold Corp. | AMEX | US | Basic Materials | Gold | 2.6 | 379,524,600 | true |
| SLI | Standard Lithium Ltd. | AMEX | CA | Basic Materials | Industrial Materials | 1.51 | 372,643,840 | true |
| REI | Ring Energy, Inc. | AMEX | US | Energy | Oil & Gas Exploration & Production | 1.38 | 359,544,658 | true |
| URG | Ur-Energy Inc. | AMEX | US | Energy | Uranium | 0.8974 | 357,042,884 | true |
| BRBS | Blue Ridge Bankshares, Inc. | AMEX | US | Financial Services | Banks - Regional | 3.98 | 356,956,361 | true |
| TRX | TRX Gold Corporation | AMEX | CA | Basic Materials | Gold | 1.03 | 337,298,229 | true |
| IDR | Idaho Strategic Resources, Inc. | AMEX | US | Basic Materials | Gold | 20.64 | 326,652,149 | true |
| ELLO | Ellomay Capital Ltd. | AMEX | IL | Utilities | Renewable Utilities | 23.1 | 318,392,613 | true |
| LEGO | Legato Merger Corp. IV | AMEX | US | Financial Services | Shell Companies | 9.985 | 312,197,670 | true |
| MPTI | M-tron Industries, Inc. | AMEX | US | Technology | Hardware, Equipment & Parts | 68.95 | 299,689,520 | true |
| ELA | Envela Corporation | AMEX | US | Consumer Cyclical | Specialty Retail | 11.16 | 289,752,392 | true |
| INFU | InfuSystem Holdings, Inc. | AMEX | US | Healthcare | Medical - Devices | 14.13 | 281,430,036 | true |
| EVI | EVI Industries, Inc. | AMEX | US | Industrials | Industrial - Distribution | 20.75 | 269,151,985 | true |
| BKTI | BK Technologies Corporation | AMEX | US | Technology | Communication Equipment | 71.23 | 268,493,578 | true |
| LCTX | Lineage Cell Therapeutics, Inc. | AMEX | US | Healthcare | Biotechnology | 1.03 | 260,494,210 | true |
| GENC | Gencor Industries, Inc. | AMEX | US | Industrials | Industrial - Machinery | 17.22 | 252,405,594 | true |
| ACU | Acme United Corporation | AMEX | US | Consumer Defensive | Household & Personal Products | 65.78 | 252,188,680 | true |
| GORO | Goldgroup Mining Inc. | AMEX | CA | Basic Materials | Other Precious Metals | 3.2 | 241,216,000 | true |
| QNC | Quantum eMotion Corp. | AMEX | CA | Technology | Semiconductors | 1.09 | 239,112,948 | true |
| ELMD | Electromed, Inc. | AMEX | US | Healthcare | Medical - Devices | 26.66 | 220,933,553 | true |
| PED | PEDEVCO Corp. | AMEX | US | Energy | Oil & Gas Exploration & Production | 15.58 | 207,089,563 | true |
| PLX | Protalix BioTherapeutics, Inc. | AMEX | US | Healthcare | Biotechnology | 2.53 | 203,846,254 | true |
| GMTL | Guardian Metal Resources PLC Sponsored ADR | AMEX | GB | Basic Materials | Other Precious Metals | 5.2 | 202,600,299 | true |
| CMT | Core Molding Technologies, Inc. | AMEX | US | Basic Materials | Chemicals - Specialty | 22.78 | 201,580,995 | true |
| TII | Titan Mining Corporation | AMEX | CA | Basic Materials | Industrial Materials | 2.02 | 199,940,206 | true |
| INTT | inTEST Corporation | AMEX | US | Technology | Semiconductors | 15.36 | 197,004,073 | true |
| SBMT | Silver Bow Mining Corp. | AMEX | US | Basic Materials | Other Precious Metals | 6.55 | 193,411,675 | true |
| STRW | Strawberry Fields REIT, Inc. | AMEX | US | Real Estate | REIT - Healthcare Facilities | 12.53 | 177,391,420 | true |
| EXOD | Exodus Movement, Inc. | AMEX | US | Technology | Software - Application | 5.62 | 169,742,304 | true |
| GLDG | GoldMining Inc. | AMEX | CA | Basic Materials | Gold | 0.7825 | 168,080,349 | true |
| MRT | Marti Technologies, Inc. | AMEX | TR | Technology | Software - Application | 1.94 | 166,922,838 | true |
| REA | Rare Earths Americas, Inc. | AMEX | US | Basic Materials | Other Precious Metals | 8.09 | 165,945,154 | true |
| ESP | Espey Mfg. & Electronics Corp. | AMEX | US | Industrials | Electrical Equipment & Parts | 54.57 | 165,721,996 | true |
| USBC | USBC, Inc. | AMEX | US | Technology | Hardware, Equipment & Parts | 0.4201 | 163,059,475 | true |
| EPM | Evolution Petroleum Corporation | AMEX | US | Energy | Oil & Gas Exploration & Production | 3.99 | 160,287,174 | true |
| NEN | New England Realty Associates Limited Partnership | AMEX | US | Real Estate | Real Estate - Development | 46 | 159,519,628 | true |
| MINE | Mayfair Gold Corp. | AMEX | CA | Basic Materials | Gold | 2.37 | 159,118,245 | true |
| TONT | Graf Global Corp. | AMEX | US | Financial Services | Financial - Conglomerates | 10.95 | 155,047,970 | true |
| GUNN | Gunnison Copper Corp. Spon Ads Each Rep 30 Com | AMEX | CA | Basic Materials | Other Precious Metals | 9.01 | 154,687,834 | true |
| EGG | Enigmatig Limited | AMEX | SG | Industrials | Consulting Services | 5.32 | 148,987,664 | true |
| PLG | Platinum Group Metals Ltd. | AMEX | CA | Basic Materials | Other Precious Metals | 1.09 | 139,394,650 | true |
| UAC | United Acquisition Corp I | AMEX | US | Financial Services | Shell Companies | 10 | 138,536,800 | true |
| OZ | Belpointe PREP, LLC | AMEX | US | Real Estate | Real Estate - Development | 34.52 | 136,480,550 | true |
| CATX | Perspective Therapeutics, Inc. | AMEX | US | Healthcare | Medical - Devices | 1.19 | 135,840,479 | true |
| LODE | Comstock Inc. | AMEX | US | Basic Materials | Other Precious Metals | 1.74 | 132,227,902 | true |
| LGCY | Legacy Education Inc. | AMEX | US | Consumer Defensive | Education & Training Services | 10.22 | 130,951,292 | true |
| ARMP | Armata Pharmaceuticals, Inc. | AMEX | US | Healthcare | Biotechnology | 3.49 | 129,765,107 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 248 returned records · retrieved 2026-10-28 11:15:09 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.