Listed companies within the selected provider classification.
NYSE Stocks
NYSE: 1,000 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 1,000
NYSE Stocks
| TSM | Taiwan Semiconductor Manufacturing Company Limited | NYSE | TW | Technology | Semiconductors | 436.87 | 2,265,817,517,600 | true |
| LLY | Eli Lilly and Company | NYSE | US | Healthcare | Drug Manufacturers - General | 1,281.91 | 1,206,734,951,870 | true |
| BRK-A | Berkshire Hathaway Inc. | NYSE | US | Financial Services | Insurance - Diversified | 810,106 | 1,156,134,676,840 | true |
| JPM | JPMorgan Chase & Co. | NYSE | US | Financial Services | Banks - Diversified | 335.79 | 892,593,620,100 | true |
| V | Visa Inc. | NYSE | US | Financial Services | Financial - Credit Services | 401.86 | 750,291,570,110 | true |
| XOM | Exxonmobil Holdings Corporation | NYSE | US | Energy | Oil & Gas Integrated | 179.88 | 739,650,723,365 | true |
| JNJ | Johnson & Johnson | NYSE | US | Healthcare | Drug Manufacturers - General | 268.73 | 646,916,493,426 | true |
| MA | Mastercard Incorporated | NYSE | US | Financial Services | Financial - Credit Services | 609.85 | 534,234,660,079 | true |
| ABBV | AbbVie Inc. | NYSE | US | Healthcare | Drug Manufacturers - General | 286.44 | 506,173,075,115 | true |
| CVX | Chevron Corporation | NYSE | US | Energy | Oil & Gas Integrated | 228.23 | 450,929,987,100 | true |
| ORCL | Oracle Corporation | NYSE | US | Technology | Software - Infrastructure | 130.53 | 394,688,282,401 | true |
| KO | The Coca-Cola Company | NYSE | US | Consumer Defensive | Beverages - Non-Alcoholic | 91.18 | 392,306,439,977 | true |
| PG | The Procter & Gamble Company | NYSE | US | Consumer Defensive | Household & Personal Products | 159.23 | 369,060,609,860 | true |
| UNH | UnitedHealth Group Incorporated | NYSE | US | Healthcare | Medical - Healthcare Plans | 410.39 | 368,364,012,050 | true |
| BAC | Bank of America Corporation | NYSE | US | Financial Services | Banks - Diversified | 50.68 | 350,842,436,000 | true |
| MRK | Merck & Co., Inc. | NYSE | US | Healthcare | Drug Manufacturers - General | 141.82 | 349,894,281,701 | true |
| CAT | Caterpillar Inc. | NYSE | US | Industrials | Agricultural - Machinery | 713.31 | 327,890,774,250 | true |
| DELL | Dell Technologies Inc. | NYSE | US | Technology | Computer Hardware | 501.57 | 318,904,603,024 | true |
| HD | The Home Depot, Inc. | NYSE | US | Consumer Cyclical | Home Improvement | 318.5 | 317,764,145,881 | true |
| PM | Philip Morris International Inc. | NYSE | US | Consumer Defensive | Tobacco | 202.62 | 315,806,247,311 | true |
| GE | GE Aerospace | NYSE | US | Industrials | Aerospace & Defense | 297.66 | 308,840,857,620 | true |
| SHEL | Shell plc | NYSE | GB | Energy | Oil & Gas Integrated | 104.78 | 299,585,280,345 | true |
| NVS | Novartis AG | NYSE | CH | Healthcare | Drug Manufacturers - General | 156.86 | 298,146,135,920 | true |
| MS | Morgan Stanley | NYSE | US | Financial Services | Financial - Capital Markets | 186.91 | 294,810,305,145 | true |
| HSBC | HSBC Holdings plc | NYSE | GB | Financial Services | Banks - Diversified | 86.01 | 294,756,270,000 | true |
| RY | Royal Bank of Canada | NYSE | CA | Financial Services | Banks - Diversified | 203.02 | 281,507,532,000 | true |
| SAP | SAP SE | NYSE | DE | Technology | Software - Application | 235.8 | 274,762,451,671 | true |
| GS | The Goldman Sachs Group, Inc. | NYSE | US | Financial Services | Financial - Capital Markets | 911.77 | 265,481,354,672 | true |
| AZN | AstraZeneca PLC | NYSE | GB | Healthcare | Drug Manufacturers - General | 170.08 | 263,772,386,806 | true |
| RTX | RTX Corporation | NYSE | US | Industrials | Aerospace & Defense | 194.6 | 262,601,024,000 | true |
| TMO | Thermo Fisher Scientific Inc. | NYSE | US | Healthcare | Medical - Diagnostics & Research | 693.02 | 256,242,264,144 | true |
| BABA | Alibaba Group Holding Limited | NYSE | CN | Consumer Cyclical | Specialty Retail | 100.24 | 248,386,882,134 | true |
| WFC | Wells Fargo & Company | NYSE | US | Financial Services | Banks - Diversified | 82.675 | 248,160,587,000 | true |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | NYSE | JP | Financial Services | Banks - Diversified | 21.48 | 241,773,838,043 | true |
| GEV | GE Vernova Inc. | NYSE | US | Industrials | Industrial - Machinery | 895.08 | 238,389,878,688 | true |
| IBM | International Business Machines Corporation | NYSE | US | Technology | Information Technology Services | 250.25 | 236,516,481,451 | true |
| ANET | Arista Networks, Inc. | NYSE | US | Technology | Computer Hardware | 187 | 235,848,140,000 | true |
| TM | Toyota Motor Corporation | NYSE | JP | Consumer Cyclical | Auto - Manufacturers | 196.56 | 232,763,328,907 | true |
| TD | The Toronto-Dominion Bank | NYSE | CA | Financial Services | Banks - Diversified | 125.78 | 212,505,310,000 | true |
| BHP | BHP Group Limited | NYSE | AU | Basic Materials | Industrial Materials | 82.6 | 209,925,992,023 | true |
| AXP | American Express Company | NYSE | US | Financial Services | Financial - Credit Services | 312.91 | 209,822,431,952 | true |
| C | Citigroup Inc. | NYSE | US | Financial Services | Banks - Diversified | 122.69 | 205,804,721,605 | true |
| TTE | TotalEnergies SE | NYSE | FR | Energy | Oil & Gas Integrated | 92.35 | 205,404,126,952 | true |
| CRM | Salesforce, Inc. | NYSE | US | Technology | Software - Application | 240.89 | 198,252,470,000 | true |
| APH | Amphenol Corporation | NYSE | US | Technology | Hardware, Equipment & Parts | 78.21 | 192,863,272,344 | true |
| DIS | The Walt Disney Company | NYSE | US | Communication Services | Entertainment | 110.23 | 190,333,038,700 | true |
| VZ | Verizon Communications Inc. | NYSE | US | Communication Services | Telecommunications Services | 43.93 | 182,519,485,400 | true |
| SAN | Banco Santander, S.A. | NYSE | ES | Financial Services | Banks - Diversified | 12.47 | 182,322,893,699 | true |
| ABT | Abbott Laboratories | NYSE | US | Healthcare | Medical - Devices | 103.1 | 178,402,517,818 | true |
| UNP | Union Pacific Corporation | NYSE | US | Industrials | Railroads | 299.88 | 178,151,360,340 | true |
| COP | ConocoPhillips | NYSE | US | Energy | Oil & Gas Exploration & Production | 147.96 | 177,750,266,400 | true |
| MCD | McDonald's Corporation | NYSE | US | Consumer Cyclical | Restaurants | 249.47 | 176,535,449,740 | true |
| BLK | BlackRock, Inc. | NYSE | US | Financial Services | Asset Management | 1,136.05 | 175,939,221,687 | true |
| MER-PK | Bank of America Corp 6.45 % Notes 2018-15.12.66 Income Capital Obligations | NYSE | US | Financial Services | Banks | 23.1726 | 175,676,115,120 | true |
| NEE | NextEra Energy, Inc. | NYSE | US | Utilities | Regulated Electric | 82.42 | 172,859,964,559 | true |
| DE | Deere & Company | NYSE | US | Industrials | Agricultural - Machinery | 639.58 | 172,447,021,007 | true |
| NVO | Novo Nordisk A/S | NYSE | DK | Healthcare | Drug Manufacturers - General | 38.67 | 170,607,593,994 | true |
| PFE | Pfizer Inc. | NYSE | US | Healthcare | Drug Manufacturers - General | 29.8 | 169,850,166,000 | true |
| SCCO | Southern Copper Corporation | NYSE | US | Basic Materials | Copper | 194.43 | 164,165,742,869 | true |
| WELL | Welltower Inc. | NYSE | US | Real Estate | REIT - Healthcare Facilities | 226.72 | 163,368,086,334 | true |
| DHR | Danaher Corporation | NYSE | US | Healthcare | Medical - Diagnostics & Research | 232.09 | 163,156,033,273 | true |
| BUD | Anheuser-Busch InBev SA/NV | NYSE | BE | Consumer Defensive | Beverages - Alcoholic | 81.37 | 161,937,986,766 | true |
| NOW | ServiceNow, Inc. | NYSE | US | Technology | Software - Application | 154.78 | 160,021,160,360 | true |
| SONY | Sony Group Corporation | NYSE | JP | Technology | Consumer Electronics | 25.64 | 155,721,416,689 | true |
| SCHW | The Charles Schwab Corporation | NYSE | US | Financial Services | Financial - Capital Markets | 89.3 | 154,430,062,000 | true |
| TJX | The TJX Companies, Inc. | NYSE | US | Consumer Cyclical | Apparel - Retail | 140.2 | 154,216,363,352 | true |
| ETN | Eaton Corporation plc | NYSE | IE | Industrials | Electrical Equipment & Parts | 384.2 | 149,223,280,000 | true |
| LMT | Lockheed Martin Corporation | NYSE | US | Industrials | Aerospace & Defense | 622.99 | 143,913,580,674 | true |
| ACN | Accenture plc | NYSE | IE | Technology | Information Technology Services | 235.16 | 143,904,306,352 | true |
| PBR | Petróleo Brasileiro S.A. - Petrobras | NYSE | BR | Energy | Oil & Gas Integrated | 22.3 | 143,709,362,937 | true |
| UBS | UBS Group AG | NYSE | CH | Financial Services | Banks - Diversified | 46.78 | 143,228,523,958 | true |
| T | AT&T Inc. | NYSE | US | Communication Services | Telecommunications Services | 20.94 | 141,061,753,687 | true |
| TBB | AT&T Inc. 5.35% GLB NTS 66 | NYSE | US | Communication Services | Telecommunications Services | 17.64 | 141,061,753,673 | true |
| UL | Unilever PLC | NYSE | GB | Consumer Defensive | Household & Personal Products | 65.05 | 140,552,548,387 | true |
| RIO | Rio Tinto Group | NYSE | GB | Basic Materials | Industrial Materials | 85.74 | 139,446,652,707 | true |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | NYSE | ES | Financial Services | Banks - Diversified | 25.24 | 138,819,572,333 | true |
| CB | Chubb Limited | NYSE | CH | Financial Services | Insurance - Property & Casualty | 356.25 | 137,441,250,000 | true |
| UBER | Uber Technologies, Inc. | NYSE | US | Technology | Software - Application | 65.78 | 134,359,596,800 | true |
| BX | Blackstone Inc. | NYSE | US | Financial Services | Asset Management | 116.71 | 134,333,007,858 | true |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | NYSE | BR | Energy | Oil & Gas Integrated | 19.76 | 134,085,062,350 | true |
| BA | The Boeing Company | NYSE | US | Industrials | Aerospace & Defense | 168.18 | 132,924,426,600 | true |
| SPGI | S&P Global Inc. | NYSE | US | Financial Services | Financial - Data & Stock Exchanges | 448.93 | 132,344,564,000 | true |
| PGR | The Progressive Corporation | NYSE | US | Financial Services | Insurance - Property & Casualty | 225.6 | 131,096,160,000 | true |
| BTI | British American Tobacco p.l.c. | NYSE | GB | Consumer Defensive | Tobacco | 59.83 | 128,706,806,529 | true |
| BP | BP p.l.c. | NYSE | GB | Energy | Oil & Gas Integrated | 48.93 | 128,319,169,650 | true |
| BMY | Bristol-Myers Squibb Company | NYSE | US | Healthcare | Drug Manufacturers - General | 61.55 | 125,728,800,500 | true |
| COF | Capital One Financial Corporation | NYSE | US | Financial Services | Financial - Credit Services | 203.44 | 124,807,388,400 | true |
| MO | Altria Group, Inc. | NYSE | US | Consumer Defensive | Tobacco | 73.49 | 122,709,481,122 | true |
| MPC | Marathon Petroleum Corporation | NYSE | US | Energy | Oil & Gas Refining & Marketing | 435.98 | 122,434,083,500 | true |
| MDT | Medtronic Plc | NYSE | IE | Healthcare | Medical - Devices | 93.95 | 120,178,021,500 | true |
| PLD | Prologis, Inc. | NYSE | US | Real Estate | REIT - Industrial | 126.44 | 120,159,851,640 | true |
| BMO | Bank of Montreal | NYSE | CA | Financial Services | Banks - Diversified | 172.13 | 119,646,226,755 | true |
| SNOW | Snowflake Inc. | NYSE | US | Technology | Software - Application | 337.42 | 119,041,776,000 | true |
| MFG | Mizuho Financial Group, Inc. | NYSE | JP | Financial Services | Banks - Regional | 9.69 | 117,241,944,779 | true |
| NEM | Newmont Corporation | NYSE | US | Basic Materials | Gold | 112.64 | 117,054,725,652 | true |
| NET | Cloudflare, Inc. | NYSE | US | Technology | Software - Infrastructure | 328.09 | 116,826,191,726 | true |
| CVS | CVS Health Corp. | NYSE | US | Healthcare | Medical - Healthcare Plans | 91.13 | 116,552,536,100 | true |
| SYK | Stryker Corporation | NYSE | US | Healthcare | Medical - Devices | 301.498 | 115,646,492,354 | true |
| BNS | The Bank of Nova Scotia | NYSE | CA | Financial Services | Banks - Diversified | 93.85 | 114,387,195,500 | true |
| SPOT | Spotify Technology S.A. | NYSE | SE | Communication Services | Internet Content & Information | 555.45 | 114,191,746,667 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 1,000 returned records · retrieved 2026-10-28 12:06:04 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.