Listed companies within the selected provider classification.
TSX Stocks
TSX: 811 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 811
TSX Stocks
| LLY.TO | Eli Lilly and Company | TSX | US | Healthcare | Drug Manufacturers - General | 45.71 | 1,577,437,847,302 | true |
| MU.TO | Micron Technology, Inc. | TSX | US | Technology | Semiconductors | 40.63 | 1,430,247,313,735 | true |
| WMT.TO | Walmart Inc. | TSX | US | Consumer Defensive | Discount Stores | 49.61 | 1,310,537,367,334 | true |
| NVDA.TO | NVIDIA Corporation | TSX | US | Technology | Semiconductors | 48.46 | 1,167,886,000,000 | true |
| PANW.TO | Palo Alto Networks, Inc. | TSX | US | Technology | Software - Infrastructure | 46.92 | 857,382,394,771 | true |
| JNJ.TO | Johnson & Johnson | TSX | US | Healthcare | Drug Manufacturers - General | 34.25 | 848,107,589,539 | true |
| AAPL.TO | Apple Inc. | TSX | US | Technology | Consumer Electronics | 48.7 | 710,737,540,000 | true |
| CATR.TO | Caterpillar Inc. | TSX | US | Industrials | Agricultural - Machinery | 50.48 | 427,902,004,677 | true |
| GE.TO | GE Aerospace CDR | TSX | US | Industrials | Aerospace & Defense | 38.56 | 413,694,457,855 | true |
| MS.TO | Morgan Stanley | TSX | US | Financial Services | Financial - Capital Markets | 37.62 | 411,131,743,080 | true |
| RY.TO | Royal Bank of Canada | TSX | CA | Financial Services | Banks - Diversified | 285.46 | 395,818,836,000 | true |
| TXN.TO | Texas Instruments Incorporated | TSX | US | Technology | Semiconductors | 32.02 | 387,734,387,524 | true |
| TMO.TO | Thermo Fisher Scientific Inc. | TSX | US | Healthcare | Medical - Diagnostics & Research | 24.74 | 359,776,078,872 | true |
| GEV.TO | GE Vernova Inc. | TSX | US | Industrials | Industrial - Machinery | 59.85 | 318,593,564,648 | true |
| AMZN.TO | Amazon.com, Inc. | TSX | US | Consumer Cyclical | Specialty Retail | 28.83 | 310,969,029,000 | true |
| SHOP.TO | Shopify Inc. | TSX | CA | Technology | Software - Application | 232.93 | 302,262,695,994 | true |
| AXP.TO | American Express Company | TSX | CA | Financial Services | Financial - Credit Services | 26.39 | 295,697,497,208 | true |
| TD.TO | The Toronto-Dominion Bank | TSX | CA | Financial Services | Banks - Diversified | 176.57 | 288,341,763,310 | true |
| GOOG.TO | Alphabet Inc. | TSX | US | Communication Services | Internet Content & Information | 50.33 | 278,173,910,000 | true |
| INTC.TO | Intel Corporation | TSX | US | Technology | Semiconductors | 52.46 | 277,309,330,600 | true |
| GILD.TO | Gilead Sciences, Inc. | TSX | US | Healthcare | Drug Manufacturers - General | 31.95 | 275,384,257,249 | true |
| MSFT.TO | Microsoft Corporation | TSX | US | Technology | Software - Infrastructure | 37.01 | 274,819,605,500 | true |
| CITI.TO | Citigroup Inc. | TSX | US | Financial Services | Banks - Diversified | 49.91 | 268,514,027,297 | true |
| BLK.TO | BlackRock, Inc. | TSX | US | Financial Services | Asset Management | 28.82 | 245,950,155,894 | true |
| NEE.TO | NextEra Energy, Inc. | TSX | US | Utilities | Regulated Electric | 26.51 | 240,393,458,864 | true |
| DEER.TO | Deere & Company | TSX | US | Industrials | Agricultural - Machinery | 32.47 | 225,036,339,839 | true |
| TMUS.TO | T-Mobile US, Inc. | TSX | US | Communication Services | Telecommunications Services | 17.79 | 220,216,375,472 | true |
| CSCO.TO | Cisco Systems, Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | TSX | US | Technology | Communication Equipment | 53.07 | 209,171,690,100 | true |
| SPCX.TO | Space Exploration Technologies Corp. | TSX | US | Industrials | Aerospace & Defense | 24.7 | 199,713,900,100 | true |
| BOFA.TO | Bank of America Corporation | TSX | US | Financial Services | Banks - Diversified | 25.18 | 176,077,445,000 | true |
| BA.TO | The Boeing Company | TSX | US | Industrials | Aerospace & Defense | 27.75 | 172,902,873,162 | true |
| AMD.TO | Advanced Micro Devices, Inc. | TSX | US | Technology | Semiconductors | 14.4 | 169,098,451,546 | true |
| BMO.TO | Bank of Montreal | TSX | CA | Financial Services | Banks - Diversified | 241.98 | 168,198,419,509 | true |
| BKNG.TO | Booking Holdings Inc. | TSX | US | Consumer Cyclical | Travel Services | 24.28 | 165,443,557,354 | true |
| BNS.TO | The Bank of Nova Scotia | TSX | CA | Financial Services | Banks - Diversified | 131.82 | 160,666,170,600 | true |
| TD-PFI.TO | The Toronto-Dominion Bank | TSX | CA | Financial Services | Banks - Diversified | 25.35 | 160,311,623,675 | true |
| CNQ.TO | Canadian Natural Resources Limited | TSX | CA | Energy | Oil & Gas Exploration & Production | 75.95 | 156,570,925,000 | true |
| ENB-PA.TO | Enbridge Inc | TSX | CA | Energy | Oil & Gas Midstream | 24.42 | 151,854,899,232 | true |
| ENB-PT.TO | Enbridge Inc | TSX | CA | Energy | Oil & Gas Midstream | 24.9 | 151,587,327,004 | true |
| ENB.TO | Enbridge Inc. | TSX | CA | Energy | Oil & Gas Midstream | 68.01 | 151,583,655,888 | true |
| ENB-PN.TO | Enbridge Inc | TSX | CA | Energy | Oil & Gas Midstream | 25.3 | 150,924,176,213 | true |
| ENB-PFA.TO | Enbridge Inc. | TSX | CA | Energy | Oil & Gas Midstream | 24.02 | 149,372,164,055 | true |
| CM.TO | Canadian Imperial Bank of Commerce | TSX | CA | Financial Services | Banks - Diversified | 163.65 | 148,586,999,400 | true |
| TSLA.TO | Tesla, Inc. | TSX | US | Consumer Cyclical | Auto - Manufacturers | 35.18 | 138,945,169,000 | true |
| COLA.TO | The Coca-Cola Company | TSX | US | Consumer Defensive | Beverages - Non-Alcoholic | 31.7 | 136,390,835,000 | true |
| XOM.TO | Exxonmobil Holdings Corporation Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | TSX | US | Energy | Oil & Gas Integrated | 32.28 | 132,732,454,800 | true |
| AEM.TO | Agnico Eagle Mines Limited | TSX | CA | Basic Materials | Gold | 253.75 | 128,490,084,240 | true |
| SU.TO | Suncor Energy Inc. | TSX | CA | Energy | Oil & Gas Integrated | 106.99 | 126,327,927,771 | true |
| ADBE.TO | Adobe Inc. | TSX | US | Technology | Software - Application | 9.45 | 125,990,417,999 | true |
| INGS.TO | ING Groep N.V. | TSX | NL | Financial Services | Banks - Diversified | 40.49 | 121,045,813,925 | true |
| BN.TO | Brookfield Corporation | TSX | CA | Financial Services | Asset Management | 53.43 | 119,274,541,981 | true |
| JPM.TO | JPMorgan Chase & Co. | TSX | US | Financial Services | Banks - Diversified | 42.64 | 113,345,221,600 | true |
| CP.TO | Canadian Pacific Kansas City Ltd. | TSX | CA | Industrials | Railroads | 127.99 | 112,513,349,880 | true |
| MFC-PC.TO | Manulife Financial Corporation | TSX | CA | Financial Services | Insurance - Life | 20.39 | 106,819,731,792 | true |
| CNR.TO | Canadian National Railway Company | TSX | CA | Industrials | Railroads | 176.47 | 106,790,467,560 | true |
| BAM.TO | Brookfield Asset Management Ltd. | TSX | US | Financial Services | Asset Management | 65.73 | 104,985,951,103 | true |
| MFC.TO | Manulife Financial Corporation | TSX | CA | Financial Services | Insurance - Life | 63.2 | 104,864,600,000 | true |
| TRP-PD.TO | TC Energy Corporation | TSX | CA | Energy | Oil & Gas Midstream | 24.61 | 100,864,830,388 | true |
| MFC-PM.TO | Manulife Financial Corp | TSX | CA | Financial Services | Insurance - Life | 25.16 | 100,470,872,367 | true |
| NFLX.TO | Netflix, Inc. | TSX | US | Communication Services | Entertainment | 23.36 | 95,923,868,800 | true |
| UBSS.TO | UBS Group AG | TSX | CH | Financial Services | Banks - Diversified | 30.38 | 93,015,873,404 | true |
| TRP.TO | TC Energy Corporation | TSX | CA | Energy | Oil & Gas Midstream | 88.27 | 91,956,763,910 | true |
| ABX.TO | Barrick Mining Corporation | TSX | CA | Basic Materials | Gold | 55.09 | 90,671,772,643 | true |
| MFC-PB.TO | Manulife Financial Corp | TSX | CA | Financial Services | Insurance - Life | 21.12 | 89,370,617,128 | true |
| IMO.TO | Imperial Oil Limited | TSX | CA | Energy | Oil & Gas Integrated | 181.04 | 87,549,676,720 | true |
| GWO.TO | Great-West Lifeco Inc. | TSX | CA | Financial Services | Insurance - Life | 91.82 | 82,197,264,000 | true |
| CVE.TO | Cenovus Energy Inc. | TSX | CA | Energy | Oil & Gas Integrated | 44.48 | 82,032,017,600 | true |
| NA.TO | National Bank of Canada | TSX | CA | Financial Services | Banks - Diversified | 209.95 | 81,304,817,100 | true |
| WPM.TO | Wheaton Precious Metals Corp. | TSX | CA | Basic Materials | Gold | 176.85 | 80,318,190,341 | true |
| GWO-PM.TO | Great-West Lifeco Inc | TSX | CA | Financial Services | Insurance - Life | 24.97 | 79,689,909,517 | true |
| L.TO | Loblaw Companies Limited | TSX | CA | Consumer Defensive | Grocery Stores | 68.15 | 78,754,225,392 | true |
| TTES.TO | TotalEnergies SE | TSX | FR | Energy | Oil & Gas Integrated | 35.12 | 78,113,621,424 | true |
| MRK.TO | Merck & Co., Inc. | TSX | US | Healthcare | Drug Manufacturers - General | 31.51 | 77,740,526,700 | true |
| CRWD.TO | CrowdStrike Holdings, Inc. | TSX | US | Technology | Software - Infrastructure | 16.57 | 77,261,738,734 | true |
| VZ.TO | Verizon Communications Inc. | TSX | US | Communication Services | Telecommunications Services | 18.41 | 76,489,499,800 | true |
| PFE.TO | Pfizer Inc. | TSX | US | Healthcare | Drug Manufacturers - General | 13.23 | 75,406,634,100 | true |
| ATD.TO | Alimentation Couche-Tard Inc. | TSX | CA | Consumer Cyclical | Specialty Retail | 81.39 | 74,713,008,570 | true |
| HONA.TO | Honeywell Aerospace Inc. | TSX | US | Industrials | Aerospace & Defense | 9.46 | 74,510,491,853 | true |
| META.TO | Meta Platforms, Inc. | TSX | US | Communication Services | Internet Content & Information | 32.84 | 72,416,469,200 | true |
| TRI.TO | Thomson Reuters Corporation | TSX | CA | Industrials | Specialty Business Services | 163.53 | 70,849,598,498 | true |
| ABBV.TO | AbbVie Inc. | TSX | US | Healthcare | Drug Manufacturers - General | 39.66 | 70,083,979,200 | true |
| CSU.TO | Constellation Software Inc. | TSX | CA | Technology | Software - Application | 3,303.82 | 70,013,000,645 | true |
| WFCS.TO | Wells Fargo & Company | TSX | US | Financial Services | Banks - Diversified | 22.81 | 68,977,440,000 | true |
| WCN.TO | Waste Connections, Inc. | TSX | CA | Industrials | Waste Management | 255.88 | 64,033,362,029 | true |
| FNV.TO | Franco-Nevada Corporation | TSX | CA | Basic Materials | Gold | 331.93 | 64,020,603,753 | true |
| NSTL.TO | Nestlé S.A. | TSX | CH | Consumer Defensive | Packaged Foods | 25.29 | 63,964,354,136 | true |
| SLF.TO | Sun Life Financial Inc. | TSX | CA | Financial Services | Insurance - Diversified | 112.43 | 62,513,961,131 | true |
| VISA.TO | Visa Inc. | TSX | US | Financial Services | Financial - Credit Services | 36.45 | 62,114,809,500 | true |
| AVGO.TO | Broadcom Inc. | TSX | US | Technology | Semiconductors | 12.99 | 62,009,453,700 | true |
| PG.TO | The Procter & Gamble Company | TSX | US | Consumer Defensive | Household & Personal Products | 26.14 | 60,760,600,200 | true |
| RTX.TO | RTX Corporation | TSX | US | Industrials | Aerospace & Defense | 44.56 | 60,056,185,600 | true |
| POW.TO | Power Corporation of Canada | TSX | CA | Financial Services | Insurance - Diversified | 95.57 | 59,991,932,466 | true |
| POW-PC.TO | Power Corporation of Canada | TSX | CA | Financial Services | Insurance - Diversified | 25.17 | 58,636,578,944 | true |
| CVX.TO | Chevron Corporation | TSX | US | Energy | Oil & Gas Integrated | 29.21 | 57,712,241,700 | true |
| APH.TO | Amphenol Corporation | TSX | US | Technology | Hardware, Equipment & Parts | 23.25 | 57,333,802,500 | true |
| NVS.TO | Novartis AG | TSX | CH | Healthcare | Drug Manufacturers - General | 31.2 | 57,113,154,134 | true |
| NOVO.TO | Novo Nordisk A/S | TSX | DK | Healthcare | Drug Manufacturers - General | 16.87 | 56,445,004,372 | true |
| BRK.TO | Berkshire Hathaway Inc. | TSX | US | Financial Services | Insurance - Diversified | 39.21 | 55,209,248,400 | true |
| GWO-PN.TO | Great-West Lifeco Inc. | TSX | CA | Financial Services | Insurance - Life | 20.75 | 55,186,816,449 | true |
| DOL.TO | Dollarama Inc. | TSX | CA | Consumer Defensive | Discount Stores | 204.08 | 54,809,357,440 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 811 returned records · retrieved 2026-10-28 12:05:16 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.