Named-index membership records.
S&P 500 Constituent Changes
S&P 500 has 1531 returned membership-change records. Search the source list by company, ticker or date; today's members are not used to reconstruct historical index performance.
- Returned records
- 1,531
Reported constituent changes
| TWLO | October 06, 2026 | Twilio Inc. | WBD | Warner Bros. Discovery | 2026-10-06 | Paramount Skydance acquired Warner Bros. Discovery |
| CTVA | October 06, 2026 | CTVA | Corteva Inc. | 2026-10-06 | Market capitalization changes. | |
| VYLR | October 01, 2026 | Vylor Inc. | 2026-10-01 | Corteva Inc. spun off Vylor. | ||
| P | September 21, 2026 | Everpure, Inc. | TTD | The Trade Desk | 2026-09-21 | Quarterly Rebalance |
| BE | September 21, 2026 | Bloom Energy Corporation | TAP | Molson Coors Beverage | 2026-09-21 | Quarterly Rebalance |
| ILMN | September 21, 2026 | Illumina, Inc. | BLDR | Builders FirstSource | 2026-09-21 | Quarterly Rebalance |
| RDDT | August 18, 2026 | Reddit, Inc. | AVB | AvalonBay Communities, Inc. | 2026-08-18 | AvalonBay Communities was acquired by Equity Residential. |
| FERG | August 05, 2026 | Ferguson plc | EA | Electronic Arts | 2026-08-05 | Electronic Arts was acquired by an investor consortium consisting of Saudi Arabia's Public Investment Fund (PIF), Silver Lake, and Affinity Partners. |
| HONA | June 29, 2026 | Honeywell Aerospace Inc | CAG | Conagra Brands | 2026-06-29 | Market Capitalization Changes |
| MRVL | June 22, 2026 | Marvell Technology, Inc. | POOL | Pool Corporation | 2026-06-22 | Market capitalization change. |
| FLEX | June 22, 2026 | Flex Ltd. | CPB | Campbell Soup Company | 2026-06-22 | Market capitalization change. |
| FDXF | June 01, 2026 | FedEx Freight Holding Company, Inc. | EPAM | EPAM Systems, Inc. | 2026-06-01 | Market capitalization change. |
| VEEV | May 07, 2026 | Veeva Systems Inc. | CTRA | Coterra Energy Inc. | 2026-05-07 | Coterra Energy was removed due to its acquisition by Devon Energy. |
| CASY | April 09, 2026 | Casey's General Stores, Inc. | HOLX | Hologic, Inc. | 2026-04-09 | Blackstone Inc. and TPG Inc. acquired Hologic. |
| SATS | March 23, 2026 | EchoStar Corporation | PAYC | Paycom Software | 2026-03-23 | Market capitalization change. |
| VRT | March 23, 2026 | Vertiv Holdings Co | MTCH | Match Group | 2026-03-23 | Market capitalization change. |
| COHR | March 23, 2026 | Coherent, Inc. | LW | Lamb Weston Holdings | 2026-03-23 | Market capitalization change. |
| LITE | March 23, 2026 | Lumentum Holdings Inc. | MOH | Molina Healthcare | 2026-03-23 | Market capitalization change. |
| CIEN | February 09, 2026 | Ciena Corporation | DAY | Dayforce | 2026-02-09 | Thoma Bravo L.P. acquired Dayforce |
| FIX | December 22, 2025 | Comfort Systems USA, Inc. | MHK | Mohawk Industries | 2025-12-22 | Market capitalization change. |
| CRH | December 22, 2025 | CRH plc | LKQ | LKQ Corporation | 2025-12-22 | Market capitalization change. |
| CVNA | December 22, 2025 | Carvana Co. | SOLS | Solstice Advanced Materials | 2025-12-22 | Market capitalization change. |
| ARES | December 11, 2025 | Ares Management Corporation | K | Kellanova | 2025-12-11 | Mars Inc. acquired Kellanova. |
| SNDK | November 28, 2025 | Sandisk Corporation | IPG | The Interpublic Group of Companies, Inc. | 2025-11-28 | Omnicom Group Inc. (OMC) is acquiring (The) Interpublic Group |
| Q | November 04, 2025 | Qnity Electronics Inc | EMN | Eastman Chemical Co | 2025-11-04 | S&P 500 constituent Dupont de Nemours, Inc. spun off Qnity Electronics. Market capitalization change. |
| SOLS | October 31, 2025 | Solstice Advanced Materials Inc. | KMX | CarMax Inc. | 2025-10-31 | S&P Constituent Honeywell spun off Solstice Advance Materials. |
| HOOD | September 22, 2025 | Robinhood Markets | CZR | Caesars Entertainment | 2025-09-22 | Market capitalization changes |
| APP | September 22, 2025 | AppLovin Corporation | MKTX | MarketAxess Holdings | 2025-09-22 | Market capitalization changes |
| EME | September 22, 2025 | EMCOR Group, Inc. | ENPH | Enphase Energy | 2025-09-22 | Market capitalization changes |
| IBKR | August 28, 2025 | Interactive Brokers Group | WBA | Walgreens Boots Alliance | 2025-08-28 | Sycamore acquired Walgreen Boots Alliance. |
| XYZ | July 23, 2025 | Block, Inc. | HES | Hess Corporation | 2025-07-23 | S&P 500 and S&P 100 constituent Chevron Corp. acquired Hess Corp. |
| TTD | July 18, 2025 | Trade Desk, Inc. | ANSS | Ansys, Inc. | 2025-07-18 | S&P 500 constituent Synopsys Inc. acquired Ansys. |
| DDOG | July 9, 2025 | Datadog | JNPR | Juniper Networks | 2025-07-09 | S&P 500 constituent Hewlett Packard Enterprise Co. acquired Juniper Networks. |
| COIN | May 19, 2025 | Coinbase Global, Inc. | DFS | Discover Financial Services | 2025-05-19 | S&P 500 constituent Capital One Financial Corp. acquired Discover Financial Services. |
| WSM | March 24, 2025 | Williams-Sonoma | FMC | FMC Corporation | 2025-03-24 | Market capitalization change. |
| TKO | March 24, 2025 | TKO Group Holdings | CE | Celanese | 2025-03-24 | Market capitalization change. |
| EXE | March 24, 2025 | Expand Energy | BWA | Borgwarner | 2025-03-24 | Market capitalization change. |
| DASH | March 24, 2025 | DoorDash | TFX | Teleflex | 2025-03-24 | Market capitalization change. |
| WDAY | December 23, 2024 | Workday, Inc. | AMTM | Amentum | 2024-12-23 | Market capitalization change. |
| LII | December 23, 2024 | Lennox International | CTLT | Catalent | 2024-12-23 | Acquired by Novo Holdings A/S (NVO) |
| APO | December 23, 2024 | Apollo Global Management | QRVO | Qorvo | 2024-12-23 | Market capitalization change. |
| TPL | November 26, 2024 | Texas Pacific Land Corporation | MRO | Marathon Oil | 2024-11-26 | ConocoPhillips acquired Marathon Oil. |
| AMTM | September 30, 2024 | Amentum | BBWI | Bath & Body Works, Inc. | 2024-09-30 | Market capitalization change. |
| ERIE | September 23, 2024 | Erie Indemnity | BIO | Bio-Rad Laboratories | 2024-09-23 | Market capitalization change. |
| PLTR | September 23, 2024 | Palantir Technologies | AAL | American Airlines Group | 2024-09-23 | Market capitalization change. |
| DELL | September 23, 2024 | Dell Technologies | ETSY | Etsy | 2024-09-23 | Market capitalization change. |
| SW | July 05, 2024 | Smurfit WestRock PLC | WRK | WestRock Co. | 2024-07-05 | Smurfit Kappa and WestRock combined under SW. |
| CMA | June 24, 2024 | CMA | Comerica | 2024-06-24 | Market capitalization change. | |
| CRWD | June 24, 2024 | CrowdStrike | 2024-06-24 | Market capitalization change. | ||
| ILMN | June 24, 2024 | ILMN | Illumina, Inc. | 2024-06-24 | Market capitalization change. | |
| GDDY | June 24, 2024 | GoDaddy | 2024-06-24 | Market capitalization change. | ||
| KKR | June 24, 2024 | KKR | 2024-06-24 | Market capitalization change. | ||
| RHI | June 24, 2024 | RHI | Robert Half | 2024-06-24 | Market capitalization change. | |
| PXD | May 8, 2024 | PXD | Pioneer Natural Resources | 2024-05-08 | S&P 500 and S&P 100 constituent ExxonMobil acquired Pioneer Natural Resources. | |
| VST | May 8, 2024 | Vistra | 2024-05-08 | S&P 500 and S&P 100 constituent ExxonMobil acquired Pioneer Natural Resources. | ||
| VFC | April 2, 2024 | VFC | V.F. Corp | 2024-04-02 | Market capitalization change. | |
| XRAY | April 2, 2024 | XRAY | Dentsply Sirona Inc | 2024-04-02 | Market capitalization change. | |
| GEV | April 1, 2024 | GE Vernova Inc | 2024-04-01 | S&P 500 and 100 constituent General Electric Corp. spun off GE Vernova. | ||
| SOLV | April 1, 2024 | Solventum Corp | 2024-04-01 | S&P 500 and 100 constituent 3M Co. spun off Solventum. | ||
| SMCI | March 15, 2024 | Super Micro Computer Inc | WHR | Whirlpool Corp | 2024-03-15 | Market capitalization change. |
| DECK | March 15, 2024 | Deckers Outdoor Corp | ZION | Zion Bancorp | 2024-03-15 | Market capitalization change. |
| UBER | December 15, 2023 | Uber Technologies Inc | SEE | Sealed Air Corp | 2023-12-15 | Market capitalization change. |
| BLDR | December 15, 2023 | Builders FirstSource Inc | SEDG | SolarEdge Technologies Inc | 2023-12-15 | Market capitalization change. |
| JBL | December 15, 2023 | Jabil Inc | ALK | Alaska Air Group Inc | 2023-12-15 | Market capitalization change. |
| LULU | October 17, 2023 | Lululemon Athletica Inc | ATVI | Activision Blizzard Inc | 2023-10-17 | S&P 500 and S&P 100 constituent Microsoft acquired Activision Blizzard. |
| HUBB | October 17, 2023 | Hubbell Inc | OGN | Organon & Co | 2023-10-17 | Market capitalization change. |
| DXC | October 2, 2023 | DXC | DXC Technology Co | 2023-10-02 | Market capitalization change. | |
| VLTO | September 29, 2023 | Veralto Corp | 2023-09-29 | S&P 500 and S&P 100 constituent Danaher Corporation spun off Veralto. | ||
| BX | September 15, 2023 | Blackstone Inc | LNC | Lincoln National Corp | 2023-09-15 | Market capitalization change. |
| ABNB | September 15, 2023 | Airbnb Inc | NWL | Newell Brands Inc | 2023-09-15 | Market capitalization change. |
| KVUE | August 24, 2023 | Kenvue Inc | AAP | Advance Auto Parts Inc | 2023-08-24 | S&P 500 and S&P 100 constituent Johnson & Johnson offered to exchange the shares of Kenvue held for shares of Johnson & Johnson in a split-off exchange offer. |
| PANW | June 20, 2023 | Palo Alto Networks Inc | DISH | DISH Network Corp | 2023-06-20 | Market capitalization change. |
| AXON | May 3, 2023 | Axon Enterprise Inc | FRC | First Republic Bank | 2023-05-03 | The Federal Deposit Insurance Corporation (FDIC) placed First Republic Bank into FDIC Receivership. |
| FICO | March 17, 2023 | Fair Isaac & Co Inc | LUMN | Lumen Technologies Inc | 2023-03-17 | Market capitalization change. |
| BG | March 14, 2023 | Bunge Ltd | SBNY | Signature Bank | 2023-03-14 | The FDIC placed Signature Bank into FDIC Receivership. |
| PODD | March 14, 2023 | Insulet Corp | SIVB | SVB Financial Group | 2023-03-14 | The FDIC placed SVB's main subsidiary, Silicon Valley Bank, into receivership. |
| VNO | January 5, 2023 | VNO | Vornado Realty Trust | 2023-01-05 | Market capitalization change. | |
| GEHC | January 3, 2023 | GE HealthCare Technologies Inc | 2023-01-03 | S&P 500 constituent General Electric spun off GE HealthCare. | ||
| STLD | December 21, 2022 | Steel Dynamics Inc | ABMD | Abiomed Inc | 2022-12-21 | S&P 500 constituent Johnson & Johnson acquired Abiomed. |
| FSLR | December 20, 2022 | First Solar Inc | FBIN | Fortune Brands Innovations Inc | 2022-12-20 | Market capitalization change. |
| MBC | December 19, 2022 | MBC | MasterBrand Inc | 2022-12-19 | Market capitalization change. | |
| MBC | December 15, 2022 | MasterBrand Inc | 2022-12-15 | S&P 500 constituent Fortune Brands Home & Security spun off MasterBrand. | ||
| ACGL | October 31, 2022 | Arch Capital Group Ltd | TWTR | Twitter Inc | 2022-10-31 | Elon Musk acquired Twitter. |
| TRGP | October 11, 2022 | Targa Resources Corp | NLSN | Nielsen Holdings plc | 2022-10-11 | Elliot Management Corp acquired Nielsen Holdings. |
| PCG | September 30, 2022 | PG&E Corp | CTXS | Citrix Systems Inc | 2022-09-30 | Vista Equity Partners acquired Citrix Systems. |
| EQT | September 30, 2022 | EQT Corp | DRE | Duke Realty Corp | 2022-09-30 | S&P 500 constituent Prologis Inc. acquired Duke Realty. |
| CSGP | September 16, 2022 | CoStar Group Inc | PVH | PVH Corp | 2022-09-16 | Market capitalization change. |
| INVH | September 16, 2022 | Invitation Homes Inc | PENN | PENN Entertainment Inc | 2022-09-16 | Market capitalization change. |
| UA | June 17, 2022 | UA | Under Armour Inc Class A | 2022-06-17 | Market capitalization change. | |
| KDP | June 17, 2022 | Keurig Dr Pepper Inc | UA | Under Armour Inc Class C | 2022-06-17 | Market capitalization change. |
| ON | June 17, 2022 | ON Semiconductor Corp | IPGP | IPG Photonics Corp | 2022-06-17 | Market capitalization change. |
| VICI | June 7, 2022 | VICI Properties Inc | CERN | Cerner Corp | 2022-06-07 | S&P 500 constituent Oracle Corp. acquired Cerner. |
| DISCK | April 11, 2022 | DISCK | Discovery Communications Inc Class C (Warner Bros. Discovery Inc) | 2022-04-11 | Annual Re-ranking | |
| CPT | April 1, 2022 | Camden Property Trust | PBCT | People's United Financial Inc | 2022-04-01 | S&P 500 constituent M&T Bank Corp. acquired People's United Financial. |
| MOH | March 1, 2022 | Molina Healthcare Inc | 2022-03-01 | S&P 500 constituent S&P Global Inc. acquired IHS Markit. | ||
| INFO | February 25, 2022 | INFO | IHS Markit Ltd | 2022-02-25 | S&P 500 constituent S&P Global Inc. acquired IHS Markit. | |
| NDSN | February 14, 2022 | Nordson Corp | XLNX | Xilinx Inc | 2022-02-14 | S&P 500 constituent Advanced Micro Devices acquired Xilinx. |
| CEG | February 2, 2022 | Constellation Energy Corp | GPS | The Gap Inc | 2022-02-02 | S&P 500 and 100 constituent Exelon Corp. spun off Constellation Energy. |
| SEDG | December 17, 2021 | SolarEdge Technologies Inc | HBI | Hanesbrands Inc | 2021-12-17 | Market capitalization change. |
| FDS | December 17, 2021 | FactSet Research Systems Inc | WU | The Western Union Co | 2021-12-17 | Market capitalization change. |
How to read these results
Method & calculation basis
Current members and historical change records come from their separate named-index endpoints.
Coverage & limitations
Current membership is not a historical constituent universe. No index performance is reconstructed from this list.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
historical-sp500-constituent· 1,531 returned records · retrieved 2026-10-28 12:08:26 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.