Named-index membership records.
S&P 500 Constituents
S&P 500 has 503 returned constituent records. Search the source list by company, ticker or date; today's members are not used to reconstruct historical index performance.
- Returned records
- 503
Index constituents
| TWLO | Twilio Inc. | Technology | Software - Infrastructure | San Francisco, California | 2026-10-06 | 0001447669 |
| VYLR | Vylor Inc. | Basic Materials | Agricultural Inputs | Johnston, Iowa | 2026-10-01 | 0002012866 |
| BE | Bloom Energy Corporation | Industrials | Electrical Equipment & Parts | San Jose, California | 2026-09-21 | 0001664703 |
| ILMN | Illumina, Inc. | Healthcare | Medical - Diagnostics & Research | San Diego, California | 2026-09-21 | 0001110803 |
| P | Everpure, Inc. | Technology | Computer Hardware | Santa Clara, California | 2026-09-21 | 0001474432 |
| RDDT | Reddit, Inc. | Communication Services | Internet Content & Information | San Francisco, CA | 2026-08-18 | 0001713445 |
| FERG | Ferguson plc | Industrials | Industrial - Distribution | Newport News, Virginia | 2026-08-05 | 0002011641 |
| HONA | Honeywell Aerospace Inc | Technology | Aerospace & Defense | Charlotte, North Carolina | 2026-06-29 | 0002089271 |
| FLEX | Flex Ltd. | Technology | Hardware, Equipment & Parts | Singapore, | 2026-06-22 | 0000866374 |
| MRVL | Marvell Technology, Inc. | Technology | Semiconductors | Wilmington, Delaware | 2026-06-22 | 0001835632 |
| FDXF | FedEx Freight Holding Company, Inc. | Industrials | Integrated Freight & Logistics | Harrison, Arkansas | 2026-06-01 | 0002082247 |
| VEEV | Veeva Systems Inc. | Healthcare | Medical - Healthcare Information Services | Pleasanton, California | 2026-05-07 | 0001393052 |
| CASY | Casey's General Stores, Inc. | Consumer Cyclical | Specialty Retail | Ankeny, Iowa | 2026-04-09 | 0000726958 |
| COHR | Coherent, Inc. | Technology | Hardware, Equipment & Parts | Santa Clara, California | 2026-03-23 | 0000820318 |
| ECHO | EchoStar Corporation | Communication Services | Telecommunications Services | Englewood, Colorado | 2026-03-23 | 0001415404 |
| LITE | Lumentum Holdings Inc. | Technology | Communication Equipment | San Jose, California | 2026-03-23 | 0001633978 |
| VRT | Vertiv Holdings Co | Industrials | Electrical Equipment & Parts | Westerville, Ohio | 2026-03-23 | 0001674101 |
| CIEN | Ciena Corporation | Technology | Communication Equipment | Hanover, Maryland | 2026-02-09 | 0000936395 |
| CRH | CRH plc | Basic Materials | Construction Materials | Dublin, | 2025-12-22 | 0000849395 |
| CVNA | Carvana Co. | Consumer Cyclical | Auto - Dealerships | Tempe, Arizona | 2025-12-22 | 0001690820 |
| FIX | Comfort Systems USA, Inc. | Industrials | Engineering & Construction | Houston, Texas | 2025-12-22 | 0001035983 |
| ARES | Ares Management Corporation | Financial Services | Asset Management | Los Angeles, California | 2025-12-11 | 0001176948 |
| SNDK | Sandisk Corporation | Technology | Hardware, Equipment & Parts | Milpitas, | 2025-11-28 | 0002023554 |
| Q | Qnity Electronics, Inc. | Technology | Semiconductors | Wilmington, Delaware | 2025-11-04 | 0002058873 |
| APP | AppLovin Corporation | Technology | Software - Application | Palo Alto, California | 2025-09-22 | 0001751008 |
| EME | EMCOR Group, Inc. | Industrials | Engineering & Construction | Norwalk, Connecticut | 2025-09-22 | 0000105634 |
| HOOD | Robinhood Markets, Inc. | Financial Services | Financial - Capital Markets | Menlo Park, California | 2025-09-22 | 0001783879 |
| IBKR | Interactive Brokers Group | Financial Services | Investment - Banking & Investment Services | Greenwich, CT | 2025-08-28 | 0001381197 |
| XYZ | Block, Inc. | Technology | Software - Infrastructure | Oakland, California | 2025-07-23 | 0001512673 |
| DDOG | Datadog | Technology | Software - Application | New York City, New York | 2025-07-09 | 0001561550 |
| COIN | Coinbase Global | Financial Services | Financial - Data & Stock Exchanges | Wilmington, Delaware | 2025-05-19 | 0001679788 |
| DASH | DoorDash | Communication Services | Internet Content & Information | San Francisco, CA | 2025-03-24 | 0001792789 |
| EXE | Expand Energy | Energy | Oil & Gas Exploration & Production | Oklahoma City, OK | 2025-03-24 | 0000895126 |
| TKO | TKO Group Holdings | Communication Services | Entertainment | New York, NY | 2025-03-24 | 0001973266 |
| WSM | Williams-Sonoma | Consumer Cyclical | Specialty Retail | San Francisco, CA | 2025-03-24 | 0000719955 |
| APO | Apollo Global Management | Financial Services | Asset Management - Global | New York City, New York | 2024-12-23 | 0001858681 |
| LII | Lennox International | Industrials | Construction | Richardson, Texas | 2024-12-23 | 0001069202 |
| WDAY | Workday, Inc. | Technology | Software - Application | Pleasanton, California | 2024-12-23 | 0001327811 |
| TPL | Texas Pacific Land Corporation | Energy | Oil & Gas Exploration & Production | Dallas, Texas | 2024-11-26 | 0001811074 |
| DELL | Dell Technologies | Technology | Computer Hardware | Round Rock, Texas | 2024-09-23 | 0001571996 |
| ERIE | Erie Indemnity | Financial Services | Insurance - Brokers | Erie, Pennsylvania | 2024-09-23 | 0000922621 |
| PLTR | Palantir Technologies | Technology | Software - Infrastructure | Denver, Colorado | 2024-09-23 | 0001321655 |
| SW | Smurfit WestRock | Consumer Cyclical | Packaging & Containers | Dublin, Ireland | 2024-07-08 | 0002005951 |
| CRWD | CrowdStrike | Technology | Software - Infrastructure | Austin, Texas | 2024-06-24 | 0001535527 |
| GDDY | GoDaddy | Technology | Software - Infrastructure | Tempe, Arizona | 2024-06-24 | 0001609711 |
| KKR | KKR | Financial Services | Asset Management | New York City, New York | 2024-06-24 | 0001404912 |
| VST | Vistra Corp. | Utilities | Independent Power Producers | Irving, Texas | 2024-05-08 | 0001692819 |
| GEV | GE Vernova | Utilities | Renewable Utilities | Cambridge, Massachusetts | 2024-04-02 | 0001996810 |
| SOLV | Solventum | Healthcare | Medical - Care Facilities | Saint Paul, Minnesota | 2024-04-01 | 0001964738 |
| DECK | Deckers Brands | Consumer Cyclical | Apparel - Footwear & Accessories | Goleta, California | 2024-03-18 | 0000910521 |
| SMCI | Supermicro | Technology | Computer Hardware | San Jose, California | 2024-03-18 | 0001375365 |
| JBL | Jabil | Technology | Hardware, Equipment & Parts | St. Petersburg, Florida | 2023-12-18 | 0000898293 |
| UBER | Uber | Technology | Software - Application | San Francisco, California | 2023-12-18 | 0001543151 |
| HUBB | Hubbell Incorporated | Industrials | Electrical Equipment & Parts | Shelton, Connecticut | 2023-10-18 | 0000048898 |
| LULU | Lululemon Athletica | Consumer Cyclical | Apparel - Retail | Vancouver, Canada | 2023-10-18 | 0001397187 |
| VLTO | Veralto | Industrials | Industrial - Pollution & Treatment Controls | Waltham, Massachusetts | 2023-10-02 | 0001967680 |
| ABNB | Airbnb | Consumer Cyclical | Travel Services | San Francisco, California | 2023-09-18 | 0001559720 |
| BX | Blackstone Inc. | Financial Services | Asset Management | New York City, New York | 2023-09-18 | 0001393818 |
| KVUE | Kenvue | Consumer Defensive | Household & Personal Products | Skillman, New Jersey | 2023-08-25 | 0001944048 |
| PANW | Palo Alto Networks | Technology | Software - Infrastructure | Santa Clara, California | 2023-06-20 | 0001327567 |
| AXON | Axon Enterprise | Industrials | Aerospace & Defense | Scottsdale, Arizona | 2023-05-04 | 0001069183 |
| FICO | Fair Isaac | Technology | Software - Application | Bozeman, Montana | 2023-03-20 | 0000814547 |
| BG | Bunge Global | Consumer Defensive | Agricultural Farm Products | Chesterfield, Missouri | 2023-03-15 | 0001996862 |
| PODD | Insulet Corporation | Healthcare | Medical - Devices | Acton, Massachusetts | 2023-03-15 | 0001145197 |
| GEHC | GE HealthCare | Healthcare | Medical - Healthcare Information Services | Chicago, Illinois | 2023-01-04 | 0001932393 |
| STLD | Steel Dynamics | Basic Materials | Steel | Fort Wayne, Indiana | 2022-12-22 | 0001022671 |
| FSLR | First Solar | Energy | Solar | Tempe, Arizona | 2022-12-19 | 0001274494 |
| ACGL | Arch Capital Group | Financial Services | Insurance - Diversified | Hamilton, Bermuda | 2022-11-01 | 0000947484 |
| TRGP | Targa Resources | Energy | Oil & Gas Midstream | Houston, Texas | 2022-10-12 | 0001389170 |
| EQT | EQT Corporation | Energy | Oil & Gas Exploration & Production | Pittsburgh, Pennsylvania | 2022-10-03 | 0000033213 |
| PCG | PG&E Corporation | Utilities | Regulated Electric | Oakland, California | 2022-10-03 | 0001004980 |
| CSGP | CoStar Group | Real Estate | Real Estate - Services | Washington, D.C. | 2022-09-19 | 0001057352 |
| INVH | Invitation Homes | Real Estate | REIT - Residential | Dallas, Texas | 2022-09-19 | 0001687229 |
| KDP | Keurig Dr Pepper | Consumer Defensive | Beverages - Non-Alcoholic | Burlington, Massachusetts | 2022-06-21 | 0001418135 |
| ON | ON Semiconductor | Technology | Semiconductors | Phoenix, Arizona | 2022-06-21 | 0001097864 |
| VICI | Vici Properties | Real Estate | REIT - Diversified | New York City, New York | 2022-06-08 | 0001705696 |
| CPT | Camden Property Trust | Real Estate | REIT - Residential | Houston, Texas | 2022-04-04 | 0000906345 |
| NDSN | Nordson Corporation | Industrials | Industrial - Machinery | Westlake, Ohio | 2022-02-15 | 0000072331 |
| CEG | Constellation Energy | Utilities | Renewable Utilities | Baltimore, Maryland | 2022-02-02 | 0001868275 |
| FDS | FactSet | Financial Services | Financial - Data & Stock Exchanges | Norwalk, Connecticut | 2021-12-20 | 0001013237 |
| BRO | Brown & Brown | Financial Services | Insurance - Brokers | Daytona Beach, Florida | 2021-09-20 | 0000079282 |
| TECH | Bio-Techne | Healthcare | Biotechnology | Minneapolis, Minnesota | 2021-08-30 | 0000842023 |
| MRNA | Moderna | Healthcare | Biotechnology | Cambridge, Massachusetts | 2021-07-21 | 0001682852 |
| CRL | Charles River Laboratories | Healthcare | Medical - Diagnostics & Research | Wilmington, Massachusetts | 2021-05-14 | 0001100682 |
| PTC | PTC Inc. | Technology | Software - Application | Boston, Massachusetts | 2021-04-20 | 0000857005 |
| GNRC | Generac | Industrials | Industrial - Machinery | Waukesha, Wisconsin | 2021-03-22 | 0001474735 |
| NXPI | NXP Semiconductors | Technology | Semiconductors | Eindhoven, Netherlands | 2021-03-22 | 0001413447 |
| MPWR | Monolithic Power Systems | Technology | Semiconductors | Kirkland, Washington | 2021-02-12 | 0001280452 |
| TRMB | Trimble Inc. | Technology | Hardware, Equipment & Parts | Westminster, Colorado | 2021-01-21 | 0000864749 |
| TSLA | Tesla, Inc. | Consumer Cyclical | Auto - Manufacturers | Austin, Texas | 2020-12-21 | 0001318605 |
| TER | Teradyne | Technology | Semiconductors | North Reading, Massachusetts | 2020-09-21 | 0000097210 |
| TDY | Teledyne Technologies | Technology | Hardware, Equipment & Parts | Thousand Oaks, California | 2020-06-22 | 0001094285 |
| TYL | Tyler Technologies | Technology | Software - Application | Plano, Texas | 2020-06-22 | 0000860731 |
| WST | West Pharmaceutical Services | Healthcare | Medical - Instruments & Supplies | Exton, Pennsylvania | 2020-05-22 | 0000105770 |
| DPZ | Domino's | Consumer Cyclical | Restaurants | Ann Arbor, Michigan | 2020-05-12 | 0001286681 |
| DXCM | Dexcom | Healthcare | Medical - Devices | San Diego, California | 2020-05-12 | 0001093557 |
| CARR | Carrier Global | Industrials | Construction | Palm Beach Gardens, Florida | 2020-04-03 | 0001783180 |
| OTIS | Otis Worldwide | Industrials | Industrial - Machinery | Farmington, Connecticut | 2020-04-03 | 0001781335 |
| IR | Ingersoll Rand | Industrials | Industrial - Machinery | Davidson, North Carolina | 2020-03-03 | 0001699150 |
| LYV | Live Nation Entertainment | Communication Services | Entertainment | Beverly Hills, California | 2019-12-23 | 0001335258 |
How to read these results
Method & calculation basis
Current members and historical change records come from their separate named-index endpoints.
Coverage & limitations
Current membership is not a historical constituent universe. No index performance is reconstructed from this list.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
sp500-constituent· 503 returned records · retrieved 2026-10-28 12:15:40 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.