Daily OHLC records with date controls and a price chart.
S&P 500 Historical Data
S&P 500 historical prices contain 958 valid daily observations from 2023-01-03 to 2026-10-27, in index points. Inspect dates and OHLC values below.
- Latest daily close
- 7,722.6 index points
- Valid daily observations
- 958
Explore price observations
958 supplied observations · 2023-01-03 to 2026-10-27 · index points · retrieved 2026-10-28T12:09:44.958Z. Dates are vendor labels. Intraday time-zone, bar-start/end convention and session classification are not certified by this feed. No bars are resampled or filled.
2023-01-03 · Open 3,853.29 · High 3,878.46 · Low 3,794.33 · Close 3,824.14 · Volume 3,959,140,000
| 2026-10-27 | 7,699.47 | 7,736.24 | 7,677.16 | 7,722.6 | 5,160,120,000 |
| 2026-10-26 | 7,639.7 | 7,702.13 | 7,639.7 | 7,676.77 | 5,838,070,000 |
| 2026-10-23 | 7,637.18 | 7,660.15 | 7,612.07 | 7,623.68 | 5,062,330,000 |
| 2026-10-22 | 7,694.62 | 7,702.94 | 7,637.36 | 7,663.43 | 5,972,620,000 |
| 2026-10-21 | 7,736.43 | 7,770.4 | 7,709.34 | 7,757.17 | 4,921,480,000 |
| 2026-10-20 | 7,679.01 | 7,748.42 | 7,668.03 | 7,712.57 | 5,004,770,000 |
| 2026-10-19 | 7,702.77 | 7,731.18 | 7,684.79 | 7,690.73 | 4,587,260,000 |
| 2026-10-16 | 7,745.32 | 7,756.84 | 7,631.77 | 7,659.44 | 5,482,060,000 |
| 2026-10-15 | 7,687.31 | 7,754.15 | 7,669.66 | 7,744.06 | 6,055,670,000 |
| 2026-10-14 | 7,774.18 | 7,789.15 | 7,693.31 | 7,718.94 | 5,955,580,000 |
| 2026-10-13 | 7,795.27 | 7,814.15 | 7,786.11 | 7,805.45 | 4,869,340,000 |
| 2026-10-12 | 7,813.04 | 7,821.67 | 7,796.94 | 7,807.24 | 4,148,500,000 |
| 2026-10-09 | 7,786.36 | 7,820.57 | 7,779.34 | 7,811.54 | 4,782,640,000 |
| 2026-10-08 | 7,778.45 | 7,797.79 | 7,731.26 | 7,765.36 | 6,082,070,000 |
| 2026-10-07 | 7,792.98 | 7,807.02 | 7,763.34 | 7,801.77 | 5,111,150,000 |
| 2026-10-06 | 7,805.96 | 7,844.52 | 7,805.96 | 7,818.93 | 5,019,650,000 |
| 2026-10-05 | 7,730.86 | 7,794.35 | 7,727.59 | 7,773.95 | 5,840,900,000 |
| 2026-10-02 | 7,726.24 | 7,754.67 | 7,700.51 | 7,722.72 | 5,277,430,000 |
| 2026-10-01 | 7,666.47 | 7,684.75 | 7,616.78 | 7,666.45 | 5,783,800,000 |
| 2026-09-30 | 7,688.99 | 7,722.88 | 7,651.54 | 7,651.54 | 4,276,550,000 |
| 2026-09-29 | 7,699.6 | 7,699.6 | 7,653.55 | 7,670.84 | 5,023,590,000 |
| 2026-09-28 | 7,721.7 | 7,724.15 | 7,666.6 | 7,683.69 | 5,129,710,000 |
| 2026-09-25 | 7,709.86 | 7,752.07 | 7,693.08 | 7,743.41 | 4,499,180,000 |
| 2026-09-24 | 7,666.99 | 7,719.01 | 7,662.57 | 7,704.13 | 5,316,390,000 |
| 2026-09-23 | 7,761.94 | 7,761.94 | 7,694.89 | 7,706.03 | 5,110,910,000 |
| 2026-09-22 | 7,770.81 | 7,782.19 | 7,756.26 | 7,764.64 | 5,286,270,000 |
| 2026-09-21 | 7,692.83 | 7,779.22 | 7,691.19 | 7,764.7 | 4,828,050,000 |
| 2026-09-18 | 7,657.17 | 7,657.17 | 7,610.52 | 7,650.5 | 8,858,350,000 |
| 2026-09-17 | 7,631.44 | 7,646.86 | 7,611.81 | 7,637.76 | 5,058,210,000 |
| 2026-09-16 | 7,601.25 | 7,626.79 | 7,507.77 | 7,551.81 | 5,307,920,000 |
| 2026-09-15 | 7,612.3 | 7,617.26 | 7,572.69 | 7,585.73 | 5,154,930,000 |
| 2026-09-14 | 7,611.44 | 7,647.99 | 7,592.28 | 7,619.98 | 4,963,750,000 |
| 2026-09-11 | 7,636.75 | 7,677.02 | 7,636.75 | 7,656.98 | 4,722,480,000 |
| 2026-09-10 | 7,594.74 | 7,612.86 | 7,580.06 | 7,591.7 | 4,893,500,000 |
| 2026-09-09 | 7,660.68 | 7,660.68 | 7,624.16 | 7,636.36 | 4,896,940,000 |
| 2026-09-08 | 7,717.81 | 7,717.81 | 7,666.99 | 7,673.52 | 4,966,930,000 |
| 2026-09-04 | 7,750.19 | 7,750.19 | 7,706.12 | 7,718.6 | 4,103,570,000 |
| 2026-09-03 | 7,686.71 | 7,756.76 | 7,686.71 | 7,747.71 | 4,726,400,000 |
| 2026-09-02 | 7,634.58 | 7,681.19 | 7,633.62 | 7,666.6 | 4,738,910,000 |
| 2026-09-01 | 7,635.47 | 7,663.63 | 7,611.2 | 7,631.47 | 4,858,180,000 |
| 2026-08-31 | 7,697.52 | 7,697.52 | 7,665.06 | 7,686.14 | 5,386,090,000 |
| 2026-08-28 | 7,735.17 | 7,771.48 | 7,700.91 | 7,711.76 | 4,297,560,000 |
| 2026-08-27 | 7,710.34 | 7,741.27 | 7,689.89 | 7,730.99 | 4,362,240,000 |
| 2026-08-26 | 7,666.88 | 7,690.73 | 7,657.41 | 7,675.7 | 4,100,600,000 |
| 2026-08-25 | 7,676.66 | 7,686.11 | 7,650.92 | 7,677.28 | 4,260,240,000 |
| 2026-08-24 | 7,663.38 | 7,670.3 | 7,638.17 | 7,652.86 | 4,400,800,000 |
| 2026-08-21 | 7,665.68 | 7,697.11 | 7,660.06 | 7,674.37 | 4,497,270,000 |
| 2026-08-20 | 7,690.49 | 7,699.96 | 7,639.01 | 7,641.16 | 4,759,610,000 |
| 2026-08-19 | 7,716.74 | 7,743.93 | 7,700.07 | 7,707.98 | 5,184,100,000 |
| 2026-08-18 | 7,700.04 | 7,713.95 | 7,688.63 | 7,691.76 | 4,602,700,000 |
| 2026-08-17 | 7,790.68 | 7,790.68 | 7,744.88 | 7,745.06 | 4,452,630,000 |
| 2026-08-14 | 7,806.6 | 7,810.01 | 7,776.31 | 7,785.76 | 4,159,900,000 |
| 2026-08-13 | 7,763.18 | 7,816.7 | 7,763.18 | 7,798.99 | 4,833,230,000 |
| 2026-08-12 | 7,765.46 | 7,766.01 | 7,737.95 | 7,748.5 | 4,574,170,000 |
| 2026-08-11 | 7,767.51 | 7,767.51 | 7,717.25 | 7,728.2 | 4,739,500,000 |
| 2026-08-10 | 7,751.74 | 7,773.76 | 7,743.11 | 7,753.11 | 4,879,540,000 |
| 2026-08-07 | 7,735.18 | 7,763.08 | 7,719.19 | 7,757.64 | 5,019,970,000 |
| 2026-08-06 | 7,713.79 | 7,742.85 | 7,698.15 | 7,709.96 | 5,330,830,000 |
| 2026-08-05 | 7,771.62 | 7,793.68 | 7,720.17 | 7,723.55 | 5,615,640,000 |
| 2026-08-04 | 7,630.62 | 7,758.21 | 7,629.1 | 7,736.52 | 5,906,940,000 |
| 2026-08-03 | 7,504.78 | 7,610.04 | 7,504.78 | 7,600.5 | 5,201,470,000 |
| 2026-07-31 | 7,462.13 | 7,512.04 | 7,399.83 | 7,489.72 | 5,391,020,000 |
| 2026-07-30 | 7,390.45 | 7,448.75 | 7,370.98 | 7,437.63 | 5,594,430,000 |
| 2026-07-29 | 7,418.16 | 7,450.84 | 7,313.92 | 7,316.15 | 5,836,350,000 |
| 2026-07-28 | 7,395.55 | 7,452.09 | 7,382.95 | 7,428.78 | 5,590,890,000 |
| 2026-07-27 | 7,464.2 | 7,480.57 | 7,382.74 | 7,413.18 | 5,038,290,000 |
| 2026-07-24 | 7,406.3 | 7,460.98 | 7,396.53 | 7,411.98 | 4,860,620,000 |
| 2026-07-23 | 7,418.29 | 7,450.12 | 7,376 | 7,408.3 | 5,515,210,000 |
| 2026-07-22 | 7,497.47 | 7,525.94 | 7,485.85 | 7,498.96 | 4,890,390,000 |
| 2026-07-21 | 7,489.95 | 7,515.31 | 7,467.86 | 7,509.2 | 5,149,030,000 |
| 2026-07-20 | 7,489.18 | 7,513.23 | 7,440.53 | 7,443.28 | 5,152,910,000 |
| 2026-07-17 | 7,447.52 | 7,498.47 | 7,431.26 | 7,457.69 | 5,303,290,000 |
| 2026-07-16 | 7,558.8 | 7,570.74 | 7,504.02 | 7,533.77 | 5,365,300,000 |
| 2026-07-15 | 7,571.72 | 7,581.5 | 7,526.95 | 7,572.4 | 5,236,550,000 |
| 2026-07-14 | 7,536.7 | 7,557.44 | 7,513.23 | 7,543.59 | 4,836,950,000 |
| 2026-07-13 | 7,547.53 | 7,565.37 | 7,506.41 | 7,515.34 | 4,729,990,000 |
| 2026-07-10 | 7,547.64 | 7,579.93 | 7,508.16 | 7,575.39 | 4,006,370,000 |
| 2026-07-09 | 7,491.6 | 7,546.89 | 7,481.73 | 7,543.64 | 4,442,950,000 |
| 2026-07-08 | 7,476.54 | 7,488.51 | 7,421.82 | 7,482.71 | 5,102,020,000 |
| 2026-07-07 | 7,516.63 | 7,536.06 | 7,478.63 | 7,503.85 | 5,049,590,000 |
| 2026-07-06 | 7,506.96 | 7,551.31 | 7,500.97 | 7,537.43 | 4,971,110,000 |
| 2026-07-02 | 7,495.14 | 7,540.75 | 7,427.55 | 7,483.24 | 5,463,520,000 |
| 2026-07-01 | 7,478.84 | 7,521.81 | 7,449.63 | 7,483.23 | 5,782,730,000 |
| 2026-06-30 | 7,441.27 | 7,508.29 | 7,438.04 | 7,499.36 | 6,037,540,000 |
| 2026-06-29 | 7,391.88 | 7,444.32 | 7,348.88 | 7,440.43 | 5,794,570,000 |
| 2026-06-26 | 7,312.74 | 7,392.95 | 7,294.18 | 7,354.03 | 9,105,600,000 |
| 2026-06-25 | 7,404.91 | 7,419.08 | 7,323.5 | 7,357.48 | 5,565,760,000 |
| 2026-06-24 | 7,370.88 | 7,428.06 | 7,336.82 | 7,358.21 | 5,994,860,000 |
| 2026-06-23 | 7,366.51 | 7,424.17 | 7,347.6 | 7,365.45 | 5,640,530,000 |
| 2026-06-22 | 7,500.44 | 7,530.01 | 7,460.01 | 7,472.78 | 5,976,740,000 |
| 2026-06-18 | 7,487.36 | 7,511.07 | 7,468.32 | 7,500.57 | 9,061,110,000 |
| 2026-06-17 | 7,524.5 | 7,532.17 | 7,402.61 | 7,420.11 | 5,883,740,000 |
| 2026-06-16 | 7,548.78 | 7,564.96 | 7,508.68 | 7,511.34 | 5,286,210,000 |
| 2026-06-15 | 7,516.75 | 7,577.92 | 7,516.75 | 7,554.28 | 5,674,670,000 |
| 2026-06-12 | 7,410.85 | 7,456.4 | 7,363.01 | 7,431.45 | 4,950,530,000 |
| 2026-06-11 | 7,287.67 | 7,412.68 | 7,257.33 | 7,394.31 | 5,658,920,000 |
| 2026-06-10 | 7,350.54 | 7,396.56 | 7,265.93 | 7,267 | 5,247,300,000 |
| 2026-06-09 | 7,438.66 | 7,483.15 | 7,237.85 | 7,386.66 | 6,006,390,000 |
| 2026-06-08 | 7,440.57 | 7,466.81 | 7,395.13 | 7,405.72 | 4,898,180,000 |
| 2026-06-05 | 7,537.36 | 7,541.81 | 7,368.63 | 7,383.73 | 5,591,290,000 |
How to read these results
Method & calculation basis
Daily rows remain in source-date order. No missing bars are filled and no new aggregation or total-return calculation is performed.
Coverage & limitations
The recent three-calendar-year window is not a complete lifetime history. Vendor revisions, contract rolls and different exchange day boundaries can affect comparability.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
historical-price-eod/full· 958 returned records · retrieved 2026-10-28 12:09:44 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.