Daily OHLC records with date controls and a price chart.
Crude Oil Historical Data
Crude Oil historical prices contain 1019 valid daily observations from 2023-01-03 to 2026-10-28, in USD. Inspect dates and OHLC values below.
- Latest daily close
- 101.93 USD
- Valid daily observations
- 1,019
Explore price observations
1019 supplied observations · 2023-01-03 to 2026-10-28 · USD · retrieved 2026-10-28T12:09:36.214Z. Dates are vendor labels. Intraday time-zone, bar-start/end convention and session classification are not certified by this feed. No bars are resampled or filled.
2023-01-03 · Open 80.57 · High 81.5 · Low 76.6 · Close 76.93 · Volume 338,520
| 2026-10-28 | 100.17 | 102.24 | 99.75 | 101.93 | 78,108 |
| 2026-10-27 | 101.29 | 102.82 | 99.44 | 99.9 | 266,519 |
| 2026-10-26 | 102.61 | 103.13 | 100.33 | 101.76 | 331,867 |
| 2026-10-23 | 99.1 | 103.92 | 98.84 | 103.27 | 331,867 |
| 2026-10-22 | 97.78 | 100.17 | 97.72 | 99.47 | 332,174 |
| 2026-10-21 | 98.19 | 100.4 | 96.26 | 97.15 | 382,038 |
| 2026-10-20 | 103.43 | 110.48 | 101.04 | 101.79 | 382,038 |
| 2026-10-19 | 101.75 | 104.18 | 99.24 | 103.66 | 290,820 |
| 2026-10-16 | 97.55 | 101.9 | 96.85 | 101.41 | 306,687 |
| 2026-10-15 | 95.19 | 98.32 | 93.58 | 97.97 | 222,965 |
| 2026-10-14 | 94.75 | 96.06 | 93.97 | 95.09 | 226,764 |
| 2026-10-13 | 93.21 | 95.11 | 91.7 | 94.14 | 256,161 |
| 2026-10-12 | 91.83 | 94.36 | 89.61 | 93.74 | 235,379 |
| 2026-10-09 | 91.29 | 92.17 | 90.01 | 91.85 | 230,048 |
| 2026-10-08 | 89 | 93.2 | 88.77 | 91.49 | 341,641 |
| 2026-10-07 | 89.96 | 90.98 | 87.96 | 88.28 | 295,162 |
| 2026-10-06 | 89.27 | 90.05 | 86.86 | 89.44 | 265,937 |
| 2026-10-05 | 91.77 | 91.88 | 88.74 | 89.43 | 274,982 |
| 2026-10-02 | 93.46 | 93.51 | 88.06 | 91.11 | 355,302 |
| 2026-10-01 | 90.4 | 93.68 | 88.79 | 92.87 | 337,181 |
| 2026-09-30 | 89 | 91.96 | 88.58 | 90.42 | 285,604 |
| 2026-09-29 | 93.53 | 94.74 | 88.78 | 89.38 | 335,169 |
| 2026-09-28 | 93.58 | 96.54 | 91.25 | 92.6 | 370,326 |
| 2026-09-25 | 94.75 | 94.75 | 91.51 | 92.41 | 345,783 |
| 2026-09-24 | 92.72 | 96.78 | 91.23 | 94.61 | 410,015 |
| 2026-09-23 | 89.89 | 93.06 | 88.71 | 92.16 | 370,714 |
| 2026-09-22 | 95.39 | 97.42 | 92.4 | 94.59 | 422,683 |
| 2026-09-21 | 101 | 101.08 | 94.22 | 95.78 | 314,207 |
| 2026-09-18 | 101.06 | 103.48 | 99.19 | 100.3 | 304,908 |
| 2026-09-17 | 102.18 | 102.47 | 99.1 | 101.91 | 265,972 |
| 2026-09-16 | 105.48 | 105.63 | 100.97 | 102.43 | 301,167 |
| 2026-09-15 | 102.01 | 106.75 | 101.21 | 105.83 | 371,490 |
| 2026-09-14 | 102.25 | 104.95 | 100.53 | 101.39 | 413,090 |
| 2026-09-11 | 104.32 | 104.46 | 98.48 | 100.05 | 399,142 |
| 2026-09-10 | 96.88 | 104.04 | 95.37 | 102.48 | 437,382 |
| 2026-09-09 | 94.31 | 96.93 | 93.76 | 96.05 | 325,209 |
| 2026-09-08 | 92.26 | 94.73 | 90.87 | 93.03 | 435,231 |
| 2026-09-07 | 92.26 | 93.29 | 90.87 | 92.7 | 98,569 |
| 2026-09-04 | 91.67 | 92.17 | 88.72 | 91.48 | 273,129 |
| 2026-09-03 | 90.7 | 93.14 | 89.57 | 91.3 | 324,521 |
| 2026-09-02 | 90.65 | 92.29 | 88.97 | 91.01 | 283,450 |
| 2026-09-01 | 86.31 | 90.97 | 86.13 | 90.22 | 331,106 |
| 2026-08-31 | 84.69 | 86.79 | 84.11 | 85.76 | 235,761 |
| 2026-08-28 | 83.67 | 83.78 | 82.25 | 83.4 | 167,615 |
| 2026-08-27 | 82 | 84.27 | 80.65 | 83.53 | 220,113 |
| 2026-08-26 | 81.11 | 83.31 | 79.62 | 82.23 | 255,920 |
| 2026-08-25 | 85.03 | 85.84 | 80.23 | 82.36 | 282,408 |
| 2026-08-24 | 86.5 | 86.57 | 84.36 | 85.01 | 219,422 |
| 2026-08-21 | 86.27 | 87.51 | 85.8 | 87.06 | 228,718 |
| 2026-08-20 | 85.8 | 89 | 85.6 | 87.83 | 262,550 |
| 2026-08-19 | 85.42 | 87.19 | 84.32 | 85.83 | 248,710 |
| 2026-08-18 | 84.98 | 85.94 | 84.57 | 84.94 | 192,112 |
| 2026-08-17 | 82.53 | 85.04 | 81.5 | 84.5 | 180,066 |
| 2026-08-14 | 81.27 | 82.99 | 80.71 | 82.4 | 192,132 |
| 2026-08-13 | 82.7 | 83.3 | 80.09 | 81.25 | 245,842 |
| 2026-08-12 | 83.49 | 84.35 | 82.4 | 83.27 | 250,779 |
| 2026-08-11 | 82.35 | 84.61 | 81.27 | 83.2 | 283,823 |
| 2026-08-10 | 78.42 | 82.38 | 77.79 | 82.13 | 271,132 |
| 2026-08-07 | 78.17 | 78.77 | 76.53 | 78.18 | 241,222 |
| 2026-08-06 | 75.14 | 78.51 | 74.57 | 77.29 | 246,260 |
| 2026-08-05 | 75.17 | 76.7 | 74.24 | 75.22 | 259,965 |
| 2026-08-04 | 80.1 | 82.33 | 75.11 | 75.77 | 362,270 |
| 2026-08-03 | 80.1 | 81.3 | 78.43 | 80.34 | 294,823 |
| 2026-07-31 | 83.92 | 86.87 | 81.06 | 84.67 | 257,851 |
| 2026-07-30 | 84.65 | 85.94 | 82.97 | 83.59 | 235,395 |
| 2026-07-29 | 80.04 | 85.57 | 79.92 | 84.46 | 327,417 |
| 2026-07-28 | 82 | 82.43 | 77.78 | 79.26 | 368,026 |
| 2026-07-27 | 86.12 | 86.2 | 81.63 | 82.61 | 352,813 |
| 2026-07-24 | 92.55 | 92.83 | 87.68 | 89.31 | 365,438 |
| 2026-07-23 | 87.72 | 93.5 | 87.32 | 92.19 | 401,934 |
| 2026-07-22 | 84.69 | 88.61 | 84.44 | 86.83 | 358,021 |
| 2026-07-21 | 83.48 | 85.8 | 82.25 | 84.91 | 298,109 |
| 2026-07-20 | 83.76 | 85.39 | 80.27 | 83.23 | 326,679 |
| 2026-07-17 | 79.57 | 82.76 | 78.61 | 82.49 | 235,014 |
| 2026-07-16 | 80 | 80.87 | 78.58 | 78.95 | 188,731 |
| 2026-07-15 | 79.74 | 80.93 | 78.19 | 79.6 | 239,855 |
| 2026-07-14 | 78.04 | 81.27 | 77.84 | 79.34 | 409,973 |
| 2026-07-13 | 73.69 | 78.58 | 72.61 | 78.14 | 327,411 |
| 2026-07-12 | 73.69 | 74.2 | 73.18 | 73.84 | 11,206 |
| 2026-07-10 | 71.86 | 73.16 | 70.77 | 71.41 | 219,817 |
| 2026-07-09 | 74.95 | 75.13 | 71.42 | 72.08 | 264,009 |
| 2026-07-08 | 72.38 | 76.08 | 71.75 | 73.52 | 445,251 |
| 2026-07-07 | 68.58 | 72.51 | 68.58 | 70.44 | 264,072 |
| 2026-07-06 | 68.68 | 69.21 | 67.82 | 68.55 | 229,909 |
| 2026-07-03 | 68.03 | 68.8 | 67.04 | 68.69 | 183,635 |
| 2026-07-02 | 68.03 | 68.8 | 67.04 | 68.69 | 183,635 |
| 2026-07-01 | 69.98 | 70.19 | 67.92 | 68.58 | 200,004 |
| 2026-06-30 | 70.43 | 71.6 | 69.22 | 69.5 | 194,279 |
| 2026-06-29 | 70.5 | 71.15 | 69.32 | 70.75 | 249,316 |
| 2026-06-28 | 71.44 | 71.86 | 68.56 | 69.96 | 17,996 |
| 2026-06-26 | 71.44 | 71.86 | 68.56 | 69.23 | 249,316 |
| 2026-06-25 | 69.95 | 72.5 | 68.9 | 71.92 | 228,065 |
| 2026-06-24 | 73.13 | 73.18 | 69.63 | 70.34 | 251,403 |
| 2026-06-23 | 74.14 | 74.45 | 72.48 | 73.21 | 315,903 |
| 2026-06-22 | 78.93 | 78.96 | 74.45 | 74.82 | 315,903 |
| 2026-06-21 | 78 | 78.14 | 74.98 | 75.64 | 116,335 |
| 2026-06-19 | 75.53 | 76.99 | 73.58 | 76.6 | 97,813 |
| 2026-06-18 | 75.53 | 76.99 | 73.58 | 76.6 | 100,474 |
| 2026-06-17 | 76.59 | 80.03 | 74.59 | 76.79 | 205,050 |
| 2026-06-16 | 81.1 | 81.58 | 75.52 | 76.05 | 205,050 |
How to read these results
Method & calculation basis
Daily rows remain in source-date order. No missing bars are filled and no new aggregation or total-return calculation is performed.
Coverage & limitations
The recent three-calendar-year window is not a complete lifetime history. Vendor revisions, contract rolls and different exchange day boundaries can affect comparability.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
historical-price-eod/full· 1,019 returned records · retrieved 2026-10-28 12:09:36 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.