Daily OHLC records with date controls and a price chart.
Silver Historical Data
Silver historical prices contain 1027 valid daily observations from 2023-01-03 to 2026-10-28, in USD. Inspect dates and OHLC values below.
- Latest daily close
- 53.9 USD
- Valid daily observations
- 1,027
Explore price observations
1027 supplied observations · 2023-01-03 to 2026-10-28 · USD · retrieved 2026-10-28T12:03:27.528Z. Dates are vendor labels. Intraday time-zone, bar-start/end convention and session classification are not certified by this feed. No bars are resampled or filled.
2023-01-03 · Open 24.305 · High 24.775 · Low 24.095 · Close 24.236 · Volume 69,964
| 2026-10-28 | 54.485 | 54.595 | 53.68 | 53.9 | 10,792 |
| 2026-10-27 | 54.075 | 54.64 | 52.71 | 54.513 | 39,228 |
| 2026-10-26 | 54.295 | 54.475 | 53.03 | 54.341 | 36,620 |
| 2026-10-23 | 54.695 | 54.795 | 53.075 | 53.949 | 58,380 |
| 2026-10-22 | 58.095 | 58.105 | 54.53 | 55.007 | 58,831 |
| 2026-10-21 | 58.155 | 58.415 | 57.05 | 57.71 | 33,192 |
| 2026-10-20 | 57.25 | 58.76 | 56.51 | 58 | 43,963 |
| 2026-10-19 | 57.13 | 58.01 | 56.9 | 57.273 | 25,194 |
| 2026-10-16 | 57.635 | 58.14 | 57.035 | 57.305 | 35,310 |
| 2026-10-15 | 55.8 | 57.69 | 55.62 | 57.156 | 43,417 |
| 2026-10-14 | 59.415 | 59.595 | 55.56 | 55.877 | 66,805 |
| 2026-10-13 | 60.555 | 60.995 | 59.13 | 59.525 | 34,424 |
| 2026-10-12 | 61.29 | 61.745 | 60.395 | 60.513 | 22,689 |
| 2026-10-09 | 59.46 | 61.46 | 59.45 | 61.048 | 36,699 |
| 2026-10-08 | 60.19 | 60.84 | 58.73 | 59.424 | 48,413 |
| 2026-10-07 | 61.785 | 61.845 | 59.23 | 60.294 | 44,133 |
| 2026-10-06 | 61.395 | 62.21 | 60.57 | 61.589 | 26,312 |
| 2026-10-05 | 60.7 | 62.4 | 60.645 | 61.3 | 32,872 |
| 2026-10-02 | 61.36 | 62.455 | 59.985 | 60.415 | 39,971 |
| 2026-10-01 | 60.775 | 61.75 | 60.26 | 61.175 | 38,344 |
| 2026-09-30 | 61.835 | 62.11 | 60.38 | 60.566 | 41,747 |
| 2026-09-29 | 61.03 | 61.905 | 60.63 | 61.153 | 38,851 |
| 2026-09-28 | 64.66 | 64.66 | 61 | 61.718 | 61,484 |
| 2026-09-25 | 64.265 | 65.505 | 63.785 | 64.801 | 36,921 |
| 2026-09-24 | 64.915 | 65.005 | 63.505 | 64.002 | 44,441 |
| 2026-09-23 | 67.61 | 68.055 | 64.71 | 64.964 | 49,201 |
| 2026-09-22 | 66.515 | 68.105 | 65.04 | 66.53 | 50,284 |
| 2026-09-21 | 66.685 | 67.555 | 66.2 | 66.415 | 37,010 |
| 2026-09-18 | 65.765 | 67.895 | 65.74 | 67.149 | 44,529 |
| 2026-09-17 | 63.425 | 66.67 | 63.28 | 66.095 | 48,266 |
| 2026-09-16 | 64.185 | 65.465 | 62.75 | 64.919 | 54,744 |
| 2026-09-15 | 63.76 | 64.465 | 63.035 | 63.856 | 29,603 |
| 2026-09-14 | 64.785 | 64.98 | 62.8 | 64.138 | 44,132 |
| 2026-09-11 | 64.145 | 65.82 | 63.15 | 65.188 | 53,688 |
| 2026-09-10 | 67.945 | 68.585 | 64.015 | 64.927 | 71,694 |
| 2026-09-09 | 66.44 | 68.98 | 66.13 | 68.646 | 54,865 |
| 2026-09-08 | 65.975 | 66.297 | 65.595 | 66.297 | 49,930 |
| 2026-09-07 | 66.735 | 67.835 | 66.025 | 67 | 50,917 |
| 2026-09-04 | 67.63 | 67.81 | 65.335 | 66.748 | 40,938 |
| 2026-09-03 | 66.17 | 68.08 | 65.775 | 67.704 | 41,845 |
| 2026-09-02 | 64.695 | 66.175 | 63.88 | 65.463 | 39,888 |
| 2026-09-01 | 67.275 | 67.72 | 64.61 | 65.369 | 51,366 |
| 2026-08-31 | 66.8 | 68.18 | 65.83 | 66.99 | 37,431 |
| 2026-08-28 | 70.045 | 72.05 | 66.83 | 67.786 | 87,627 |
| 2026-08-27 | 68.09 | 69.72 | 67.58 | 69.431 | 53,747 |
| 2026-08-26 | 68.63 | 69.75 | 67.485 | 68.026 | 51,327 |
| 2026-08-25 | 68.965 | 69.985 | 67.385 | 68.682 | 52,181 |
| 2026-08-24 | 69.345 | 69.925 | 68.31 | 68.594 | 59,857 |
| 2026-08-21 | 68.29 | 70.08 | 67.96 | 69.53 | 63,659 |
| 2026-08-20 | 67.08 | 69.045 | 65.755 | 68.105 | 69,575 |
| 2026-08-19 | 63.425 | 67.285 | 62.45 | 65.825 | 71,059 |
| 2026-08-18 | 65.895 | 66.685 | 63.27 | 64.037 | 48,956 |
| 2026-08-17 | 65.06 | 66.735 | 64.85 | 66.231 | 40,609 |
| 2026-08-14 | 64.63 | 65.885 | 63.645 | 65.108 | 32,325 |
| 2026-08-13 | 65.455 | 66.45 | 64.315 | 64.993 | 50,691 |
| 2026-08-12 | 64.875 | 66.98 | 64.81 | 65.7 | 53,293 |
| 2026-08-11 | 65.945 | 66.685 | 64.47 | 64.935 | 47,580 |
| 2026-08-10 | 63.8 | 66.25 | 63.195 | 65.272 | 45,005 |
| 2026-08-07 | 61.855 | 65.48 | 61.42 | 63.499 | 66,440 |
| 2026-08-06 | 62.2 | 63.32 | 61.12 | 61.606 | 35,838 |
| 2026-08-05 | 59.785 | 63.02 | 59.62 | 62.288 | 49,400 |
| 2026-08-04 | 58.38 | 60.285 | 58.185 | 60.245 | 41,710 |
| 2026-08-03 | 58.65 | 58.88 | 56.705 | 57.856 | 31,432 |
| 2026-07-31 | 59.26 | 59.405 | 57.22 | 57.786 | 28,164 |
| 2026-07-30 | 57.975 | 59.57 | 57.12 | 59.017 | 32,830 |
| 2026-07-29 | 57.385 | 59.54 | 56.925 | 58.089 | 41,404 |
| 2026-07-28 | 58.745 | 58.825 | 56.865 | 57.529 | 32,765 |
| 2026-07-27 | 59.81 | 60.395 | 58.43 | 58.712 | 29,440 |
| 2026-07-24 | 57.92 | 59.29 | 57.36 | 58.906 | 26,668 |
| 2026-07-23 | 60.01 | 60.36 | 57.32 | 58.054 | 34,948 |
| 2026-07-22 | 59.09 | 61.27 | 59.025 | 60.298 | 34,336 |
| 2026-07-21 | 56.705 | 59.55 | 56.38 | 59.108 | 38,145 |
| 2026-07-20 | 55.96 | 57.755 | 55.76 | 57.072 | 30,853 |
| 2026-07-17 | 55.835 | 56.475 | 55 | 56.326 | 32,270 |
| 2026-07-16 | 58.12 | 58.23 | 55.595 | 56.187 | 41,394 |
| 2026-07-15 | 59.045 | 59.405 | 56.92 | 57.433 | 34,524 |
| 2026-07-14 | 57.95 | 60.04 | 57.165 | 59.104 | 36,340 |
| 2026-07-13 | 59.71 | 59.795 | 57.595 | 57.972 | 34,291 |
| 2026-07-12 | 59.71 | 59.795 | 58.89 | 59.205 | 1,346 |
| 2026-07-10 | 60.415 | 61.195 | 59.245 | 60.165 | 24,161 |
| 2026-07-09 | 58.885 | 61.03 | 57.955 | 60.748 | 30,884 |
| 2026-07-08 | 60.31 | 61.455 | 57.605 | 58.54 | 49,524 |
| 2026-07-07 | 62.52 | 62.59 | 59.85 | 61.33 | 28,641 |
| 2026-07-06 | 62.62 | 62.62 | 61.635 | 61.92 | 37,630 |
| 2026-07-05 | 62.925 | 63.73 | 61.385 | 63.52 | 15,633 |
| 2026-07-03 | 62.925 | 63.73 | 61.77 | 62.33 | 38,554 |
| 2026-07-02 | 59.75 | 62.58 | 59.415 | 61.064 | 38,012 |
| 2026-07-01 | 59.25 | 61.545 | 57.555 | 60.511 | 43,868 |
| 2026-06-30 | 58.77 | 60.91 | 57.065 | 59.922 | 45,335 |
| 2026-06-29 | 59.3 | 59.925 | 57.84 | 58.632 | 31,247 |
| 2026-06-28 | 59.3 | 59.925 | 58.485 | 59.01 | 4,636 |
| 2026-06-26 | 58.025 | 59.53 | 55.695 | 59.224 | 58,069 |
| 2026-06-25 | 57.595 | 59.05 | 56.4 | 58.361 | 64,225 |
| 2026-06-24 | 61.63 | 62.435 | 55.75 | 58.087 | 89,541 |
| 2026-06-23 | 65.215 | 65.315 | 61.37 | 62.07 | 59,910 |
| 2026-06-22 | 65.527 | 65.527 | 65.527 | 65.527 | 9,690 |
| 2026-06-21 | 63.85 | 67.23 | 63.355 | 65.625 | 27,582 |
| 2026-06-19 | 63.85 | 67.23 | 63.63 | 65.583 | 61,898 |
| 2026-06-18 | 68.04 | 69.92 | 65.185 | 66.319 | 45,515 |
| 2026-06-17 | 70.135 | 71.65 | 66.85 | 70.767 | 52,834 |
How to read these results
Method & calculation basis
Daily rows remain in source-date order. No missing bars are filled and no new aggregation or total-return calculation is performed.
Coverage & limitations
The recent three-calendar-year window is not a complete lifetime history. Vendor revisions, contract rolls and different exchange day boundaries can affect comparability.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
historical-price-eod/full· 1,027 returned records · retrieved 2026-10-28 12:03:27 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.