Crude OilCrude Oil · USD

Reported positions by trader category.

Crude Oil COT Report

Crude Oil Commitment of Traders records show reported positions by trader category. Net positions are long minus short within the same report; they are not prices or forecasts.

Source period / date 2024-02-27 00:00:00Retrieved 2026-10-28 11:16:53 UTC
Report observations
61
Latest report date
2024-02-27 00:00:00

Reported futures positioning

61 records

Contract counts retain the provider report classification. Report observation dates differ from release times. Noncommercial, commercial, spreading and nonreportable positions are kept distinct.
2024-02-27 00:00:00WTI Crude Oil (CL)0676511,658,921353,996129,206224,790645,219584,071832,325-248,25475,63552,171
2024-02-20 00:00:00WTI Crude Oil (CL)0676511,662,234323,548131,647191,901636,047623,393840,867-217,47479,24653,673
2024-02-13 00:00:00WTI Crude Oil (CL)0676511,715,857308,074137,002171,072686,601644,521836,023-191,50276,66156,231
2024-02-06 00:00:00WTI Crude Oil (CL)0676511,808,220303,774141,936161,838690,496729,646918,829-189,18384,30456,959
2024-01-30 00:00:00WTI Crude Oil (CL)0676511,747,660335,363138,699196,664649,341688,500907,575-219,07574,45652,045
2024-01-23 00:00:00WTI Crude Oil (CL)0676511,649,542330,919146,901184,018586,162662,311864,779-202,46870,15051,700
2024-01-16 00:00:00WTI Crude Oil (CL)0676511,610,493336,741174,707162,034549,884653,455832,082-178,62770,41353,820
2024-01-09 00:00:00WTI Crude Oil (CL)0676511,598,167330,308160,626169,682557,632640,427825,054-184,62769,80054,855
2024-01-02 00:00:00WTI Crude Oil (CL)0676511,586,914341,114177,385163,729547,042625,459807,663-182,20473,29954,824
2023-12-26 00:00:00WTI Crude Oil (CL)0676511,554,682340,839141,555199,284533,229612,350823,448-211,09868,26456,450
2023-12-19 00:00:00WTI Crude Oil (CL)0676511,579,670334,735151,992182,743548,590615,887811,758-195,87180,45867,330
2023-12-12 00:00:00WTI Crude Oil (CL)0676511,650,245345,985194,386151,599553,774665,322840,648-175,32685,16461,437
2023-12-05 00:00:00WTI Crude Oil (CL)0676511,650,437349,661180,671168,990581,084641,357835,983-194,62678,33552,699
2023-11-28 00:00:00WTI Crude Oil (CL)0676511,563,737352,382169,211183,171573,949563,152769,931-206,77974,25450,646
2023-11-21 00:00:00WTI Crude Oil (CL)0676511,553,677350,785143,461207,324559,827566,944796,953-230,00976,12153,436
2023-11-14 00:00:00WTI Crude Oil (CL)0676511,639,133364,379148,645215,734575,128613,239860,001-246,76286,38755,359
2023-11-07 00:00:00WTI Crude Oil (CL)0676511,688,562381,151145,181235,970598,899613,983890,697-276,71494,52953,785
2023-10-31 00:00:00WTI Crude Oil (CL)0676511,671,255383,782121,524262,258600,609589,413898,180-308,76797,45150,942
2023-10-24 00:00:00WTI Crude Oil (CL)0676511,628,044396,53095,765300,765585,922552,752893,710-340,95892,84052,647
2023-10-17 00:00:00WTI Crude Oil (CL)0676511,654,168388,84382,455306,388605,399573,174913,724-340,55086,75252,590
2023-10-10 00:00:00WTI Crude Oil (CL)0676511,753,314412,82490,850321,974644,600604,031967,041-363,01091,85950,823
2023-10-03 00:00:00WTI Crude Oil (CL)0676511,787,495461,207111,647349,560650,364581,172963,118-381,94694,75262,366
2023-09-26 00:00:00WTI Crude Oil (CL)0676511,750,559469,051118,996350,055630,489559,689935,093-375,40491,33065,981
2023-09-19 00:00:00WTI Crude Oil (CL)0676511,692,990442,288113,862328,426575,076586,355941,190-354,83589,27162,862
2023-09-12 00:00:00WTI Crude Oil (CL)0676511,791,696428,798101,927326,871643,759625,224973,937-348,71393,91572,073
2023-09-05 00:00:00WTI Crude Oil (CL)0676511,703,130400,472101,150299,322621,032597,611906,608-308,99784,01574,340
2023-08-29 00:00:00WTI Crude Oil (CL)0676511,658,521359,199118,294240,905589,418632,098893,046-260,94877,80657,763
2023-08-22 00:00:00WTI Crude Oil (CL)0676511,623,347362,484128,113234,371577,309603,247859,588-256,34180,30758,337
2023-08-15 00:00:00WTI Crude Oil (CL)0676511,702,766371,168129,060242,108603,176638,000908,101-270,10190,42262,429
2023-08-08 00:00:00WTI Crude Oil (CL)0676511,703,711378,987123,059255,928604,780630,960909,298-278,33888,98466,574
2023-08-01 00:00:00WTI Crude Oil (CL)0676511,752,072363,726121,867241,859654,113641,294908,533-267,23992,93967,559
2023-07-25 00:00:00WTI Crude Oil (CL)0676511,743,598350,507125,311225,196663,977642,195893,171-250,97686,91961,139
2023-07-18 00:00:00WTI Crude Oil (CL)0676511,768,189359,341153,242206,099677,152645,941879,431-233,49085,75558,364
2023-07-11 00:00:00WTI Crude Oil (CL)0676511,796,348339,297165,864173,433667,642700,019896,707-196,68889,39066,135
2023-07-03 00:00:00WTI Crude Oil (CL)0676511,816,043316,998175,569141,429674,768737,228907,376-170,14887,04958,330
2023-06-27 00:00:00WTI Crude Oil (CL)0676511,865,745338,078199,690138,388703,698742,002908,660-166,65881,96753,697
2023-06-20 00:00:00WTI Crude Oil (CL)0676511,846,816341,074174,597166,477708,169718,413908,331-189,91879,16055,719
2023-06-13 00:00:00WTI Crude Oil (CL)0676511,886,782353,560198,486155,074706,981741,758926,030-184,27284,48355,285
2023-06-06 00:00:00WTI Crude Oil (CL)0676511,951,628339,318166,876172,442758,590769,312967,689-198,37784,40858,473
2023-05-30 00:00:00WTI Crude Oil (CL)0676511,920,740322,085159,494162,591765,436744,190937,067-192,87789,02958,743
2023-05-23 00:00:00WTI Crude Oil (CL)0676511,847,901317,600124,481193,119741,856705,745923,131-217,38682,70058,433
2023-05-16 00:00:00WTI Crude Oil (CL)0676511,856,570327,971136,502191,469713,595730,636946,248-215,61284,36860,225
2023-05-09 00:00:00WTI Crude Oil (CL)0676511,885,886338,155121,527216,628709,116753,894993,350-239,45684,72161,893
2023-05-02 00:00:00WTI Crude Oil (CL)0676511,908,299323,737108,892214,845754,843737,538990,443-252,90592,18154,121
2023-04-25 00:00:00WTI Crude Oil (CL)0676511,826,195323,83187,393236,438741,336674,209945,406-271,19786,81952,060
2023-04-18 00:00:00WTI Crude Oil (CL)0676511,913,192322,13377,558244,575807,309699,264972,511-273,24784,48655,814
2023-04-11 00:00:00WTI Crude Oil (CL)0676511,875,140309,99774,365235,632782,171700,591956,002-255,41182,38162,602
2023-04-04 00:00:00WTI Crude Oil (CL)0676511,858,446307,51581,388226,127775,144700,883940,853-239,97074,90461,061
2023-03-28 00:00:00WTI Crude Oil (CL)0676511,785,807289,653108,584181,069735,656680,208871,824-191,61680,29069,743
2023-03-21 00:00:00WTI Crude Oil (CL)0676511,791,902303,340148,999154,341682,312719,060897,964-178,90487,19062,627
2023-03-14 00:00:00WTI Crude Oil (CL)0676511,767,660302,527126,308176,219671,417695,298907,931-212,63398,41862,004
2023-03-07 00:00:00WTI Crude Oil (CL)0676511,755,027319,139112,238206,901673,224677,667912,156-234,48984,99757,409
2023-02-28 00:00:00WTI Crude Oil (CL)0676511,750,212327,155111,841215,314655,197688,223919,521-231,29879,63763,653
2023-02-21 00:00:00WTI Crude Oil (CL)0676511,756,029322,622102,951219,671660,668692,634933,931-241,29780,10558,479
2023-02-14 00:00:00WTI Crude Oil (CL)0676511,821,601335,241107,700227,541690,717712,599959,969-247,37083,04463,215
2023-02-07 00:00:00WTI Crude Oil (CL)0676511,791,955331,962107,811224,151695,584674,260918,808-244,54890,14969,752
2023-01-31 00:00:00WTI Crude Oil (CL)0676511,726,378335,07491,254243,820675,229629,204895,826-266,62286,87164,069
2023-01-24 00:00:00WTI Crude Oil (CL)0676511,660,450328,48078,681249,799637,062614,901888,147-273,24680,00756,560
2023-01-17 00:00:00WTI Crude Oil (CL)0676511,613,466319,54180,323239,218620,744599,472855,071-255,59973,70957,328
2023-01-10 00:00:00WTI Crude Oil (CL)0676511,557,092307,170101,934205,236593,747583,480808,982-225,50272,69552,429
2023-01-03 00:00:00WTI Crude Oil (CL)0676511,459,936323,54695,939227,607533,517527,773776,813-249,04075,10053,667

How to read these results

Method & calculation basis

Contract counts are read from the COT report feed, with net positions calculated as long minus short within the same report.

Coverage & limitations

Report dates are not release timestamps. Categories are not merged across report types; commodity quote codes are not used as COT identities.

Sources & update policy

Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.

  • commitment-of-traders-report · 61 returned records · retrieved 2026-10-28 11:16:53 UTC

Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.

Related financial records

Continue the research

Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.

Open Finance Agent ↗