Daily OHLC records with date controls and a price chart.
Natural Gas Historical Data
Natural Gas historical prices contain 1028 valid daily observations from 2023-01-02 to 2026-10-28, in USD. Inspect dates and OHLC values below.
- Latest daily close
- 3.068 USD
- Valid daily observations
- 1,028
1 inconsistent provider OHLC record(s) are excluded from the chart and regular history. Original values remain in the source-anomaly table; no correction is inferred.
Explore price observations
1028 supplied observations · 2023-01-02 to 2026-10-28 · USD · retrieved 2026-10-28T11:17:05.312Z. Dates are vendor labels. Intraday time-zone, bar-start/end convention and session classification are not certified by this feed. No bars are resampled or filled.
2023-01-02 · Open 4.39 · High 4.39 · Low 3.89 · Close 3.99 · Volume 0
| 2026-10-28 | 3.071 | 3.079 | 3.042 | 3.068 | 16,446 |
| 2026-10-27 | 2.614 | 2.743 | 2.551 | 2.697 | 200,478 |
| 2026-10-26 | 2.54 | 2.648 | 2.497 | 2.602 | 187,909 |
| 2026-10-23 | 2.787 | 2.792 | 2.62 | 2.64 | 169,725 |
| 2026-10-22 | 2.78 | 2.838 | 2.726 | 2.796 | 156,622 |
| 2026-10-21 | 3 | 3.004 | 2.766 | 2.79 | 226,787 |
| 2026-10-20 | 3.043 | 3.046 | 2.957 | 2.963 | 182,924 |
| 2026-10-19 | 3.09 | 3.184 | 3.029 | 3.039 | 182,725 |
| 2026-10-16 | 3.212 | 3.229 | 3.062 | 3.116 | 228,782 |
| 2026-10-15 | 3.274 | 3.323 | 3.195 | 3.236 | 197,396 |
| 2026-10-14 | 3.321 | 3.334 | 3.157 | 3.198 | 255,898 |
| 2026-10-13 | 3.176 | 3.33 | 3.108 | 3.283 | 247,487 |
| 2026-10-12 | 3.17 | 3.204 | 3.092 | 3.167 | 212,705 |
| 2026-10-09 | 3.129 | 3.247 | 3.112 | 3.22 | 211,442 |
| 2026-10-08 | 3.288 | 3.298 | 3.106 | 3.168 | 282,250 |
| 2026-10-07 | 3.114 | 3.252 | 3.11 | 3.203 | 265,951 |
| 2026-10-06 | 3.078 | 3.13 | 3.058 | 3.114 | 157,738 |
| 2026-10-05 | 3.019 | 3.083 | 2.997 | 3.066 | 159,487 |
| 2026-10-02 | 2.953 | 3.051 | 2.912 | 3.035 | 187,919 |
| 2026-10-01 | 3.016 | 3.021 | 2.947 | 2.967 | 153,083 |
| 2026-09-30 | 3.014 | 3.058 | 2.966 | 3.026 | 147,009 |
| 2026-09-29 | 3.149 | 3.156 | 3 | 3.011 | 188,222 |
| 2026-09-28 | 3.148 | 3.18 | 3.081 | 3.106 | 212,563 |
| 2026-09-25 | 3.209 | 3.234 | 3.09 | 3.196 | 306,728 |
| 2026-09-24 | 3.037 | 3.317 | 2.979 | 3.297 | 386,566 |
| 2026-09-23 | 3.013 | 3.066 | 2.959 | 3.023 | 225,322 |
| 2026-09-22 | 2.83 | 3.023 | 2.817 | 2.965 | 213,860 |
| 2026-09-21 | 2.902 | 2.906 | 2.819 | 2.836 | 189,440 |
| 2026-09-18 | 2.871 | 2.943 | 2.846 | 2.912 | 162,448 |
| 2026-09-17 | 2.894 | 2.959 | 2.859 | 2.901 | 172,220 |
| 2026-09-16 | 2.938 | 2.978 | 2.878 | 2.891 | 149,573 |
| 2026-09-15 | 2.884 | 2.952 | 2.87 | 2.919 | 142,797 |
| 2026-09-14 | 2.868 | 2.911 | 2.849 | 2.896 | 195,801 |
| 2026-09-11 | 2.838 | 2.846 | 2.773 | 2.831 | 128,318 |
| 2026-09-10 | 2.809 | 2.844 | 2.753 | 2.834 | 174,179 |
| 2026-09-09 | 2.907 | 2.907 | 2.799 | 2.822 | 178,990 |
| 2026-09-08 | 2.931 | 3.014 | 2.863 | 2.916 | 248,447 |
| 2026-09-07 | 2.931 | 3.014 | 2.863 | 2.916 | 248,447 |
| 2026-09-04 | 2.926 | 2.986 | 2.902 | 2.975 | 150,051 |
| 2026-09-03 | 2.998 | 3.026 | 2.885 | 2.913 | 197,408 |
| 2026-09-02 | 2.946 | 3.002 | 2.91 | 2.956 | 134,975 |
| 2026-09-01 | 2.931 | 2.955 | 2.851 | 2.904 | 148,990 |
| 2026-08-31 | 2.875 | 2.947 | 2.832 | 2.935 | 145,815 |
| 2026-08-28 | 2.906 | 2.932 | 2.836 | 2.888 | 132,710 |
| 2026-08-27 | 2.903 | 2.99 | 2.892 | 2.914 | 188,571 |
| 2026-08-26 | 2.793 | 2.911 | 2.785 | 2.842 | 162,680 |
| 2026-08-25 | 2.754 | 2.804 | 2.696 | 2.77 | 149,747 |
| 2026-08-24 | 2.75 | 2.839 | 2.716 | 2.782 | 159,034 |
| 2026-08-21 | 2.763 | 2.798 | 2.741 | 2.773 | 110,328 |
| 2026-08-20 | 2.781 | 2.804 | 2.711 | 2.733 | 178,527 |
| 2026-08-19 | 2.786 | 2.875 | 2.77 | 2.814 | 189,364 |
| 2026-08-18 | 2.702 | 2.796 | 2.692 | 2.776 | 159,550 |
| 2026-08-17 | 2.691 | 2.71 | 2.638 | 2.69 | 138,756 |
| 2026-08-14 | 2.736 | 2.783 | 2.71 | 2.733 | 117,531 |
| 2026-08-13 | 2.792 | 2.799 | 2.709 | 2.727 | 197,560 |
| 2026-08-12 | 2.749 | 2.83 | 2.747 | 2.804 | 179,743 |
| 2026-08-11 | 2.778 | 2.819 | 2.745 | 2.767 | 191,841 |
| 2026-08-10 | 2.709 | 2.806 | 2.702 | 2.794 | 215,477 |
| 2026-08-07 | 2.633 | 2.69 | 2.617 | 2.662 | 157,146 |
| 2026-08-06 | 2.671 | 2.702 | 2.616 | 2.64 | 124,916 |
| 2026-08-05 | 2.687 | 2.708 | 2.66 | 2.688 | 87,311 |
| 2026-08-04 | 2.774 | 2.786 | 2.659 | 2.682 | 139,814 |
| 2026-08-03 | 2.745 | 2.81 | 2.71 | 2.781 | 101,918 |
| 2026-07-31 | 2.746 | 2.802 | 2.712 | 2.747 | 117,480 |
| 2026-07-30 | 2.732 | 2.776 | 2.68 | 2.758 | 122,809 |
| 2026-07-29 | 2.682 | 2.755 | 2.666 | 2.722 | 112,922 |
| 2026-07-28 | 2.741 | 2.761 | 2.635 | 2.662 | 143,726 |
| 2026-07-27 | 2.82 | 2.836 | 2.734 | 2.767 | 138,961 |
| 2026-07-24 | 2.915 | 2.958 | 2.859 | 2.871 | 69,670 |
| 2026-07-23 | 2.943 | 2.991 | 2.906 | 2.916 | 125,863 |
| 2026-07-22 | 2.892 | 2.951 | 2.865 | 2.925 | 127,528 |
| 2026-07-21 | 2.842 | 2.906 | 2.839 | 2.865 | 105,685 |
| 2026-07-20 | 2.875 | 2.91 | 2.831 | 2.86 | 131,706 |
| 2026-07-17 | 2.894 | 2.926 | 2.843 | 2.911 | 106,995 |
| 2026-07-16 | 2.921 | 2.968 | 2.823 | 2.858 | 141,791 |
| 2026-07-15 | 2.923 | 2.941 | 2.865 | 2.924 | 114,040 |
| 2026-07-14 | 2.903 | 2.928 | 2.85 | 2.904 | 113,702 |
| 2026-07-13 | 2.931 | 2.953 | 2.847 | 2.897 | 187,170 |
| 2026-07-12 | 2.931 | 2.953 | 2.919 | 2.922 | 1,355 |
| 2026-07-10 | 3.016 | 3.022 | 2.874 | 2.94 | 187,170 |
| 2026-07-09 | 3.219 | 3.244 | 2.991 | 3.012 | 240,595 |
| 2026-07-08 | 3.281 | 3.355 | 3.203 | 3.212 | 158,732 |
| 2026-07-07 | 3.254 | 3.32 | 3.181 | 3.265 | 172,662 |
| 2026-07-06 | 3.206 | 3.256 | 3.159 | 3.245 | 205,853 |
| 2026-07-05 | 3.206 | 3.273 | 3.18 | 3.199 | 31,059 |
| 2026-07-03 | 3.205 | 3.273 | 3.159 | 3.245 | 205,853 |
| 2026-07-02 | 3.214 | 3.22 | 3.151 | 3.196 | 137,589 |
| 2026-07-01 | 3.256 | 3.271 | 3.195 | 3.22 | 122,894 |
| 2026-06-30 | 3.171 | 3.328 | 3.159 | 3.275 | 207,986 |
| 2026-06-29 | 3.281 | 3.313 | 3.163 | 3.181 | 171,611 |
| 2026-06-28 | 3.281 | 3.313 | 3.281 | 3.311 | 3,694 |
| 2026-06-26 | 3.267 | 3.375 | 3.261 | 3.279 | 171,611 |
| 2026-06-25 | 3.223 | 3.363 | 3.196 | 3.343 | 106,506 |
| 2026-06-24 | 3.161 | 3.232 | 3.136 | 3.221 | 39,410 |
| 2026-06-23 | 3.237 | 3.277 | 3.142 | 3.147 | 151,751 |
| 2026-06-22 | 3.28 | 3.335 | 3.234 | 3.253 | 151,751 |
| 2026-06-21 | 3.28 | 3.303 | 3.183 | 3.274 | 27,012 |
| 2026-06-19 | 3.28 | 3.335 | 3.234 | 3.253 | 151,751 |
| 2026-06-18 | 3.154 | 3.246 | 3.125 | 3.233 | 147,984 |
| 2026-06-17 | 3.257 | 3.299 | 3.121 | 3.145 | 170,489 |
Excluded source anomalies
| 2026-05-17 | 2.92 | 3.035 | 2.967 | 3.022 | 8,044 |
How to read these results
Method & calculation basis
Daily rows remain in source-date order. No missing bars are filled and no new aggregation or total-return calculation is performed.
Coverage & limitations
The recent three-calendar-year window is not a complete lifetime history. Vendor revisions, contract rolls and different exchange day boundaries can affect comparability.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
historical-price-eod/full· 1,029 returned records · retrieved 2026-10-28 11:17:05 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.