Fiscal-year pay disclosures, component totals and original proxy references.
WMT Executive Compensation
WMT executive compensation disclosures include fiscal year 2026, with salary, bonuses, stock and option awards, incentives and other compensation shown separately. Totals are retained from the filing feed and reconciled with the returned components.
- Latest reported fiscal year
- 2026
- Returned disclosure rows
- 387
- Latest filing date
- 2026-04-23
Fiscal-year compensation and source filings
| John Furner EVP, President and CEO, Walmart U.S. | 2,026 | 1,313,000 | 0 | 22,259,543 | 0 | 2,769,390 | 1,001,216 | 27,343,149 | 27,343,149 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| Doug McMillon President and CEO (retired January 31, 2026) | 2,026 | 1,500,000 | 0 | 21,051,605 | 0 | 4,032,000 | 2,657,325 | 29,240,930 | 29,240,930 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| Suresh Kumar EVP, Global Chief Technology and Development Officer | 2,026 | 1,135,000 | 0 | 13,162,888 | 0 | 2,288,160 | 141,080 | 16,727,128 | 16,727,128 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| John David Rainey EVP and CFO | 2,026 | 1,030,000 | 0 | 12,065,930 | 0 | 2,076,480 | 282,778 | 15,455,188 | 15,455,188 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| Daniel Danker EVP, AI Acceleration, Product and Design | 2,026 | 435,712 | 5,000,000 | 37,701,005 | 0 | 876,270 | 79,501 | 44,092,488 | 44,092,488 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| Suresh Kumar EVP, Global Chief Technology and Development Officer | 2,025 | 1,138,750 | 0 | 12,264,141 | 0 | 2,461,408 | 119,306 | 15,983,605 | 15,983,605 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| Doug McMillon President and CEO (retired January 31, 2026) | 2,025 | 1,511,539 | 0 | 20,375,675 | 0 | 4,356,000 | 1,165,640 | 27,408,854 | 27,408,854 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| John David Rainey EVP and CFO | 2,025 | 1,033,654 | 0 | 9,964,587 | 0 | 2,234,236 | 266,837 | 13,499,314 | 13,499,314 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| John Furner EVP, President and CEO, Walmart U.S. | 2,025 | 1,315,866 | 0 | 11,753,111 | 0 | 2,820,836 | 383,478 | 16,273,291 | 16,273,291 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,025 | 1,315,866 | 0 | 11,753,111 | 0 | 2,820,836 | 383,478 | 16,273,291 | 16,273,291 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Chris Nicholas President and CEO, Sam’s Club U.S. | 2,025 | 899,808 | 0 | 8,176,066 | 0 | 2,009,324 | 353,100 | 11,438,298 | 11,438,298 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Doug McMillon President and CEO | 2,025 | 1,511,539 | 0 | 20,375,675 | 0 | 4,356,000 | 1,165,640 | 27,408,854 | 27,408,854 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| John David Rainey Chief Financial Officer | 2,025 | 1,033,654 | 0 | 9,964,587 | 0 | 2,234,236 | 266,837 | 13,499,314 | 13,499,314 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,025 | 1,138,750 | 0 | 12,264,141 | 0 | 2,461,408 | 119,306 | 15,983,605 | 15,983,605 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Kath McLay President and CEO, Walmart International | 2,025 | 1,128,846 | 0 | 11,242,077 | 0 | 2,379,925 | 598,694 | 15,349,542 | 15,349,542 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Doug McMillon President and CEO (retired January 31, 2026) | 2,024 | 1,505,769 | 0 | 19,608,750 | 0 | 4,500,000 | 1,354,405 | 26,968,924 | 26,968,924 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| Suresh Kumar EVP, Global Chief Technology and Development Officer | 2,024 | 1,104,231 | 0 | 10,831,244 | 0 | 2,475,000 | 96,850 | 14,507,325 | 14,507,325 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| John Furner EVP, President and CEO, Walmart U.S. | 2,024 | 1,254,808 | 0 | 10,831,244 | 0 | 2,812,500 | 724,059 | 15,622,611 | 15,622,611 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| John David Rainey EVP and CFO | 2,024 | 1,003,846 | 0 | 9,108,093 | 0 | 1,875,000 | 1,232,413 | 13,219,352 | 13,219,352 | 0 | 2026-04-23 | 2026-04-23 16:06:16 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,024 | 1,104,231 | 0 | 10,831,244 | 0 | 2,475,000 | 96,850 | 14,507,325 | 14,507,325 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,024 | 1,254,808 | 0 | 10,831,244 | 0 | 2,812,500 | 724,059 | 15,622,611 | 15,622,611 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Chris Nicholas President and CEO, Sam’s Club U.S. | 2,024 | 805,471 | 0 | 10,405,147 | 0 | 1,317,484 | 184,077 | 12,712,179 | 12,712,179 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Doug McMillon President and CEO | 2,024 | 1,505,769 | 0 | 19,608,750 | 0 | 4,500,000 | 1,354,405 | 26,968,924 | 26,968,924 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| John David Rainey Chief Financial Officer | 2,024 | 1,003,846 | 0 | 9,108,093 | 0 | 1,875,000 | 1,232,413 | 13,219,352 | 13,219,352 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Kath McLay President and CEO, Walmart International | 2,024 | 1,003,846 | 0 | 10,339,072 | 0 | 2,000,466 | 352,750 | 13,696,134 | 13,696,134 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Doug McMillon President and CEO | 2,024 | 1,505,769 | 0 | 19,608,750 | 0 | 4,500,000 | 1,354,405 | 26,968,924 | 26,968,924 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| Kath McLay President and CEO, Walmart International | 2,024 | 1,003,846 | 0 | 10,339,072 | 0 | 2,000,466 | 352,750 | 13,696,134 | 13,696,134 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,024 | 1,104,231 | 0 | 10,831,244 | 0 | 2,475,000 | 96,850 | 14,507,325 | 14,507,325 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| Chris Nicholas President and CEO, Sam’s Club | 2,024 | 805,471 | 0 | 10,405,147 | 0 | 1,317,484 | 184,077 | 12,712,179 | 12,712,179 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| John David Rainey Chief Financial Officer | 2,024 | 1,003,846 | 0 | 9,108,093 | 0 | 1,875,000 | 1,232,413 | 13,219,352 | 13,219,352 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,024 | 1,254,808 | 0 | 10,831,244 | 0 | 2,812,500 | 724,059 | 15,622,611 | 15,622,611 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| John David Rainey Chief Financial Officer | 2,023 | 700,000 | 5,000,000 | 32,651,678 | 0 | 899,181 | 474,742 | 39,725,601 | 39,725,601 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,023 | 1,096,825 | 0 | 13,130,922 | 0 | 1,694,495 | 196,467 | 16,118,709 | 16,118,709 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Doug McMillon President and CEO | 2,023 | 1,471,569 | 0 | 19,411,326 | 0 | 3,032,667 | 1,391,152 | 25,306,714 | 25,306,714 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,023 | 1,223,704 | 0 | 10,692,394 | 0 | 1,594,915 | 604,650 | 14,115,663 | 14,115,663 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| Kath McLay President and CEO, Walmart International | 2,023 | 973,771 | 0 | 8,742,164 | 0 | 1,882,901 | 347,047 | 11,945,883 | 11,945,883 | 0 | 2025-04-24 | 2025-04-24 16:38:22 | Source filing ↗ |
| John David Rainey Chief Financial Officer | 2,023 | 700,000 | 5,000,000 | 32,651,678 | 0 | 899,181 | 474,742 | 39,725,601 | 39,725,601 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| Kath McLay President and CEO, Walmart International | 2,023 | 973,771 | 0 | 8,742,164 | 0 | 1,882,901 | 347,047 | 11,945,883 | 11,945,883 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| Doug McMillon President and CEO | 2,023 | 1,471,569 | 0 | 19,411,326 | 0 | 3,032,667 | 1,391,152 | 25,306,714 | 25,306,714 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,023 | 1,096,825 | 0 | 13,130,922 | 0 | 1,694,495 | 196,467 | 16,118,709 | 16,118,709 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,023 | 1,223,704 | 0 | 10,692,394 | 0 | 1,594,915 | 604,650 | 14,115,663 | 14,115,663 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,023 | 1,223,704 | 0 | 10,692,394 | 0 | 1,594,915 | 604,650 | 14,115,663 | 14,115,663 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| M. Brett Biggs Chief Financial Officer (retired February 1, 2023) | 2,023 | 1,003,846 | 0 | 0 | 0 | 446,050 | 580,092 | 2,029,988 | 2,029,988 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| C. Douglas McMillon President and CEO | 2,023 | 1,471,569 | 0 | 19,411,326 | 0 | 3,032,667 | 1,391,152 | 25,306,714 | 25,306,714 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| Judith McKenna President and CEO, Walmart International | 2,023 | 1,148,313 | 0 | 9,716,056 | 0 | 2,307,449 | 702,024 | 13,873,842 | 13,873,842 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| John David Rainey Chief Financial Officer | 2,023 | 700,000 | 5,000,000 | 32,651,678 | 0 | 899,181 | 474,742 | 39,725,601 | 39,725,601 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,023 | 1,096,825 | 0 | 13,130,922 | 0 | 1,694,495 | 196,467 | 16,118,709 | 16,118,709 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| Kathryn McLay President and CEO, Sam’s Club | 2,023 | 973,771 | 0 | 8,742,164 | 0 | 1,882,901 | 347,047 | 11,945,883 | 11,945,883 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| Doug McMillon President and CEO | 2,022 | 1,276,892 | 0 | 19,195,007 | 0 | 3,816,000 | 1,382,774 | 25,670,673 | 25,670,673 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| Kath McLay President and CEO, Walmart International | 2,022 | 799,575 | 0 | 8,644,893 | 0 | 1,792,384 | 293,369 | 11,530,221 | 11,530,221 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,022 | 1,088,776 | 0 | 10,573,933 | 0 | 2,442,285 | 590,381 | 14,695,375 | 14,695,375 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,022 | 1,050,724 | 0 | 13,024,864 | 0 | 2,355,377 | 275,394 | 16,706,359 | 16,706,359 | 0 | 2024-04-25 | 2024-04-25 16:06:45 | Source filing ↗ |
| Kathryn McLay President and CEO, Sam’s Club | 2,022 | 799,575 | 0 | 8,644,893 | 0 | 1,792,384 | 293,369 | 11,530,221 | 11,530,221 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| Judith McKenna President and CEO, Walmart International | 2,022 | 1,111,008 | 0 | 9,608,229 | 0 | 2,490,385 | 690,811 | 13,900,433 | 13,900,433 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| M. Brett Biggs Chief Financial Officer (retired February 1, 2023) | 2,022 | 994,345 | 0 | 0 | 0 | 1,857,868 | 626,413 | 3,478,626 | 3,478,626 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,022 | 1,088,776 | 0 | 10,573,933 | 0 | 2,442,285 | 590,381 | 14,695,375 | 14,695,375 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,022 | 1,050,724 | 0 | 13,024,864 | 0 | 2,355,377 | 275,394 | 16,706,359 | 16,706,359 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| C. Douglas McMillon President and CEO | 2,022 | 1,276,892 | 0 | 19,195,007 | 0 | 3,816,000 | 1,382,774 | 25,670,673 | 25,670,673 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,022 | 1,088,776 | 0 | 10,573,933 | 0 | 2,442,285 | 590,381 | 14,695,375 | 14,695,375 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,022 | 1,050,724 | 0 | 13,024,864 | 0 | 2,355,377 | 275,394 | 16,706,359 | 16,706,359 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| C. Douglas McMillon President and CEO | 2,022 | 1,276,892 | 0 | 19,195,007 | 0 | 3,816,000 | 1,382,774 | 25,670,673 | 25,670,673 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| M. Brett Biggs Chief Financial Officer (Former) | 2,022 | 994,345 | 0 | 0 | 0 | 1,857,868 | 626,413 | 3,478,626 | 3,478,626 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| Judith McKenna President and CEO, Walmart International | 2,022 | 1,111,008 | 0 | 9,608,229 | 0 | 2,490,385 | 690,811 | 13,900,433 | 13,900,433 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| Kathryn McLay President and CEO, Sam’s Club U.S. | 2,022 | 799,575 | 0 | 8,644,893 | 0 | 1,792,384 | 293,369 | 11,530,221 | 11,530,221 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,021 | 944,567 | 0 | 7,724,121 | 0 | 2,125,320 | 537,874 | 11,331,882 | 11,331,882 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| C. Douglas McMillon President and CEO | 2,021 | 1,272,000 | 0 | 15,827,794 | 0 | 3,816,000 | 1,658,564 | 22,574,358 | 22,574,358 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| Judith McKenna President and CEO, Walmart International | 2,021 | 1,088,769 | 0 | 7,241,218 | 0 | 2,449,781 | 1,233,151 | 12,012,919 | 12,012,919 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,021 | 1,021,154 | 0 | 8,399,795 | 0 | 2,297,643 | 18,389 | 11,736,981 | 11,736,981 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| M. Brett Biggs Chief Financial Officer (retired February 1, 2023) | 2,021 | 934,721 | 0 | 5,795,779 | 0 | 1,752,637 | 639,966 | 9,123,103 | 9,123,103 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| Kathryn McLay President and CEO, Sam’s Club | 2,021 | 780,000 | 0 | 10,225,189 | 0 | 1,755,000 | 197,482 | 12,957,671 | 12,957,671 | 0 | 2023-04-20 | 2023-04-20 16:18:11 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,021 | 1,021,154 | 0 | 8,399,795 | 0 | 2,297,643 | 18,389 | 11,736,981 | 11,736,981 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| Kathryn McLay President and CEO, Sam’s Club U.S. | 2,021 | 780,000 | 0 | 10,225,189 | 0 | 1,755,000 | 197,482 | 12,957,671 | 12,957,671 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| M. Brett Biggs Chief Financial Officer (Former) | 2,021 | 934,721 | 0 | 5,795,779 | 0 | 1,752,637 | 639,966 | 9,123,103 | 9,123,103 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| Judith McKenna President and CEO, Walmart International | 2,021 | 1,088,769 | 0 | 7,241,218 | 0 | 2,449,781 | 1,233,151 | 12,012,919 | 12,012,919 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| C. Douglas McMillon President and CEO | 2,021 | 1,272,000 | 0 | 15,827,794 | 0 | 3,816,000 | 1,658,564 | 22,574,358 | 22,574,358 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,021 | 944,567 | 0 | 7,724,121 | 0 | 2,125,320 | 537,874 | 11,331,882 | 11,331,882 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,021 | 1,021,154 | 0 | 8,399,795 | 0 | 2,297,643 | 18,389 | 11,736,981 | 11,736,981 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| Judith McKenna President and CEO, Walmart International | 2,021 | 1,088,769 | 0 | 7,241,218 | 0 | 2,449,781 | 1,233,151 | 12,012,919 | 12,012,919 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| Kathryn McLay President and CEO, Sam’s Club U.S. | 2,021 | 780,000 | 0 | 10,225,189 | 0 | 1,755,000 | 197,482 | 12,957,671 | 12,957,671 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| M. Brett Biggs Chief Financial Officer | 2,021 | 934,721 | 0 | 5,795,779 | 0 | 1,752,637 | 639,966 | 9,123,103 | 9,123,103 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| C. Douglas McMillon President and CEO | 2,021 | 1,272,000 | 0 | 15,827,794 | 0 | 3,816,000 | 1,658,564 | 22,574,358 | 22,574,358 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,021 | 944,567 | 0 | 7,724,121 | 0 | 2,125,320 | 537,874 | 11,331,882 | 11,331,882 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,020 | 576,923 | 515,100 | 43,603,360 | 0 | 1,181,665 | 21,603 | 45,898,651 | 45,898,651 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| Kathryn McLay President and CEO, Sam’s Club U.S. | 2,020 | 640,409 | 0 | 11,887,177 | 0 | 960,741 | 20,380 | 13,508,707 | 13,508,707 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| M. Brett Biggs Chief Financial Officer (Former) | 2,020 | 915,358 | 0 | 5,752,910 | 0 | 1,575,710 | 554,513 | 8,798,491 | 8,798,491 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| C. Douglas McMillon President and CEO | 2,020 | 1,276,892 | 0 | 15,709,953 | 0 | 3,516,817 | 1,601,688 | 22,105,350 | 22,105,350 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,020 | 847,895 | 0 | 6,712,550 | 0 | 1,855,198 | 459,181 | 9,874,824 | 9,874,824 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| Judith McKenna President and CEO, Walmart International | 2,020 | 1,066,214 | 0 | 7,323,601 | 0 | 1,843,658 | 1,972,816 | 12,206,289 | 12,206,289 | 0 | 2022-04-21 | 2022-04-21 17:06:26 | Source filing ↗ |
| John Furner President and CEO, Walmart U.S. | 2,020 | 847,895 | 0 | 6,712,550 | 0 | 1,855,198 | 459,181 | 9,874,824 | 9,874,824 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| C. Douglas McMillon President and CEO | 2,020 | 1,276,892 | 0 | 15,709,953 | 0 | 3,516,817 | 1,601,688 | 22,105,350 | 22,105,350 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| Suresh Kumar Global Chief Technology and Development Officer | 2,020 | 576,923 | 515,100 | 43,603,360 | 0 | 1,181,665 | 21,603 | 45,898,651 | 45,898,651 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| Judith McKenna President and CEO, Walmart International | 2,020 | 1,066,214 | 0 | 7,323,601 | 0 | 1,843,658 | 1,972,816 | 12,206,289 | 12,206,289 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| M. Brett Biggs Chief Financial Officer | 2,020 | 915,358 | 0 | 5,752,910 | 0 | 1,575,710 | 554,513 | 8,798,491 | 8,798,491 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| Kathryn McLay President and CEO, Sam’s Club U.S. | 2,020 | 640,409 | 0 | 11,887,177 | 0 | 960,741 | 20,380 | 13,508,707 | 13,508,707 | 0 | 2021-04-22 | 2021-04-22 16:53:16 | Source filing ↗ |
| Suresh Kumar Global Chief Technology Officer | 2,020 | 576,923 | 515,100 | 43,603,360 | 0 | 1,181,665 | 21,603 | 45,898,651 | 45,898,651 | 0 | 2020-04-23 | 2020-04-23 16:44:39 | Source filing ↗ |
| Kathryn McLay Executive Vice President | 2,020 | 640,409 | 0 | 11,887,177 | 0 | 960,741 | 20,380 | 13,508,707 | 13,508,707 | 0 | 2020-04-23 | 2020-04-23 16:44:39 | Source filing ↗ |
| Judith McKenna Executive Vice President | 2,020 | 1,066,214 | 0 | 7,323,601 | 0 | 1,843,658 | 1,972,816 | 12,206,289 | 12,206,289 | 0 | 2020-04-23 | 2020-04-23 16:44:39 | Source filing ↗ |
| M. Brett Biggs Executive Vice President and CFO | 2,020 | 915,358 | 0 | 5,752,910 | 0 | 1,575,710 | 554,513 | 8,798,491 | 8,798,491 | 0 | 2020-04-23 | 2020-04-23 16:44:39 | Source filing ↗ |
| John Furner Executive Vice President | 2,020 | 847,895 | 0 | 6,712,550 | 0 | 1,855,198 | 459,181 | 9,874,824 | 9,874,824 | 0 | 2020-04-23 | 2020-04-23 16:44:39 | Source filing ↗ |
| C. Douglas McMillon President and CEO | 2,020 | 1,276,892 | 0 | 15,709,953 | 0 | 3,516,817 | 1,601,688 | 22,105,350 | 22,105,350 | 0 | 2020-04-23 | 2020-04-23 16:44:39 | Source filing ↗ |
How to read these results
Method & calculation basis
Sum the supplied salary, bonus, stock awards, option awards, incentive compensation and other compensation only when every component is present. Compare that sum with the reported total and retain any residual. Filing and fiscal-year dates remain separate.
Coverage & limitations
A missing component is not zero. The response may omit currency, pension categories or amendment status. Grant-date stock and option values are not cash realized. A residual is not assigned to an invented category.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
- FMP compensation data definition
governance-executive-compensation· 387 returned records · retrieved 2026-10-28 12:56:28 UTC
Original disclosure references
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.