Fiscal-year pay disclosures, component totals and original proxy references.
AMD Executive Compensation
AMD executive compensation disclosures include fiscal year 2025, with salary, bonuses, stock and option awards, incentives and other compensation shown separately. Totals are retained from the filing feed and reconciled with the returned components.
- Latest reported fiscal year
- 2025
- Returned disclosure rows
- 321
- Latest filing date
- 2026-03-27
Fiscal-year compensation and source filings
| Jean Hu Executive Vice President, Chief Financial Officer and Treasurer | 2,025 | 779,846 | 0 | 10,430,798 | 1,844,510 | 1,179,750 | 17,046 | 14,251,950 | 14,251,950 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,025 | 1,291,258 | 0 | 41,669,390 | 8,951,513 | 3,125,430 | 124,188 | 55,161,779 | 55,161,779 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Mark Papermaster Executive Vice President and Chief Technology Officer, Technology and Engineering | 2,025 | 854,885 | 0 | 12,271,369 | 2,170,032 | 1,293,187 | 17,383 | 16,606,856 | 16,606,856 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Forrest Norrod Executive Vice President and General Manager, Data Center Solutions Business | 2,025 | 764,885 | 0 | 9,817,004 | 1,735,973 | 1,157,062 | 17,130 | 13,492,054 | 13,492,054 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Darren Grasby Executive Vice President, Chief Sales Officer and President EMEA | 2,025 | 828,148 | 0 | 14,481,805 | 1,518,987 | 1,236,826 | 115,928 | 18,181,694 | 18,181,694 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Jean Hu Executive Vice President, Chief Financial Officer and Treasurer | 2,024 | 742,500 | 0 | 6,233,572 | 1,391,191 | 670,106 | 16,821 | 9,054,190 | 9,054,190 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,024 | 1,230,000 | 0 | 21,699,384 | 6,234,410 | 1,776,120 | 56,478 | 30,996,392 | 30,996,392 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Forrest Norrod Executive Vice President and General Manager, Data Center Solutions Business | 2,024 | 730,000 | 0 | 5,454,236 | 1,217,301 | 658,825 | 39,408 | 8,099,770 | 8,099,770 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Mark Papermaster Executive Vice President and Chief Technology Officer, Technology and Engineering | 2,024 | 820,000 | 0 | 7,791,820 | 1,739,040 | 740,050 | 134,312 | 11,225,222 | 11,225,222 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Victor Peng Former President, AMD | 2,024 | 625,962 | 0 | 8,951,669 | 332,998 | 0 | 23,864 | 9,934,493 | 9,934,493 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Ava Hahn Senior Vice President, General Counsel and Corporate Secretary | 2,024 | 558,750 | 2,000,000 | 13,269,071 | 608,650 | 403,417 | 16,691 | 16,856,579 | 16,856,579 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Mark Papermaster Executive Vice President and Chief Technology Officer, Technology and Engineering | 2,024 | 820,000 | 0 | 7,791,820 | 1,739,040 | 740,050 | 134,312 | 11,225,222 | 11,225,222 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,024 | 1,230,000 | 0 | 21,699,384 | 6,234,410 | 1,776,120 | 56,478 | 30,996,392 | 30,996,392 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Jean Hu Executive Vice President, Chief Financial Officer and Treasurer | 2,024 | 742,500 | 0 | 6,233,572 | 1,391,191 | 670,106 | 16,821 | 9,054,190 | 9,054,190 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Forrest Norrod Executive Vice President and General Manager, Data Center Solutions Business | 2,024 | 730,000 | 0 | 5,454,236 | 1,217,301 | 658,825 | 39,408 | 8,099,770 | 8,099,770 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Forrest Norrod Executive Vice President and General Manager, Data Center Solutions Business | 2,023 | 693,462 | 0 | 13,258,106 | 1,264,991 | 518,644 | 15,438 | 15,750,641 | 15,750,641 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Jean Hu Executive Vice President, Chief Financial Officer and Treasurer | 2,023 | 683,173 | 2,000,000 | 28,146,669 | 1,459,601 | 507,968 | 16,458 | 32,813,869 | 32,813,869 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Mark Papermaster Executive Vice President and Chief Technology Officer, Technology and Engineering | 2,023 | 787,500 | 0 | 8,306,007 | 1,751,543 | 587,672 | 16,780 | 11,449,502 | 11,449,502 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,023 | 1,200,000 | 0 | 21,848,258 | 5,838,512 | 1,432,800 | 28,711 | 30,348,281 | 30,348,281 | 0 | 2026-03-27 | 2026-03-27 16:14:59 | Source filing ↗ |
| Forrest Norrod Executive Vice President and General Manager, Data Center Solutions Business | 2,023 | 693,462 | 0 | 13,258,106 | 1,264,991 | 518,644 | 15,438 | 15,750,641 | 15,750,641 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Victor Peng Former President, AMD | 2,023 | 915,000 | 0 | 9,229,013 | 1,946,153 | 682,819 | 16,458 | 12,789,443 | 12,789,443 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,023 | 1,200,000 | 0 | 21,848,258 | 5,838,512 | 1,432,800 | 28,711 | 30,348,281 | 30,348,281 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Jean Hu Executive Vice President, Chief Financial Officer and Treasurer | 2,023 | 683,173 | 2,000,000 | 28,146,669 | 1,459,601 | 507,968 | 16,458 | 32,813,869 | 32,813,869 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Philip Guido Executive Vice President and Chief Commercial Officer | 2,023 | 418,269 | 3,000,000 | 17,410,993 | 1,167,659 | 309,161 | 54,525 | 22,360,607 | 22,360,607 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Jean Hu Executive Vice President, Chief Financial Officer and Treasurer | 2,023 | 683,173 | 2,000,000 | 28,146,669 | 1,459,601 | 507,968 | 16,458 | 32,813,869 | 32,813,869 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Forrest Norrod Executive Vice President and General Manager, Data Center Solutions Group | 2,023 | 693,462 | 0 | 13,258,106 | 1,264,991 | 518,644 | 15,438 | 15,750,641 | 15,750,641 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Victor Peng President, AMD | 2,023 | 915,000 | 0 | 9,229,013 | 1,946,153 | 682,819 | 16,458 | 12,789,443 | 12,789,443 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,023 | 1,200,000 | 0 | 21,848,258 | 5,838,512 | 1,432,800 | 28,711 | 30,348,281 | 30,348,281 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Devinder Kumar Former Executive Vice President, Chief Financial Officer and Treasurer | 2,023 | 251,231 | 0 | 5,644,769 | 1,214,286 | 0 | 16,831 | 7,127,117 | 7,127,117 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Mark Papermaster Executive Vice President and Chief Technology Officer, Technology and Engineering | 2,022 | 750,199 | 0 | 7,332,719 | 2,075,519 | 375,000 | 15,734 | 10,549,171 | 10,549,171 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Victor Peng Former President, AMD | 2,022 | 793,750 | 4,750,000 | 18,258,346 | 2,490,641 | 421,875 | 15,453 | 26,730,065 | 26,730,065 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,022 | 1,148,889 | 0 | 21,900,270 | 6,198,972 | 918,800 | 52,990 | 30,219,921 | 30,219,921 | 0 | 2025-03-28 | 2025-03-28 16:36:04 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,022 | 1,148,889 | 0 | 21,900,270 | 6,198,972 | 918,800 | 52,990 | 30,219,921 | 30,219,921 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Victor Peng President, AMD | 2,022 | 793,750 | 4,750,000 | 18,258,346 | 2,490,641 | 421,875 | 15,453 | 26,730,065 | 26,730,065 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Devinder Kumar Former Executive Vice President, Chief Financial Officer and Treasurer | 2,022 | 692,639 | 0 | 4,888,375 | 1,383,694 | 346,250 | 14,283 | 7,325,241 | 7,325,241 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Darren Grasby Executive Vice President and Chief Sales Officer | 2,022 | 603,300 | 0 | 5,866,108 | 1,660,442 | 301,650 | 16,523 | 8,448,023 | 8,448,023 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Devinder Kumar Executive Vice President, Chief Financial Officer and Treasurer (retired January 2023) | 2,022 | 692,639 | 0 | 4,888,375 | 1,383,694 | 346,250 | 14,283 | 7,325,241 | 7,325,241 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,022 | 1,148,889 | 0 | 21,900,270 | 6,198,972 | 918,800 | 52,990 | 30,219,921 | 30,219,921 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Victor Peng President, AMD | 2,022 | 793,750 | 4,750,000 | 18,258,346 | 2,490,641 | 421,875 | 15,453 | 26,730,065 | 26,730,065 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Mark Papermaster Executive Vice President and Chief Technology Officer, Technology and Engineering | 2,022 | 750,199 | 0 | 7,332,719 | 2,075,519 | 375,000 | 15,734 | 10,549,171 | 10,549,171 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,021 | 1,076,317 | 0 | 19,929,804 | 5,161,344 | 3,190,000 | 140,642 | 29,498,107 | 29,498,107 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Devinder Kumar Former Executive Vice President, Chief Financial Officer and Treasurer | 2,021 | 650,385 | 0 | 3,902,877 | 1,010,763 | 1,300,000 | 14,188 | 6,878,213 | 6,878,213 | 0 | 2024-03-25 | 2024-03-25 16:20:22 | Source filing ↗ |
| Mark Papermaster Executive Vice President and Chief Technology Officer, Technology and Engineering | 2,021 | 700,388 | 0 | 6,233,723 | 1,614,391 | 1,400,000 | 59,929 | 10,008,431 | 10,008,431 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,021 | 1,076,317 | 0 | 19,929,804 | 5,161,344 | 3,190,000 | 140,642 | 29,498,107 | 29,498,107 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Darren Grasby Executive Vice President and Chief Sales Officer | 2,021 | 619,565 | 0 | 4,336,512 | 1,123,039 | 1,239,130 | 19,517 | 7,337,763 | 7,337,763 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Devinder Kumar Executive Vice President, Chief Financial Officer and Treasurer (retired January 2023) | 2,021 | 650,385 | 0 | 3,902,877 | 1,010,763 | 1,300,000 | 14,188 | 6,878,213 | 6,878,213 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Devinder Kumar Executive Vice President, Chief Financial Officer and Treasurer | 2,021 | 650,385 | 0 | 3,902,877 | 1,010,763 | 1,300,000 | 14,188 | 6,878,213 | 6,878,213 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Darren Grasby Executive Vice President and Chief Sales Officer | 2,021 | 619,565 | 0 | 4,336,512 | 1,123,039 | 1,239,130 | 19,517 | 7,337,763 | 7,337,763 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Rick Bergman Executive Vice President, Computing and Graphics Business Group | 2,021 | 612,690 | 0 | 3,686,059 | 954,601 | 1,225,000 | 14,670 | 6,493,020 | 6,493,020 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,021 | 1,076,317 | 0 | 19,929,804 | 5,161,344 | 3,190,000 | 140,642 | 29,498,107 | 29,498,107 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,021 | 700,388 | 0 | 6,233,723 | 1,614,391 | 1,400,000 | 59,929 | 10,008,431 | 10,008,431 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,020 | 1,095,574 | 0 | 18,840,582 | 4,643,535 | 2,546,770 | 15,417 | 27,141,878 | 27,141,878 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Mark Papermaster Executive Vice President and Chief Technology Officer, Technology and Engineering | 2,020 | 649,037 | 0 | 4,898,903 | 1,207,399 | 887,500 | 14,445 | 7,657,284 | 7,657,284 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Darren Grasby Executive Vice President and Chief Sales Officer | 2,020 | 555,960 | 0 | 9,825,628 | 1,006,172 | 789,463 | 20,144 | 12,197,367 | 12,197,367 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Devinder Kumar Executive Vice President, Chief Financial Officer and Treasurer (retired January 2023) | 2,020 | 602,316 | 0 | 3,810,257 | 939,084 | 823,600 | 15,130 | 6,190,387 | 6,190,387 | 0 | 2023-03-31 | 2023-03-31 16:20:18 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,020 | 1,095,574 | 0 | 18,840,582 | 4,643,535 | 2,546,770 | 15,417 | 27,141,878 | 27,141,878 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Rick Bergman Executive Vice President, Computing and Graphics Business Group | 2,020 | 623,074 | 0 | 3,674,048 | 905,559 | 852,000 | 14,380 | 6,069,061 | 6,069,061 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Devinder Kumar Executive Vice President, Chief Financial Officer and Treasurer | 2,020 | 602,316 | 0 | 3,810,257 | 939,084 | 823,600 | 15,130 | 6,190,387 | 6,190,387 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Darren Grasby Executive Vice President and Chief Sales Officer | 2,020 | 555,960 | 0 | 9,825,628 | 1,006,172 | 789,463 | 20,144 | 12,197,367 | 12,197,367 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,020 | 649,037 | 0 | 4,898,903 | 1,207,399 | 887,500 | 14,445 | 7,657,284 | 7,657,284 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,020 | 649,037 | 0 | 4,898,903 | 1,207,399 | 887,500 | 14,445 | 7,657,284 | 7,657,284 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Lisa T. Su President and Chief Executive Officer | 2,020 | 1,095,574 | 0 | 18,840,582 | 4,643,535 | 2,546,770 | 15,417 | 27,141,878 | 27,141,878 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Rick Bergman Executive Vice President, Computing and Graphics Business Group | 2,020 | 623,074 | 0 | 3,674,048 | 905,559 | 852,000 | 14,380 | 6,069,061 | 6,069,061 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Devinder Kumar Executive Vice President, Chief Financial Officer and Treasurer | 2,020 | 602,316 | 0 | 3,810,257 | 939,084 | 823,600 | 15,130 | 6,190,387 | 6,190,387 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Darren Grasby Executive Vice President and Chief Sales Officer | 2,020 | 555,960 | 0 | 9,825,628 | 1,006,172 | 789,463 | 20,144 | 12,197,367 | 12,197,367 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Darren Grasby Executive Vice President and Chief Sales Officer | 2,019 | 517,699 | 545,187 | 3,187,128 | 857,405 | 389,135 | 22,052 | 5,518,606 | 5,518,606 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,019 | 621,056 | 0 | 15,119,119 | 927,560 | 466,250 | 25,127 | 17,159,112 | 17,159,112 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Lisa T. Su Chair, President and Chief Executive Officer | 2,019 | 1,026,442 | 0 | 53,176,357 | 3,087,749 | 1,228,476 | 15,264 | 58,534,288 | 58,534,288 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Rick Bergman Executive Vice President, Computing and Graphics Business Group | 2,019 | 230,768 | 500,000 | 6,657,033 | 662,543 | 181,229 | 9,423 | 8,240,996 | 8,240,996 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Devinder Kumar Executive Vice President, Chief Financial Officer and Treasurer | 2,019 | 572,210 | 0 | 2,223,098 | 609,534 | 427,085 | 14,125 | 3,846,052 | 3,846,052 | 0 | 2022-03-31 | 2022-03-31 16:15:11 | Source filing ↗ |
| Lisa T. Su President and Chief Executive Officer | 2,019 | 1,026,442 | 0 | 53,176,357 | 3,087,749 | 1,228,476 | 15,264 | 58,534,288 | 58,534,288 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Darren Grasby Executive Vice President and Chief Sales Officer | 2,019 | 517,699 | 545,187 | 3,187,128 | 857,405 | 389,135 | 22,052 | 5,518,606 | 5,518,606 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Devinder Kumar Executive Vice President, Chief Financial Officer and Treasurer | 2,019 | 572,210 | 0 | 2,223,098 | 609,534 | 427,085 | 14,125 | 3,846,052 | 3,846,052 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,019 | 621,056 | 0 | 15,119,119 | 927,560 | 466,250 | 25,127 | 17,159,112 | 17,159,112 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Rick Bergman Executive Vice President, Computing and Graphics Business Group | 2,019 | 230,768 | 500,000 | 6,657,033 | 662,543 | 181,229 | 9,423 | 8,240,996 | 8,240,996 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Lisa T. Su President and Chief Executive Officer | 2,019 | 1,026,442 | 0 | 53,176,357 | 3,087,749 | 1,228,476 | 15,264 | 58,534,288 | 58,534,288 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,019 | 621,056 | 0 | 15,119,119 | 927,560 | 466,250 | 25,127 | 17,159,112 | 17,159,112 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Rick Bergman Executive Vice President, Computing and Graphics Business Group | 2,019 | 230,768 | 500,000 | 6,657,033 | 662,543 | 181,229 | 9,423 | 8,240,996 | 8,240,996 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Devinder Kumar Senior Vice President, Chief Financial Officer and Treasurer | 2,019 | 572,210 | 0 | 2,223,098 | 609,534 | 427,085 | 14,125 | 3,846,052 | 3,846,052 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Darren Grasby Senior Vice President and Chief Sales Officer, President EMEA | 2,019 | 517,699 | 545,187 | 3,187,128 | 857,405 | 389,135 | 22,052 | 5,518,606 | 5,518,606 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Sandeep Chennakeshu Former Executive Vice President, Computing and Graphics Business Group | 2,019 | 378,085 | 300,000 | 9,235,630 | 685,904 | 0 | 13,707 | 10,613,326 | 10,613,326 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Devinder Kumar Executive Vice President, Chief Financial Officer and Treasurer | 2,018 | 557,204 | 0 | 2,011,962 | 583,407 | 479,450 | 13,859 | 3,645,882 | 3,645,882 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,018 | 587,015 | 0 | 2,874,245 | 833,434 | 505,250 | 13,938 | 4,813,882 | 4,813,882 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Lisa T. Su President and Chief Executive Officer | 2,018 | 961,057 | 0 | 8,622,801 | 2,500,318 | 1,241,625 | 30,591 | 13,356,392 | 13,356,392 | 0 | 2021-03-31 | 2021-03-31 17:02:04 | Source filing ↗ |
| Lisa T. Su President and Chief Executive Officer | 2,018 | 961,057 | 0 | 8,622,801 | 2,500,318 | 1,241,625 | 30,591 | 13,356,392 | 13,356,392 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Devinder Kumar Senior Vice President, Chief Financial Officer and Treasurer | 2,018 | 557,204 | 0 | 2,011,962 | 583,407 | 479,450 | 13,859 | 3,645,882 | 3,645,882 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,018 | 587,015 | 0 | 2,874,245 | 833,434 | 505,250 | 13,938 | 4,813,882 | 4,813,882 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Devinder Kumar Senior Vice President, Chief Financial Officer and Treasurer | 2,018 | 557,204 | 0 | 2,011,962 | 583,407 | 479,450 | 13,859 | 3,645,882 | 3,645,882 | 0 | 2019-03-21 | 2019-03-21 16:26:46 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,018 | 587,015 | 0 | 2,874,245 | 833,434 | 505,250 | 13,938 | 4,813,882 | 4,813,882 | 0 | 2019-03-21 | 2019-03-21 16:26:46 | Source filing ↗ |
| Harry A. Wolin Senior Vice President, General Counsel and Corporate Secretary | 2,018 | 509,610 | 0 | 1,437,113 | 416,717 | 438,600 | 13,732 | 2,815,772 | 2,815,772 | 0 | 2019-03-21 | 2019-03-21 16:26:46 | Source filing ↗ |
| James R. Anderson Former Senior Vice President and General Manager, Computing and Graphics Business Group | 2,018 | 420,097 | 0 | 2,011,962 | 583,407 | 0 | 19,638 | 3,035,104 | 3,035,104 | 0 | 2019-03-21 | 2019-03-21 16:26:46 | Source filing ↗ |
| Forrest E. Norrod Senior Vice President and General Manager, Datacenter and Embedded Solutions Business Group | 2,018 | 539,615 | 0 | 1,916,165 | 555,623 | 464,400 | 21,467 | 3,497,270 | 3,497,270 | 0 | 2019-03-21 | 2019-03-21 16:26:46 | Source filing ↗ |
| Lisa T. Su President and Chief Executive Officer | 2,018 | 961,057 | 0 | 8,622,801 | 2,500,318 | 1,241,625 | 30,591 | 13,356,392 | 13,356,392 | 0 | 2019-03-21 | 2019-03-21 16:26:46 | Source filing ↗ |
| Devinder Kumar Senior Vice President, Chief Financial Officer and Treasurer | 2,017 | 539,615 | 0 | 1,745,181 | 474,441 | 419,040 | 13,615 | 3,191,892 | 3,191,892 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Lisa T. Su President and Chief Executive Officer | 2,017 | 924,997 | 0 | 6,980,740 | 1,897,770 | 1,076,700 | 14,614 | 10,894,821 | 10,894,821 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,017 | 611,328 | 0 | 1,963,340 | 533,748 | 436,500 | 16,702 | 3,561,618 | 3,561,618 | 0 | 2020-03-26 | 2020-03-26 16:31:15 | Source filing ↗ |
| Mark D. Papermaster Chief Technology Officer and Executive Vice President, Technology and Engineering | 2,017 | 611,328 | 0 | 1,963,340 | 533,748 | 436,500 | 16,702 | 3,561,618 | 3,561,618 | 0 | 2019-03-21 | 2019-03-21 16:26:46 | Source filing ↗ |
| James R. Anderson Former Senior Vice President and General Manager, Computing and Graphics Business Group | 2,017 | 514,420 | 0 | 1,745,181 | 474,441 | 399,640 | 16,846 | 3,150,528 | 3,150,528 | 0 | 2019-03-21 | 2019-03-21 16:26:46 | Source filing ↗ |
| Forrest E. Norrod Senior Vice President and General Manager, Datacenter and Embedded Solutions Business Group | 2,017 | 530,005 | 0 | 1,745,181 | 474,441 | 411,280 | 16,698 | 3,177,605 | 3,177,605 | 0 | 2019-03-21 | 2019-03-21 16:26:46 | Source filing ↗ |
| Lisa T. Su President and Chief Executive Officer | 2,017 | 924,997 | 0 | 6,980,740 | 1,897,770 | 1,076,700 | 14,614 | 10,894,821 | 10,894,821 | 0 | 2019-03-21 | 2019-03-21 16:26:46 | Source filing ↗ |
How to read these results
Method & calculation basis
Sum the supplied salary, bonus, stock awards, option awards, incentive compensation and other compensation only when every component is present. Compare that sum with the reported total and retain any residual. Filing and fiscal-year dates remain separate.
Coverage & limitations
A missing component is not zero. The response may omit currency, pension categories or amendment status. Grant-date stock and option values are not cash realized. A residual is not assigned to an invented category.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
- FMP compensation data definition
governance-executive-compensation· 321 returned records · retrieved 2026-10-28 12:05:07 UTC
Original disclosure references
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.