Fiscal-year pay disclosures, component totals and original proxy references.
AMZN Executive Compensation
AMZN executive compensation disclosures include fiscal year 2025, with salary, bonuses, stock and option awards, incentives and other compensation shown separately. Totals are retained from the filing feed and reconciled with the returned components.
- Latest reported fiscal year
- 2025
- Returned disclosure rows
- 342
- Latest filing date
- 2026-04-09
Fiscal-year compensation and source filings
| Andrew R. Jassy President and Chief Executive Officer | 2,025 | 365,000 | 0 | 0 | 0 | 0 | 1,704,861 | 2,069,861 | 2,069,861 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| David A. Zapolsky SVP, Chief Global Affairs & Legal Officer | 2,025 | 365,000 | 0 | 0 | 0 | 0 | 7,000 | 372,000 | 372,000 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Matthew S. Garman CEO Amazon Web Services | 2,025 | 365,000 | 0 | 0 | 0 | 0 | 252,281 | 617,281 | 617,281 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,025 | 365,000 | 0 | 0 | 0 | 0 | 7,000 | 372,000 | 372,000 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Douglas J. Herrington CEO Worldwide Amazon Stores | 2,025 | 365,000 | 0 | 0 | 0 | 0 | 60,365 | 425,365 | 425,365 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,025 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,024 | 365,000 | 0 | 0 | 0 | 0 | 1,231,889 | 1,596,889 | 1,596,889 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,024 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Douglas J. Herrington CEO Worldwide Amazon Stores | 2,024 | 365,000 | 0 | 33,807,522 | 0 | 0 | 21,435 | 34,193,958 | 34,193,957 | 1 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| David A. Zapolsky SVP, Chief Global Affairs & Legal Officer | 2,024 | 365,000 | 0 | 25,345,706 | 0 | 0 | 6,900 | 25,717,606 | 25,717,606 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,024 | 365,000 | 0 | 25,345,706 | 0 | 0 | 6,900 | 25,717,606 | 25,717,606 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Matthew S. Garman CEO Amazon Web Services | 2,024 | 358,750 | 0 | 32,796,343 | 0 | 0 | 25,525 | 33,180,619 | 33,180,618 | 1 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,024 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Matthew S. Garman CEO Amazon Web Services | 2,024 | 358,750 | 0 | 32,796,343 | 0 | 0 | 25,525 | 33,180,619 | 33,180,618 | 1 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| David A. Zapolsky SVP, Chief Global Affairs & Legal Officer | 2,024 | 365,000 | 0 | 25,345,706 | 0 | 0 | 6,900 | 25,717,606 | 25,717,606 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,024 | 365,000 | 0 | 25,345,706 | 0 | 0 | 6,900 | 25,717,606 | 25,717,606 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,024 | 365,000 | 0 | 0 | 0 | 0 | 1,231,889 | 1,596,889 | 1,596,889 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Douglas J. Herrington CEO Worldwide Amazon Stores | 2,024 | 365,000 | 0 | 33,807,522 | 0 | 0 | 21,435 | 34,193,958 | 34,193,957 | 1 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Adam N. Selipsky Former CEO Amazon Web Services | 2,024 | 181,682 | 0 | 33,738,017 | 0 | 0 | 364,449 | 34,284,148 | 34,284,148 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,023 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Douglas J. Herrington CEO Worldwide Amazon Stores | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 29,231 | 394,231 | 394,231 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| David A. Zapolsky SVP, Chief Global Affairs & Legal Officer | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 6,600 | 371,600 | 371,600 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 6,600 | 371,600 | 371,600 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 992,764 | 1,357,764 | 1,357,764 | 0 | 2026-04-09 | 2026-04-08 17:47:56 | Source filing ↗ |
| Adam N. Selipsky Former CEO Amazon Web Services | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 58,236 | 423,236 | 423,236 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,023 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 6,600 | 371,600 | 371,600 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 992,764 | 1,357,764 | 1,357,764 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Douglas J. Herrington CEO Worldwide Amazon Stores | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 29,231 | 394,231 | 394,231 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| David A. Zapolsky SVP, Chief Global Affairs & Legal Officer | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 6,600 | 371,600 | 371,600 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| David A. Zapolsky SVP, Global Public Policy & General Counsel | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 6,600 | 371,600 | 371,600 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Adam N. Selipsky CEO Amazon Web Services | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 58,236 | 423,236 | 423,236 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Douglas J. Herrington CEO Worldwide Amazon Stores | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 29,231 | 394,231 | 394,231 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 992,764 | 1,357,764 | 1,357,764 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,023 | 365,000 | 0 | 0 | 0 | 0 | 6,600 | 371,600 | 371,600 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,023 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,022 | 317,500 | 0 | 0 | 0 | 0 | 981,223 | 1,298,723 | 1,298,723 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,022 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Douglas J. Herrington CEO Worldwide Amazon Stores | 2,022 | 309,997 | 0 | 42,880,341 | 0 | 0 | 25,441 | 43,215,779 | 43,215,779 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,022 | 313,750 | 0 | 17,861,193 | 0 | 0 | 6,100 | 18,181,043 | 18,181,043 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| David A. Zapolsky SVP, Chief Global Affairs & Legal Officer | 2,022 | 313,750 | 0 | 17,861,193 | 0 | 0 | 6,100 | 18,181,043 | 18,181,043 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Adam N. Selipsky Former CEO Amazon Web Services | 2,022 | 317,500 | 0 | 40,752,682 | 0 | 0 | 43,113 | 41,113,295 | 41,113,295 | 0 | 2025-04-10 | 2025-04-09 17:38:44 | Source filing ↗ |
| Adam N. Selipsky CEO Amazon Web Services | 2,022 | 317,500 | 0 | 40,752,682 | 0 | 0 | 43,113 | 41,113,295 | 41,113,295 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,022 | 317,500 | 0 | 0 | 0 | 0 | 981,223 | 1,298,723 | 1,298,723 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| David A. Zapolsky SVP, Global Public Policy & General Counsel | 2,022 | 313,750 | 0 | 17,861,193 | 0 | 0 | 6,100 | 18,181,043 | 18,181,043 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,022 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,022 | 313,750 | 0 | 17,861,193 | 0 | 0 | 6,100 | 18,181,043 | 18,181,043 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Douglas J. Herrington CEO Worldwide Amazon Stores | 2,022 | 309,997 | 0 | 42,880,341 | 0 | 0 | 25,441 | 43,215,779 | 43,215,779 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Douglas J. Herrington CEO Worldwide Amazon Stores | 2,022 | 309,997 | 0 | 42,880,341 | 0 | 0 | 25,441 | 43,215,779 | 43,215,779 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| David A. Zapolsky SVP, General Counsel, and Secretary | 2,022 | 313,750 | 0 | 17,861,193 | 0 | 0 | 6,100 | 18,181,043 | 18,181,043 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,022 | 313,750 | 0 | 17,861,193 | 0 | 0 | 6,100 | 18,181,043 | 18,181,043 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,022 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,022 | 317,500 | 0 | 0 | 0 | 0 | 981,223 | 1,298,723 | 1,298,723 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Adam N. Selipsky CEO Amazon Web Services | 2,022 | 317,500 | 0 | 40,752,682 | 0 | 0 | 43,113 | 41,113,295 | 41,113,295 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,021 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Adam N. Selipsky CEO Amazon Web Services | 2,021 | 109,722 | 0 | 81,294,756 | 0 | 0 | 49,045 | 81,453,523 | 81,453,523 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,021 | 175,000 | 0 | 211,933,520 | 0 | 0 | 592,649 | 212,701,169 | 212,701,169 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| David A. Zapolsky SVP, Global Public Policy & General Counsel | 2,021 | 160,000 | 0 | 0 | 0 | 0 | 3,200 | 163,200 | 163,200 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,021 | 160,000 | 0 | 0 | 0 | 0 | 3,200 | 163,200 | 163,200 | 0 | 2024-04-11 | 2024-04-10 18:14:29 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,021 | 160,000 | 0 | 0 | 0 | 0 | 3,200 | 163,200 | 163,200 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,021 | 175,000 | 0 | 211,933,520 | 0 | 0 | 592,649 | 212,701,169 | 212,701,169 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| David A. Zapolsky SVP, General Counsel, and Secretary | 2,021 | 160,000 | 0 | 0 | 0 | 0 | 3,200 | 163,200 | 163,200 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Adam N. Selipsky CEO Amazon Web Services | 2,021 | 109,722 | 0 | 81,294,756 | 0 | 0 | 49,045 | 81,453,523 | 81,453,523 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,021 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,021 | 175,000 | 0 | 211,933,520 | 0 | 0 | 592,649 | 212,701,169 | 212,701,169 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,021 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,021 | 160,000 | 0 | 0 | 0 | 0 | 3,200 | 163,200 | 163,200 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| David H. Clark CEO Worldwide Consumer | 2,021 | 175,000 | 0 | 55,589,120 | 0 | 0 | 310,451 | 56,074,571 | 56,074,571 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| Adam N. Selipsky CEO Amazon Web Services | 2,021 | 109,722 | 0 | 81,294,756 | 0 | 0 | 49,045 | 81,453,523 | 81,453,523 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| David A. Zapolsky SVP, General Counsel, and Secretary | 2,021 | 160,000 | 0 | 0 | 0 | 0 | 3,200 | 163,200 | 163,200 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,020 | 175,000 | 0 | 35,639,068 | 0 | 0 | 34,381 | 35,848,449 | 35,848,449 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,020 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,020 | 160,000 | 0 | 17,010,985 | 0 | 0 | 3,200 | 17,174,185 | 17,174,185 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| David A. Zapolsky SVP, General Counsel, and Secretary | 2,020 | 160,000 | 0 | 17,010,985 | 0 | 0 | 3,200 | 17,174,185 | 17,174,185 | 0 | 2023-04-13 | 2023-04-12 17:57:32 | Source filing ↗ |
| David A. Zapolsky SVP, General Counsel, and Secretary | 2,020 | 160,000 | 0 | 17,010,985 | 0 | 0 | 3,200 | 17,174,185 | 17,174,185 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,020 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,020 | 175,000 | 0 | 35,639,068 | 0 | 0 | 34,381 | 35,848,449 | 35,848,449 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,020 | 160,000 | 0 | 17,010,985 | 0 | 0 | 3,200 | 17,174,185 | 17,174,185 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| David H. Clark CEO Worldwide Consumer | 2,020 | 160,000 | 0 | 46,121,888 | 0 | 0 | 6,783 | 46,288,671 | 46,288,671 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| David A. Zapolsky SVP, General Counsel, and Secretary | 2,020 | 160,000 | 0 | 17,010,985 | 0 | 0 | 3,200 | 17,174,185 | 17,174,185 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| Andrew R. Jassy CEO Amazon Web Services | 2,020 | 175,000 | 0 | 35,639,068 | 0 | 0 | 34,381 | 35,848,449 | 35,848,449 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,020 | 160,000 | 0 | 17,010,985 | 0 | 0 | 3,200 | 17,174,185 | 17,174,185 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| Jeffrey P. Bezos Chief Executive Officer | 2,020 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| David H. Clark CEO Worldwide Consumer | 2,020 | 160,000 | 0 | 46,121,888 | 0 | 0 | 6,783 | 46,288,671 | 46,288,671 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,019 | 160,000 | 0 | 0 | 0 | 0 | 3,200 | 163,200 | 163,200 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| Andrew R. Jassy President and Chief Executive Officer | 2,019 | 175,000 | 0 | 0 | 0 | 0 | 173,809 | 348,809 | 348,809 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| Jeffrey P. Bezos Founder and Executive Chair | 2,019 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2022-04-14 | 2022-04-13 17:38:28 | Source filing ↗ |
| Jeffrey P. Bezos Chief Executive Officer | 2,019 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| Andrew R. Jassy CEO Amazon Web Services | 2,019 | 175,000 | 0 | 0 | 0 | 0 | 173,809 | 348,809 | 348,809 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,019 | 160,000 | 0 | 0 | 0 | 0 | 3,200 | 163,200 | 163,200 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| Andrew R. Jassy CEO Amazon Web Services | 2,019 | 175,000 | 0 | 0 | 0 | 0 | 173,809 | 348,809 | 348,809 | 0 | 2020-04-16 | 2020-04-15 21:46:38 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,019 | 160,000 | 0 | 0 | 0 | 0 | 3,200 | 163,200 | 163,200 | 0 | 2020-04-16 | 2020-04-15 21:46:38 | Source filing ↗ |
| Jeffrey M. Blackburn SVP, Business Development | 2,019 | 175,000 | 0 | 57,573,239 | 0 | 0 | 48,500 | 57,796,739 | 57,796,739 | 0 | 2020-04-16 | 2020-04-15 21:46:38 | Source filing ↗ |
| Jeffrey A. Wilke CEO Worldwide Consumer | 2,019 | 175,000 | 0 | 0 | 0 | 0 | 35,725 | 210,725 | 210,725 | 0 | 2020-04-16 | 2020-04-15 21:46:38 | Source filing ↗ |
| Jeffrey P. Bezos Chief Executive Officer | 2,019 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2020-04-16 | 2020-04-15 21:46:38 | Source filing ↗ |
| Andrew R. Jassy CEO Amazon Web Services | 2,018 | 175,000 | 0 | 19,466,434 | 0 | 0 | 91,232 | 19,732,666 | 19,732,666 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| Jeffrey P. Bezos Chief Executive Officer | 2,018 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,018 | 160,000 | 0 | 6,770,149 | 0 | 0 | 3,200 | 6,933,349 | 6,933,349 | 0 | 2021-04-15 | 2021-04-14 18:46:44 | Source filing ↗ |
| Brian T. Olsavsky SVP and Chief Financial Officer | 2,018 | 160,000 | 0 | 6,770,149 | 0 | 0 | 3,200 | 6,933,349 | 6,933,349 | 0 | 2020-04-16 | 2020-04-15 21:46:38 | Source filing ↗ |
| Jeffrey P. Bezos Chief Executive Officer | 2,018 | 81,840 | 0 | 0 | 0 | 0 | 1,600,000 | 1,681,840 | 1,681,840 | 0 | 2020-04-16 | 2020-04-15 21:46:38 | Source filing ↗ |
How to read these results
Method & calculation basis
Sum the supplied salary, bonus, stock awards, option awards, incentive compensation and other compensation only when every component is present. Compare that sum with the reported total and retain any residual. Filing and fiscal-year dates remain separate.
Coverage & limitations
A missing component is not zero. The response may omit currency, pension categories or amendment status. Grant-date stock and option values are not cash realized. A residual is not assigned to an invented category.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
- FMP compensation data definition
governance-executive-compensation· 342 returned records · retrieved 2026-10-28 12:57:46 UTC
Original disclosure references
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.