Fiscal-year pay disclosures, component totals and original proxy references.
META Executive Compensation
META executive compensation disclosures include fiscal year 2025, with salary, bonuses, stock and option awards, incentives and other compensation shown separately. Totals are retained from the filing feed and reconciled with the returned components.
- Latest reported fiscal year
- 2025
- Returned disclosure rows
- 193
- Latest filing date
- 2026-04-16
Fiscal-year compensation and source filings
| Christopher K. Cox Chief Product Officer | 2,025 | 999,039 | 2,297,789 | 18,382,820 | 0 | 0 | 11,750 | 21,691,398 | 21,691,398 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,025 | 1 | 0 | 0 | 0 | 0 | 25,125,903 | 25,125,904 | 25,125,904 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Andrew Bosworth Chief Technology Officer | 2,025 | 998,570 | 2,297,789 | 18,382,820 | 0 | 0 | 275,943 | 21,955,122 | 21,955,122 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Javier Olivan Chief Operating Officer | 2,025 | 1,205,523 | 2,772,703 | 18,382,820 | 0 | 0 | 2,159,503 | 24,520,549 | 24,520,549 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Susan Li Chief Financial Officer | 2,025 | 989,423 | 2,275,673 | 16,711,548 | 0 | 0 | 85,968 | 20,062,612 | 20,062,612 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,024 | 1 | 0 | 0 | 0 | 0 | 27,219,873 | 27,219,874 | 27,219,874 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Andrew Bosworth Chief Technology Officer | 2,024 | 985,385 | 923,799 | 21,671,642 | 0 | 0 | 14,000 | 23,594,826 | 23,594,826 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Susan Li Chief Financial Officer | 2,024 | 946,731 | 877,826 | 21,671,642 | 0 | 0 | 124,289 | 23,620,488 | 23,620,488 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Javier Olivan Chief Operating Officer | 2,024 | 1,082,979 | 1,015,293 | 21,671,642 | 0 | 0 | 1,919,232 | 25,689,146 | 25,689,146 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,024 | 996,289 | 923,799 | 21,671,642 | 0 | 0 | 17,589 | 23,609,319 | 23,609,319 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Andrew Bosworth Chief Technology Officer | 2,024 | 985,385 | 923,799 | 21,671,642 | 0 | 0 | 14,000 | 23,594,826 | 23,594,826 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,024 | 996,289 | 923,799 | 21,671,642 | 0 | 0 | 17,589 | 23,609,319 | 23,609,319 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Javier Olivan Chief Operating Officer | 2,024 | 1,082,979 | 1,015,293 | 21,671,642 | 0 | 0 | 1,736,770 | 25,506,684 | 25,506,684 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Susan Li Chief Financial Officer | 2,024 | 946,731 | 877,826 | 21,671,642 | 0 | 0 | 124,289 | 23,620,488 | 23,620,488 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,024 | 1 | 0 | 0 | 0 | 0 | 27,219,873 | 27,219,874 | 27,219,874 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Javier Olivan Chief Operating Officer | 2,023 | 1,104,234 | 1,238,568 | 21,493,046 | 0 | 0 | 1,822,916 | 25,658,764 | 25,658,764 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Andrew Bosworth Chief Technology Officer | 2,023 | 936,346 | 1,053,392 | 21,493,046 | 0 | 0 | 11,250 | 23,494,034 | 23,494,034 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Susan Li Chief Financial Officer | 2,023 | 871,154 | 980,049 | 21,493,046 | 0 | 0 | 111,958 | 23,456,207 | 23,456,207 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,023 | 936,346 | 1,053,392 | 21,493,046 | 0 | 0 | 24,175 | 23,506,959 | 23,506,959 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,023 | 1 | 0 | 0 | 0 | 0 | 24,399,967 | 24,399,968 | 24,399,968 | 0 | 2026-04-16 | 2026-04-16 16:34:06 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,023 | 936,346 | 1,053,392 | 21,493,046 | 0 | 0 | 24,175 | 23,506,959 | 23,506,959 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Javier Olivan Chief Operating Officer | 2,023 | 1,104,234 | 1,238,568 | 21,493,046 | 0 | 0 | 1,722,640 | 25,558,488 | 25,558,488 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Andrew Bosworth Chief Technology Officer | 2,023 | 936,346 | 1,053,392 | 21,493,046 | 0 | 0 | 11,250 | 23,494,034 | 23,494,034 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Susan Li Chief Financial Officer | 2,023 | 871,154 | 980,049 | 21,493,046 | 0 | 0 | 111,958 | 23,456,207 | 23,456,207 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,023 | 1 | 0 | 0 | 0 | 0 | 24,399,967 | 24,399,968 | 24,399,968 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,023 | 1 | 0 | 0 | 0 | 0 | 24,399,967 | 24,399,968 | 24,399,968 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Javier Olivan Chief Operating Officer | 2,023 | 1,104,234 | 1,238,568 | 21,493,046 | 0 | 0 | 1,722,640 | 25,558,488 | 25,558,488 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Andrew Bosworth Chief Technology Officer | 2,023 | 936,346 | 1,053,392 | 21,493,046 | 0 | 0 | 11,250 | 23,494,034 | 23,494,034 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Susan Li Chief Financial Officer | 2,023 | 871,154 | 980,049 | 21,493,046 | 0 | 0 | 111,958 | 23,456,207 | 23,456,207 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,023 | 936,346 | 1,053,392 | 21,493,046 | 0 | 0 | 24,175 | 23,506,959 | 23,506,959 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,022 | 893,846 | 940,214 | 18,510,451 | 0 | 0 | 2,246,793 | 22,591,304 | 22,591,304 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Javier Olivan Chief Operating Officer | 2,022 | 987,046 | 786,552 | 18,510,451 | 0 | 0 | 983,115 | 21,267,164 | 21,267,164 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Susan Li Chief Financial Officer | 2,022 | 722,338 | 575,613 | 13,882,838 | 0 | 0 | 28,698 | 15,209,487 | 15,209,487 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Andrew Bosworth Chief Technology Officer | 2,022 | 896,738 | 714,588 | 18,510,451 | 0 | 0 | 140,101 | 20,261,878 | 20,261,878 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,022 | 1 | 0 | 0 | 0 | 0 | 27,110,417 | 27,110,418 | 27,110,418 | 0 | 2025-04-17 | 2025-04-17 17:08:22 | Source filing ↗ |
| Javier Olivan Chief Operating Officer | 2,022 | 987,046 | 786,552 | 18,510,451 | 0 | 0 | 983,115 | 21,267,164 | 21,267,164 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Susan Li Chief Financial Officer | 2,022 | 722,338 | 575,613 | 13,882,838 | 0 | 0 | 28,698 | 15,209,487 | 15,209,487 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,022 | 893,846 | 940,214 | 18,510,451 | 0 | 0 | 2,246,793 | 22,591,304 | 22,591,304 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Andrew Bosworth Chief Technology Officer | 2,022 | 896,738 | 714,588 | 18,510,451 | 0 | 0 | 140,101 | 20,261,878 | 20,261,878 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,022 | 1 | 0 | 0 | 0 | 0 | 27,110,417 | 27,110,418 | 27,110,418 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,022 | 893,846 | 940,214 | 18,510,451 | 0 | 0 | 2,246,793 | 22,591,304 | 22,591,304 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Sheryl K. Sandberg Former Chief Operating Officer | 2,022 | 819,406 | 298,385 | 18,719,017 | 0 | 0 | 13,562,956 | 33,399,764 | 33,399,764 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Javier Olivan Chief Operating Officer | 2,022 | 987,046 | 786,552 | 18,510,451 | 0 | 0 | 983,115 | 21,267,164 | 21,267,164 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Susan Li Chief Financial Officer | 2,022 | 722,338 | 575,613 | 13,882,838 | 0 | 0 | 28,698 | 15,209,487 | 15,209,487 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| David M. Wehner Former Chief Financial Officer (through November 1, 2022) | 2,022 | 893,846 | 712,284 | 18,510,451 | 0 | 0 | 13,500 | 20,130,081 | 20,130,081 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Andrew Bosworth Chief Technology Officer | 2,022 | 896,738 | 714,588 | 18,510,451 | 0 | 0 | 140,101 | 20,261,878 | 20,261,878 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,022 | 1 | 0 | 0 | 0 | 0 | 27,110,417 | 27,110,418 | 27,110,418 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,021 | 855,385 | 4,841,803 | 22,169,902 | 0 | 0 | 1,209,604 | 29,076,694 | 29,076,694 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,021 | 1 | 0 | 0 | 0 | 0 | 26,823,060 | 26,823,061 | 26,823,061 | 0 | 2024-04-19 | 2024-04-18 21:25:09 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,021 | 855,385 | 4,841,803 | 22,169,902 | 0 | 0 | 1,209,604 | 29,076,694 | 29,076,694 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,021 | 1 | 0 | 0 | 0 | 0 | 26,823,060 | 26,823,061 | 26,823,061 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| David M. Wehner Former Chief Financial Officer (through November 1, 2022) | 2,021 | 855,385 | 1,083,678 | 22,169,902 | 0 | 0 | 243,537 | 24,352,502 | 24,352,502 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Sheryl K. Sandberg Former Chief Operating Officer | 2,021 | 954,615 | 849,447 | 22,169,902 | 0 | 0 | 11,274,937 | 35,248,901 | 35,248,901 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Marne Levine Chief Business Officer | 2,021 | 729,808 | 643,294 | 24,941,213 | 0 | 0 | 76,253 | 26,390,568 | 26,390,568 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,021 | 855,385 | 4,841,803 | 22,169,902 | 0 | 0 | 1,209,604 | 29,076,694 | 29,076,694 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| David M. Wehner Chief Financial Officer | 2,021 | 855,385 | 1,083,678 | 22,169,902 | 0 | 0 | 243,537 | 24,352,502 | 24,352,502 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,021 | 1 | 0 | 0 | 0 | 0 | 26,823,060 | 26,823,061 | 26,823,061 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Sheryl K. Sandberg Chief Operating Officer | 2,021 | 954,615 | 849,447 | 22,169,902 | 0 | 0 | 11,274,937 | 35,248,901 | 35,248,901 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,020 | 1 | 0 | 0 | 0 | 0 | 25,288,264 | 25,288,265 | 25,288,265 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| David M. Wehner Former Chief Financial Officer (through November 1, 2022) | 2,020 | 823,846 | 849,592 | 14,370,187 | 0 | 0 | 97,612 | 16,141,237 | 16,141,237 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Sheryl K. Sandberg Former Chief Operating Officer | 2,020 | 918,077 | 946,767 | 14,370,187 | 0 | 0 | 8,518,973 | 24,754,004 | 24,754,004 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,020 | 421,385 | 691,334 | 67,999,256 | 0 | 0 | 570,679 | 69,682,654 | 69,682,654 | 0 | 2023-04-14 | 2023-04-14 16:49:59 | Source filing ↗ |
| David M. Wehner Chief Financial Officer | 2,020 | 823,846 | 849,592 | 14,370,187 | 0 | 0 | 97,612 | 16,141,237 | 16,141,237 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,020 | 1 | 0 | 0 | 0 | 0 | 25,288,264 | 25,288,265 | 25,288,265 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,020 | 421,385 | 691,334 | 67,999,256 | 0 | 0 | 570,679 | 69,682,654 | 69,682,654 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Sheryl K. Sandberg Chief Operating Officer | 2,020 | 918,077 | 946,767 | 14,370,187 | 0 | 0 | 8,518,973 | 24,754,004 | 24,754,004 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Mark Zuckerberg CEO | 2,020 | 1 | 0 | 0 | 0 | 0 | 25,288,264 | 25,288,265 | 25,288,265 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| David M. Wehner CFO | 2,020 | 823,846 | 849,592 | 14,370,187 | 0 | 0 | 97,612 | 16,141,237 | 16,141,237 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Sheryl K. Sandberg COO | 2,020 | 918,077 | 946,767 | 14,370,187 | 0 | 0 | 8,518,973 | 24,754,004 | 24,754,004 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Christopher K. Cox CPO | 2,020 | 421,385 | 691,334 | 67,999,256 | 0 | 0 | 570,679 | 69,682,654 | 69,682,654 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Mike Schroepfer CTO | 2,020 | 823,846 | 849,592 | 14,370,187 | 0 | 0 | 9,750 | 16,053,375 | 16,053,375 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Mark Zuckerberg Chief Executive Officer | 2,019 | 1 | 0 | 0 | 0 | 0 | 23,415,972 | 23,415,973 | 23,415,973 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Sheryl K. Sandberg Chief Operating Officer | 2,019 | 875,385 | 902,740 | 19,678,923 | 0 | 0 | 5,687,099 | 27,144,147 | 27,144,147 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Christopher K. Cox Chief Product Officer | 2,019 | 408,981 | 0 | 0 | 0 | 0 | 9,500 | 418,481 | 418,481 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| David M. Wehner Chief Financial Officer | 2,019 | 785,385 | 809,928 | 19,678,923 | 0 | 0 | 59,800 | 21,334,036 | 21,334,036 | 0 | 2022-04-08 | 2022-04-08 16:24:42 | Source filing ↗ |
| Christopher K. Cox CPO | 2,019 | 408,981 | 0 | 0 | 0 | 0 | 9,500 | 418,481 | 418,481 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Mark Zuckerberg CEO | 2,019 | 1 | 0 | 0 | 0 | 0 | 23,415,972 | 23,415,973 | 23,415,973 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Mike Schroepfer CTO | 2,019 | 785,385 | 1,295,885 | 19,678,923 | 0 | 0 | 52,784 | 21,812,977 | 21,812,977 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Sheryl K. Sandberg COO | 2,019 | 875,385 | 902,740 | 19,678,923 | 0 | 0 | 5,687,099 | 27,144,147 | 27,144,147 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| David M. Wehner CFO | 2,019 | 785,385 | 809,928 | 19,678,923 | 0 | 0 | 59,800 | 21,334,036 | 21,334,036 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Sheryl K. Sandberg COO | 2,019 | 875,385 | 902,740 | 19,678,923 | 0 | 0 | 5,687,099 | 27,144,147 | 27,144,147 | 0 | 2020-04-10 | 2020-04-10 16:34:50 | Source filing ↗ |
| Jennifer G. Newstead | 2,019 | 353,077 | 2,291,288 | 16,309,218 | 0 | 0 | 183,162 | 19,136,745 | 19,136,745 | 0 | 2020-04-10 | 2020-04-10 16:34:50 | Source filing ↗ |
| David M. Wehner CFO | 2,019 | 785,385 | 809,928 | 19,678,923 | 0 | 0 | 59,800 | 21,334,036 | 21,334,036 | 0 | 2020-04-10 | 2020-04-10 16:34:50 | Source filing ↗ |
| Mark Zuckerberg CEO | 2,019 | 1 | 0 | 0 | 0 | 0 | 23,415,972 | 23,415,973 | 23,415,973 | 0 | 2020-04-10 | 2020-04-10 16:34:50 | Source filing ↗ |
| Mike Schroepfer CTO | 2,019 | 785,385 | 1,295,885 | 19,678,923 | 0 | 0 | 52,784 | 21,812,977 | 21,812,977 | 0 | 2020-04-10 | 2020-04-10 16:34:50 | Source filing ↗ |
| Christopher K. Cox CPO | 2,018 | 753,846 | 499,494 | 18,423,523 | 0 | 0 | 9,250 | 19,686,113 | 19,686,113 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Sheryl K. Sandberg COO | 2,018 | 843,077 | 638,310 | 18,423,523 | 0 | 0 | 3,823,508 | 23,728,418 | 23,728,418 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| David M. Wehner CFO | 2,018 | 753,846 | 499,494 | 18,423,523 | 0 | 0 | 9,250 | 19,686,113 | 19,686,113 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Mark Zuckerberg CEO | 2,018 | 1 | 0 | 0 | 0 | 0 | 22,554,542 | 22,554,543 | 22,554,543 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| Mike Schroepfer CTO | 2,018 | 753,846 | 570,744 | 18,423,523 | 0 | 0 | 9,250 | 19,757,363 | 19,757,363 | 0 | 2021-04-09 | 2021-04-09 16:31:45 | Source filing ↗ |
| David M. Wehner CFO | 2,018 | 753,846 | 499,494 | 18,423,523 | 0 | 0 | 9,250 | 19,686,113 | 19,686,113 | 0 | 2020-04-10 | 2020-04-10 16:34:50 | Source filing ↗ |
| Mike Schroepfer CTO | 2,018 | 753,846 | 570,744 | 18,423,523 | 0 | 0 | 9,250 | 19,757,363 | 19,757,363 | 0 | 2020-04-10 | 2020-04-10 16:34:50 | Source filing ↗ |
| Sheryl K. Sandberg COO | 2,018 | 843,077 | 638,310 | 18,423,523 | 0 | 0 | 3,823,508 | 23,728,418 | 23,728,418 | 0 | 2020-04-10 | 2020-04-10 16:34:50 | Source filing ↗ |
| Mark Zuckerberg CEO | 2,018 | 1 | 0 | 0 | 0 | 0 | 22,554,542 | 22,554,543 | 22,554,543 | 0 | 2020-04-10 | 2020-04-10 16:34:50 | Source filing ↗ |
| Mark Zuckerberg CEO | 2,018 | 1 | 0 | 0 | 0 | 0 | 22,554,542 | 22,554,543 | 22,554,543 | 0 | 2019-04-12 | 2019-04-12 16:20:45 | Source filing ↗ |
| Sheryl K. Sandberg COO | 2,018 | 843,077 | 638,310 | 18,423,523 | 0 | 0 | 3,823,508 | 23,728,418 | 23,728,418 | 0 | 2019-04-12 | 2019-04-12 16:20:45 | Source filing ↗ |
| David M. Wehner CFO | 2,018 | 753,846 | 499,494 | 18,423,523 | 0 | 0 | 9,250 | 19,686,113 | 19,686,113 | 0 | 2019-04-12 | 2019-04-12 16:20:45 | Source filing ↗ |
| Christopher K. Cox Former CPO | 2,018 | 753,846 | 499,494 | 18,423,523 | 0 | 0 | 9,250 | 19,686,113 | 19,686,113 | 0 | 2019-04-12 | 2019-04-12 16:20:45 | Source filing ↗ |
| Mike Schroepfer CTO | 2,018 | 753,846 | 570,744 | 18,423,523 | 0 | 0 | 9,250 | 19,757,363 | 19,757,363 | 0 | 2019-04-12 | 2019-04-12 16:20:45 | Source filing ↗ |
| Mike Schroepfer CTO | 2,017 | 711,539 | 633,317 | 21,072,431 | 0 | 0 | 9,000 | 22,426,287 | 22,426,287 | 0 | 2020-04-10 | 2020-04-10 16:34:50 | Source filing ↗ |
How to read these results
Method & calculation basis
Sum the supplied salary, bonus, stock awards, option awards, incentive compensation and other compensation only when every component is present. Compare that sum with the reported total and retain any residual. Filing and fiscal-year dates remain separate.
Coverage & limitations
A missing component is not zero. The response may omit currency, pension categories or amendment status. Grant-date stock and option values are not cash realized. A residual is not assigned to an invented category.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
- FMP compensation data definition
governance-executive-compensation· 193 returned records · retrieved 2026-10-28 12:07:05 UTC
Original disclosure references
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.