Daily OHLC records with date controls and a price chart.
USD / CAD Historical Data
USD / CAD historical prices contain 1183 valid daily observations from 2023-01-02 to 2026-10-28, in CAD per USD. Inspect dates and OHLC values below.
- Latest daily close
- 1.4049 CAD per USD
- Valid daily observations
- 1,183
Explore price observations
1183 supplied observations · 2023-01-02 to 2026-10-28 · CAD · retrieved 2026-10-28T11:17:09.218Z. Dates are vendor labels. Intraday time-zone, bar-start/end convention and session classification are not certified by this feed. No bars are resampled or filled.
2023-01-02 · Open 1.3542 · High 1.3585 · Low 1.3535 · Close 1.3576 · Volume 197,125
| 2026-10-28 | 1.4052 | 1.4069 | 1.4041 | 1.4049 | 65,477 |
| 2026-10-27 | 1.4011 | 1.4055 | 1.4009 | 1.4052 | 154,036 |
| 2026-10-26 | 1.404 | 1.4056 | 1.3998 | 1.4011 | 174,858 |
| 2026-10-25 | 1.404 | 1.4041 | 1.3998 | 1.4004 | 42,568 |
| 2026-10-23 | 1.4007 | 1.4019 | 1.3968 | 1.4001 | 176,790 |
| 2026-10-22 | 1.4046 | 1.4049 | 1.4004 | 1.4007 | 373,952 |
| 2026-10-21 | 1.4059 | 1.4082 | 1.4038 | 1.4046 | 160,974 |
| 2026-10-20 | 1.411 | 1.411 | 1.4032 | 1.4059 | 185,446 |
| 2026-10-19 | 1.4105 | 1.4134 | 1.4071 | 1.411 | 198,872 |
| 2026-10-18 | 1.4155 | 1.4155 | 1.4109 | 1.4118 | 38,036 |
| 2026-10-16 | 1.4184 | 1.4199 | 1.4134 | 1.4138 | 212,737 |
| 2026-10-15 | 1.4237 | 1.4239 | 1.417 | 1.4184 | 469,996 |
| 2026-10-14 | 1.4216 | 1.43 | 1.4197 | 1.4237 | 220,058 |
| 2026-10-13 | 1.4281 | 1.4283 | 1.4204 | 1.4216 | 177,530 |
| 2026-10-12 | 1.4271 | 1.4287 | 1.424 | 1.4281 | 120,398 |
| 2026-10-11 | 1.4271 | 1.4274 | 1.4251 | 1.4256 | 20,835 |
| 2026-10-09 | 1.4224 | 1.4299 | 1.4206 | 1.4253 | 187,526 |
| 2026-10-08 | 1.4256 | 1.4278 | 1.4217 | 1.4224 | 392,352 |
| 2026-10-07 | 1.4207 | 1.4281 | 1.4202 | 1.4256 | 161,499 |
| 2026-10-06 | 1.426 | 1.4285 | 1.4206 | 1.4207 | 184,688 |
| 2026-10-05 | 1.4248 | 1.4294 | 1.4237 | 1.426 | 198,171 |
| 2026-10-04 | 1.4248 | 1.429 | 1.4246 | 1.4289 | 35,848 |
| 2026-10-02 | 1.4221 | 1.4262 | 1.4199 | 1.4248 | 233,005 |
| 2026-10-01 | 1.4231 | 1.4263 | 1.4221 | 1.4221 | 468,726 |
| 2026-09-30 | 1.4189 | 1.4237 | 1.4155 | 1.4231 | 195,133 |
| 2026-09-29 | 1.4174 | 1.4202 | 1.4166 | 1.4189 | 152,287 |
| 2026-09-28 | 1.4138 | 1.4178 | 1.4138 | 1.4174 | 175,490 |
| 2026-09-27 | 1.4138 | 1.4164 | 1.4138 | 1.4152 | 34,330 |
| 2026-09-25 | 1.4135 | 1.4155 | 1.4126 | 1.4138 | 164,194 |
| 2026-09-24 | 1.4101 | 1.415 | 1.4086 | 1.4135 | 396,292 |
| 2026-09-23 | 1.4057 | 1.411 | 1.4054 | 1.4101 | 193,600 |
| 2026-09-22 | 1.4035 | 1.4084 | 1.4024 | 1.4057 | 192,997 |
| 2026-09-21 | 1.3982 | 1.4039 | 1.3979 | 1.4035 | 139,731 |
| 2026-09-20 | 1.3986 | 1.3995 | 1.3967 | 1.3994 | 30,164 |
| 2026-09-18 | 1.3991 | 1.4015 | 1.3976 | 1.3982 | 193,990 |
| 2026-09-17 | 1.3988 | 1.4002 | 1.3974 | 1.3991 | 414,688 |
| 2026-09-16 | 1.3913 | 1.3995 | 1.3909 | 1.3988 | 210,546 |
| 2026-09-15 | 1.3901 | 1.3929 | 1.3897 | 1.3913 | 190,830 |
| 2026-09-14 | 1.3867 | 1.393 | 1.3865 | 1.3901 | 194,403 |
| 2026-09-13 | 1.3867 | 1.3872 | 1.3841 | 1.3868 | 42,403 |
| 2026-09-11 | 1.3833 | 1.3884 | 1.3822 | 1.3869 | 267,309 |
| 2026-09-10 | 1.3804 | 1.384 | 1.3796 | 1.3833 | 341,442 |
| 2026-09-09 | 1.3783 | 1.3821 | 1.3766 | 1.3804 | 182,757 |
| 2026-09-08 | 1.3814 | 1.3815 | 1.376 | 1.3783 | 225,500 |
| 2026-09-07 | 1.3827 | 1.3842 | 1.3805 | 1.3814 | 121,883 |
| 2026-09-06 | 1.3827 | 1.3842 | 1.3827 | 1.3838 | 36,518 |
| 2026-09-04 | 1.3794 | 1.3872 | 1.3784 | 1.3832 | 209,196 |
| 2026-09-03 | 1.3838 | 1.3848 | 1.3765 | 1.3794 | 449,574 |
| 2026-09-02 | 1.3895 | 1.394 | 1.3835 | 1.3838 | 248,203 |
| 2026-09-01 | 1.3854 | 1.3907 | 1.3845 | 1.3895 | 182,439 |
| 2026-08-31 | 1.3908 | 1.391 | 1.3853 | 1.3854 | 223,487 |
| 2026-08-30 | 1.391 | 1.3911 | 1.3896 | 1.3897 | 39,309 |
| 2026-08-28 | 1.3855 | 1.391 | 1.3842 | 1.3901 | 202,660 |
| 2026-08-27 | 1.3876 | 1.3891 | 1.3852 | 1.3855 | 364,160 |
| 2026-08-26 | 1.3836 | 1.3893 | 1.3831 | 1.3876 | 203,761 |
| 2026-08-25 | 1.3844 | 1.3867 | 1.3825 | 1.3836 | 222,176 |
| 2026-08-24 | 1.3807 | 1.386 | 1.3782 | 1.3844 | 232,607 |
| 2026-08-23 | 1.3807 | 1.3814 | 1.3783 | 1.3793 | 34,889 |
| 2026-08-21 | 1.3789 | 1.3789 | 1.3732 | 1.3763 | 207,488 |
| 2026-08-20 | 1.3808 | 1.3812 | 1.3755 | 1.3789 | 388,084 |
| 2026-08-19 | 1.3896 | 1.3908 | 1.3803 | 1.3808 | 211,583 |
| 2026-08-18 | 1.3874 | 1.391 | 1.3862 | 1.3896 | 129,898 |
| 2026-08-17 | 1.387 | 1.3878 | 1.3845 | 1.3874 | 126,620 |
| 2026-08-16 | 1.387 | 1.3875 | 1.3864 | 1.3867 | 23,592 |
| 2026-08-14 | 1.393 | 1.3933 | 1.3864 | 1.3872 | 154,967 |
| 2026-08-13 | 1.3939 | 1.3958 | 1.3928 | 1.393 | 303,262 |
| 2026-08-12 | 1.3923 | 1.3947 | 1.3908 | 1.3939 | 139,738 |
| 2026-08-11 | 1.394 | 1.3946 | 1.3915 | 1.3923 | 203,111 |
| 2026-08-10 | 1.3946 | 1.3964 | 1.3927 | 1.394 | 207,078 |
| 2026-08-09 | 1.3946 | 1.3963 | 1.3942 | 1.3961 | 31,191 |
| 2026-08-07 | 1.4013 | 1.4029 | 1.3926 | 1.3936 | 194,546 |
| 2026-08-06 | 1.4008 | 1.4038 | 1.3991 | 1.4013 | 260,246 |
| 2026-08-05 | 1.4062 | 1.408 | 1.4005 | 1.4008 | 230,601 |
| 2026-08-04 | 1.4045 | 1.408 | 1.4035 | 1.4062 | 224,542 |
| 2026-08-03 | 1.4005 | 1.4054 | 1.4001 | 1.4045 | 186,388 |
| 2026-08-02 | 1.4005 | 1.4035 | 1.4001 | 1.4034 | 46,216 |
| 2026-07-31 | 1.4011 | 1.4059 | 1.4 | 1.4012 | 260,598 |
| 2026-07-30 | 1.4046 | 1.4068 | 1.3991 | 1.4011 | 488,438 |
| 2026-07-29 | 1.4107 | 1.411 | 1.4023 | 1.4046 | 223,409 |
| 2026-07-28 | 1.4123 | 1.4129 | 1.4086 | 1.4107 | 145,452 |
| 2026-07-27 | 1.4085 | 1.4126 | 1.4071 | 1.4123 | 166,811 |
| 2026-07-26 | 1.4085 | 1.4091 | 1.4071 | 1.4083 | 37,566 |
| 2026-07-24 | 1.4084 | 1.4115 | 1.4066 | 1.4092 | 200,109 |
| 2026-07-23 | 1.4087 | 1.41 | 1.4057 | 1.4084 | 383,780 |
| 2026-07-22 | 1.4107 | 1.4111 | 1.4076 | 1.4087 | 140,346 |
| 2026-07-21 | 1.4069 | 1.4111 | 1.4054 | 1.4107 | 156,545 |
| 2026-07-20 | 1.4009 | 1.4072 | 1.4003 | 1.4069 | 202,936 |
| 2026-07-19 | 1.3982 | 1.4023 | 1.3982 | 1.4019 | 28,892 |
| 2026-07-17 | 1.4042 | 1.4043 | 1.4005 | 1.402 | 214,808 |
| 2026-07-16 | 1.4041 | 1.4058 | 1.401 | 1.4042 | 345,016 |
| 2026-07-15 | 1.4058 | 1.4077 | 1.4025 | 1.4041 | 234,032 |
| 2026-07-14 | 1.4152 | 1.4155 | 1.4047 | 1.4058 | 246,606 |
| 2026-07-13 | 1.4157 | 1.4175 | 1.4125 | 1.4152 | 217,161 |
| 2026-07-12 | 1.4157 | 1.4175 | 1.4157 | 1.4164 | 37,577 |
| 2026-07-10 | 1.4167 | 1.4173 | 1.4117 | 1.415 | 186,716 |
| 2026-07-09 | 1.4171 | 1.419 | 1.4152 | 1.4167 | 326,170 |
| 2026-07-08 | 1.42 | 1.4208 | 1.4155 | 1.4171 | 221,897 |
| 2026-07-07 | 1.4203 | 1.4226 | 1.4184 | 1.42 | 222,147 |
| 2026-07-06 | 1.4191 | 1.4239 | 1.4191 | 1.4203 | 218,748 |
| 2026-07-05 | 1.4191 | 1.4214 | 1.4191 | 1.4211 | 33,476 |
How to read these results
Method & calculation basis
Daily rows remain in source-date order. No missing bars are filled and no new aggregation or total-return calculation is performed.
Coverage & limitations
The recent three-calendar-year window is not a complete lifetime history. Vendor revisions, contract rolls and different exchange day boundaries can affect comparability.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
historical-price-eod/full· 1,183 returned records · retrieved 2026-10-28 11:17:09 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.