Daily OHLC records with date controls and a price chart.
GBP / USD Historical Data
GBP / USD historical prices contain 1081 valid daily observations from 2023-01-02 to 2026-10-28, in USD per GBP. Inspect dates and OHLC values below.
- Latest daily close
- 1.329 USD per GBP
- Valid daily observations
- 1,081
Explore price observations
1081 supplied observations · 2023-01-02 to 2026-10-28 · USD · retrieved 2026-10-28T12:58:07.363Z. Dates are vendor labels. Intraday time-zone, bar-start/end convention and session classification are not certified by this feed. No bars are resampled or filled.
2023-01-02 · Open 1.2086 · High 1.2086 · Low 1.2033 · Close 1.2044 · Volume 110,636
| 2026-10-28 | 1.3305 | 1.3312 | 1.3272 | 1.329 | 111,313 |
| 2026-10-27 | 1.3341 | 1.3349 | 1.3303 | 1.3305 | 208,634 |
| 2026-10-26 | 1.3366 | 1.3388 | 1.3327 | 1.3341 | 248,644 |
| 2026-10-25 | 1.3366 | 1.3388 | 1.335 | 1.3382 | 63,740 |
| 2026-10-23 | 1.34 | 1.3408 | 1.3361 | 1.3371 | 237,539 |
| 2026-10-22 | 1.3393 | 1.3419 | 1.3355 | 1.34 | 543,194 |
| 2026-10-21 | 1.3379 | 1.3403 | 1.3364 | 1.3393 | 209,267 |
| 2026-10-20 | 1.3304 | 1.3409 | 1.3295 | 1.3379 | 250,224 |
| 2026-10-19 | 1.3305 | 1.3342 | 1.3299 | 1.3304 | 242,939 |
| 2026-10-18 | 1.3305 | 1.3339 | 1.3303 | 1.333 | 45,462 |
| 2026-10-16 | 1.3274 | 1.3372 | 1.3262 | 1.3322 | 286,507 |
| 2026-10-15 | 1.3193 | 1.3278 | 1.318 | 1.3274 | 685,688 |
| 2026-10-14 | 1.3254 | 1.3275 | 1.3137 | 1.3193 | 274,897 |
| 2026-10-13 | 1.3208 | 1.3259 | 1.3197 | 1.3254 | 192,627 |
| 2026-10-12 | 1.3224 | 1.3261 | 1.3202 | 1.3208 | 180,436 |
| 2026-10-11 | 1.3224 | 1.3253 | 1.3219 | 1.3246 | 35,174 |
| 2026-10-09 | 1.3227 | 1.325 | 1.3206 | 1.3224 | 231,496 |
| 2026-10-08 | 1.3213 | 1.3249 | 1.3184 | 1.3227 | 534,558 |
| 2026-10-07 | 1.3274 | 1.3276 | 1.3194 | 1.3213 | 235,620 |
| 2026-10-06 | 1.3221 | 1.3286 | 1.3201 | 1.3274 | 251,081 |
| 2026-10-05 | 1.3231 | 1.325 | 1.319 | 1.3221 | 339,904 |
| 2026-10-04 | 1.3231 | 1.325 | 1.319 | 1.32 | 61,995 |
| 2026-10-02 | 1.3193 | 1.3256 | 1.3181 | 1.3238 | 370,480 |
| 2026-10-01 | 1.3263 | 1.3273 | 1.3181 | 1.3193 | 799,252 |
| 2026-09-30 | 1.3231 | 1.3311 | 1.3223 | 1.3263 | 305,687 |
| 2026-09-29 | 1.3254 | 1.3258 | 1.3202 | 1.3231 | 268,593 |
| 2026-09-28 | 1.3225 | 1.328 | 1.3218 | 1.3254 | 288,508 |
| 2026-09-27 | 1.3225 | 1.3247 | 1.3218 | 1.3242 | 54,678 |
| 2026-09-25 | 1.3218 | 1.3264 | 1.3209 | 1.3243 | 275,543 |
| 2026-09-24 | 1.3239 | 1.3256 | 1.3204 | 1.3218 | 618,292 |
| 2026-09-23 | 1.3344 | 1.3347 | 1.3224 | 1.3239 | 264,745 |
| 2026-09-22 | 1.3365 | 1.3387 | 1.3321 | 1.3344 | 286,558 |
| 2026-09-21 | 1.3384 | 1.34 | 1.3365 | 1.3365 | 190,582 |
| 2026-09-20 | 1.3382 | 1.3394 | 1.3382 | 1.3389 | 42,233 |
| 2026-09-18 | 1.3358 | 1.3398 | 1.3336 | 1.3392 | 250,973 |
| 2026-09-17 | 1.3378 | 1.3406 | 1.3336 | 1.3358 | 508,620 |
| 2026-09-16 | 1.3476 | 1.3498 | 1.3372 | 1.3378 | 299,781 |
| 2026-09-15 | 1.3499 | 1.3505 | 1.3464 | 1.3476 | 338,843 |
| 2026-09-14 | 1.3517 | 1.3528 | 1.3464 | 1.3499 | 474,913 |
| 2026-09-13 | 1.3517 | 1.3528 | 1.3503 | 1.3505 | 104,183 |
| 2026-09-11 | 1.3511 | 1.3535 | 1.3465 | 1.3523 | 326,917 |
| 2026-09-10 | 1.3546 | 1.356 | 1.3491 | 1.3511 | 566,750 |
| 2026-09-09 | 1.3539 | 1.3568 | 1.353 | 1.3546 | 248,279 |
| 2026-09-08 | 1.354 | 1.3562 | 1.3522 | 1.3539 | 248,847 |
| 2026-09-07 | 1.3509 | 1.3548 | 1.3505 | 1.354 | 171,210 |
| 2026-09-06 | 1.3509 | 1.3522 | 1.3505 | 1.3509 | 46,455 |
| 2026-09-04 | 1.3525 | 1.3549 | 1.3482 | 1.3511 | 284,460 |
| 2026-09-03 | 1.3484 | 1.3548 | 1.3477 | 1.3525 | 636,526 |
| 2026-09-02 | 1.3515 | 1.3519 | 1.3474 | 1.3484 | 291,552 |
| 2026-09-01 | 1.3548 | 1.356 | 1.3506 | 1.3515 | 246,116 |
| 2026-08-31 | 1.3531 | 1.3565 | 1.3525 | 1.3548 | 238,892 |
| 2026-08-30 | 1.3531 | 1.3547 | 1.3525 | 1.3543 | 49,672 |
| 2026-08-28 | 1.3593 | 1.3598 | 1.3527 | 1.3532 | 280,928 |
| 2026-08-27 | 1.3595 | 1.3603 | 1.3571 | 1.3593 | 476,304 |
| 2026-08-26 | 1.3647 | 1.365 | 1.3583 | 1.3595 | 215,003 |
| 2026-08-25 | 1.3631 | 1.3655 | 1.3622 | 1.3647 | 232,915 |
| 2026-08-24 | 1.3619 | 1.3656 | 1.3619 | 1.3631 | 260,060 |
| 2026-08-23 | 1.3619 | 1.3656 | 1.3619 | 1.3645 | 49,339 |
| 2026-08-21 | 1.363 | 1.3676 | 1.3618 | 1.3641 | 261,805 |
| 2026-08-20 | 1.3605 | 1.366 | 1.3593 | 1.363 | 593,736 |
| 2026-08-19 | 1.3531 | 1.363 | 1.3523 | 1.3605 | 289,339 |
| 2026-08-18 | 1.3544 | 1.3554 | 1.352 | 1.3531 | 213,034 |
| 2026-08-17 | 1.3529 | 1.3571 | 1.3526 | 1.3544 | 190,170 |
| 2026-08-16 | 1.3529 | 1.3557 | 1.3526 | 1.3548 | 34,078 |
| 2026-08-14 | 1.3485 | 1.3562 | 1.3476 | 1.3526 | 226,938 |
| 2026-08-13 | 1.3495 | 1.3513 | 1.3474 | 1.3485 | 389,034 |
| 2026-08-12 | 1.3507 | 1.3545 | 1.3488 | 1.3495 | 233,535 |
| 2026-08-11 | 1.3508 | 1.3516 | 1.3492 | 1.3507 | 193,264 |
| 2026-08-10 | 1.349 | 1.3531 | 1.348 | 1.3508 | 211,992 |
| 2026-08-09 | 1.349 | 1.3497 | 1.348 | 1.3486 | 45,852 |
| 2026-08-07 | 1.3453 | 1.3509 | 1.3434 | 1.3484 | 276,338 |
| 2026-08-06 | 1.3468 | 1.3479 | 1.3448 | 1.3453 | 445,586 |
| 2026-08-05 | 1.3451 | 1.3486 | 1.3439 | 1.3468 | 241,709 |
| 2026-08-04 | 1.3427 | 1.3456 | 1.3419 | 1.3451 | 252,147 |
| 2026-08-03 | 1.3486 | 1.3506 | 1.3418 | 1.3427 | 302,767 |
| 2026-08-02 | 1.3486 | 1.3506 | 1.3464 | 1.3466 | 87,255 |
| 2026-07-31 | 1.3465 | 1.3494 | 1.34 | 1.3475 | 403,713 |
| 2026-07-30 | 1.3366 | 1.3477 | 1.3333 | 1.3465 | 791,024 |
| 2026-07-29 | 1.3289 | 1.3387 | 1.3277 | 1.3366 | 296,069 |
| 2026-07-28 | 1.3288 | 1.3311 | 1.3273 | 1.3289 | 211,106 |
| 2026-07-27 | 1.3341 | 1.3364 | 1.3284 | 1.3288 | 263,312 |
| 2026-07-26 | 1.3341 | 1.3356 | 1.3321 | 1.335 | 57,277 |
| 2026-07-24 | 1.3314 | 1.3349 | 1.3302 | 1.3322 | 223,675 |
| 2026-07-23 | 1.3374 | 1.3393 | 1.3299 | 1.3314 | 558,216 |
| 2026-07-22 | 1.3375 | 1.3395 | 1.3354 | 1.3374 | 241,176 |
| 2026-07-21 | 1.3431 | 1.3456 | 1.3359 | 1.3375 | 225,668 |
| 2026-07-20 | 1.3433 | 1.3481 | 1.3412 | 1.3431 | 242,281 |
| 2026-07-19 | 1.3433 | 1.3463 | 1.3433 | 1.346 | 50,333 |
| 2026-07-17 | 1.3477 | 1.3481 | 1.3426 | 1.3448 | 269,447 |
| 2026-07-16 | 1.3539 | 1.3544 | 1.346 | 1.3477 | 541,364 |
| 2026-07-15 | 1.3381 | 1.3558 | 1.337 | 1.3539 | 272,848 |
| 2026-07-14 | 1.3347 | 1.3443 | 1.3342 | 1.3381 | 360,037 |
| 2026-07-13 | 1.3383 | 1.3412 | 1.3342 | 1.3347 | 345,799 |
| 2026-07-12 | 1.3383 | 1.3389 | 1.3367 | 1.3379 | 71,372 |
| 2026-07-10 | 1.3408 | 1.3452 | 1.3392 | 1.3397 | 253,938 |
| 2026-07-09 | 1.3388 | 1.3431 | 1.338 | 1.3408 | 436,902 |
| 2026-07-08 | 1.3359 | 1.341 | 1.3322 | 1.3388 | 339,307 |
| 2026-07-07 | 1.3388 | 1.3402 | 1.3349 | 1.3359 | 213,300 |
| 2026-07-06 | 1.3341 | 1.3397 | 1.3329 | 1.3388 | 226,660 |
| 2026-07-05 | 1.3341 | 1.3357 | 1.3339 | 1.3341 | 46,049 |
How to read these results
Method & calculation basis
Daily rows remain in source-date order. No missing bars are filled and no new aggregation or total-return calculation is performed.
Coverage & limitations
The recent three-calendar-year window is not a complete lifetime history. Vendor revisions, contract rolls and different exchange day boundaries can affect comparability.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
historical-price-eod/full· 1,081 returned records · retrieved 2026-10-28 12:58:07 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.