Senate financial disclosure records.
Nancy Pelosi Stock Trades
Nancy Pelosi: 140 returned records match this page's scope. House financial disclosure records. Records are scoped to the named office holder. Original transaction ranges and dates remain separate from disclosure dates and owner descriptions.
- Matching records
- 140
Nancy Pelosi Stock Trades
| Nancy | Pelosi | Nancy Pelosi | 2026-09-08 | 2026-10-02 | Spouse | Other Securities | Purchase | $500,001 - $1,000,000 | Source filing ↗ | |
| INTC | Nancy | Pelosi | Nancy Pelosi | 2026-07-24 | 2026-08-24 | Spouse | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| BE | Nancy | Pelosi | Nancy Pelosi | 2026-07-24 | 2026-08-24 | Spouse | Stock Option | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| BE | Nancy | Pelosi | Nancy Pelosi | 2026-07-28 | 2026-08-24 | Spouse | Stock | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| BE | Nancy | Pelosi | Nancy Pelosi | 2026-07-24 | 2026-08-24 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| Nancy | Pelosi | Nancy Pelosi | 2026-07-27 | 2026-08-24 | Spouse | Other Securities | Purchase | $500,001 - $1,000,000 | Source filing ↗ | |
| INTC | Nancy | Pelosi | Nancy Pelosi | 2026-07-24 | 2026-08-24 | Spouse | Stock | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| BE | Nancy | Pelosi | Nancy Pelosi | 2026-07-28 | 2026-08-24 | Spouse | Stock Option | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| INTC | Nancy | Pelosi | Nancy Pelosi | 2026-05-29 | 2026-06-24 | Spouse | Stock Option | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| UBER | Nancy | Pelosi | Nancy Pelosi | 2026-05-29 | 2026-06-24 | Spouse | Stock Option | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| AMZN | Nancy | Pelosi | Nancy Pelosi | 2025-12-24 | 2026-01-23 | Spouse | Stock | Sale (Partial) | $1,000,001 - $5,000,000 | Source filing ↗ |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2026-01-16 | 2026-01-23 | Spouse | Stock | Purchase | $250,001 - $500,000 | Source filing ↗ |
| AB | Nancy | Pelosi | Nancy Pelosi | 2026-01-16 | 2026-01-23 | Spouse | Other Securities | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| PYPL | Nancy | Pelosi | Nancy Pelosi | 2025-12-30 | 2026-01-23 | Spouse | Stock | Sale (Full) | $250,001 - $500,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2025-12-30 | 2026-01-23 | Spouse | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2025-12-30 | 2026-01-23 | Spouse | Stock Option | Purchase | $100,001 - $250,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2025-12-30 | 2026-01-23 | Spouse | Stock | Sale (Partial) | $5,000,001 - $25,000,000 | Source filing ↗ |
| GOOGL | Nancy | Pelosi | Nancy Pelosi | 2026-01-16 | 2026-01-23 | Spouse | Stock | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| VSNT | Nancy | Pelosi | Nancy Pelosi | 2026-01-02 | 2026-01-23 | Spouse | Stock | Exchange | $1,001 - $15,000 | Source filing ↗ |
| GOOGL | Nancy | Pelosi | Nancy Pelosi | 2025-12-30 | 2026-01-23 | Spouse | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2025-12-24 | 2026-01-23 | Spouse | Stock | Sale (Partial) | $5,000,001 - $25,000,000 | Source filing ↗ |
| AMZN | Nancy | Pelosi | Nancy Pelosi | 2026-01-16 | 2026-01-23 | Spouse | Stock | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| GOOGL | Nancy | Pelosi | Nancy Pelosi | 2025-12-30 | 2026-01-23 | Spouse | Stock | Sale (Partial) | $1,000,001 - $5,000,000 | Source filing ↗ |
| AMZN | Nancy | Pelosi | Nancy Pelosi | 2025-12-30 | 2026-01-23 | Spouse | Stock Option | Purchase | $100,001 - $250,000 | Source filing ↗ |
| TEM | Nancy | Pelosi | Nancy Pelosi | 2026-01-16 | 2026-01-23 | Spouse | Stock | Purchase | $50,001 - $100,000 | Source filing ↗ |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2025-12-24 | 2026-01-23 | Spouse | Stock | Sale (Partial) | $1,000,001 - $5,000,000 | Source filing ↗ |
| VST | Nancy | Pelosi | Nancy Pelosi | 2026-01-16 | 2026-01-23 | Spouse | Stock | Purchase | $100,001 - $250,000 | Source filing ↗ |
| DIS | Nancy | Pelosi | Nancy Pelosi | 2025-12-30 | 2026-01-23 | Spouse | Stock | Sale (Full) | $1,000,001 - $5,000,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2025-10-22 | 2025-10-27 | Spouse | Stock | Sale (Partial) | $100,001 - $250,000 | Source filing ↗ |
| AVGO | Nancy | Pelosi | Nancy Pelosi | 2025-06-20 | 2025-07-10 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| Nancy | Pelosi | Nancy Pelosi | 2025-06-20 | 2025-07-10 | Spouse | Other | Sale (Full) | $15,001 - $50,000 | Source filing ↗ | |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2025-01-14 | 2025-01-17 | Spouse | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2024-12-20 | 2025-01-17 | Spouse | Stock | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| PANW | Nancy | Pelosi | Nancy Pelosi | 2024-12-20 | 2025-01-17 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| VST | Nancy | Pelosi | Nancy Pelosi | 2025-01-14 | 2025-01-17 | Spouse | Stock Option | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| GOOGL | Nancy | Pelosi | Nancy Pelosi | 2025-01-14 | 2025-01-17 | Spouse | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2024-12-31 | 2025-01-17 | Spouse | Stock | Sale (Partial) | $1,000,001 - $5,000,000 | Source filing ↗ |
| TEM | Nancy | Pelosi | Nancy Pelosi | 2025-01-14 | 2025-01-17 | Spouse | Stock Option | Purchase | $50,001 - $100,000 | Source filing ↗ |
| AMZN | Nancy | Pelosi | Nancy Pelosi | 2025-01-14 | 2025-01-17 | Spouse | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2024-12-31 | 2025-01-17 | Spouse | Stock | Sale (Partial) | $5,000,001 - $25,000,000 | Source filing ↗ |
| Nancy | Pelosi | Nancy Pelosi | 2024-08-13 | 2024-09-11 | Spouse | Other Securities | Purchase | $250,001 - $500,000 | Source filing ↗ | |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2024-07-26 | 2024-07-30 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| MSFT | Nancy | Pelosi | Nancy Pelosi | 2024-07-26 | 2024-07-30 | Spouse | Stock | Sale (Partial) | $1,000,001 - $5,000,000 | Source filing ↗ |
| TSLA | Nancy | Pelosi | Nancy Pelosi | 2024-06-24 | 2024-07-02 | Spouse | Stock | Sale (Full) | $250,001 - $500,000 | Source filing ↗ |
| V | Nancy | Pelosi | Nancy Pelosi | 2024-07-01 | 2024-07-02 | Spouse | Stock | Sale (Partial) | $500,001 - $1,000,000 | Source filing ↗ |
| AVGO | Nancy | Pelosi | Nancy Pelosi | 2024-06-24 | 2024-07-02 | Spouse | Stock Option | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2024-06-26 | 2024-07-02 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| Nancy | Pelosi | Nancy Pelosi | 2024-03-04 | 2024-03-21 | Spouse | Other Securities | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ | |
| PANW | Nancy | Pelosi | Nancy Pelosi | 2024-02-21 | 2024-02-23 | Spouse | Stock Option | Purchase | $100,001 - $250,000 | Source filing ↗ |
| PANW | Nancy | Pelosi | Nancy Pelosi | 2024-02-12 | 2024-02-23 | Spouse | Stock Option | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2023-11-22 | 2023-12-21 | Spouse | Stock Option | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2023-06-15 | 2023-06-22 | Spouse | Stock | Purchase | $250,001 - $500,000 | Source filing ↗ |
| MSFT | Nancy | Pelosi | Nancy Pelosi | 2023-06-15 | 2023-06-22 | Spouse | Stock | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2023-05-08 | 2023-06-06 | Spouse | Stock | Sale (Partial) | $500,001 - $1,000,000 | Source filing ↗ |
| Nancy | Pelosi | Nancy Pelosi | 2023-03-09 | 2023-04-06 | Spouse | Other Securities | Purchase | $500,001 - $1,000,000 | Source filing ↗ | |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2023-03-17 | 2023-04-06 | Spouse | Stock | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| RBLX | Nancy | Pelosi | Nancy Pelosi | 2023-01-20 | 2023-01-25 | Spouse | Stock Option | Sale (Full) | $0 - $1,000 | Source filing ↗ |
| GOOGL | Nancy | Pelosi | Nancy Pelosi | 2022-12-21 | 2023-01-12 | Spouse | Stock | Sale (Partial) | $500,001 - $1,000,000 | Source filing ↗ |
| GOOGL | Nancy | Pelosi | Nancy Pelosi | 2022-12-28 | 2023-01-12 | Spouse | Stock | Sale (Partial) | $500,001 - $1,000,000 | Source filing ↗ |
| NFLX | Nancy | Pelosi | Nancy Pelosi | 2022-12-29 | 2023-01-12 | Spouse | Stock | Sale (Partial) | $250,001 - $500,000 | Source filing ↗ |
| PYPL | Nancy | Pelosi | Nancy Pelosi | 2022-12-21 | 2023-01-12 | Spouse | Stock | Sale (Partial) | $250,001 - $500,000 | Source filing ↗ |
| DIS | Nancy | Pelosi | Nancy Pelosi | 2022-12-21 | 2023-01-12 | Spouse | Stock | Sale (Partial) | $500,001 - $1,000,000 | Source filing ↗ |
| CRM | Nancy | Pelosi | Nancy Pelosi | 2022-12-20 | 2023-01-12 | Spouse | Stock Option | Sale (Full) | $0 - $1,000 | Source filing ↗ |
| GOOGL | Nancy | Pelosi | Nancy Pelosi | 2022-12-20 | 2023-01-12 | Spouse | Stock | Sale (Partial) | $500,001 - $1,000,000 | Source filing ↗ |
| NFLX | Nancy | Pelosi | Nancy Pelosi | 2022-12-30 | 2023-01-12 | Spouse | Stock | Sale (Partial) | $250,001 - $500,000 | Source filing ↗ |
| RBLX | Nancy | Pelosi | Nancy Pelosi | 2022-12-28 | 2023-01-12 | Spouse | Stock | Sale (Partial) | $100,001 - $250,000 | Source filing ↗ |
| PYPL | Nancy | Pelosi | Nancy Pelosi | 2022-12-28 | 2023-01-12 | Spouse | Stock | Sale (Partial) | $250,001 - $500,000 | Source filing ↗ |
| TSLA | Nancy | Pelosi | Nancy Pelosi | 2022-12-20 | 2023-01-12 | Spouse | Stock | Sale (Partial) | $500,001 - $1,000,000 | Source filing ↗ |
| Nancy | Pelosi | Nancy Pelosi | 2022-12-28 | 2023-01-12 | Spouse | Other | Sale (Partial) | $500,001 - $1,000,000 | Source filing ↗ | |
| Nancy | Pelosi | Nancy Pelosi | 2022-12-27 | 2023-01-12 | Spouse | Other Securities | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| V | Nancy | Pelosi | Nancy Pelosi | 2022-11-08 | 2022-11-30 | Spouse | Stock | Sale (Partial) | $1,000,001 - $5,000,000 | Source filing ↗ |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2022-09-16 | 2022-10-14 | Spouse | Stock Option | Sale (Full) | $100,001 - $250,000 | Source filing ↗ |
| MU | Nancy | Pelosi | Nancy Pelosi | 2022-09-16 | 2022-10-14 | Spouse | Stock Option | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| GOOG | Nancy | Pelosi | Nancy Pelosi | 2022-09-16 | 2022-10-14 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| DIS | Nancy | Pelosi | Nancy Pelosi | 2022-09-16 | 2022-10-14 | Spouse | Stock Option | Sale (Full) | $0 - $1,000 | Source filing ↗ |
| Nancy | Pelosi | Nancy Pelosi | 2022-08-24 | 2022-09-09 | Spouse | Other Securities | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2022-07-26 | 2022-07-26 | Spouse | Stock | Sale (Full) | $1,000,001 - $5,000,000 | Source filing ↗ |
| NVDA | Nancy | Pelosi | Nancy Pelosi | 2022-06-17 | 2022-07-14 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2022-06-17 | 2022-07-14 | Spouse | Stock Option | Sale (Partial) | $100,001 - $250,000 | Source filing ↗ |
| V | Nancy | Pelosi | Nancy Pelosi | 2022-06-21 | 2022-07-14 | Spouse | Stock | Sale (Partial) | $1,000,001 - $5,000,000 | Source filing ↗ |
| MSFT | Nancy | Pelosi | Nancy Pelosi | 2022-05-24 | 2022-06-03 | Spouse | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| MSFT | Nancy | Pelosi | Nancy Pelosi | 2022-05-24 | 2022-06-03 | Spouse | Stock Option | Purchase | $50,001 - $100,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2022-05-24 | 2022-06-03 | Spouse | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2022-05-13 | 2022-06-03 | Spouse | Stock Option | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| WBD | Nancy | Pelosi | Nancy Pelosi | 2022-04-11 | 2022-05-03 | Spouse | Stock | Exchange | $50,001 - $100,000 | Source filing ↗ |
| TSLA | Nancy | Pelosi | Nancy Pelosi | 2022-03-17 | 2022-03-21 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| AXP | Nancy | Pelosi | Nancy Pelosi | 2022-01-21 | 2022-03-04 | Spouse | Stock | Purchase | $250,001 - $500,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2022-01-21 | 2022-03-04 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| PYPL | Nancy | Pelosi | Nancy Pelosi | 2022-01-21 | 2022-03-04 | Spouse | Stock | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| AB | Nancy | Pelosi | Nancy Pelosi | 2022-01-27 | 2022-03-04 | Spouse | Other | Purchase | $250,001 - $500,000 | Source filing ↗ |
| DIS | Nancy | Pelosi | Nancy Pelosi | 2022-01-21 | 2022-03-04 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| AXP | Nancy | Pelosi | Nancy Pelosi | 2022-01-21 | 2022-02-28 | Spouse | Stock | Purchase | $250,001 - $500,000 | Source filing ↗ |
| AB | Nancy | Pelosi | Nancy Pelosi | 2022-01-27 | 2022-02-28 | Spouse | Other | Purchase | $250,001 - $500,000 | Source filing ↗ |
| AAPL | Nancy | Pelosi | Nancy Pelosi | 2022-01-21 | 2022-02-28 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| DIS | Nancy | Pelosi | Nancy Pelosi | 2022-01-21 | 2022-02-28 | Spouse | Stock | Purchase | $1,000,001 - $5,000,000 | Source filing ↗ |
| PYPL | Nancy | Pelosi | Nancy Pelosi | 2022-01-21 | 2022-02-28 | Spouse | Stock | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| Nancy | Pelosi | Nancy Pelosi | 2021-12-22 | 2021-12-29 | Spouse | Other Securities | Purchase | $50,001 - $100,000 | Source filing ↗ | |
| DIS | Nancy | Pelosi | Nancy Pelosi | 2021-12-17 | 2021-12-29 | Spouse | Stock Option | Purchase | $100,001 - $250,000 | Source filing ↗ |
| MU | Nancy | Pelosi | Nancy Pelosi | 2021-12-21 | 2021-12-29 | Spouse | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| CRM | Nancy | Pelosi | Nancy Pelosi | 2021-12-20 | 2021-12-29 | Spouse | Stock Option | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
How to read these results
Method & calculation basis
Records are scoped to the named office holder. Transaction and disclosure dates remain distinct; amount ranges are not converted to exact trades.
Coverage & limitations
Family ownership and options must not be treated as direct common-stock purchases. No trading recommendation is inferred.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
house-trades-by-name· 140 returned records · retrieved 2026-10-28 13:06:40 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.