Senate financial disclosure records.
Josh Gottheimer Stock Trades
Josh Gottheimer: 3,447 returned records match this page's scope. House financial disclosure records. Records are scoped to the named office holder. Original transaction ranges and dates remain separate from disclosure dates and owner descriptions.
- Matching records
- 3,447
Josh Gottheimer Stock Trades
| AMAT | Josh | Gottheimer | Josh Gottheimer | 2026-09-15 | 2026-10-08 | Joint | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| MCD | Josh | Gottheimer | Josh Gottheimer | 2026-09-25 | 2026-10-08 | Joint | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| MSFT | Josh | Gottheimer | Josh Gottheimer | 2026-08-14 | 2026-09-15 | Joint | Stock Option | Sale | $500,001 - $1,000,000 | Source filing ↗ |
| MSFT | Josh | Gottheimer | Josh Gottheimer | 2026-08-14 | 2026-09-15 | Joint | Stock Option | Sale | $250,001 - $500,000 | Source filing ↗ |
| MSFT | Josh | Gottheimer | Josh Gottheimer | 2026-08-14 | 2026-09-15 | Joint | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| RSG | Josh | Gottheimer | Josh Gottheimer | 2026-08-06 | 2026-09-15 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| AMAT | Josh | Gottheimer | Josh Gottheimer | 2026-08-06 | 2026-09-15 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| MSFT | Josh | Gottheimer | Josh Gottheimer | 2026-08-14 | 2026-09-15 | Joint | Stock Option | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| QSR | Josh | Gottheimer | Josh Gottheimer | 2026-08-06 | 2026-09-15 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| GOOGN | Josh | Gottheimer | Josh Gottheimer | 2026-07-24 | 2026-08-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| CCI | Josh | Gottheimer | Josh Gottheimer | 2026-07-23 | 2026-08-11 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| GTLS | Josh | Gottheimer | Josh Gottheimer | 2026-07-17 | 2026-08-11 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| GOOGN | Josh | Gottheimer | Josh Gottheimer | 2026-07-23 | 2026-08-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| SAIL | Josh | Gottheimer | Josh Gottheimer | 2026-07-20 | 2026-08-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| IBM | Josh | Gottheimer | Josh Gottheimer | 2026-07-16 | 2026-08-11 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| MNST | Josh | Gottheimer | Josh Gottheimer | 2026-07-17 | 2026-08-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| PANW | Josh | Gottheimer | Josh Gottheimer | 2026-07-16 | 2026-08-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| GOOGM | Josh | Gottheimer | Josh Gottheimer | 2026-07-24 | 2026-08-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| IBM | Josh | Gottheimer | Josh Gottheimer | 2026-07-15 | 2026-08-11 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| NICE | Josh | Gottheimer | Josh Gottheimer | 2026-07-20 | 2026-08-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| FN | Josh | Gottheimer | Josh Gottheimer | 2026-07-14 | 2026-08-11 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| CRWD | Josh | Gottheimer | Josh Gottheimer | 2026-07-15 | 2026-08-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| BABA | Josh | Gottheimer | Josh Gottheimer | 2026-06-01 | 2026-07-08 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| BKNG | Josh | Gottheimer | Josh Gottheimer | 2026-06-01 | 2026-07-08 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| NVZMY | Josh | Gottheimer | Josh Gottheimer | 2026-06-01 | 2026-07-08 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| NTDOY | Josh | Gottheimer | Josh Gottheimer | 2026-06-17 | 2026-07-08 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| NSRGY | Josh | Gottheimer | Josh Gottheimer | 2026-06-01 | 2026-07-08 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| ADC | Josh | Gottheimer | Josh Gottheimer | 2026-06-01 | 2026-07-08 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| INSM | Josh | Gottheimer | Josh Gottheimer | 2026-06-10 | 2026-07-08 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| NSRGY | Josh | Gottheimer | Josh Gottheimer | 2026-05-14 | 2026-06-04 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| MSFT | Josh | Gottheimer | Josh Gottheimer | 2026-05-19 | 2026-06-04 | Joint | Stock Option | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| MSFT | Josh | Gottheimer | Josh Gottheimer | 2026-05-19 | 2026-06-04 | Joint | Stock Option | Sale (Full) | $500,001 - $1,000,000 | Source filing ↗ |
| NSRGY | Josh | Gottheimer | Josh Gottheimer | 2026-05-05 | 2026-06-04 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| MU | Josh | Gottheimer | Josh Gottheimer | 2026-05-21 | 2026-06-04 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| ABT | Josh | Gottheimer | Josh Gottheimer | 2026-05-27 | 2026-06-04 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| MSFT | Josh | Gottheimer | Josh Gottheimer | 2026-05-19 | 2026-06-04 | Joint | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| TWLO | Josh | Gottheimer | Josh Gottheimer | 2026-05-04 | 2026-06-04 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| AMD | Josh | Gottheimer | Josh Gottheimer | 2026-05-05 | 2026-06-04 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| FN | Josh | Gottheimer | Josh Gottheimer | 2026-05-01 | 2026-06-04 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| BRK-B | Josh | Gottheimer | Josh Gottheimer | 2026-05-04 | 2026-06-04 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| MSFT | Josh | Gottheimer | Josh Gottheimer | 2026-05-19 | 2026-06-04 | Joint | Stock Option | Sale (Full) | $250,001 - $500,000 | Source filing ↗ |
| SNDK | Josh | Gottheimer | Josh Gottheimer | 2026-05-07 | 2026-06-04 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| INTU | Josh | Gottheimer | Josh Gottheimer | 2026-05-22 | 2026-06-04 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| ABBV | Josh | Gottheimer | Josh Gottheimer | 2026-05-05 | 2026-06-04 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| LITE | Josh | Gottheimer | Josh Gottheimer | 2026-05-22 | 2026-06-04 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| PANW | Josh | Gottheimer | Josh Gottheimer | 2026-05-14 | 2026-06-04 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| TPH | Josh | Gottheimer | Josh Gottheimer | 2026-05-15 | 2026-06-04 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| ADI | Josh | Gottheimer | Josh Gottheimer | 2026-05-19 | 2026-06-04 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| FCX | Josh | Gottheimer | Josh Gottheimer | 2026-04-15 | 2026-05-20 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| SYF | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| HD | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| FWRG | Josh | Gottheimer | Josh Gottheimer | 2026-04-06 | 2026-05-20 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| ALLY | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| PFGC | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| TSCO | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| GS | Josh | Gottheimer | Josh Gottheimer | 2026-04-16 | 2026-05-20 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| DRI | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| VLY | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| AMD | Josh | Gottheimer | Josh Gottheimer | 2026-04-27 | 2026-05-20 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| INTA | Josh | Gottheimer | Josh Gottheimer | 2026-04-13 | 2026-05-20 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| MLM | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| DLTR | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| MKTX | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| NTES | Josh | Gottheimer | Josh Gottheimer | 2026-04-06 | 2026-05-20 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| F | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| GS | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| T | Josh | Gottheimer | Josh Gottheimer | 2026-04-09 | 2026-05-20 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| MMM | Josh | Gottheimer | Josh Gottheimer | 2026-04-28 | 2026-05-20 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| HDB | Josh | Gottheimer | Josh Gottheimer | 2026-04-13 | 2026-05-20 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| CBZ | Josh | Gottheimer | Josh Gottheimer | 2026-04-06 | 2026-05-20 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| AMD | Josh | Gottheimer | Josh Gottheimer | 2026-04-23 | 2026-05-20 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| IBM | Josh | Gottheimer | Josh Gottheimer | 2026-04-24 | 2026-05-20 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| NOW | Josh | Gottheimer | Josh Gottheimer | 2026-04-24 | 2026-05-20 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| IFNNY | Josh | Gottheimer | Josh Gottheimer | 2026-04-13 | 2026-05-20 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| INTA | Josh | Gottheimer | Josh Gottheimer | 2026-03-12 | 2026-04-09 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| CBZ | Josh | Gottheimer | Josh Gottheimer | 2026-03-05 | 2026-04-09 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| HDB | Josh | Gottheimer | Josh Gottheimer | 2026-03-12 | 2026-04-09 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| XNGSY | Josh | Gottheimer | Josh Gottheimer | 2026-03-24 | 2026-04-09 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| ALC | Josh | Gottheimer | Josh Gottheimer | 2026-03-12 | 2026-04-09 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| CCI | Josh | Gottheimer | Josh Gottheimer | 2026-03-24 | 2026-04-09 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| IFNNY | Josh | Gottheimer | Josh Gottheimer | 2026-03-12 | 2026-04-09 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| MSFT | Josh | Gottheimer | Josh Gottheimer | 2026-03-25 | 2026-04-09 | Joint | Stock Option | Purchase | $50,001 - $100,000 | Source filing ↗ |
| APD | Josh | Gottheimer | Josh Gottheimer | 2026-03-05 | 2026-04-09 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| FN | Josh | Gottheimer | Josh Gottheimer | 2026-03-24 | 2026-04-09 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| FWRG | Josh | Gottheimer | Josh Gottheimer | 2026-03-05 | 2026-04-09 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| NTES | Josh | Gottheimer | Josh Gottheimer | 2026-03-05 | 2026-04-09 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| SE | Josh | Gottheimer | Josh Gottheimer | 2026-03-10 | 2026-04-09 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| COLB | Josh | Gottheimer | Josh Gottheimer | 2026-03-05 | 2026-04-09 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| NOW | Josh | Gottheimer | Josh Gottheimer | 2026-03-06 | 2026-04-09 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| PHR | Josh | Gottheimer | Josh Gottheimer | 2026-03-05 | 2026-04-09 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| LZB | Josh | Gottheimer | Josh Gottheimer | 2026-03-12 | 2026-04-09 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| MSFT | Josh | Gottheimer | Josh Gottheimer | 2026-03-25 | 2026-04-09 | Joint | Stock Option | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| IFNNY | Josh | Gottheimer | Josh Gottheimer | 2026-02-27 | 2026-03-17 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| V | Josh | Gottheimer | Josh Gottheimer | 2026-02-18 | 2026-03-17 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| CVNA | Josh | Gottheimer | Josh Gottheimer | 2026-02-18 | 2026-03-17 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| MNST | Josh | Gottheimer | Josh Gottheimer | 2026-02-02 | 2026-03-17 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| GEV | Josh | Gottheimer | Josh Gottheimer | 2026-02-05 | 2026-03-17 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| MRK | Josh | Gottheimer | Josh Gottheimer | 2026-02-04 | 2026-03-17 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| INTU | Josh | Gottheimer | Josh Gottheimer | 2026-02-20 | 2026-03-17 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| FICO | Josh | Gottheimer | Josh Gottheimer | 2026-02-04 | 2026-03-17 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
How to read these results
Method & calculation basis
Records are scoped to the named office holder. Transaction and disclosure dates remain distinct; amount ranges are not converted to exact trades.
Coverage & limitations
Family ownership and options must not be treated as direct common-stock purchases. No trading recommendation is inferred.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
house-trades-by-name· 3,447 returned records · retrieved 2026-10-29 11:11:38 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.