Listed companies within the selected provider classification.
Energy Stocks
Energy: 369 returned records match this page's scope. Listed companies within the selected provider classification. The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
- Matching records
- 369
Energy Stocks
| XOM | Exxonmobil Holdings Corporation | NYSE | US | Energy | Oil & Gas Integrated | 179.88 | 739,650,723,365 | true |
| CVX | Chevron Corporation | NYSE | US | Energy | Oil & Gas Integrated | 228.23 | 450,929,987,100 | true |
| SHEL | Shell plc | NYSE | GB | Energy | Oil & Gas Integrated | 104.78 | 299,585,280,345 | true |
| TTE | TotalEnergies SE | NYSE | FR | Energy | Oil & Gas Integrated | 92.35 | 205,404,126,952 | true |
| COP | ConocoPhillips | NYSE | US | Energy | Oil & Gas Exploration & Production | 147.96 | 177,750,266,400 | true |
| CNQ.TO | Canadian Natural Resources Limited | TSX | CA | Energy | Oil & Gas Exploration & Production | 75.95 | 156,570,925,000 | true |
| ENB-PA.TO | Enbridge Inc | TSX | CA | Energy | Oil & Gas Midstream | 24.42 | 151,854,899,232 | true |
| ENB-PT.TO | Enbridge Inc | TSX | CA | Energy | Oil & Gas Midstream | 24.9 | 151,587,327,004 | true |
| ENB.TO | Enbridge Inc. | TSX | CA | Energy | Oil & Gas Midstream | 68.01 | 151,583,655,888 | true |
| ENB-PN.TO | Enbridge Inc | TSX | CA | Energy | Oil & Gas Midstream | 25.3 | 150,924,176,213 | true |
| ENB-PFA.TO | Enbridge Inc. | TSX | CA | Energy | Oil & Gas Midstream | 24.02 | 149,372,164,055 | true |
| PBR | Petróleo Brasileiro S.A. - Petrobras | NYSE | BR | Energy | Oil & Gas Integrated | 22.3 | 143,709,362,937 | true |
| PBR-A | Petróleo Brasileiro S.A. - Petrobras | NYSE | BR | Energy | Oil & Gas Integrated | 19.76 | 134,085,062,350 | true |
| XOM.TO | Exxonmobil Holdings Corporation Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | TSX | US | Energy | Oil & Gas Integrated | 32.28 | 132,732,454,800 | true |
| BP | BP p.l.c. | NYSE | GB | Energy | Oil & Gas Integrated | 48.93 | 128,319,169,650 | true |
| SU.TO | Suncor Energy Inc. | TSX | CA | Energy | Oil & Gas Integrated | 106.99 | 126,327,927,771 | true |
| MPC | Marathon Petroleum Corporation | NYSE | US | Energy | Oil & Gas Refining & Marketing | 435.98 | 122,434,083,500 | true |
| EQNR | Equinor ASA | NYSE | NO | Energy | Oil & Gas Integrated | 47.06 | 112,768,619,051 | true |
| VLO | Valero Energy Corporation | NYSE | US | Energy | Oil & Gas Refining & Marketing | 387.34 | 111,525,822,744 | true |
| CNQ | Canadian Natural Resources Limited | NYSE | CA | Energy | Oil & Gas Exploration & Production | 54.07 | 111,465,305,000 | true |
| ENB | Enbridge Inc. | NYSE | CA | Energy | Oil & Gas Midstream | 48.38 | 107,831,455,255 | true |
| PSX | Phillips 66 | NYSE | US | Energy | Oil & Gas Refining & Marketing | 268.53 | 107,663,080,921 | true |
| TRP-PD.TO | TC Energy Corporation | TSX | CA | Energy | Oil & Gas Midstream | 24.61 | 100,864,830,388 | true |
| TRP.TO | TC Energy Corporation | TSX | CA | Energy | Oil & Gas Midstream | 88.27 | 91,956,763,910 | true |
| WMB | The Williams Companies, Inc. | NYSE | US | Energy | Oil & Gas Midstream | 74.09 | 90,624,478,000 | true |
| SU | Suncor Energy Inc. | NYSE | CA | Energy | Oil & Gas Integrated | 76.22 | 89,996,398,306 | true |
| E | Eni S.p.A. | NYSE | IT | Energy | Oil & Gas Integrated | 58.95 | 87,826,985,321 | true |
| IMO.TO | Imperial Oil Limited | TSX | CA | Energy | Oil & Gas Integrated | 181.04 | 87,549,676,720 | true |
| EOG | EOG Resources, Inc. | NYSE | US | Energy | Oil & Gas Exploration & Production | 161.1 | 84,501,650,254 | true |
| CVE.TO | Cenovus Energy Inc. | TSX | CA | Energy | Oil & Gas Integrated | 44.48 | 82,032,017,600 | true |
| EPD | Enterprise Products Partners L.P. | NYSE | US | Energy | Oil & Gas Midstream | 37.17 | 80,267,871,600 | true |
| SLB | Slb N.V. | NYSE | US | Energy | Oil & Gas Equipment & Services | 54.08 | 80,262,472,963 | true |
| TTES.TO | TotalEnergies SE | TSX | FR | Energy | Oil & Gas Integrated | 35.12 | 78,113,621,424 | true |
| KMI | Kinder Morgan, Inc. | NYSE | US | Energy | Oil & Gas Midstream | 33.85 | 75,408,159,452 | true |
| TRP | TC Energy Corporation | NYSE | CA | Energy | Oil & Gas Midstream | 62.89 | 65,516,720,089 | true |
| TRGP | Targa Resources Corp. | NYSE | US | Energy | Oil & Gas Midstream | 302.61 | 64,888,971,265 | true |
| OXY | Occidental Petroleum Corporation | NYSE | US | Energy | Oil & Gas Exploration & Production | 62.73 | 62,707,229,010 | true |
| IMO | Imperial Oil Limited | AMEX | CA | Energy | Oil & Gas Integrated | 128.83 | 62,301,286,190 | true |
| LNG | Cheniere Energy, Inc. | NYSE | US | Energy | Oil & Gas Midstream | 299.74 | 61,906,548,519 | true |
| OKE | ONEOK, Inc. | NYSE | US | Energy | Oil & Gas Midstream | 96.01 | 60,525,587,580 | true |
| MPLX | MPLX Lp | NYSE | US | Energy | Oil & Gas Midstream | 58.11 | 58,915,404,600 | true |
| BKR | Baker Hughes Company | NASDAQ | US | Energy | Oil & Gas Equipment & Services | 59 | 58,567,766,000 | true |
| CVE | Cenovus Energy Inc. | NYSE | CA | Energy | Oil & Gas Integrated | 31.66 | 58,388,796,700 | true |
| CVX.TO | Chevron Corporation | TSX | US | Energy | Oil & Gas Integrated | 29.21 | 57,712,241,700 | true |
| FANG | Diamondback Energy, Inc. | NASDAQ | US | Energy | Oil & Gas Exploration & Production | 204.48 | 57,259,307,520 | true |
| DVN | Devon Energy Corporation | NYSE | US | Energy | Oil & Gas Exploration & Production | 51.23 | 56,353,000,000 | true |
| CCO.TO | Cameco Corporation | TSX | CA | Energy | Uranium | 115.77 | 50,421,652,863 | true |
| WDS | Woodside Energy Group Ltd | NYSE | AU | Energy | Oil & Gas Exploration & Production | 23.16 | 43,922,040,466 | true |
| ENB-PFK.TO | Enbridge Inc. | TSX | CA | Energy | Oil & Gas Midstream | 25.43 | 42,035,787,635 | true |
| PPL.TO | Pembina Pipeline Corporation | TSX | CA | Energy | Oil & Gas Midstream | 70.22 | 40,836,792,100 | true |
| PPL-PA.TO | Pembina Pipeline Corporation | TSX | CA | Energy | Oil & Gas Midstream | 25.42 | 40,827,385,114 | true |
| PPL-PQ.TO | Pembina Pipeline Corporation | TSX | CA | Energy | Oil & Gas Midstream | 25.77 | 40,772,988,239 | true |
| PPL-PC.TO | Pembina Pipeline Corporation | TSX | CA | Energy | Oil & Gas Midstream | 25.38 | 40,314,086,504 | true |
| CCJ | Cameco Corporation | NYSE | CA | Energy | Uranium | 82.41 | 35,892,274,530 | true |
| EC | Ecopetrol S.A. | NYSE | CO | Energy | Oil & Gas Integrated | 17.29 | 35,545,382,568 | true |
| EQT | EQT Corporation | NYSE | US | Energy | Oil & Gas Exploration & Production | 56.34 | 35,241,571,440 | true |
| VG | Venture Global, Inc. | NYSE | US | Energy | Oil & Gas Midstream | 13.81 | 34,526,283,142 | true |
| TS | Tenaris S.A. | NYSE | LU | Energy | Oil & Gas Equipment & Services | 60.32 | 32,365,577,999 | true |
| CQP | Cheniere Energy Partners, L.P. | NYSE | US | Energy | Oil & Gas Midstream | 65.76 | 31,831,634,615 | true |
| HAL | Halliburton Company | NYSE | US | Energy | Oil & Gas Equipment & Services | 35.62 | 29,462,240,302 | true |
| PBA | Pembina Pipeline Corporation | NYSE | CA | Energy | Oil & Gas Midstream | 49.95 | 29,048,672,250 | true |
| FTI | TechnipFMC plc | NYSE | GB | Energy | Oil & Gas Equipment & Services | 71.38 | 27,992,694,015 | true |
| OVV.TO | Ovintiv Inc. | TSX | US | Energy | Oil & Gas Exploration & Production | 99.88 | 27,626,808,000 | true |
| TOU.TO | Tourmaline Oil Corp. | TSX | CA | Energy | Oil & Gas Exploration & Production | 67.33 | 26,164,552,932 | true |
| OXY.TO | Occidental Petroleum Corporation | TSX | US | Energy | Oil & Gas Exploration & Production | 26.03 | 26,020,551,110 | true |
| WCP.TO | Whitecap Resources Inc. | TSX | CA | Energy | Oil & Gas Exploration & Production | 20.23 | 24,557,197,000 | true |
| TPL | Texas Pacific Land Corporation | NYSE | US | Energy | Oil & Gas Exploration & Production | 330.43 | 22,791,304,504 | true |
| EXE | Expand Energy Corporation | NASDAQ | US | Energy | Oil & Gas Exploration & Production | 94.62 | 21,904,908,480 | true |
| PR | Permian Resources Corporation | NYSE | US | Energy | Oil & Gas Exploration & Production | 25.46 | 21,317,355,637 | true |
| DINO | HF Sinclair Corporation | NYSE | US | Energy | Oil & Gas Refining & Marketing | 114.21 | 20,304,710,640 | true |
| TCPA | TransCanada PipeLines Limited 6 | NYSE | US | Energy | Oil & Gas Midstream | 19.64 | 19,875,680,000 | true |
| OVV | Ovintiv Inc. | NYSE | US | Energy | Oil & Gas Exploration & Production | 71.13 | 19,674,558,000 | true |
| YPF | YPF Sociedad Anónima | NYSE | AR | Energy | Oil & Gas Integrated | 48.45 | 18,993,526,269 | true |
| FSLR | First Solar, Inc. | NASDAQ | US | Energy | Solar | 175.85 | 18,898,562,220 | true |
| WES | Western Midstream Partners, LP | NYSE | US | Energy | Oil & Gas Midstream | 45.31 | 18,720,940,809 | true |
| PAA | Plains All American Pipeline, L.P. | NASDAQ | US | Energy | Oil & Gas Midstream | 26.41 | 18,633,998,060 | true |
| APA | APA Corporation | NASDAQ | US | Energy | Oil & Gas Exploration & Production | 50.79 | 17,794,353,193 | true |
| VNOM | Viper Energy, Inc. | NASDAQ | US | Energy | Oil & Gas Midstream | 46.44 | 16,681,010,134 | true |
| RRC | Range Resources Corporation | NYSE | US | Energy | Oil & Gas Exploration & Production | 56.36 | 13,170,204,800 | true |
| DTM | DT Midstream, Inc. | NYSE | US | Energy | Oil & Gas Midstream | 128.54 | 13,113,008,100 | true |
| AR | Antero Resources Corporation | NYSE | US | Energy | Oil & Gas Exploration & Production | 42.1 | 12,943,181,900 | true |
| KEY.TO | Keyera Corp. | TSX | CA | Energy | Oil & Gas Midstream | 54.49 | 12,494,526,322 | true |
| NXT | Nextpower Inc. | NASDAQ | US | Energy | Solar | 79.44 | 12,053,393,069 | true |
| SOBO.TO | South Bow Corporation | TSX | CA | Energy | Oil & Gas Midstream | 49.79 | 10,385,602,495 | true |
| AM | Antero Midstream Corporation | NYSE | US | Energy | Oil & Gas Midstream | 21.1 | 10,015,621,400 | true |
| SM | SM Energy Company | NYSE | US | Energy | Oil & Gas Exploration & Production | 39.07 | 9,292,958,437 | true |
| SCR.TO | Strathcona Resources Ltd | TSX | CA | Energy | Oil & Gas Exploration & Production | 42.88 | 9,186,422,871 | true |
| PBF | PBF Energy Inc. | NYSE | US | Energy | Oil & Gas Refining & Marketing | 73.63 | 8,727,867,382 | true |
| PSK.TO | PrairieSky Royalty Ltd. | TSX | CA | Energy | Oil & Gas Exploration & Production | 36.81 | 8,556,226,830 | true |
| CHRD | Chord Energy Corporation | NASDAQ | US | Energy | Oil & Gas Exploration & Production | 153.31 | 8,385,735,049 | true |
| NXE.TO | NexGen Energy Ltd. | TSX | CA | Energy | Uranium | 12.34 | 8,274,044,040 | true |
| NFG | National Fuel Gas Company | NYSE | US | Energy | Oil & Gas Integrated | 81.57 | 7,752,828,481 | true |
| VIST | Vista Energy, S.A.B. de C.V. | NYSE | MX | Energy | Oil & Gas Exploration & Production | 71.53 | 7,458,441,469 | true |
| SOBO | South Bow Corporation | NYSE | CA | Energy | Oil & Gas Midstream | 35.48 | 7,400,706,498 | true |
| MTDR | Matador Resources Company | NYSE | US | Energy | Oil & Gas Exploration & Production | 59.27 | 7,334,912,382 | true |
| NOV | NOV Inc. | NYSE | US | Energy | Oil & Gas Equipment & Services | 20.55 | 7,325,625,469 | true |
| NE | Noble Corporation Plc | NYSE | US | Energy | Oil & Gas Drilling | 45.22 | 7,219,011,240 | true |
| RIG | Transocean Ltd. | NYSE | CH | Energy | Oil & Gas Drilling | 6.46 | 7,215,045,349 | true |
| MGY | Magnolia Oil & Gas Corporation | NYSE | US | Energy | Oil & Gas Exploration & Production | 26.38 | 7,069,998,280 | true |
| TVE.TO | Tamarack Valley Energy Ltd. | TSX | CA | Energy | Oil & Gas Exploration & Production | 14.69 | 6,957,095,860 | true |
How to read these results
Method & calculation basis
The selected country, sector, industry or exchange is passed as an explicit screener filter. Results retain listing identity and can be searched within this bounded snapshot.
Coverage & limitations
At most 1,000 active non-fund stock records. Country is the provider company classification, not necessarily revenue exposure or listing location; prices across currencies are not ranked.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
company-screener· 369 returned records · retrieved 2026-10-28 12:10:48 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.