Stock Screener
Filter active common-stock listings by country, sector, price and capitalization.
Default query and results
Filter active common-stock listings by country, sector, price and capitalization.
Retrieved 2026-10-28 12:56:47 UTC. Initial results use the displayed default query; submitting a query updates only this page view.
Query results
| AMD.BA | Advanced Micro Devices, Inc. | US | BUE | Technology | Semiconductors | 92,675 | 1,446,075,307,050,000 | |
| LRCX.BA | Lam Research Corporation | US | BUE | Technology | Semiconductors | 7,120 | 498,967,933,136,800 | |
| TXN.BA | Texas Instruments Incorporated | US | BUE | Technology | Semiconductors | 101,775 | 462,375,529,125,000 | |
| CRM.BA | Salesforce, Inc. | US | BUE | Technology | Software - Application | 22,110 | 372,877,429,784,970 | |
| AAPL.MX | Apple Inc. | US | MEX | Technology | Consumer Electronics | 6,479.1 | 94,557,281,220,000 | |
| NVDA.NE | NVIDIA Corporation | US | NEO | Technology | Semiconductors | 48.43 | 6,853,522,939,412 | |
| AAPL.NE | Apple Inc. | US | NEO | Technology | Consumer Electronics | 48.71 | 6,823,735,186,883 | |
| MSFT.NE | Microsoft Corporation | US | NEO | Technology | Software - Infrastructure | 37.01 | 5,449,796,503,457 | |
| NVDA | NVIDIA Corporation | US | NASDAQ | Technology | Semiconductors | 217.94 | 5,252,354,000,000 | Source filing ↗ |
| AAPL | Apple Inc. | US | NASDAQ | Technology | Consumer Electronics | 347.1 | 5,065,639,878,000 | Source filing ↗ |
| NVD.F | NVIDIA Corporation | US | FSX | Technology | Semiconductors | 197.4 | 4,766,617,800,000 | |
| NVD.DE | NVIDIA Corporation | US | XETRA | Technology | Semiconductors | 197.18 | 4,761,305,460,000 | |
| APC.DE | Apple Inc. | US | XETRA | Technology | Consumer Electronics | 310.85 | 4,536,607,215,942 | |
| APC.F | Apple Inc. | US | FSX | Technology | Consumer Electronics | 310.85 | 4,536,607,070,000 | |
| MSFT | Microsoft Corporation | US | NASDAQ | Technology | Software - Infrastructure | 531.33 | 3,945,415,085,733 | Source filing ↗ |
| MSF.F | Microsoft Corporation | US | FSX | Technology | Software - Infrastructure | 476.15 | 3,535,673,485,540 | |
| MSF.DE | Microsoft Corporation | US | XETRA | Technology | Software - Infrastructure | 476.15 | 3,535,673,485,540 | |
| 0YXG.L | Broadcom Inc. | US | LSE | Technology | Semiconductors | 347.66 | 1,659,600,205,800 | |
| AVGO | Broadcom Inc. | US | NASDAQ | Technology | Semiconductors | 342.33 | 1,634,156,711,685 | Source filing ↗ |
| 4335.HK | Intel Corporation | US | HKSE | Technology | Semiconductors | 300 | 1,585,833,000,000 | |
| 1YD.DE | Broadcom Inc. | US | XETRA | Technology | Semiconductors | 312.4 | 1,491,281,969,826 | |
| MU.TO | Micron Technology, Inc. | US | TSX | Technology | Semiconductors | 40.63 | 1,430,247,313,735 | |
| AMD.NE | Advanced Micro Devices, Inc. | US | NEO | Technology | Semiconductors | 14.41 | 1,177,495,890,278 | |
| MU | Micron Technology, Inc. | US | NASDAQ | Technology | Semiconductors | 928.76 | 1,050,817,639,200 | |
| CYBR.TA | Palo Alto Networks, Inc. | US | TLV | Technology | Software - Infrastructure | 124,630 | 1,019,473,400,000 | |
| MTE.DE | Micron Technology, Inc. | US | XETRA | Technology | Semiconductors | 860.4 | 973,473,768,000 | |
| AMD | Advanced Micro Devices, Inc. | US | NASDAQ | Technology | Semiconductors | 560.26 | 914,610,467,031 | Source filing ↗ |
| PANW.TO | Palo Alto Networks, Inc. | US | TSX | Technology | Software - Infrastructure | 46.92 | 857,382,394,771 | |
| AMD.DE | Advanced Micro Devices, Inc. | US | XETRA | Technology | Semiconductors | 510.4 | 833,215,261,437 | |
| AMD.SW | Advanced Micro Devices, Inc. | US | SIX | Technology | Semiconductors | 431.2 | 703,923,238,110 | |
| PLTR.NE | Palantir Technologies Inc. | US | NEO | Technology | Software - Infrastructure | 14.95 | 647,779,154,543 | |
| CSCO.NE | Cisco Systems, Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | US | NEO | Technology | Communication Equipment | 53.12 | 614,849,517,894 | |
| INTC.NE | Intel Corporation | US | NEO | Technology | Semiconductors | 52.51 | 608,349,560,679 | |
| INTC | Intel Corp. | US | NASDAQ | Technology | Semiconductors | 93.74 | 495,519,507,260 | |
| PLTR | Palantir Technologies Inc. | US | NASDAQ | Technology | Software - Infrastructure | 198.73 | 457,220,098,300 | Source filing ↗ |
| INL.DE | Intel Corp. | US | XETRA | Technology | Semiconductors | 85.52 | 452,067,722,006 | |
| INL.F | Intel Corp. | US | FSX | Technology | Semiconductors | 85.52 | 452,067,714,908 | |
| CSCO | Cisco Systems, Inc. | US | NASDAQ | Technology | Communication Equipment | 111.38 | 439,125,325,915 | |
| PTX.F | Palantir Technologies Inc. | US | FSX | Technology | Software - Infrastructure | 177.3 | 407,915,883,000 | |
| CIS.DE | Cisco Systems, Inc. | US | XETRA | Technology | Communication Equipment | 100.52 | 396,308,832,474 | |
| ORCL | Oracle Corporation | US | NYSE | Technology | Software - Infrastructure | 130.53 | 394,688,282,401 | |
| TXN.TO | Texas Instruments Incorporated | US | TSX | Technology | Semiconductors | 32.02 | 387,734,387,524 | |
| PANW.NE | Palo Alto Networks, Inc. | US | NEO | Technology | Software - Infrastructure | 47.13 | 377,425,981,692 | |
| ORC.DE | Oracle Corporation | US | XETRA | Technology | Software - Infrastructure | 117.86 | 356,377,996,400 | |
| PANW | Palo Alto Networks, Inc. | US | NASDAQ | Technology | Software - Infrastructure | 401.7 | 328,590,600,000 | |
| 0KF5.L | Palo Alto Networks, Inc. | US | LSE | Technology | Software - Infrastructure | 399.46 | 326,758,280,000 | |
| DELL | Dell Technologies Inc. | US | NYSE | Technology | Computer Hardware | 501.57 | 318,904,603,024 | |
| ORCL.SW | Oracle Corporation | US | SIX | Technology | Software - Infrastructure | 117.46 | 314,825,910,212 | |
| AMAT | Applied Materials, Inc. | US | NASDAQ | Technology | Semiconductors | 395.93 | 314,209,035,607 | |
| 0JT5.L | Lam Research Corporation | US | LSE | Technology | Semiconductors | 244.86 | 305,871,766,200 | |
| IBM.NE | International Business Machines Corporation | US | NEO | Technology | Information Technology Services | 36.74 | 305,742,307,824 | |
| LRCX | Lam Research Corporation | US | NASDAQ | Technology | Semiconductors | 240.85 | 301,405,557,588 | |
| 0R2H.L | Texas Instruments Incorporated | US | LSE | Technology | Semiconductors | 310.4 | 298,152,539,750 | |
| CRM.NE | Salesforce, Inc. | US | NEO | Technology | Software - Application | 18.29 | 294,265,021,269 | |
| 12DA.DE | Dell Technologies Inc. | US | XETRA | Technology | Computer Hardware | 455.15 | 289,390,179,990 | |
| AP2.DE | Applied Materials, Inc. | US | XETRA | Technology | Semiconductors | 361.7 | 287,044,195,133 | |
| TXN | Texas Instruments Incorporated | US | NASDAQ | Technology | Semiconductors | 308.91 | 282,111,342,682 | |
| INTC.TO | Intel Corporation | US | TSX | Technology | Semiconductors | 52.46 | 277,309,330,600 | |
| LAR0.DE | Lam Research Corporation | US | XETRA | Technology | Semiconductors | 220.6 | 276,064,214,257 | |
| CRWD | CrowdStrike Holdings, Inc. | US | NASDAQ | Technology | Software - Infrastructure | 268.02 | 274,435,016,353 | |
| TII.DE | Texas Instruments Incorporated | US | XETRA | Technology | Semiconductors | 277.6 | 253,517,557,634 | |
| 0HHR.L | Arista Networks, Inc. | US | LSE | Technology | Computer Hardware | 190.5 | 240,262,410,000 | |
| IBM | International Business Machines Corporation | US | NYSE | Technology | Information Technology Services | 250.25 | 236,516,481,451 | |
| ANET | Arista Networks, Inc. | US | NYSE | Technology | Computer Hardware | 187 | 235,848,140,000 | |
| MRVL | Marvell Technology, Inc. | US | NASDAQ | Technology | Semiconductors | 243.57 | 213,310,427,650 | |
| IBM.DE | International Business Machines Corporation | US | XETRA | Technology | Information Technology Services | 222.55 | 210,336,635,153 | |
| CSCO.TO | Cisco Systems, Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | US | TSX | Technology | Communication Equipment | 53.07 | 209,171,690,100 | |
| 0HFB.L | Amphenol Corporation | US | LSE | Technology | Hardware, Equipment & Parts | 83.9 | 206,894,883,000 | |
| ADI | Analog Devices, Inc. | US | NASDAQ | Technology | Semiconductors | 425.35 | 206,109,920,538 | |
| 0JPO.L | KLA Corporation | US | LSE | Technology | Semiconductors | 156.5 | 204,234,065,000 | |
| 0HFN.L | Analog Devices, Inc. | US | LSE | Technology | Semiconductors | 421 | 204,001,865,000 | |
| KLAC | KLA Corporation | US | NASDAQ | Technology | Semiconductors | 153.66 | 200,527,836,600 | |
| CRM | Salesforce, Inc. | US | NYSE | Technology | Software - Application | 240.89 | 198,252,470,000 | |
| QCOM | QUALCOMM Incorporated | US | NASDAQ | Technology | Semiconductors | 184.17 | 196,664,002,004 | |
| APH | Amphenol Corporation | US | NYSE | Technology | Hardware, Equipment & Parts | 78.21 | 192,863,272,344 | |
| SNDK | Sandisk Corporation | US | NASDAQ | Technology | Computer Hardware | 1,304.84 | 188,585,346,610 | |
| ANL.DE | Analog Devices, Inc. | US | XETRA | Technology | Semiconductors | 379.8 | 184,037,963,607 | |
| KLA.DE | KLA Corporation | US | XETRA | Technology | Semiconductors | 140.8 | 183,745,408,000 | |
| QCI.DE | QUALCOMM Incorporated | US | XETRA | Technology | Semiconductors | 165.94 | 177,197,287,792 | |
| FOO.F | Salesforce, Inc. | US | FSX | Technology | Software - Application | 213.65 | 174,979,350,000 | |
| FOO.DE | Salesforce, Inc. | US | XETRA | Technology | Software - Application | 213.4 | 174,774,600,000 | |
| AMD.TO | Advanced Micro Devices, Inc. | US | TSX | Technology | Semiconductors | 14.4 | 169,098,451,546 | |
| NOW | ServiceNow, Inc. | US | NYSE | Technology | Software - Application | 154.78 | 160,021,160,360 | |
| 0L5N.L | ServiceNow, Inc. | US | LSE | Technology | Software - Application | 151.5 | 156,651,000,000 | |
| 0QZF.L | Western Digital Corporation | US | LSE | Technology | Computer Hardware | 386.7 | 144,750,704,100 | |
| WDC | Western Digital Corporation | US | NASDAQ | Technology | Computer Hardware | 380.88 | 142,572,144,240 | |
| FTNT | Fortinet, Inc. | US | NASDAQ | Technology | Software - Infrastructure | 185 | 135,737,025,805 | |
| 0IR9.L | Fortinet, Inc. | US | LSE | Technology | Software - Infrastructure | 183.5 | 134,636,519,000 | |
| UBER | Uber Technologies, Inc. | US | NYSE | Technology | Software - Application | 65.78 | 134,359,596,800 | |
| WDC.DE | Western Digital Corporation | US | XETRA | Technology | Computer Hardware | 346.2 | 129,590,622,600 | |
| UT8.DE | Uber Technologies, Inc. | US | XETRA | Technology | Software - Application | 59.22 | 120,960,403,200 | |
| SNOW | Snowflake Inc. | US | NYSE | Technology | Software - Application | 337.42 | 119,041,776,000 | |
| NET | Cloudflare, Inc. | US | NYSE | Technology | Software - Infrastructure | 328.09 | 116,826,191,726 | |
| ADP | Automatic Data Processing, Inc. | US | NASDAQ | Technology | Software - Application | 293.11 | 116,145,423,720 | |
| 0HJI.L | Automatic Data Processing, Inc. | US | LSE | Technology | Software - Application | 284 | 112,535,568,000 | |
| UBER.SW | Uber Technologies, Inc. | US | SIX | Technology | Software - Application | 54.6 | 111,523,776,000 | |
| 0R2X.L | Corning Inc | US | LSE | Technology | Hardware, Equipment & Parts | 128.25 | 110,473,011,000 | |
| GLW | Corning Inc | US | NYSE | Technology | Hardware, Equipment & Parts | 126.355 | 108,840,680,740 | |
| ADP.DE | Automatic Data Processing, Inc. | US | XETRA | Technology | Software - Application | 255.3 | 101,163,135,600 | |
| DDOG | Datadog, Inc. | US | NASDAQ | Technology | Software - Application | 280.82 | 100,835,440,938 |
How to read these results
Formula & calculation basis
Validated filters are sent to the provider; results can be searched, sorted and paged locally. Prices are in each listing currency.
Coverage & limitations
Up to 100 results per query. The country filter is a provider classification, not revenue exposure; no cross-currency valuation ranking is inferred.
Sources & update policy
Default query results come from Financial Modeling Prep. Source dates and retrieval times are distinct. User queries are not stored in the shared page.
Continue the research
Explore company records and their sources with Pineify Finance Agent.