ETF Overlap
Compare the disclosed security weights of two ETFs.
Default query and results
53.924 percentage points of overlap across 86 shared identifiers in the returned snapshots (505 SPY rows and 106 QQQ rows). This is returned long-position overlap, not certified full-portfolio coverage.
Retrieved 2026-10-28 12:03:18 UTC. Initial results use the displayed default query; submitting a query updates only this page view.
Query results
| ISIN:US67066G1040 | NVIDIA CORP | 7.884% | 8.2% | 7.884% |
| ISIN:US0378331005 | APPLE INC | 7.57% | 7.906% | 7.57% |
| ISIN:US5949181045 | MICROSOFT CORP | 5.964% | 6.23% | 5.964% |
| ISIN:US0231351067 | AMAZON.COM INC | 3.687% | 4.232% | 3.687% |
| ISIN:US02079K3059 | ALPHABET INC CL A | 2.804% | 2.928% | 2.804% |
| ISIN:US11135F1012 | BROADCOM INC | 2.362% | 2.467% | 2.362% |
| ISIN:US02079K1079 | ALPHABET INC CL C | 2.252% | 2.735% | 2.252% |
| ISIN:US30303M1027 | META PLATFORMS INC CLASS A | 2.097% | 2.953% | 2.097% |
| ISIN:US88160R1014 | TESLA INC | 1.665% | 3.24% | 1.665% |
| ISIN:US5951121038 | MICRON TECHNOLOGY INC | 1.539% | 4.438% | 1.539% |
| ISIN:US0079031078 | ADVANCED MICRO DEVICES | 1.308% | 3.771% | 1.308% |
| ISIN:US9311421039 | WALMART INC | 0.809% | 2.544% | 0.809% |
| ISIN:US69608A1088 | PALANTIR TECHNOLOGIES INC A | 0.69% | 1.989% | 0.69% |
| ISIN:US4581401001 | INTEL CORP | 0.678% | 2.067% | 0.678% |
| ISIN:US22160K1051 | COSTCO WHOLESALE CORP | 0.672% | 1.938% | 0.672% |
| ISIN:US17275R1023 | CISCO SYSTEMS INC | 0.655% | 1.889% | 0.655% |
| ISIN:US6974351057 | PALO ALTO NETWORKS INC | 0.48% | 1.384% | 0.48% |
| ISIN:US0382221051 | APPLIED MATERIALS INC | 0.464% | 1.338% | 0.464% |
| ISIN:US5128073062 | LAM RESEARCH CORP | 0.448% | 1.292% | 0.448% |
| ISIN:US8825081040 | TEXAS INSTRUMENTS INC | 0.41% | 1.184% | 0.41% |
| ISIN:US22788C1053 | CROWDSTRIKE HOLDINGS INC A | 0.402% | 1.166% | 0.402% |
| ISIN:US64110L1061 | NETFLIX INC | 0.401% | 1.157% | 0.401% |
| ISIN:US0311621009 | AMGEN INC | 0.362% | 1.045% | 0.362% |
| ISIN:IE000S9YS762 | LINDE PLC | 0.353% | 1.017% | 0.353% |
| ISIN:US5738741041 | MARVELL TECHNOLOGY INC | 0.309% | 0.892% | 0.309% |
| ISIN:US0326541051 | ANALOG DEVICES INC | 0.3% | 0.86% | 0.3% |
| ISIN:US3755581036 | GILEAD SCIENCES INC | 0.297% | 0.856% | 0.297% |
| ISIN:US4824801009 | KLA CORP | 0.294% | 0.848% | 0.294% |
| ISIN:US7475251036 | QUALCOMM INC | 0.289% | 0.82% | 0.289% |
| ISIN:US7134481081 | PEPSICO INC | 0.279% | 0.804% | 0.279% |
| ISIN:US80004C2008 | SANDISK CORP | 0.276% | 0.799% | 0.276% |
| ISIN:US46120E6023 | INTUITIVE SURGICAL INC | 0.24% | 0.694% | 0.24% |
| ISIN:IE00BKVD2N49 | SEAGATE TECHNOLOGY HOLDINGS | 0.22% | 0.635% | 0.22% |
| ISIN:US92532F1003 | VERTEX PHARMACEUTICALS INC | 0.198% | 0.57% | 0.198% |
| ISIN:US9581021055 | WESTERN DIGITAL CORP | 0.194% | 0.558% | 0.194% |
| ISIN:US0530151036 | AUTOMATIC DATA PROCESSING | 0.18% | 0.52% | 0.18% |
| ISIN:US8552441094 | STARBUCKS CORP | 0.177% | 0.509% | 0.177% |
| ISIN:US09857L1089 | BOOKING HOLDINGS INC | 0.173% | 0.5% | 0.173% |
| ISIN:US34959E1091 | FORTINET INC | 0.17% | 0.585% | 0.17% |
| ISIN:US00724F1012 | ADOBE INC | 0.155% | 0.447% | 0.155% |
| ISIN:US1264081035 | CSX CORP | 0.143% | 0.413% | 0.143% |
| ISIN:US23804L1035 | DATADOG INC CLASS A | 0.141% | 0.408% | 0.141% |
| ISIN:US4612021034 | INTUIT INC | 0.14% | 0.404% | 0.14% |
| ISIN:US1273871087 | CADENCE DESIGN SYS INC | 0.134% | 0.386% | 0.134% |
| ISIN:US8716071076 | SYNOPSYS INC | 0.131% | 0.379% | 0.131% |
| ISIN:US5719032022 | MARRIOTT INTERNATIONAL CL A | 0.127% | 0.448% | 0.127% |
| ISIN:US21037T1097 | CONSTELLATION ENERGY | 0.125% | 0.389% | 0.125% |
| ISIN:US6092071058 | MONDELEZ INTERNATIONAL INC A | 0.121% | 0.349% | 0.121% |
| ISIN:US75886F1075 | REGENERON PHARMACEUTICALS | 0.119% | 0.355% | 0.119% |
| ISIN:US20030N1019 | COMCAST CORP CLASS A | 0.117% | 0.339% | 0.117% |
| ISIN:US1729081059 | CINTAS CORP | 0.117% | 0.393% | 0.117% |
| ISIN:US7782961038 | ROSS STORES INC | 0.113% | 0.327% | 0.113% |
| ISIN:US60770K1079 | MODERNA INC | 0.111% | 0.345% | 0.111% |
| ISIN:US67103H1077 | O REILLY AUTOMOTIVE INC | 0.111% | 0.32% | 0.111% |
| ISIN:US55024U1097 | LUMENTUM HOLDINGS INC | 0.109% | 0.319% | 0.109% |
| ISIN:US0090661010 | AIRBNB INC CLASS A | 0.108% | 0.312% | 0.108% |
| ISIN:US8725901040 | T MOBILE US INC | 0.107% | 0.685% | 0.107% |
| ISIN:US03831W1080 | APPLOVIN CORP CLASS A | 0.106% | 0.345% | 0.106% |
| ISIN:US0255371017 | AMERICAN ELECTRIC POWER | 0.106% | 0.306% | 0.106% |
| ISIN:US4385162056 | HONEYWELL INTERNATIONAL INC | 0.105% | 0.302% | 0.105% |
| ISIN:US61174X1090 | MONSTER BEVERAGE CORP | 0.1% | 0.395% | 0.1% |
| ISIN:US25809K1051 | DOORDASH INC A | 0.096% | 0.3% | 0.096% |
| ISIN:NL0009538784 | NXP SEMICONDUCTORS NV | 0.093% | 0.27% | 0.093% |
| ISIN:US3119001044 | FASTENAL CO | 0.091% | 0.262% | 0.091% |
| ISIN:US6098391054 | MONOLITHIC POWER SYSTEMS INC | 0.087% | 0.249% | 0.087% |
| ISIN:US05722G1004 | BAKER HUGHES CO | 0.084% | 0.242% | 0.084% |
| ISIN:US6937181088 | PACCAR INC | 0.083% | 0.239% | 0.083% |
| ISIN:US43849R1059 | HONEYWELL AEROSPACE INC | 0.081% | 0.232% | 0.081% |
| ISIN:US0527691069 | AUTODESK INC | 0.08% | 0.227% | 0.08% |
| ISIN:US98389B1008 | XCEL ENERGY INC | 0.073% | 0.211% | 0.073% |
| ISIN:US8807701029 | TERADYNE INC | 0.073% | 0.21% | 0.073% |
| ISIN:US49271V1008 | KEURIG DR PEPPER INC | 0.072% | 0.207% | 0.072% |
| ISIN:US70450Y1038 | PAYPAL HOLDINGS INC | 0.071% | 0.204% | 0.071% |
| ISIN:US30161N1019 | EXELON CORP | 0.069% | 0.2% | 0.069% |
| ISIN:US45168D1046 | IDEXX LABORATORIES INC | 0.068% | 0.195% | 0.068% |
| ISIN:US7766961061 | ROPER TECHNOLOGIES INC | 0.066% | 0.19% | 0.066% |
| ISIN:US25278X1090 | DIAMONDBACK ENERGY INC | 0.064% | 0.252% | 0.064% |
| ISIN:US98138H1014 | WORKDAY INC CLASS A | 0.063% | 0.178% | 0.063% |
| ISIN:US5950171042 | MICROCHIP TECHNOLOGY INC | 0.062% | 0.179% | 0.062% |
| ISIN:US7043261079 | PAYCHEX INC | 0.056% | 0.179% | 0.056% |
| ISIN:US8740541094 | TAKE TWO INTERACTIVE SOFTWRE | 0.054% | 0.165% | 0.054% |
| ISIN:US05464C1018 | AXON ENTERPRISE INC | 0.052% | 0.15% | 0.052% |
| ISIN:US6795801009 | OLD DOMINION FREIGHT LINE | 0.051% | 0.164% | 0.051% |
| ISIN:US36266G1076 | GE HEALTHCARE TECHNOLOGY | 0.049% | 0.141% | 0.049% |
| ISIN:US2521311074 | DEXCOM INC | 0.045% | 0.129% | 0.045% |
| ISIN:US2172041061 | COPART INC | 0.037% | 0.117% | 0.037% |
Snapshot dates and returned coverage
| SPY | 505 | 2026-10-27 16:23:41 | 2026-10-27 16:23:41 | 100% |
| QQQ | 106 | 2026-10-27 15:41:40 | 2026-10-27 15:41:40 | 100% |
SPY: unmatched or noncomparable records
| LLY | ELI LILLY + CO | 1.544% | 2026-10-27 16:23:41 |
| BRK-B | BERKSHIRE HATHAWAY INC CL B | 1.541% | 2026-10-27 16:23:41 |
| JPM | JPMORGAN CHASE + CO | 1.339% | 2026-10-27 16:23:41 |
| XOM | EXXONMOBIL HOLDINGS CORP | 1.145% | 2026-10-27 16:23:41 |
| V | VISA INC CLASS A SHARES | 1.039% | 2026-10-27 16:23:41 |
| JNJ | JOHNSON + JOHNSON | 0.968% | 2026-10-27 16:23:41 |
| ABBV | ABBVIE INC | 0.764% | 2026-10-27 16:23:41 |
| MA | MASTERCARD INC A | 0.748% | 2026-10-27 16:23:41 |
| CVX | CHEVRON CORP | 0.692% | 2026-10-27 16:23:41 |
| PG | PROCTER + GAMBLE CO/THE | 0.561% | 2026-10-27 16:23:41 |
| UNH | UNITEDHEALTH GROUP INC | 0.556% | 2026-10-27 16:23:41 |
| KO | COCA COLA CO/THE | 0.542% | 2026-10-27 16:23:41 |
| MRK | MERCK + CO. INC. | 0.523% | 2026-10-27 16:23:41 |
| BAC | BANK OF AMERICA CORP | 0.496% | 2026-10-27 16:23:41 |
| HD | HOME DEPOT INC | 0.48% | 2026-10-27 16:23:41 |
| CAT | CATERPILLAR INC | 0.48% | 2026-10-27 16:23:41 |
| PM | PHILIP MORRIS INTERNATIONAL | 0.475% | 2026-10-27 16:23:41 |
| GE | GENERAL ELECTRIC | 0.452% | 2026-10-27 16:23:41 |
| RTX | RTX CORP | 0.401% | 2026-10-27 16:23:41 |
| GS | GOLDMAN SACHS GROUP INC | 0.392% | 2026-10-27 16:23:41 |
| TMO | THERMO FISHER SCIENTIFIC INC | 0.382% | 2026-10-27 16:23:41 |
| WFC | WELLS FARGO + CO | 0.377% | 2026-10-27 16:23:41 |
| IBM | INTL BUSINESS MACHINES CORP | 0.36% | 2026-10-27 16:23:41 |
| GEV | GE VERNOVA INC | 0.343% | 2026-10-27 16:23:41 |
| MS | MORGAN STANLEY | 0.33% | 2026-10-27 16:23:41 |
| ORCL | ORACLE CORP | 0.328% | 2026-10-27 16:23:41 |
| C | CITIGROUP INC | 0.306% | 2026-10-27 16:23:41 |
| CRM | SALESFORCE INC | 0.306% | 2026-10-27 16:23:41 |
| US DOLLAR | 0.294% | 2026-10-27 16:23:41 | |
| DIS | WALT DISNEY CO/THE | 0.288% | 2026-10-27 16:23:41 |
| APH | AMPHENOL CORP CL A | 0.28% | 2026-10-27 16:23:41 |
| ANET | ARISTA NETWORKS INC | 0.28% | 2026-10-27 16:23:41 |
| COP | CONOCOPHILLIPS | 0.274% | 2026-10-27 16:23:41 |
| ABT | ABBOTT LABORATORIES | 0.274% | 2026-10-27 16:23:41 |
| VZ | VERIZON COMMUNICATIONS INC | 0.27% | 2026-10-27 16:23:41 |
| MCD | MCDONALD S CORP | 0.268% | 2026-10-27 16:23:41 |
| UNP | UNION PACIFIC CORP | 0.266% | 2026-10-27 16:23:41 |
| WELL | WELLTOWER INC | 0.261% | 2026-10-27 16:23:41 |
| NEE | NEXTERA ENERGY INC | 0.258% | 2026-10-27 16:23:41 |
| PFE | PFIZER INC | 0.256% | 2026-10-27 16:23:41 |
| AXP | AMERICAN EXPRESS CO | 0.25% | 2026-10-27 16:23:41 |
| NOW | SERVICENOW INC | 0.247% | 2026-10-27 16:23:41 |
| BLK | BLACKROCK INC | 0.245% | 2026-10-27 16:23:41 |
| DE | DEERE + CO | 0.243% | 2026-10-27 16:23:41 |
| TJX | TJX COMPANIES INC | 0.239% | 2026-10-27 16:23:41 |
| ACN | ACCENTURE PLC CL A | 0.228% | 2026-10-27 16:23:41 |
| BA | BOEING CO/THE | 0.224% | 2026-10-27 16:23:41 |
| SCHW | SCHWAB (CHARLES) CORP | 0.22% | 2026-10-27 16:23:41 |
| DHR | DANAHER CORP | 0.22% | 2026-10-27 16:23:41 |
| ETN | EATON CORP PLC | 0.218% | 2026-10-27 16:23:41 |
| T | AT+T INC | 0.216% | 2026-10-27 16:23:41 |
| DELL | DELL TECHNOLOGIES C | 0.213% | 2026-10-27 16:23:41 |
| SPGI | S+P GLOBAL INC | 0.205% | 2026-10-27 16:23:41 |
| UBER | UBER TECHNOLOGIES INC | 0.204% | 2026-10-27 16:23:41 |
| PGR | PROGRESSIVE CORP | 0.201% | 2026-10-27 16:23:41 |
| MPC | MARATHON PETROLEUM CORP | 0.2% | 2026-10-27 16:23:41 |
| LMT | LOCKHEED MARTIN CORP | 0.195% | 2026-10-27 16:23:41 |
| BMY | BRISTOL MYERS SQUIBB CO | 0.19% | 2026-10-27 16:23:41 |
| CB | CHUBB LTD | 0.189% | 2026-10-27 16:23:41 |
| COF | CAPITAL ONE FINANCIAL CORP | 0.187% | 2026-10-27 16:23:41 |
| MO | ALTRIA GROUP INC | 0.185% | 2026-10-27 16:23:41 |
| VLO | VALERO ENERGY CORP | 0.185% | 2026-10-27 16:23:41 |
| PLD | PROLOGIS INC | 0.181% | 2026-10-27 16:23:41 |
| CVS | CVS HEALTH CORP | 0.178% | 2026-10-27 16:23:41 |
| MDT | MEDTRONIC PLC | 0.175% | 2026-10-27 16:23:41 |
| NEM | NEWMONT CORP | 0.175% | 2026-10-27 16:23:41 |
| MCK | MCKESSON CORP | 0.175% | 2026-10-27 16:23:41 |
| PSX | PHILLIPS 66 | 0.174% | 2026-10-27 16:23:41 |
| PH | PARKER HANNIFIN CORP | 0.172% | 2026-10-27 16:23:41 |
| LOW | LOWE S COS INC | 0.167% | 2026-10-27 16:23:41 |
| CME | CME GROUP INC | 0.167% | 2026-10-27 16:23:41 |
| SYK | STRYKER CORP | 0.161% | 2026-10-27 16:23:41 |
| SO | SOUTHERN CO/THE | 0.161% | 2026-10-27 16:23:41 |
| GLW | CORNING INC | 0.153% | 2026-10-27 16:23:41 |
| TT | TRANE TECHNOLOGIES PLC | 0.151% | 2026-10-27 16:23:41 |
| BNY | BANK OF NEW YORK MELLON CORP | 0.15% | 2026-10-27 16:23:41 |
| DUK | DUKE ENERGY CORP | 0.146% | 2026-10-27 16:23:41 |
| EQIX | EQUINIX INC | 0.144% | 2026-10-27 16:23:41 |
| FCX | FREEPORT MCMORAN INC | 0.141% | 2026-10-27 16:23:41 |
| ELV | ELEVANCE HEALTH INC | 0.141% | 2026-10-27 16:23:41 |
| USB | US BANCORP | 0.14% | 2026-10-27 16:23:41 |
| MRSH | MARSH + MCLENNAN COS | 0.14% | 2026-10-27 16:23:41 |
| GD | GENERAL DYNAMICS CORP | 0.137% | 2026-10-27 16:23:41 |
| EMR | EMERSON ELECTRIC CO | 0.136% | 2026-10-27 16:23:41 |
| PNC | PNC FINANCIAL SERVICES GROUP | 0.136% | 2026-10-27 16:23:41 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 0.135% | 2026-10-27 16:23:41 |
| WM | WASTE MANAGEMENT INC | 0.135% | 2026-10-27 16:23:41 |
| JCI | JOHNSON CONTROLS INTERNATION | 0.135% | 2026-10-27 16:23:41 |
| BX | BLACKSTONE INC | 0.135% | 2026-10-27 16:23:41 |
| MMM | 3M CO | 0.134% | 2026-10-27 16:23:41 |
| AMT | AMERICAN TOWER CORP | 0.133% | 2026-10-27 16:23:41 |
| WMB | WILLIAMS COS INC | 0.132% | 2026-10-27 16:23:41 |
| EOG | EOG RESOURCES INC | 0.129% | 2026-10-27 16:23:41 |
| PWR | QUANTA SERVICES INC | 0.128% | 2026-10-27 16:23:41 |
| TRV | TRAVELERS COS INC/THE | 0.126% | 2026-10-27 16:23:41 |
| CI | THE CIGNA GROUP | 0.122% | 2026-10-27 16:23:41 |
| MSI | MOTOROLA SOLUTIONS INC | 0.121% | 2026-10-27 16:23:41 |
| HLT | HILTON WORLDWIDE HOLDINGS IN | 0.119% | 2026-10-27 16:23:41 |
| SLB | SLB LTD | 0.119% | 2026-10-27 16:23:41 |
| HPE | HEWLETT PACKARD ENTERPRISE | 0.117% | 2026-10-27 16:23:41 |
QQQ: unmatched or noncomparable records
| SPCX | Space Exploration Technologies Corp | 2.74% | 2026-10-27 15:41:40 |
| SHOP | Shopify Inc | 0.884% | 2026-10-27 15:41:40 |
| ASML | ASML Holding NV | 0.65% | 2026-10-27 15:41:40 |
| ARM | ARM Holdings PLC | 0.424% | 2026-10-27 15:41:40 |
| MELI | MercadoLibre Inc | 0.368% | 2026-10-27 15:41:40 |
| PDD | PDD Holdings Inc | 0.227% | 2026-10-27 15:41:40 |
| MSTR | Strategy Inc | 0.222% | 2026-10-27 15:41:40 |
| CCEP | Coca-Cola Europacific Partners PLC | 0.212% | 2026-10-27 15:41:40 |
| TRI | Thomson Reuters Corp | 0.2% | 2026-10-27 15:41:40 |
| ALAB | Astera Labs Inc | 0.196% | 2026-10-27 15:41:40 |
| FER | Ferrovial NV | 0.16% | 2026-10-27 15:41:40 |
| NBIS | Nebius Group NV | 0.159% | 2026-10-27 15:41:40 |
| RKLB | Rocket Lab Corp | 0.14% | 2026-10-27 15:41:40 |
| CME E-Mini NASDAQ 100 Index Future 12/18/2026 | 0.139% | 2026-10-27 15:41:40 | |
| CASH & EQUIVALENTS | 0.134% | 2026-10-27 15:41:40 | |
| ALNY | Alnylam Pharmaceuticals Inc | 0.132% | 2026-10-27 15:41:40 |
| CRWV | CoreWeave Inc | 0.11% | 2026-10-27 15:41:40 |
| CASH COLLATERAL | 0.012% | 2026-10-27 15:41:40 | |
| USD Pending Dividends | 0.008% | 2026-10-27 15:41:40 | |
| CONTRA FUTURE FUTURE DEC 18 26 12/18/2026 | -0.139% | 2026-10-27 15:41:40 |
How to read these results
Formula & calculation basis
Shared identifiers are matched exactly. Overlap is the sum of the smaller weight for each shared security; unmatched records and coverage are retained separately.
Coverage & limitations
Results describe returned holdings, not a certified full portfolio. Cash, derivatives and unmatched identifiers are not silently discarded or converted into ordinary shares.
Sources & update policy
Default query results come from Financial Modeling Prep. Source dates and retrieval times are distinct. User queries are not stored in the shared page.
Continue the research
Explore company records and their sources with Pineify Finance Agent.