ETF Lookup
Search the provider ETF directory by fund name or code.
Default query and results
Search the provider ETF directory by fund name or code.
Retrieved 2026-10-28 12:04:26 UTC. Initial results use the displayed default query; submitting a query updates only this page view.
Query results
| SPYS.L | Leverage Shares - -5x S&P 500 | |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | |
| DSPY | Tema S&P 500 Historical Weight ETF Strategy | |
| SPYL.L | State Street SPDR S&P 500 UCITS ETF (Acc) | |
| SPYQ | Investment Managers Series Trust II - Tradr 2X Long SPY Quarterly ETF | |
| 5SPY.AS | Leverage Shares - 5x S&P 500 | |
| ISPY.MI | L&G Cyber Security UCITS ETF | |
| SPYH | NEOS S&P 500 Hedged Equity Income ETF | |
| SPYI.DE | State Street SPDR MSCI All Country World Investable Market UCITS ETF (Acc) | |
| SPYT | Defiance S&P 500 Target Income ETF | |
| SPYJ.DE | State Street SPDR Dow Jones Global Real Estate UCITS ETF (Dist) | |
| SPYU | MAX S&P 500 4X Leveraged ETN | |
| SPY | State Street SPDR S&P 500 ETF | Source filing ↗ |
| SPYI | Neos S&P 500(R) High Income ETF | |
| GSPY | Gotham Enhanced 500 ETF | |
| SPYB | SPDR S&P 500 Buyback ETF | |
| NSPY | NightShares 500 ETF | |
| SPYA | Torray Equity Income Fund - Twin Oak Endure ETF | |
| SPY3.L | Leverage Shares - 3x US 500 | |
| SPY5.PA | State Street SPDR S&P 500 UCITS ETF (Dist) | |
| ZSPY | ASYMmetric Smart Alpha S&P 500 ETF | |
| KSPY | KraneShares Hedgeye Hedged Equity Index ETF | |
| SSPY | Stratified LargeCap Index ETF | |
| SPYW.DE | State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF (Dist) | |
| SPYN.DE | State Street SPDR MSCI Europe Energy UCITS ETF | |
| SPYE.L | Leverage Shares - -1x PayPal | |
| RSPY | Revere Sector Opportunity ETF | |
| SPY5.L | State Street SPDR S&P 500 UCITS ETF (Dist) | |
| SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | |
| ASPY | ASYMshares ASYMmetric S&P 500 ETF | |
| SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | |
| USPY.L | L&G Cyber Security UCITS ETF | |
| SPYT.DE | State Street SPDR MSCI Europe Communication Services UCITS ETF | |
| SPY1.DE | State Street SPDR S&P 500 Low Volatility UCITS ETF (Acc) | |
| SPYA.DE | State Street SPDR MSCI EM Asia UCITS ETF Accum USD | |
| SPY5.DE | State Street SPDR S&P 500 UCITS ETF (Dist) | |
| SPYQ.DE | State Street SPDR MSCI Europe Industrials UCITS ETF | |
| ISPY.L | L&G Cyber Security UCITS ETF | |
| SPYP.L | Leverage Shares - -1x PayPal | |
| SPY.AX | State Street SPDR S&P 500 ETF | |
| ISPY | ProShares - S&P 500 High Income ETF | |
| SSPY.AS | Leverage Shares - -5x S&P 500 | |
| TSPY | TappAlpha SPY Growth & Daily Income ETF | |
| SPYM.DE | State Street SPDR MSCI Emerging Markets UCITS ETF | |
| SPY2.DE | State Street SPDR Dow Jones Global Real Estate UCITS ETF (Acc) | |
| SPYC.DE | State Street SPDR MSCI Europe Consumer Staples UCITS ETF | |
| SPYY.DE | State Street SPDR MSCI All Country World UCITS ETF (Acc) | |
| VSPY | VectorShares Min Vol ETF | |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | |
| SPYH.DE | State Street SPDR MSCI Europe Health Care UCITS ETF | |
| SPYP.DE | State Street SPDR MSCI Europe Materials UCITS ETF | |
| SPYC | Simplify US Equity PLUS Convexity ETF | |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | |
| SPY4.L | State Street SPDR S&P 400 U.S. Mid Cap UCITS ETF (Acc) | |
| USPY.DE | L&G Cyber Security UCITS ETF | |
| SPYR.DE | State Street SPDR MSCI Europe Consumer Discretionary UCITS ETF | |
| SPYF.DE | State Street SPDR FTSE UK All Share UCITS ETF (Acc) | |
| SPY4.DE | State Street SPDR S&P 400 U.S. Mid Cap UCITS ETF (Acc) | |
| SPYZ.DE | State Street SPDR MSCI Europe Financials UCITS ETF | |
| SPYX.DE | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | |
| DVSP | WEBs ETF Trust - WEBs SPY Defined Volatility ETF | |
| TSYX | ETF Opportunities Trust - TSPY Lift ETF | |
| SPYU.DE | State Street SPDR MSCI Europe Utilities UCITS ETF | |
| YSPY | GraniteShares YieldBOOST SPY ETF | |
| 5SPY.L | Leverage Shares - 5x S&P 500 | |
| SPYV.DE | State Street SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | |
| SPYG.DE | State Street SPDR S&P UK Dividend Aristocrats UCITS ETF (Dist) | |
| SPYD.DE | State Street SPDR S&P U.S. Dividend Aristocrats UCITS ETF (Dist) | |
| SPYK.DE | State Street SPDR MSCI Europe Technology UCITS ETF | |
| SPYE.DE | State Street SPDR MSCI Europe UCITS ETF |
How to read these results
Formula & calculation basis
Results come from the ETF-specific directory and retain provider fund names.
Coverage & limitations
The first 100 name/code matches are returned. Fund activity, currency and exchange are only shown when supplied.
Sources & update policy
Default query results come from Financial Modeling Prep. Source dates and retrieval times are distinct. User queries are not stored in the shared page.
Continue the research
Explore company records and their sources with Pineify Finance Agent.