Reported House and Senate transactions.
GOOGL Congressional Trades
GOOGL has 298 returned congressional disclosure records. Transaction dates and disclosure dates are distinct; reported dollar ranges are retained without converting them into exact trades.
- Returned disclosures
- 298
House and Senate disclosures
| House | Michael | Rulli | 2026-10-16 | 2026-10-20 | Stock | Sale | $50,001 - $100,000 | Source filing ↗ | |
| House | Cleo | Fields | 2026-09-14 | 2026-10-02 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Pete | Sessions | 2026-09-14 | 2026-09-21 | Stock | Sale | $15,001 - $50,000 | Source filing ↗ | |
| House | Ro | Khanna | 2026-09-04 | 2026-10-09 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Thomas | Kean | 2026-08-27 | 2026-09-14 | Stock | Sale | $1,001 - $15,000 | Source filing ↗ | |
| House | Michael | Rulli | 2026-08-24 | 2026-08-26 | Stock | Sale | $50,001 - $100,000 | Source filing ↗ | |
| House | Scott | Franklin | 2026-08-20 | 2026-09-18 | Stock | Sale | $1,001 - $15,000 | Source filing ↗ | |
| House | Scott | Franklin | 2026-08-20 | 2026-09-18 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Scott | Franklin | 2026-08-20 | 2026-09-18 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Scott | Franklin | 2026-08-20 | 2026-09-18 | Stock | Sale | $1,001 - $15,000 | Source filing ↗ | |
| House | David | Taylor | 2026-08-11 | 2026-08-21 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Ro | Khanna | 2026-08-07 | 2026-09-07 | Stock | Sale | $1,001 - $15,000 | Source filing ↗ | |
| House | Thomas | Kean | 2026-07-22 | 2026-08-19 | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ | |
| House | David | Taylor | 2026-07-17 | 2026-08-07 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Daniel Milton | Newhouse | 2026-07-10 | 2026-07-20 | Spouse | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| House | Michael | Rulli | 2026-06-29 | 2026-08-10 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Michael | Rulli | 2026-06-25 | 2026-08-10 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Thomas | Kean | 2026-06-24 | 2026-07-16 | Stock | Sale (Partial) | $15,001 - $50,000 | Source filing ↗ | |
| Senate | Jerry | Moran | 2026-06-23 | 2026-07-21 | Self | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| House | Matt | Van Epps | 2026-06-16 | 2026-06-17 | Stock | Sale | $1,001 - $15,000 | Source filing ↗ | |
| House | David | Taylor | 2026-06-05 | 2026-06-15 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Thomas | Kean | 2026-06-02 | 2026-07-16 | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ | |
| Senate | Jerry | Moran | 2026-05-27 | 2026-06-25 | Self | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | David | Taylor | 2026-05-15 | 2026-05-29 | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ | |
| House | David | Taylor | 2026-05-15 | 2026-05-29 | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ | |
| House | Gilbert | Cisneros | 2026-05-05 | 2026-06-09 | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ | |
| House | Ro | Khanna | 2026-05-01 | 2026-06-11 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Ro | Khanna | 2026-05-01 | 2026-06-11 | Stock Option | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Elizabeth Pannill | Fletcher | 2026-04-08 | 2026-05-01 | Stock | Sale | $1,001 - $15,000 | Source filing ↗ | |
| House | Ro | Khanna | 2026-04-02 | 2026-05-13 | Stock | Sale | $1,001 - $15,000 | Source filing ↗ | |
| House | Ro | Khanna | 2026-03-30 | 2026-04-09 | Stock | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| House | Ro | Khanna | 2026-03-06 | 2026-04-09 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | David | Taylor | 2026-02-26 | 2026-03-09 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Senate | Shelley Moore | Capito | 2026-02-09 | 2026-03-04 | Spouse | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| House | Thomas | Kean | 2026-02-05 | 2026-03-18 | Stock | Sale (Partial) | $15,001 - $50,000 | Source filing ↗ | |
| House | Cleo | Fields | 2026-02-03 | 2026-02-25 | Stock | Purchase | $100,001 - $250,000 | Source filing ↗ | |
| House | David | Taylor | 2026-01-16 | 2026-02-03 | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ | |
| House | Nancy | Pelosi | 2026-01-16 | 2026-01-23 | Spouse | Stock | Purchase | $500,001 - $1,000,000 | Source filing ↗ |
| House | Nancy | Pelosi | 2025-12-30 | 2026-01-23 | Spouse | Stock Option | Purchase | $250,001 - $500,000 | Source filing ↗ |
| House | Nancy | Pelosi | 2025-12-30 | 2026-01-23 | Spouse | Stock | Sale (Partial) | $1,000,001 - $5,000,000 | Source filing ↗ |
| Senate | Markwayne | Mullin | 2025-12-29 | 2026-01-16 | Joint | Stock | Purchase | $100,001 - $250,000 | Source filing ↗ |
| House | Cleo | Fields | 2025-12-26 | 2026-01-16 | Stock | Purchase | $50,001 - $100,000 | Source filing ↗ | |
| Senate | Thomas Hawley | Tuberville | 2025-12-17 | 2026-08-05 | Self | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| Senate | Thomas Hawley | Tuberville | 2025-12-17 | 2026-01-15 | Self | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| Senate | Shelley Moore | Capito | 2025-12-16 | 2026-01-06 | Spouse | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| House | Cleo | Fields | 2025-12-15 | 2025-12-18 | Stock | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| House | Daniel Milton | Newhouse | 2025-12-11 | 2026-01-15 | Spouse | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| House | Cleo | Fields | 2025-12-11 | 2025-12-18 | Stock | Purchase | $100,001 - $250,000 | Source filing ↗ | |
| House | Cleo | Fields | 2025-12-09 | 2025-12-18 | Stock | Purchase | $50,001 - $100,000 | Source filing ↗ | |
| House | Cleo | Fields | 2025-12-01 | 2025-12-18 | Stock | Purchase | $50,001 - $100,000 | Source filing ↗ | |
| House | Gilbert | Cisneros | 2025-11-26 | 2025-12-15 | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ | |
| House | Michael T. | McCaul | 2025-11-19 | 2025-12-10 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Gilbert | Cisneros | 2025-11-18 | 2025-12-15 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | David | Taylor | 2025-11-03 | 2025-11-19 | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ | |
| House | Lisa C. | McClain | 2025-10-31 | 2025-11-24 | Spouse | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| House | Michael T. | McCaul | 2025-10-31 | 2025-11-11 | Spouse | Stock | Purchase | $15,001 - $50,000 | Source filing ↗ |
| House | Lisa C. | McClain | 2025-10-30 | 2025-11-24 | Spouse | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| House | Lisa C. | McClain | 2025-10-30 | 2025-11-24 | Spouse | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| House | Michael T. | McCaul | 2025-10-30 | 2025-11-11 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Michael T. | McCaul | 2025-10-27 | 2025-11-11 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Michael T. | McCaul | 2025-10-27 | 2025-11-11 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Cleo | Fields | 2025-10-23 | 2025-11-13 | Stock | Purchase | $100,001 - $250,000 | Source filing ↗ | |
| House | Ro | Khanna | 2025-10-22 | 2025-11-14 | Stock Option | Sale | $1,001 - $15,000 | Source filing ↗ | |
| House | Gilbert | Cisneros | 2025-10-17 | 2025-11-18 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Ro | Khanna | 2025-10-17 | 2025-11-14 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Cleo | Fields | 2025-10-10 | 2025-10-31 | Stock | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| House | Dwight | Evans | 2025-10-10 | 2025-10-31 | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ | |
| Senate | Thomas Hawley | Tuberville | 2025-10-07 | 2026-08-05 | Joint | Stock | Sale | $15,001 - $50,000 | Source filing ↗ |
| Senate | Thomas Hawley | Tuberville | 2025-10-07 | 2025-11-15 | Joint | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| House | Val | Hoyle | 2025-09-23 | 2025-10-10 | Spouse | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| House | Ro | Khanna | 2025-09-19 | 2025-10-03 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Michael T. | McCaul | 2025-09-18 | 2025-10-13 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Michael T. | McCaul | 2025-09-18 | 2025-10-13 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| Senate | John | Boozman | 2025-09-17 | 2026-05-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| Senate | John | Boozman | 2025-09-17 | 2025-10-10 | Joint | Stock | Purchase | $15,001 - $50,000 | Source filing ↗ |
| House | Ro | Khanna | 2025-09-05 | 2025-10-03 | Stock | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| House | Michael T. | McCaul | 2025-09-04 | 2025-10-13 | Spouse | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| House | David | Taylor | 2025-09-03 | 2025-09-17 | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ | |
| House | Ro | Khanna | 2025-08-20 | 2025-09-12 | Spouse | Stock | Sale | $15,001 - $50,000 | Source filing ↗ |
| House | Ro | Khanna | 2025-08-05 | 2025-09-12 | Stock | Sale | $1,001 - $15,000 | Source filing ↗ | |
| Senate | Shelley Moore | Capito | 2025-07-29 | 2025-08-04 | Spouse | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| Senate | Angus | King | 2025-07-21 | 2025-08-18 | Spouse | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| House | Val | Hoyle | 2025-07-14 | 2025-09-12 | Spouse | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| House | Ritchie | Torres | 2025-07-11 | 2025-08-20 | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ | |
| House | Michael | Rulli | 2025-07-03 | 2026-08-10 | Stock | Sale | $1,001 - $15,000 | Source filing ↗ | |
| House | Julia | Letlow | 2025-07-02 | 2026-01-13 | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| House | Val | Hoyle | 2025-07-02 | 2025-09-12 | Spouse | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| House | Lisa C. | McClain | 2025-06-24 | 2025-08-13 | Spouse | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| House | Michael T. | McCaul | 2025-06-16 | 2025-07-09 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Michael T. | McCaul | 2025-06-16 | 2025-07-09 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Michael T. | McCaul | 2025-06-09 | 2025-07-09 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | Michael T. | McCaul | 2025-06-05 | 2025-07-09 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| House | John | Rose | 2025-06-03 | 2026-09-14 | Stock | Sale | $250,001 - $500,000 | Source filing ↗ | |
| House | John | Rose | 2025-06-03 | 2025-07-04 | Stock | Sale (Full) | $1,000,001 - $5,000,000 | Source filing ↗ | |
| Senate | John | Boozman | 2025-05-20 | 2025-07-09 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| Senate | John | Boozman | 2025-05-20 | 2025-06-14 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| House | Jefferson | Shreve | 2025-05-12 | 2025-06-23 | Stock | Sale (Full) | $100,001 - $250,000 | Source filing ↗ | |
| Senate | Jerry | Moran | 2025-05-08 | 2025-06-18 | Self | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| Senate | Jerry | Moran | 2025-05-08 | 2025-06-18 | Self | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| Senate | Jerry | Moran | 2025-05-08 | 2025-06-18 | Spouse | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
How to read these results
Method & calculation basis
Chambers remain separate. Dollar ranges, ownership descriptions and asset types are kept as disclosed; transaction dates differ from disclosure dates.
Coverage & limitations
Up to 250 rows per chamber. Delayed filings and amendments do not certify current holdings, intent or an exact transaction value.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
house-trades· 250 returned records · retrieved 2026-10-28 12:17:14 UTCsenate-trades· 48 returned records · retrieved 2026-10-28 12:17:15 UTC
Original disclosure references
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Related financial records
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.