Merger and acquisition source records.
Mergers & Acquisitions Disclosures
Mergers & Acquisitions: 100 returned records match this page's scope. Merger and acquisition source records. Acquirer and target identities remain distinct with transaction and acceptance dates. The source filing is the reference for deal terms.
- Matching records
- 100
Mergers & Acquisitions Disclosures
| Graf Global Corp. | GRAF-UN | 0001897463 | Unity Software Inc. | U | 0001810806 | 2026-10-27 |
| Graf Global Corp. | TONT | 0001897463 | Unity Software Inc. | U | 0001810806 | 2026-10-27 |
| Graf Global Corp. | GRAF-WT | 0001897463 | Unity Software Inc. | U | 0001810806 | 2026-10-27 |
| Star Equity Holdings, Inc. | ADT | 0001210708 | Star Equity Holdings, Inc. | STRR | 0001210708 | 2026-10-19 |
| Inflection Point Acquisition Corp. VII* | IPXG | 0002088805 | Intuitive Machines, Inc. | LUNR | 0001844452 | 2026-10-08 |
| Inflection Point Acquisition Corp. VII* | IPXG | 0001808548 | Intuitive Machines, Inc. | LUNR | 0001844452 | 2026-10-08 |
| Inflection Point Acquisition Corp. VII | IPXGW | 0002088805 | Intuitive Machines, Inc. | LUNR | 0001844452 | 2026-10-08 |
| Inflection Point Acquisition Corp. VII | IPXGU | 0002088805 | Intuitive Machines, Inc. | LUNR | 0001844452 | 2026-10-08 |
| HomeTrust Bancshares, Inc. | HTB | 0001538263 | Blue Ridge Bankshares, Inc. | BRBS | 0000842717 | 2026-10-02 |
| HomeTrust Bancshares, Inc. | HTBI | 0001538263 | Blue Ridge Bankshares, Inc. | BRBS | 0000842717 | 2026-10-02 |
| John Marshall Bancorp, Inc. | JMSB | 0001710482 | Eagle Financial Services, Inc. | EFSI | 0000880641 | 2026-10-02 |
| INDEPENDENCE REALTY TRUST, INC. | IRT | 0001466085 | Centerspace | CSR | 0000798359 | 2026-09-23 |
| PATRICK INDUSTRIES INC | PATK | 0000076605 | LCI Industries | LCII | 0000763744 | 2026-09-23 |
| AG Mortgage Investment Trust, Inc. | MITT-PB | 0001514281 | Cherry Hill Mortgage Investment Corporation | CHMI | 0001571776 | 2026-09-15 |
| AG Mortgage Investment Trust, Inc. | MITT | 0001514281 | Cherry Hill Mortgage Investment Corporation | CHMI | 0001571776 | 2026-09-15 |
| AG Mortgage Investment Trust, Inc. | MITT-PA | 0001514281 | Cherry Hill Mortgage Investment Corporation | CHMI | 0001571776 | 2026-09-15 |
| AG Mortgage Investment Trust, Inc. | MITT-PC | 0001514281 | Cherry Hill Mortgage Investment Corporation | CHMI | 0001571776 | 2026-09-15 |
| AG Mortgage Investment Trust, Inc. | MITN | 0001514281 | Cherry Hill Mortgage Investment Corporation | CHMI | 0001571776 | 2026-09-15 |
| MiniMed Group, Inc. | MMEDV | 0002062583 | Medtronic Plc | MDT | 0001613103 | 2026-09-14 |
| MiniMed Group, Inc. | MMED | 0002062583 | Medtronic plc | MDT | 0001613103 | 2026-09-14 |
| Hometown Financial Group, Inc./MD | HFG | 0002152644 | Primary Bank | PRMY | 0000000000 | 2026-09-10 |
| Churchill Capital Corp XI | CCXIW | 0002074973 | Angel Telecom AG | AGLT | 0000000000 | 2026-09-04 |
| Churchill Capital Corp XI | CCXI | 0002074973 | Angel Telecom AG | AGLT | 0000000000 | 2026-09-04 |
| Churchill Capital Corp XI | CCXIU | 0002074973 | Angel Telecom AG | AGLT | 0000000000 | 2026-09-04 |
| FIRST FINANCIAL BANCORP /OH/ | FFBC | 0000708955 | Finward Bancorp | FNWD | 0000919864 | 2026-09-04 |
| FIRST HAWAIIAN, INC. | FHB | 0000036377 | TriCo Bancshares | TCBK | 0000356171 | 2026-09-01 |
| Alcoa Corporation | AA | 0001675149 | South32 Limited | S32.AX | 2026-09-01 | |
| Tempus AI, Inc. | TEM | 0001717115 | Personalis, Inc. | PSNL | 0001527753 | 2026-08-31 |
| HBT Financial, Inc. | HBT | 0000775215 | Tri-County Financial Group, Inc. | TYFG | 0001725262 | 2026-08-31 |
| INDIVIOR PLC | INDV | 0001625297 | Supernus Pharmaceuticals, Inc. | SUPN | 0001356576 | 2026-08-28 |
| NORTHRIM BANCORP INC | NRIM | 0001163370 | PBCO Financial Corporation | PBCO | 0000000000 | 2026-08-25 |
| REPLIGEN CORP | RGEN | 0000730272 | BioLife Solutions, Inc. | BLFS | 0000834365 | 2026-08-24 |
| MIMEDX GROUP, INC. | MDXG | 0001376339 | Sanara MedTech Inc. | SMTI | 0000714256 | 2026-08-24 |
| ON SEMICONDUCTOR CORP | ON | 0001097864 | Synaptics Incorporated | SYNA | 0000817720 | 2026-08-21 |
| BEYOND, INC. | BYON | 0001130713 | Fathom Holdings Inc. | FTHM | 0001753162 | 2026-08-17 |
| BEYOND, INC. | NXH | 0001130713 | Fathom Holdings Inc. | FTHM | 0001753162 | 2026-08-17 |
| OVERSTOCK.COM, INC | OSTBP | 0001130713 | Fathom Holdings Inc. | FTHM | 0001753162 | 2026-08-17 |
| OVERSTOCK.COM, INC | OSTK | 0001130713 | Fathom Holdings Inc. | FTHM | 0001753162 | 2026-08-17 |
| OVERSTOCK.COM, INC | OSTKO | 0001130713 | Fathom Holdings Inc. | FTHM | 0001753162 | 2026-08-17 |
| BEYOND, INC. | BBBY | 0001130713 | Fathom Holdings Inc. | FTHM | 0001753162 | 2026-08-17 |
| COLONY BANKCORP INC | CBAN | 0000711669 | First Reliance Bancshares, Inc. | FSRL | 0001172102 | 2026-08-14 |
| Rocket Lab USA, Inc. | VACQ | 0001819994 | Iridium Communications Inc. | IRDM | 0001418819 | 2026-08-13 |
| Rocket Lab USA, Inc. | RKLB | 0001819994 | Iridium Communications Inc. | IRDM | 0001418819 | 2026-08-13 |
| Rocket Lab USA, Inc. | VACQU | 0001819994 | Iridium Communications Inc. | IRDM | 0001418819 | 2026-08-13 |
| MCKINLEY ACQUISITION CORPORATION | CUSA | 0002067592 | McKinley Acquisition Corporation Rights | MKLYR | 0002067592 | 2026-08-12 |
| Fox Corp | FOXA | 0001754301 | Roku, Inc. | ROKU | 0001428439 | 2026-08-07 |
| Fox Corp | FOX | 0001754301 | Roku, Inc. | ROKU | 0001428439 | 2026-08-07 |
| AMAZON COM INC | AMZN | 0001018724 | Globalstar, Inc. | GSAT | 0001366868 | 2026-07-31 |
| Aureus Greenway Holdings Inc | AGH | 0002009312 | Autonomous Power Corporation (Powerus) | PUSA | 2026-07-29 | |
| OppFi Inc. | FGNA | 0001818502 | BNCCORP, Inc. | BNCC | 0000000000 | 2026-07-27 |
| OppFi Inc. | OPFI-WT | 0001818502 | BNCCORP, Inc. | BNCC | 0000000000 | 2026-07-27 |
| OppFi Inc. | OPFI | 0001818502 | BNCCORP, Inc. | BNCC | 0000000000 | 2026-07-27 |
| ISABELLA BANK Corp | ISBA | 0000842517 | Grand River Commerce, Inc. | GNRV | 0001418489 | 2026-07-24 |
| Bank First Corp | BFC | 0001746109 | PSB Holdings, Inc. | PSBQ | 0000948368 | 2026-07-17 |
| NEXTERA ENERGY INC | NEE | 0000753308 | Dominion Energy, Inc. | D | 0000715957 | 2026-07-09 |
| NEXTERA ENERGY INC | NEE-PO | 0000753308 | Dominion Energy, Inc. | D | 0000715957 | 2026-07-09 |
| NEXTERA ENERGY INC | NEE-PN | 0000753308 | Dominion Energy, Inc. | D | 0000715957 | 2026-07-09 |
| NEXTERA ENERGY INC | NEEXU | 0000753308 | Dominion Energy, Inc. | D | 0000715957 | 2026-07-09 |
| NEXTERA ENERGY INC | NEE-PQ | 0000753308 | Dominion Energy, Inc. | D | 0000715957 | 2026-07-09 |
| NEXTERA ENERGY INC | NEE-PP | 0000753308 | Dominion Energy, Inc. | D | 0000715957 | 2026-07-09 |
| NEXTERA ENERGY INC | NEE-PR | 0000753308 | Dominion Energy, Inc. | D | 0000715957 | 2026-07-09 |
| Pulmatrix, Inc. | PULM | 0001574235 | Eos SENOLYTIX, Inc. | EOSX | 2026-07-09 | |
| Weatherford International plc | WFTUF | 0001603923 | NCS Multistage Holdings, Inc. | NCSM | 0001692427 | 2026-07-06 |
| Weatherford International plc | WFRD | 0001603923 | NCS Multistage Holdings, Inc. | NCSM | 0001692427 | 2026-07-06 |
| OLIN Corp | OLN | 0000074303 | Huntsman Corporation | HUN | 0001307954 | 2026-07-02 |
| GENTHERM Inc | THRM | 0000903129 | Modine Manufacturing Company | MOD | 0000067347 | 2026-07-02 |
| D. Boral ARC Acquisition I Corp. | BCAR | 0002065779 | Exascale Labs Holdings Inc. | XLAB | 0000000000 | 2026-07-01 |
| Exascale Labs Holdings Inc. | XLAB | 0002109869 | ECD Automotive Design, Inc. | ECDA | 0001922858 | 2026-07-01 |
| D. Boral ARC Acquisition I Corp. | BCARW | 0002065779 | Exascale Labs Holdings Inc. | XLAB | 0000000000 | 2026-07-01 |
| D. Boral ARC Acquisition I Corp. | BCARU | 0002065779 | Exascale Labs Holdings Inc. | XLAB | 0000000000 | 2026-07-01 |
| Exascale Labs Holdings Inc. | XLABW | 0002109869 | ECD Automotive Design, Inc. | ECDA | 0001922858 | 2026-07-01 |
| Exascale Labs Holdings Inc. | XLABW | 0002109869 | ECD Automotive Design, Inc. | ECDA | 0001922858 | 2026-07-01 |
| D. Boral Acquisition I Corp. | DBCAU | 0002095161 | D. Boral ARC Acquisition I Corp. Cl A | BCAR | 0002065779 | 2026-07-01 |
| Exascale Labs Holdings Inc. | XLAB | 0002109869 | ECD Automotive Design, Inc. | ECDA | 0001922858 | 2026-07-01 |
| D. Boral Acquisition I Corp. | DBCA | 0002095161 | D. Boral ARC Acquisition I Corp. Cl A | BCAR | 0002065779 | 2026-07-01 |
| D. Boral Acquisition I Corp. | DBCAW | 0002095161 | Exascale Labs Holdings Inc. | XLAB | 0002109869 | 2026-07-01 |
| Southport Acquisition Corp | PORT-WT | 0001865200 | Angel Studios, Inc. | ANGX | 0001865200 | 2026-06-29 |
| Southport Acquisition Corp | PORT | 0001865200 | Angel Studios, Inc. | ANGX | 0001865200 | 2026-06-29 |
| Southport Acquisition Corp | PORT-UN | 0001865200 | Angel Studios, Inc. | ANGX | 0001865200 | 2026-06-29 |
| EQUITY RESIDENTIAL | EQR | 0000906107 | AvalonBay Communities, Inc. | AVB | 0000915912 | 2026-06-29 |
| FS Bancorp, Inc. | FSBW | 0001530249 | Pacific West Bancorp | PWBK | 0000000000 | 2026-06-29 |
| SOMNIGROUP INTERNATIONAL INC. | SGI | 0001206264 | Leggett & Platt, Incorporated | LEG | 0000058492 | 2026-06-24 |
| SOMNIGROUP INTERNATIONAL INC. | TPX | 0001206264 | Leggett & Platt, Incorporated | LEG | 0000058492 | 2026-06-24 |
| Cyclacel Pharmaceuticals, Inc. | CYCCP | 0001130166 | Bio Green Med Solution, Inc. | BGMS | 0001130166 | 2026-06-16 |
| Cyclacel Pharmaceuticals, Inc. | CYCC | 0001130166 | Bio Green Med Solution, Inc. | BGMS | 0001130166 | 2026-06-16 |
| XCF Global, Inc. | SAFX | 0002019793 | DevvStream Corp. Common Stock | DEVS | 0001854480 | 2026-06-12 |
| Real REMAX Group Inc. | REAX | 0002136387 | RE/MAX Holdings, Inc. | RMAX | 0001581091 | 2026-06-12 |
| HELIX ENERGY SOLUTIONS GROUP INC | HLX | 0000866829 | Hornbeck Offshore Services, Inc. | HOS | 0001131227 | 2026-06-04 |
| BANNER CORP | BANR | 0000946673 | Pacific Financial Corporation | PFLC | 0001093728 | 2026-06-03 |
| US Elemental Inc. | ULIT | 0002134552 | Jones Lang LaSalle Incorporated | JLL | 0001037976 | 2026-06-01 |
| Global Net Lease, Inc. | GNL | 0001526113 | Modiv Industrial, Inc. | MDV | 0001645873 | 2026-06-01 |
| Global Net Lease, Inc. | GNL-PA | 0001526113 | Modiv Industrial, Inc. | MDV | 0001645873 | 2026-06-01 |
| Global Net Lease, Inc. | GNL-PD | 0001526113 | Modiv Industrial, Inc. | MDV | 0001645873 | 2026-06-01 |
| Global Net Lease, Inc. | GNL-PE | 0001526113 | Modiv Industrial, Inc. | MDV | 0001645873 | 2026-06-01 |
| Global Net Lease, Inc. | GNL-PB | 0001526113 | Modiv Industrial, Inc. | MDV | 0001645873 | 2026-06-01 |
| PEOPLES BANCORP INC | PEBO | 0000318300 | Citizens National Corporation | CZNL | 0000000000 | 2026-05-29 |
| SOUNDHOUND AI, INC. | SOUNW | 0001840856 | LivePerson, Inc. | LPSN | 0001102993 | 2026-05-27 |
| SOUNDHOUND AI, INC. | SOUN | 0001840856 | LivePerson, Inc. | LPSN | 0001102993 | 2026-05-27 |
| SOUNDHOUND AI, INC. | ATSPU | 0001840856 | LivePerson, Inc. | LPSN | 0001102993 | 2026-05-27 |
| SOUNDHOUND AI, INC. | ATSPW | 0001840856 | LivePerson, Inc. | LPSN | 0001102993 | 2026-05-27 |
How to read these results
Method & calculation basis
Acquirer and target identities remain distinct with transaction and acceptance dates. The source filing is the reference for deal terms.
Coverage & limitations
At most 100 records. A filing does not certify deal completion; transaction values and closing status are not inferred.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
mergers-acquisitions-latest· 100 returned records · retrieved 2026-10-28 12:58:23 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.