Regular schedules across exchanges.
Exchange Market Hours
Exchange: 81 returned records match this page's scope. Regular schedules across exchanges. Each exchange retains its own time-zone and regular hours. Source status is shown independently of the browser time zone.
- Matching records
- 81
Exchange Market Hours
| ASX | Australian Securities Exchange | Australia/Sydney | 10:00 AM +11:00 | 04:00 PM +11:00 | false |
| BSE | Bombay Stock Exchange | Asia/Kolkata | 09:15 AM +05:30 | 03:30 PM +05:30 | false |
| FSX | Frankfurt Stock Exchange | Europe/Berlin | 08:00 AM +01:00 | 10:00 PM +01:00 | true |
| HKSE | Hong Kong Stock Exchange | Asia/Hong_Kong | 09:30 AM +08:00 | 12:00 PM +08:00 | false |
| LSE | London Stock Exchange | Europe/London | 08:00 AM +00:00 | 04:30 PM +00:00 | true |
| NYSE | New York Stock Exchange | America/New_York | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| SSX | Sydney Stock Exchange | Australia/Sydney | 10:00 AM +11:00 | 04:00 PM +11:00 | false |
| SIX | Swiss Exchange | Europe/Zurich | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| TSX | Toronto Stock Exchange | America/Toronto | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| AMEX | New York Stock Exchange Arca | America/New_York | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| AMS | Euronext Amsterdam | Europe/Amsterdam | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| AQS | Aquis Stock Exchange | Europe/London | 08:00 AM +00:00 | 04:30 PM +00:00 | true |
| ASE | American Stock Exchange | America/New_York | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| BER | Berlin Stock Exchange | Europe/Berlin | 08:00 AM +01:00 | 10:00 PM +01:00 | true |
| BRU | Euronext Brussels | Europe/Brussels | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| BTS | BitShares Exchange | Europe/London | 12:00 AM +00:00 | 12:00 AM +00:00 | true |
| BUD | Budapest Stock Exchange | Europe/Budapest | 09:00 AM +01:00 | 05:00 PM +01:00 | true |
| BUE | Buenos Aires Stock Exchange | America/Argentina/Buenos_Aires | 11:00 AM -03:00 | 05:00 PM -03:00 | false |
| EGX | Egyptian Exchange | Africa/Cairo | 10:00 AM +03:00 | 02:15 PM +03:00 | false |
| CNQ | Canadian Securities Exchange | America/Toronto | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| CME | Chicago Mercantile Exchange | America/Chicago | 08:30 AM -05:00 | 03:00 PM -05:00 | false |
| CPH | NASDAQ Copenhagen | Europe/Copenhagen | 09:00 AM +01:00 | 05:00 PM +01:00 | true |
| DFM | Dubai Financial Market | Asia/Dubai | 10:00 AM +04:00 | 02:45 PM +04:00 | false |
| DUS | Dusseldorf Stock Exchange | Europe/Berlin | 08:00 AM +01:00 | 10:00 PM +01:00 | true |
| EBS | Swiss Electronic Bourse | Europe/Zurich | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| PAR | Euronext Paris | Europe/Paris | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| EURONEXT | Euronext | Europe/Paris | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| DUB | Euronext Dublin | Europe/Dublin | 08:00 AM +00:00 | 04:30 PM +00:00 | true |
| HAM | Hamburg Stock Exchange | Europe/Berlin | 08:00 AM +01:00 | 10:00 PM +01:00 | true |
| HEL | NASDAQ Helsinki | Europe/Helsinki | 10:00 AM +02:00 | 06:30 PM +02:00 | true |
| ICE | NASDAQ Iceland | Atlantic/Reykjavik | 09:30 AM +00:00 | 03:30 PM +00:00 | true |
| IOB | International Order Book | Europe/London | 08:00 AM +00:00 | 04:35 PM +00:00 | true |
| KSC | Korea Exchange | Asia/Seoul | 09:00 AM +09:00 | 03:30 PM +09:00 | false |
| LIS | Euronext Lisbon | Europe/Lisbon | 08:00 AM +00:00 | 04:30 PM +00:00 | true |
| MCX | Moscow Stock Exchange | Europe/Moscow | 10:00 AM +03:00 | 06:40 PM +03:00 | true |
| MIL | Italian Stock Exchange | Europe/Rome | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| NASDAQ | NASDAQ | America/New_York | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| NSE | National Stock Exchange of India | Asia/Kolkata | 09:15 AM +05:30 | 03:30 PM +05:30 | false |
| NZE | New Zealand Exchange | Pacific/Auckland | 10:00 AM +13:00 | 04:45 PM +13:00 | false |
| OTC | Other OTC | America/New_York | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| SET | Stock Exchange of Thailand | Asia/Bangkok | 10:00 AM +07:00 | 12:30 PM +07:00 | false |
| STO | Stockholm Stock Exchange | Europe/Stockholm | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| STU | Stuttgart Stock Exchange | Europe/Berlin | 08:00 AM +01:00 | 10:00 PM +01:00 | true |
| TLV | Tel Aviv Stock Exchange | Asia/Tel_Aviv | 10:00 AM +02:00 | 05:15 PM +02:00 | true |
| TWO | Taipei Exchange | Asia/Taipei | 09:00 AM +08:00 | 01:30 PM +08:00 | false |
| WSE | Warsaw Stock Exchange | Europe/Warsaw | 09:00 AM +01:00 | 04:50 PM +01:00 | true |
| XETRA | Deutsche Börse | Europe/Berlin | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| DOH | Qatar Stock Exchange | Asia/Qatar | 09:30 AM +03:00 | 01:15 PM +03:00 | false |
| IST | Istanbul Stock Exchange | Europe/Istanbul | 10:00 AM +03:00 | 12:30 PM +03:00 | false |
| JKT | Indonesia Stock Exchange | Asia/Jakarta | 09:30 AM +07:00 | 11:30 AM +07:00 | false |
| JNB | Johannesburg Stock Exchange | Africa/Johannesburg | 09:00 AM +02:00 | 05:00 PM +02:00 | true |
| JPX | Tokyo Stock Exchange | Asia/Tokyo | 09:00 AM +09:00 | 11:30 AM +09:00 | false |
| KLS | Malaysian Stock Exchange | Asia/Kuala_Lumpur | 09:30 AM +08:00 | 12:30 PM +08:00 | false |
| KOE | KOSDAQ | Asia/Seoul | 09:30 AM +09:00 | 03:30 PM +09:00 | false |
| KUW | Kuwait Stock Exchange | Asia/Kuwait | 09:00 AM +03:00 | 12:30 PM +03:00 | false |
| MEX | Mexican Stock Exchange | America/Mexico_City | 07:30 AM -06:00 | 02:00 PM -06:00 | false |
| NEO | CBOE CA | America/Toronto | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| PRA | Prague Stock Exchange | Europe/Prague | CLOSED | CLOSED | false |
| SAU | Saudi Exchange | Asia/Riyadh | 10:00 AM +03:00 | 03:20 PM +03:00 | true |
| SGO | Santiago Stock Exchange | America/Santiago | 09:30 AM -03:00 | 04:00 PM -03:00 | false |
| SHH | Shanghai Stock Exchange | Asia/Shanghai | 09:30 AM +08:00 | 11:30 AM +08:00 | false |
| SHZ | Shenzhen Stock Exchange | Asia/Shanghai | 09:30 AM +08:00 | 11:30 AM +08:00 | false |
| TAI | Taiwan Stock Exchange | Asia/Taipei | 09:00 AM +08:00 | 01:30 PM +08:00 | false |
| TAL | NASDAQ Tallinn | Europe/Tallinn | 10:00 AM +02:00 | 03:55 PM +02:00 | true |
| VIE | Vienna Stock Exchange | Europe/Vienna | 08:55 AM +01:00 | 05:35 PM +01:00 | true |
| ATH | Athens Stock Exchange | Europe/Athens | CLOSED | CLOSED | false |
| PNK | OTC Markets US Pink Slips | America/New_York | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| SAO | B3 S.A. | America/Sao_Paulo | 10:00 AM -03:00 | 04:55 PM -03:00 | false |
| MUN | Munich Stock Exchange | Europe/Berlin | 08:00 AM +01:00 | 10:00 PM +01:00 | true |
| FGI | Financial Times Stock Exchange | Europe/London | 08:00 AM +00:00 | 04:30 PM +00:00 | true |
| CBOE | Chicago Board Options Exchange | America/New_York | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| ICEF | ICE Futures | America/Chicago | 08:00 PM -05:00 | 05:00 PM -05:00 | true |
| NIM | Nasdaq GIDS | America/New_York | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| TSXV | Toronto Stock Exchange Ventures | America/Toronto | 09:30 AM -04:00 | 04:00 PM -04:00 | false |
| BME | Madrid Stock Exchange | Europe/Madrid | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| DXE | CBOE Europe | Europe/Berlin | 09:00 AM +01:00 | 05:30 PM +01:00 | true |
| OSL | Oslo Stock Exchange | Europe/Oslo | 09:00 AM +01:00 | 04:20 PM +01:00 | true |
| RIS | NASDAQ Riga | Europe/Riga | 10:00 AM +02:00 | 04:00 PM +02:00 | true |
| SES | Stock Exchange of Singapore | Asia/Singapore | 09:00 AM +08:00 | 12:00 PM +08:00 | false |
| HOSE | Ho Chi Minh Stock Exchange | Asia/Ho_Chi_Minh | 09:15 AM +07:00 | 11:30 AM +07:00 | false |
| BVC | Colombia Stock Exchange | America/Bogota | 09:30 AM -05:00 | 03:55 PM -05:00 | false |
How to read these results
Method & calculation basis
Each exchange retains its own time-zone and regular hours. Source status is shown independently of the browser time zone.
Coverage & limitations
Cached provider status can lag. Regular hours alone do not incorporate every special session.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
all-exchange-market-hours· 81 returned records · retrieved 2026-10-28 12:02:42 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.