Recent crowdfunding offering disclosures.
Crowdfunding Filings
Crowdfunding: 100 returned records match this page's scope. Recent crowdfunding offering disclosures. Issuer CIK and filing identifiers describe source disclosures. Offering terms and reported issuer figures remain distinct.
- Matching records
- 100
Crowdfunding Filings
| Faraday Labs Inc. | 0001920988 | 2026-10-27 19:38:51 | C | 50,000 | Wefunder Portal LLC |
| KronosMD, Inc. | 0002131547 | 2026-10-27 17:15:32 | C | 10,000 | PicMii Crowdfunding LLC |
| Cytonus Therapeutics, Inc. | 0001761468 | 2026-10-27 14:47:56 | C | 50,000 | Wefunder Portal LLC |
| Faraday Labs Inc. | 0001920988 | 2026-10-27 13:53:20 | C-AR | 0 | |
| Humphry Slocombe Group, Inc | 0001784242 | 2026-10-27 12:01:27 | C-AR | 0 | |
| Qnetic Corp | 0001959002 | 2026-10-27 11:41:15 | C/A | 10,000.23 | DEALMAKER SECURITIES LLC |
| AvaWatz Company | 0001893890 | 2026-10-26 20:13:41 | C | 50,000 | Wefunder Portal LLC |
| Target Arm Inc. | 0001842368 | 2026-10-26 20:10:39 | C | 50,000 | Wefunder Portal LLC |
| World's Best Cocktails Inc. | 0002075287 | 2026-10-26 17:28:16 | C/A | 15,000 | Jumpstart Micro, Inc. d/b/a Issuance Express |
| RePurpose Energy, Inc. | 0002094490 | 2026-10-26 16:57:35 | C/A | 20,000 | StartEngine Primary, LLC |
| Venduni, Inc. | 0002058306 | 2026-10-26 16:39:31 | C | 50,000 | Wefunder Portal LLC |
| HalevaiPower Corporation | 0002114539 | 2026-10-26 12:50:51 | C | 19,997.57 | StartEngine Primary, LLC |
| Azure Printed Homes, Inc. | 0001930002 | 2026-10-26 10:24:48 | C/A | 10,005 | PicMii Crowdfunding LLC |
| Double Toasted 2nd Channel Drop LLC | 0002153799 | 2026-10-23 21:08:05 | C/A | 10,000 | GigaStar Portal LLC |
| Big D Energy Drink LLC | 0002161726 | 2026-10-23 17:18:09 | C | 50,000 | Wefunder Portal LLC |
| Reforged Gaming Lounge LLC | 0002161413 | 2026-10-23 15:49:47 | C | 50,000 | Vicinity LLC |
| Gridwater Inc | 0002133095 | 2026-10-23 15:36:30 | C/A | 25,000 | ANDES CAPITAL GROUP, LLC |
| Moon Five Technologies | 0002127289 | 2026-10-23 14:11:06 | C | 415,000 | CLIMATIZE EARTH SECURITIES LLC |
| BioXgen Holdings, Inc. | 0002103503 | 2026-10-23 14:07:23 | C-U | 25,000 | DEALMAKER SECURITIES LLC |
| Genius Spark LLC | 0002152208 | 2026-10-23 13:58:18 | C | 100,000 | Vicinity LLC |
| BELLA RIO CONSULTING, INC | 0001926863 | 2026-10-23 11:54:38 | C/A | 10,002.24 | DEALMAKER SECURITIES LLC |
| Aquinas Senior Living, Inc. | 0002008675 | 2026-10-23 11:06:32 | C-U | 10,000 | DEALMAKER SECURITIES LLC |
| Sherpa Healthy Inc. | 0002143343 | 2026-10-23 10:10:32 | C/A | 75,000 | OpenDeal Portal LLC |
| American Rebel Licensing NIL I, Inc. | 0002134397 | 2026-10-22 17:28:37 | C/A | 10,500 | DEALMAKER SECURITIES LLC |
| Olympian Motors, Inc. | 0001978355 | 2026-10-22 16:32:19 | C | 50,000.4 | DEALMAKER SECURITIES LLC |
| Multicook LA, LLC | 0002081888 | 2026-10-22 16:30:03 | C-AR | 0 | |
| Fureelz Inc. | 0002126177 | 2026-10-22 15:55:20 | C/A | 20,000 | ANDES CAPITAL GROUP, LLC |
| LOST BOY HOSPITALITY VENTURES I, INC. | 0002132417 | 2026-10-22 15:46:26 | C-U | 10,000.69 | DEALMAKER SECURITIES LLC |
| Press4 LLC | 0002031525 | 2026-10-22 14:38:00 | C-AR | 0 | |
| Solutions Vending International, Inc. | 0001759081 | 2026-10-22 13:28:54 | C-AR/A | 0 | |
| Solutions Vending International, Inc. | 0001759081 | 2026-10-22 13:25:16 | C-AR/A | 0 | |
| Solutions Vending International, Inc. | 0001759081 | 2026-10-22 13:10:39 | C/A | 9,999.99 | PicMii Crowdfunding LLC |
| STEPR, Inc. | 0002083000 | 2026-10-22 10:15:24 | C-U | 10,000.27 | DEALMAKER SECURITIES LLC |
| Montana Critical Metals Inc | 0002113650 | 2026-10-22 09:09:02 | C | 10,000 | NETCAPITAL FUNDING PORTAL INC |
| Clarify AI, Inc. | 0002153011 | 2026-10-21 21:47:59 | C/A | 10,000 | ANDES CAPITAL GROUP, LLC |
| Pytheas Energy Inc | 0002014861 | 2026-10-21 21:32:18 | C-U | 19,999.65 | StartEngine Primary, LLC |
| EVOQ Biomed, Inc. | 0002134643 | 2026-10-21 21:24:54 | C-U | 20,000 | StartEngine Primary, LLC |
| Clarify AI, Inc. | 0002153011 | 2026-10-21 16:22:11 | C/A | 250,000 | ANDES CAPITAL GROUP, LLC |
| Syllaby, Inc. | 0002015524 | 2026-10-21 15:00:33 | C | 50,000 | Wefunder Portal LLC |
| Cheers Health, Inc. | 0001862090 | 2026-10-21 12:18:18 | C-TR | 0 | |
| Posterity Films, LLC | 0002145526 | 2026-10-21 11:22:49 | C-U | 10,000 | Honeycomb Portal LLC |
| HEVO Inc. | 0001587317 | 2026-10-21 11:21:53 | C-AR | 0 | |
| SalesFaucet, Inc. | 0002159465 | 2026-10-20 21:21:49 | C | 50,000 | Wefunder Portal LLC |
| The Tarpestry Co. LLC | 0002159478 | 2026-10-20 20:44:52 | C | 50,000 | Wefunder Portal LLC |
| Pranos Inc | 0001855821 | 2026-10-20 19:21:11 | C/A | 50,000 | Wefunder Portal LLC |
| Urban Reblok'd Inc. | 0002159397 | 2026-10-20 16:12:22 | C | 400,000 | Vicinity LLC |
| HEVO Inc. | 0001587317 | 2026-10-20 15:58:59 | C-AR | 0 | |
| One Stop Halal Inc. | 0001991130 | 2026-10-20 15:04:03 | C/A | 9,997.5 | StartEngine Primary, LLC |
| The Epicurean Trader, Inc. | 0002132924 | 2026-10-20 11:17:14 | C | 20,000 | StartEngine Primary, LLC |
| Buffalo Chip Global Inc. | 0002077788 | 2026-10-19 18:06:53 | C-AR | 0 | |
| Dothan FC, LLC | 0002148936 | 2026-10-19 16:38:37 | C/A | 150,000 | Vicinity LLC |
| Firepoint Energy Inc | 0002047110 | 2026-10-19 16:05:03 | C-AR | 0 | |
| Voyage Media Inc. | 0001691942 | 2026-10-19 16:03:13 | C-TR | 0 | |
| Moxie For Kids, Inc. | 0002142322 | 2026-10-19 14:26:06 | C/A | 300,000 | SILICON PRAIRIE CAPITAL PARTNERS, LLC |
| Faradyne Power Systems Corp. | 0001999613 | 2026-10-19 12:15:01 | C | 19,994.7 | StartEngine Primary, LLC |
| LiquidPiston, Inc. | 0001446275 | 2026-10-19 11:17:25 | C-U | 999,985.5 | StartEngine Primary, LLC |
| Qnetic Corp | 0001959002 | 2026-10-19 11:15:06 | C/A | 10,000.23 | DEALMAKER SECURITIES LLC |
| NanoNest Corporation | 0002117258 | 2026-10-16 20:51:17 | C | 50,000 | Wefunder Portal LLC |
| Tuyyo Foods, Inc. | 0002148812 | 2026-10-16 20:03:41 | C/A | 50,000 | Wefunder Portal LLC |
| Call4USA, LLC | 0002137289 | 2026-10-16 19:48:29 | C | 50,000 | Wefunder Portal LLC |
| RIPE! LLC | 0002140065 | 2026-10-16 19:39:49 | C | 500,000 | Wefunder Portal LLC |
| Olympian Motors, Inc. | 0001978355 | 2026-10-16 15:25:57 | C-AR | 0 | |
| Skybound Holdings LLC | 0001867925 | 2026-10-16 14:47:15 | C/A | 10,000.68 | DEALMAKER SECURITIES LLC |
| Bright Saver, Inc. | 0002071246 | 2026-10-16 13:14:42 | C-U | 150,000 | CLIMATIZE EARTH SECURITIES LLC |
| Solar Development Group, LLC | 0002137687 | 2026-10-16 13:05:30 | C-U | 180,000 | CLIMATIZE EARTH SECURITIES LLC |
| 800 Adams Four SC LLC | 0002154893 | 2026-10-16 12:20:29 | C | 100,000 | SILICON PRAIRIE CAPITAL PARTNERS, LLC |
| REtokens USA Inc. | 0001993844 | 2026-10-15 21:33:21 | C-U | 50,000 | Wefunder Portal LLC |
| ERC Communities 1, Inc. | 0001772602 | 2026-10-15 21:29:43 | C | 10,000 | PicMii Crowdfunding LLC |
| Naples Soap Company, Inc. | 0001398172 | 2026-10-15 19:26:38 | C-TR | 0 | |
| Aquipor Technologies, Inc. | 0001765489 | 2026-10-15 18:16:45 | C/A | 19,999.98 | StartEngine Primary, LLC |
| Hollywood Hills, LLC | 0002157941 | 2026-10-15 15:39:32 | C/A | 75,000 | OpenDeal Portal LLC |
| ALBERT TOWNSEND MOVIE, LLC | 0002158488 | 2026-10-15 14:39:42 | C | 75,000 | OpenDeal Portal LLC |
| Brax Technologies PBC | 0002138768 | 2026-10-15 13:58:29 | C/A | 9,999.8 | DEALMAKER SECURITIES LLC |
| BioXgen Holdings, Inc. | 0002103503 | 2026-10-15 13:09:56 | C-U | 25,000 | DEALMAKER SECURITIES LLC |
| First Jet Airways Inc. | 0002153458 | 2026-10-15 07:45:20 | C | 50,000 | Wefunder Portal LLC |
| EpiBone, Inc. | 0001798436 | 2026-10-14 20:42:14 | C | 50,000 | Wefunder Portal LLC |
| Perkins Crossing LLC | 0002157751 | 2026-10-14 20:25:54 | C | 50,000 | Wefunder Portal LLC |
| CGB Green Liberty Notes LLC | 0001896328 | 2026-10-14 17:32:59 | C/A | 50,000 | Honeycomb Portal LLC |
| Hollywood Hills, LLC | 0002157941 | 2026-10-14 17:18:42 | C | 75,000 | OpenDeal Portal LLC |
| Tap Systems Inc. | 0001674153 | 2026-10-14 14:57:56 | C/A | 10,003.28 | DEALMAKER SECURITIES LLC |
| Shark Wheel, Inc. | 0001709539 | 2026-10-14 14:06:25 | C/A | 10,000 | PicMii Crowdfunding LLC |
| String Cubed Inc | 0002136589 | 2026-10-14 12:25:07 | C/A | 40,000 | DEALMAKER SECURITIES LLC |
| GolfSuites 1, Inc. | 0001765347 | 2026-10-14 11:56:33 | C | 10,000 | PicMii Crowdfunding LLC |
| Formae, Inc. | 0002146574 | 2026-10-13 17:11:46 | C | 19,998 | StartEngine Primary, LLC |
| Infinity Fuel Cell & Hydrogen, Inc. | 0001903644 | 2026-10-13 15:05:47 | C-U | 10,007.48 | DEALMAKER SECURITIES LLC |
| Next Thing Technologies, Inc | 0001897152 | 2026-10-13 14:46:14 | C/A | 50,000.4 | DEALMAKER SECURITIES LLC |
| 13 Stripes Brewery LLC | 0002080313 | 2026-10-13 11:15:42 | C-AR | 0 | |
| HEVO Inc. | 0001587317 | 2026-10-13 11:07:37 | C-AR | 0 | |
| MAGFAST LLC | 0001719420 | 2026-10-13 11:03:03 | C/A | 10,013.95 | NetCapital Funding Portal Inc. |
| Shieldwise, Inc. | 0002098004 | 2026-10-09 19:07:25 | C | 50,000 | Wefunder Portal LLC |
| Rad Technologies Inc. | 0001810055 | 2026-10-09 17:01:22 | C | 10,000 | DEALMAKER SECURITIES LLC |
| Livestock Laboratories & Biosciences Inc. | 0002157756 | 2026-10-09 16:48:44 | C/A | 50,000 | Wefunder Portal LLC |
| Green Bridge Corp | 0002088395 | 2026-10-09 16:06:49 | C-AR | 0 | |
| Shieldwise, Inc. | 0002098004 | 2026-10-09 14:55:30 | C-AR | 0 | |
| Shieldwise, Inc. | 0002098004 | 2026-10-09 14:52:52 | C-U | 50,000 | Wefunder Portal LLC |
| Cor5 Inc. | 0002154439 | 2026-10-09 10:14:22 | C | 10,000 | PicMii Crowdfunding LLC |
| Ronald Isley Liquid Gold LLC | 0002155644 | 2026-10-08 20:38:54 | C | 50,000 | Wefunder Portal LLC |
| UgenticAI, Inc. | 0002070943 | 2026-10-07 20:31:48 | C-U | 10,000 | Jumpstart Micro, Inc dba Issuance Express |
| Arbela Laboratories, Inc. | 0002013446 | 2026-10-07 20:09:31 | C | 50,000 | Wefunder Portal LLC |
| Olympian Motors, Inc. | 0001978355 | 2026-10-07 12:51:42 | C-AR | 0 |
How to read these results
Method & calculation basis
Issuer CIK and filing identifiers describe source disclosures. Offering terms and reported issuer figures remain distinct.
Coverage & limitations
A filing is not proof an offering remains open or an invitation to invest. At most 100 returned records; no current fundraising progress is inferred.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
crowdfunding-offerings-latest· 100 returned records · retrieved 2026-10-28 11:13:44 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.