Recent Senate financial disclosure records.
Senate Disclosures
Senate: 250 returned records match this page's scope. Recent Senate financial disclosure records. Transaction dates, filing dates, asset types and disclosed owners are shown independently. Reported amount ranges stay ranges.
- Matching records
- 250
Senate Disclosures
| WMB | Alan | Armstrong | Armstrong, Alan (Senator) | 2026-09-08 | 2026-10-22 | Joint | Stock Option | Sale (Full) | $250,001 - $500,000 | Source filing ↗ |
| APTV | John | Boozman | John Boozman | 2026-09-25 | 2026-10-21 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| MU | John | Boozman | John Boozman | 2026-09-24 | 2026-10-21 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| TLH | John | Boozman | John Boozman | 2026-09-21 | 2026-10-21 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| VEA | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| SPYM | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| EFA | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| MU | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| CSCO | John | Boozman | John Boozman | 2026-09-24 | 2026-10-21 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| CMBS | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| O | John | Boozman | John Boozman | 2026-09-24 | 2026-10-21 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| XTWO | John | Boozman | John Boozman | 2026-09-21 | 2026-10-21 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| GIGB | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| JMBS | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| XFIV | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| MBB | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| IEF | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| TLH | John | Boozman | John Boozman | 2026-09-09 | 2026-10-21 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| John | Fetterman | John Fetterman | 2026-09-16 | 2026-10-07 | Dependent | Corporate Bond | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| John | Fetterman | John Fetterman | 2026-09-15 | 2026-10-07 | Dependent | Corporate Bond | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| JPM | Sheldon | Whitehouse | Sheldon Whitehouse | 2026-09-04 | 2026-10-01 | Spouse | Stock | Sale (Partial) | $15,001 - $50,000 | Source filing ↗ |
| ADI | Sheldon | Whitehouse | Sheldon Whitehouse | 2026-09-04 | 2026-10-01 | Spouse | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| V | Sheldon | Whitehouse | Sheldon Whitehouse | 2026-09-04 | 2026-10-01 | Spouse | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| V | Sheldon | Whitehouse | Sheldon Whitehouse | 2026-09-04 | 2026-10-01 | Self | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| JPM | Sheldon | Whitehouse | Sheldon Whitehouse | 2026-09-04 | 2026-10-01 | Self | Stock | Sale (Partial) | $15,001 - $50,000 | Source filing ↗ |
| James Conley | Justice, II | Justice II, James Conley (Senator) | 2026-08-14 | 2026-09-28 | Self | Non-Public Stock | Sale (Partial) | Over $50,000,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-09-11 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-27 | 2026-09-28 | Spouse | Other | Purchase | $250,001 - $500,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-27 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-27 | 2026-09-28 | Spouse | Other | Purchase | $100,001 - $250,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-27 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-09-11 | 2026-09-28 | Spouse | Other | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $50,001 - $100,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-24 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-19 | 2026-09-28 | Spouse | Other | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-19 | 2026-09-28 | Spouse | Other | Sale (Partial) | $15,001 - $50,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-19 | 2026-09-28 | Spouse | Other | Sale (Partial) | $15,001 - $50,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-19 | 2026-09-28 | Spouse | Other | Sale (Partial) | $50,001 - $100,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-19 | 2026-09-28 | Spouse | Other | Sale (Partial) | $50,001 - $100,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-09-11 | 2026-09-28 | Spouse | Other | Purchase | $50,001 - $100,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-19 | 2026-09-28 | Spouse | Other | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-19 | 2026-09-28 | Spouse | Other | Sale (Partial) | $15,001 - $50,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-19 | 2026-09-28 | Spouse | Other | Sale (Partial) | $250,001 - $500,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-19 | 2026-09-28 | Spouse | Other | Sale (Partial) | $100,001 - $250,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-09-11 | 2026-09-28 | Spouse | Other | Purchase | $50,001 - $100,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-09-11 | 2026-09-28 | Spouse | Other | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-09-11 | 2026-09-28 | Spouse | Other | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-09-11 | 2026-09-28 | Spouse | Other | Purchase | $250,001 - $500,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-09-11 | 2026-09-28 | Spouse | Other | Purchase | $250,001 - $500,000 | Source filing ↗ | |
| Richard | Blumenthal | Blumenthal, Richard (Senator) | 2026-08-27 | 2026-09-28 | Spouse | Other | Purchase | $15,001 - $50,000 | Source filing ↗ | |
| WFC-PY | Mitch | McConnell | Mitch McConnell | 2026-09-01 | 2026-09-21 | Spouse | Stock | Purchase | $15,001 - $50,000 | Source filing ↗ |
| WMB | Alan | Armstrong | Armstrong, Alan (Senator) | 2026-08-20 | 2026-09-17 | Joint | Stock Option | Purchase | $15,001 - $50,000 | Source filing ↗ |
| Alan | Armstrong | Armstrong, Alan (Senator) | 2026-08-04 | 2026-09-17 | Joint | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ | |
| Alan | Armstrong | Armstrong, Alan (Senator) | 2026-08-14 | 2026-09-17 | Joint | Stock | Exchange | $1,001 - $15,000 | Source filing ↗ | |
| WMB | Alan | Armstrong | Armstrong, Alan (Senator) | 2026-08-19 | 2026-09-17 | Joint | Stock Option | Purchase | $1,001 - $15,000 | Source filing ↗ |
| Angus | King | Angus King | 2026-08-05 | 2026-09-14 | Spouse | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ | |
| OTIS | John | Boozman | John Boozman | 2026-08-27 | 2026-09-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| SPYM | John | Boozman | John Boozman | 2026-08-20 | 2026-09-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| IJR | John | Boozman | John Boozman | 2026-08-19 | 2026-09-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| AVUV | John | Boozman | John Boozman | 2026-08-19 | 2026-09-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| FSLR | John | Boozman | John Boozman | 2026-08-13 | 2026-09-11 | Joint | Stock | Purchase | $1,001 - $15,000 | Source filing ↗ |
| IVV | John | Boozman | John Boozman | 2026-08-27 | 2026-09-11 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| JNJ | John | Boozman | John Boozman | 2026-08-20 | 2026-09-11 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| WWSYX | John | Boozman | John Boozman | 2026-08-19 | 2026-09-11 | Joint | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| CEG | John | Boozman | John Boozman | 2026-08-13 | 2026-09-11 | Joint | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| John | Fetterman | John Fetterman | 2026-08-18 | 2026-09-09 | Dependent | Corporate Bond | Purchase | $1,001 - $15,000 | Source filing ↗ | |
| Cory | Booker | Cory Booker | 2026-08-18 | 2026-09-09 | Spouse | Non-Public Stock | Sale (Full) | $50,001 - $100,000 | Source filing ↗ | |
| NVDA | Cory | Booker | Cory Booker | 2026-08-11 | 2026-09-09 | Spouse | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| NFLX | Cory | Booker | Cory Booker | 2026-08-11 | 2026-09-09 | Spouse | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| MCD | Cory | Booker | Cory Booker | 2026-08-11 | 2026-09-09 | Spouse | Stock | Sale (Full) | $15,001 - $50,000 | Source filing ↗ |
| AMZN | Cory | Booker | Cory Booker | 2026-08-11 | 2026-09-09 | Spouse | Stock | Sale (Full) | $100,001 - $250,000 | Source filing ↗ |
| ALNY | Cory | Booker | Cory Booker | 2026-08-11 | 2026-09-09 | Spouse | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| JD | Cory | Booker | Cory Booker | 2026-08-11 | 2026-09-09 | Spouse | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ |
| Sheldon | Whitehouse | Sheldon Whitehouse | 2026-08-06 | 2026-09-02 | Self | Stock | Sale (Full) | $1,001 - $15,000 | Source filing ↗ | |
| NVDA | Sheldon | Whitehouse | Sheldon Whitehouse | 2026-08-13 | 2026-09-02 | Self | Stock | Sale (Partial) | $15,001 - $50,000 | Source filing ↗ |
| NVDA | Sheldon | Whitehouse | Sheldon Whitehouse | 2026-08-13 | 2026-09-02 | Spouse | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| LRCX | Sheldon | Whitehouse | Sheldon Whitehouse | 2026-08-13 | 2026-09-02 | Spouse | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| AMGN | Sheldon | Whitehouse | Sheldon Whitehouse | 2026-08-12 | 2026-09-02 | Spouse | Stock | Sale (Partial) | $1,001 - $15,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-07-29 | 2026-09-01 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| TIC | Richard | Blumenthal | Richard Blumenthal | 2026-08-11 | 2026-09-01 | Spouse | Stock | Sale | $500,001 - $1,000,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-08-03 | 2026-09-01 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-07-30 | 2026-09-01 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-08-11 | 2026-09-01 | Spouse | Stock | Sale | $15,001 - $50,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-08-04 | 2026-09-01 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-07-23 | 2026-09-01 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-08-03 | 2026-09-01 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-08-07 | 2026-09-01 | Spouse | Stock | Sale | $15,001 - $50,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-08-10 | 2026-09-01 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-08-03 | 2026-09-01 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-08-06 | 2026-09-01 | Spouse | Stock | Sale | $15,001 - $50,000 | Source filing ↗ |
| TKNO | Richard | Blumenthal | Richard Blumenthal | 2026-07-20 | 2026-09-01 | Spouse | Stock | Sale | $1,001 - $15,000 | Source filing ↗ |
How to read these results
Method & calculation basis
Transaction dates, filing dates, asset types and disclosed owners are shown independently. Reported amount ranges stay ranges.
Coverage & limitations
Up to 250 records; delayed and amended filings do not establish real-time holdings.
Sources & update policy
Data provider: Financial Modeling Prep. Data is retrieved on the server and periodically revalidated. A page is refreshed when visited after its interval; this does not promise live market data or a new company disclosure.
senate-latest· 250 returned records · retrieved 2026-10-28 12:07:59 UTC
Source dates describe the underlying record. Retrieval and validation times describe this data copy. Content modification time changes only when the supplied content changes.
Continue the research
Use Pineify Finance Agent to compare financial records and ask follow-up questions. Check the cited records before acting on a result.